FIM 2005 World Endurance Championship
Series,Round.3 “Coca-Cola”Suzuka 8hours Endurance Road Race DATE:2005-07-29 |
8hours A Group Timed Practice Combined Results |
Pos | No. | Cls. | Team | 1st Rider | 2nd Rider | 3rd/Sub Rider | Best Time |
Type | Time | Time | Time | ||||
1 | 4 | JSB | MASKED RIDER Hibiki Honda Racing Team | T.YAMAGUCHI | K.TOKUDOME | K.TAKAHASHI(*) | 2'08.245 |
H-CBR1000RR | 2'10.140 | 2'08.245 | 2'15.386 | ||||
2 | 778 | XX-F Div.1 | F.C.C.TSR ZIP-FM Racing Team | T.TSUJIMURA | S.ITO | 2'08.820 | |
H-CBR1000RR | 2'09.628 | 2'08.820 | |||||
3 | 7 | SBK | SevenStars Honda 7 | R.KIYONARI | T.UKAWA | Y.KONISHI(*) | 2'09.352 |
H-CBR1000RRW | 2'09.352 | 2'09.759 | 2'12.583 | ||||
4 | 21 | JSB | YSP&PRESTO RACING | S.NAKATOMI | W.YOSHIKAWA | K.NAKASUGA(*) | 2'09.597 |
Y-YZF-R1 | 2'09.597 | 2'11.572 | 2'11.123 | ||||
5 | 19 | JSB | MORIWAKI MOTUL TIGER RACING | N.MATSUDO | L.CAMIER | Y.KOSHIZAWA(*) | 2'10.417 |
H-CBR1000RR | 2'10.417 | 2'10.569 | 2'16.672 | ||||
6 | 81 | JSB | RACING TEAM HONEYBEE | H.NODA | T.YAMAMOTO | 2'11.270 | |
H-CBR1000RR | 2'11.270 | 2'12.883 | |||||
7 | 11 | SBK | SevenStars Honda 11 | C.VERMEULEN | K.FUJIWARA | 2'11.368 | |
H-CBR1000RRW | 2'12.095 | 2'11.368 | |||||
8 | 74 | JSB | HONDA Dream・Team SAKURAI HONDA 74 | T.OKADA | C.KAMEYA | 2'11.422 | |
H-CBR1000RR | 2'11.422 | 2'11.808 | |||||
9 | 26 | JSB | RS-ITOH&KAZE | I.HIGASHIMURA | A.KOMURO | 2'12.029 | |
K-ZX-10R | 2'12.029 | 2'19.381 | |||||
10 | 71 | JSB | HONDA Dream・Team SAKURAI HONDA 71 | Y.NUKUMI | G.KAMADA | K.KIYONARI(*) | 2'12.240 |
H-CBR1000RR | 2'12.240 | 2'12.855 | 2'16.170 | ||||
11 | 18 | XX-F Div.1 | TEAM YOSHIHARU YOKKAICHI&IDEMITSU MAIDO+ | Y.SUGAI | J.BROOKES | 2'12.324 | |
H-CBR1000RR | 2'12.324 | 2'12.784 | |||||
12 | 64 | SBK | TEAM OSG PHOENIX & MOTOSPORTS | T.ARAKAKI | T.KAWAKAMI | Y.IWASAKI(*) | 2'12.949 |
H-CBR1000RR | 2'12.949 | 2'13.908 | 2'18.498 | ||||
13 | 32 | XX-F Div.1 | HEAT-MAGIC RACING/AND SUZUKA・CITY | T.OHNISHI | H.KIKUGAWA | 2'13.145 | |
S-GSX-R1000 | 2'13.389 | 2'13.145 | |||||
14 | 07 | SBK | YAMAHA AUSTRIA RACING TEAM#07(YART) | I.JERMAN | G.GIABBANI | H.SAIGER | 2'13.899 |
Y-YZF-R1 | 2'18.352 | 2'13.899 | 2'17.919 | ||||
15 | 17 | XX-F Div.1 | BEET MOTUL ZIPATU- RACING | O.NISHIJIMA | K.SHIMIZU | 2'13.959 | |
K-ZX-10R | 2'13.959 | 2'15.567 | |||||
16 | 30 | SBK | AKAI 3RINSYA RACING CLUB | T.MORII | H.MATSUI | H.MIYAGAWA(*) | 2'14.234 |
H-CBR1000RR | 2'14.234 | 2'15.665 | 2'20.355 | ||||
17 | 29 | JSB | Honda SOFUKAI SUZUKA RACING TEAM 29 | N.YUNOKI | N.KATO | 2'14.262 | |
H-CBR1000RR | 2'14.262 | 2'14.547 | |||||
18 | 66 | XX-F Div.1 | KITS & O-TEC SUZUKA A | M.OUCHIDA | M. HIGAKI | T.EJIMA(*) | 2'14.355 |
H-CBR1000RR | 2'14.355 | 2'17.421 | 2'32.230 | ||||
19 | 57 | SPP | INT POWER FACTORY ROADWAY | S.SHIMIZU | H.MATOBA | T.KUMAGAI(*) | 2'14.627 |
S-GSX-R1000 | 2'16.402 | 2'14.627 | 2'25.317 | ||||
20 | 25 | JSB | Honda SOFUKAI SUZUKA RACING TEAM 25 | T.ARAKAWA | K.MATSUSHITA | 2'15.355 | |
H-CBR1000RR | 2'15.861 | 2'15.355 | |||||
21 | 79 | XX-F Div.1 | EXTEC ASAHINA Racing | T.ASAHINA | A.OKADA | 2'15.766 | |
AS-T-ZONE | 2'19.278 | 2'15.766 | |||||
22 | 58 | JSB | R.S.GARAGE HARADA | H.HARADA | S.KARITA | 2'15.790 | |
K-ZX-10R | 2'16.112 | 2'15.790 | |||||
23 | 16 | JSB | TEAM ETCHING FACTORY 16 | K.ADACHI | M.NAKAOKA | 2'15.826 | |
Y-YZF-R1 | 2'15.826 | 2'18.917 | |||||
24 | 130 | XX-F Div.2 | spec-A YAMAMOTO RACING | T.TSUDA | R.FURUKAWA | 2'15.854 | |
H-CB1300SB | 2'15.854 | 2'21.910 | |||||
25 | 41 | JSB | HONDA HAMAMATSU ESCARGOT&SAYAMA&HITS&PGR | H.SENMYO | H.IWATA | S.ISHIKAWA(*) | 2'15.956 |
H-CBR1000RR | 2'15.956 | 2'17.239 | 2'18.029 | ||||
26 | 59 | JSB | MCR Garage & Wolfman & Tele' | M.YAMANAKA | S.KAMINAKA | 2'16.138 | |
H-CBR1000RR | 2'16.138 | 2'20.632 | |||||
27 | 807 | JSB | Honda Dream KITAKYUSYU RT | J.NAKAMURA | M.TOKUNAGA | S.SUMA(*) | 2'16.152 |
H-CBR1000RR | 2'16.152 | 2'16.726 | 2'16.659 | ||||
28 | 903 | XX-F Div.1 | NOI:Z RACING TEAM | T.NAKAI | K.FUKE | 2'16.236 | |
Y-YZF-R1 | 2'16.236 | 2'19.455 | |||||
29 | 61 | JSB | Team God Mountain & T.K.M. | Y.OKUDA | T.OKUDA | M.YAMAMOTO(*) | 2'16.263 |
Y-YZF-R1 | 2'17.126 | 2'16.263 | 2'20.526 | ||||
30 | 24 | JSB | FIVE HERETICS | Y.NODA | H.NISHI | 2'16.530 | |
S-GSX-R1000 | 2'16.873 | 2'16.530 | |||||
31 | 8 | SBK | BOLLIGER TEAM SWITZERLAND #8 | D.MORILLON | R.STAMM | F.MOREIRA | 2'16.685 |
K-ZX-10R | 2'19.926 | 2'20.714 | 2'16.685 | ||||
32 | 877 | SPP | DRT BANANA HANDS | T.OKAZAKI | D.SATO | 2'16.799 | |
Y-YZF-R1 | 2'16.799 | 2'20.736 | |||||
33 | 28 | SST | Team Little WING OUKA PROMOTE | S.TANI | F.ASANO | 2'16.891 | |
H-CBR1000RR | 2'16.891 | 2'22.284 | |||||
34 | 48 | SPP | TEAM Z-TECH | N.MUKAI | N.YAMADA | 2'17.498 | |
S-GSX-R1000 | 2'17.498 | 2'17.936 | |||||
35 | 52 | SPP | Team MILLION Tokushima m&s | T.TSUJIMOTO | H.FURUTA | 2'17.499 | |
Y-YZF-R1 | 2'17.499 | 2'22.114 | |||||
36 | 51 | XX-F Div.1 | T・MOTOKIDS☆SHACHIHOKO-SHOUKAI | Y.HIGUCHI | M.KAYAHARA | K.FUKUYAMA(*) | 2'17.724 |
Y-YZF-R1 | 2'24.515 | 2'17.724 | 2'19.724 | ||||
37 | 77 | JSB | Team HASHIMOTO GUMI | K.KANAYAMA | S.LEGROS | T.IGAMI(*) | 2'17.924 |
S-GSX-R1000 | 2'19.940 | 2'17.924 | |||||
38 | 44 | SBK | No Limits & RT racing team | R.RUOZI | A.GIACHINO | M.CODELUPPI | 2'19.826 |
S-GSX-R1000 | 2'21.173 | 2'19.826 | 2'24.415 | ||||
39 | 67 | JSB | KITS & O-TEC SUZUKA B | K.WATASE | T.YAMAZAKI | T.NOHARA(*) | 2'20.499 |
H-CBR1000RR | 2'20.499 | 2'24.803 | |||||
40 | 22 | XX-F Div.2 | OVER-RACING | M.SUZUKI | H.TOYODA | 2'23.705 | |
O-OV-23XV | 2'23.705 | 2'27.225 |
8hours B Group Timed Practice Combined Results |
Pos | No. | Cls. | Team | 1st Rider | 2nd Rider | 3rd/Sub Rider | Best Time |
Type | Time | Time | Time | ||||
1 | 12 | SBK | YOSHIMURA SUZUKI JOMO with SRIXON | A.WATANABE | Y.KAGAYAMA | 2'09.178 | |
S-GSX-R1000 | 2'10.525 | 2'09.178 | |||||
2 | 55 | XX-F Div.1 | F.C.C.TSR DyDo MIU Racing Team | O.DEGUCHI | Y.TESHIMA | 2'09.547 | |
H-CBR1000RR | 2'09.547 | 2'12.521 | |||||
3 | 044 | JSB | Weider Honda ATS DD BOYS | T.HAMAGUCHI | S.MORIWAKI | 2'10.097 | |
H-CBR1000RR | 2'11.003 | 2'10.097 | |||||
4 | 2 | SBK | CASTROL-The0123-SUZUKI Team | K.KITAGAWA | V.PHILIPPE | M.LAGRIVE | 2'10.191 |
S-GSX-R1000 | 2'10.191 | 2'10.370 | 2'13.892 | ||||
5 | 73 | JSB | AUTO RACE TEAM HARC-PRO | H.AOKI | T.YASUDA | S.AOYAMA(*) | 2'10.691 |
H-CBR1000RR | 2'11.120 | 2'10.691 | 2'15.709 | ||||
6 | 39 | SBK | TEAM CHALLENGER | N.FUJIWARA | N.OSAKI | N.NUMATA(*) | 2'10.705 |
Y-YZF-R1 | 2'12.017 | 2'10.705 | 2'13.077 | ||||
7 | 33 | JSB | Moto Map SUPPLY | Y.KONNO | K.TERAMOTO | Y.HATANO(*) | 2'11.690 |
S-GSX-R1000 | 2'11.938 | 2'11.690 | 2'16.739 | ||||
8 | 5 | XX-F Div.1 | TRICK★STAR & B-LINE | R.TSURUTA | K.HASEGAWA | S.IMAI(*) | 2'11.728 |
K-ZX-10R | 2'11.728 | 2'14.816 | |||||
9 | 53 | JSB | ITO RACING・GMD SUZUKA | T.YAGI | M.OKUNO | M.OHISHI(*) | 2'11.950 |
Y-YZF-R1 | 2'13.254 | 2'11.950 | 2'21.336 | ||||
10 | 40 | JSB | HONDA HAMAMATSU ESCARGOT & CBR | K.NAGURA | S.NOYORI | 2'12.293 | |
H-CBR1000RR | 2'12.293 | 2'14.662 | |||||
11 | 34 | JSB | KENZ G'ZOX SUZUKI J-TRUST | K.NASHIMOTO | B.VENEMAN | 2'12.611 | |
S-GSX-R1000 | 2'12.611 | 2'12.738 | |||||
12 | 36 | JSB | Honda Kumamoto Racing | N.NAKAGAWA | T.RYU | Y.KAWAMURA(*) | 2'12.805 |
H-CBR1000RR | 2'12.805 | 2'15.125 | 2'20.452 | ||||
13 | 31 | JSB | Moto Map WINS | H.KAWASE | A.TAMITSUJI | 2'13.486 | |
S-GSX-R1000 | 2'13.486 | 2'13.726 | |||||
14 | 14 | XX-F Div.1 | Club YAMAHA MOTORCYCLE RT | K.OKUMURA | S.WATANABE | M.TOKINAGA(*) | 2'14.013 |
Y-YZF-R1 | 2'14.013 | 2'18.498 | 2'15.473 | ||||
15 | 899 | XX-F Div.1 | MOTO WIN & Kiss-FM KOBE | H.OGATA | S.SUZUKI | 2'14.093 | |
H-CBR1000RR | 2'14.093 | 2'18.262 | |||||
16 | 97 | XX-F Div.1 | KYOTO DESIGN ACADEMY HIGHSPEEDBIKECOURSE | H.NAKAJO | S.SHIMOJI | 2'14.368 | |
H-CBR1000RR | 2'14.725 | 2'14.368 | |||||
17 | 20 | JSB | WMP RACING | Y.UI | Y.HAMAGUCHI | M.INOUE(*) | 2'14.406 |
H-CBR1000RR | 2'14.406 | 2'14.869 | 2'26.718 | ||||
18 | 65 | JSB | Team MUR | M.MIZUTANI | T.ISHIKAWA | T.SANMI(*) | 2'14.663 |
S-GSX-R1000 | 2'15.623 | 2'14.663 | 2'26.256 | ||||
19 | 3 | SBK | YAMAHA PHASE ONE ENDURANCE | W.NOWLAND | P.YOUNG | D.CUDLIN | 2'14.845 |
Y-YZF-R1 | 2'15.638 | 2'16.606 | 2'14.845 | ||||
20 | 15 | JSB | TEAM ETCHING FACTORY 15 | S.TAKEMI | Y.USAMI | K.YAGYU(*) | 2'15.194 |
Y-YZF-R1 | 2'15.609 | 2'15.194 | 2'22.477 | ||||
21 | 54 | XX-F Div.1 | WINS FACTORY & SBS KIDANI | T.KUNIMATSU | N.NAKAI | M.KIDANI(*) | 2'15.799 |
S-GSX-R1000 | 2'16.065 | 2'15.799 | 2'25.687 | ||||
22 | 37 | XX-F Div.1 | HONDA Blue Helmets MSC | N.SASAKI | S.KURITA | 2'15.918 | |
H-CBR1000RR | 2'18.005 | 2'15.918 | |||||
23 | 555 | SPP | HMF Verity | Y.TAKAMIYA | Y.TAKAHASHI | 2'15.932 | |
S-GSX-R1000 | 2'15.932 | 2'16.291 | |||||
24 | 27 | SPP | Team SURF SUZUKI & TRIPOINT | Y.YAMAMOTO | H.MASUDA | S.KIMURA(*) | 2'15.953 |
S-GSX-R1000 | 2'15.953 | 2'17.381 | 2'28.615 | ||||
25 | 35 | JSB | PLUS-ONE MCRT&NISSHO KENSETSU | H.IMAZU | K.BATANI | 2'15.984 | |
K-ZX-10R | 2'15.984 | 2'23.149 | |||||
26 | 248 | XX-F Div.1 | APAN CLUB & CLEVER WOLF・RACING TEAM | M.SAITO | T.FUKAMI | K.MINAMIKAWA(*) | 2'16.362 |
Y-YZF-R1 | 2'16.362 | 2'16.655 | 2'19.197 | ||||
27 | 153 | JSB | APAN CLUB & Project X Racing | M.AKIYA | T.EMORI | 2'16.525 | |
Y-YZF-R1 | 2'16.525 | 2'20.952 | |||||
28 | 47 | JSB | woman-riders.com/ | H.ITO | S.OKADA | H.ODAKA(*) | 2'16.669 |
S-GSX-R1000 | 2'16.669 | 2'23.803 | |||||
29 | 89 | SPP | TEAM TWENTY ONE MEISTER EVOLVE | Y.TORII | T.KAWASUJI | 2'16.709 | |
S-GSX-R1000 | 2'18.727 | 2'16.709 | |||||
30 | 23 | JSB | DriverStand RT | A.IGARASHI | M.SATO | 2'16.809 | |
H-CBR1000RR | 2'16.809 | 2'17.361 | |||||
31 | 13 | XX-F Div.2 | Team SURF JAJA | T.YOSHIDA | E.SAMURA | M.HYUGA(*) | 2'17.670 |
S-SV1000S | 2'17.670 | 2'20.789 | 2'35.671 | ||||
32 | 6 | SBK | SHELL ENDURANCE ACADEMY | M.ROHTLAAN | B.WYLIE | C.HOGAN | 2'18.056 |
Y-YZF-R1 | 2'18.056 | 2'21.575 | 2'19.212 | ||||
33 | 56 | JSB | PF racing & HEAT MAGIC | K.NAKAMURA | T.TOMISHIGE | 2'18.260 | |
S-GSX-R1000 | 2'18.260 | 2'24.382 | |||||
34 | 170 | JSB | SANSEI with RACING WORLD | T.YAMAUCHI | Y.KAMIMURA | 2'18.359 | |
H-CBR1000RR | 2'18.359 | 2'23.467 | |||||
35 | 111 | SBK | HONDA KOUYOUKAI Dream Racing Team &EGT-R | T.KURIBAYASHI | T.EBINUMA | 2'18.464 | |
H-CBR1000RR | 2'18.464 | 2'21.342 | |||||
36 | 46 | JSB | Cruise&CLUBNEXT | M.MOGI | A.YOSHIHIRO | 2'18.499 | |
H-CBR1000RR | 2'18.499 | 2'21.866 | |||||
37 | 666 | SBK | DIABLO 666 BOLLIGER | J.HUTCHINS | S.MIZERA | G.MASON | 2'19.897 |
K-ZX-10R | 2'20.216 | 2'21.427 | 2'19.897 | ||||
38 | 9 | SST | APRILIA MOTOCICLISMO TEST TEAM | F.ALIVERTI | D.VEGHINI | S.DE NARDI | 2'20.266 |
Ap-RSV Mille R | 2'20.344 | 2'20.266 | 2'28.854 | ||||
39 | 1 | XX-F Div.2 | LA BELLEZZA SPEED | Y.HORI | K.KOSAKA | T.UKAI(*) | 2'20.354 |
D-MONSTER S4 | 2'20.354 | 2'22.933 | 2'30.756 | ||||
40 | 135 | XX-F Div.2 | BOXER SPORTS CLUB | T.KUROKAWA | E.SAITO | 2'22.018 | |
B-R1100S | 2'22.018 | 2'24.629 |
8hours Starting Grid |
Pos. | No. |
Cls
|
Team | Type | Rider | SS Time |
1 | 778 | XX-F Div.1 | F.C.C.TSR ZIP-FM Racing Team | H-CBR1000RR | ◎T.TSUJIMURA/S.ITO | (2'08.071) |
2 | 7 | SBK | SevenStars Honda 7 | H-CBR1000RRW | ◎R.KIYONARI/T.UKAWA | (2'08.565) |
3 | 4 | JSB | MASKED RIDER Hibiki Honda Racing Team | H-CBR1000RR | ◎T.YAMAGUCHI/K.TOKUDOME | (2'08.628) |
4 | 12 | SBK | YOSHIMURA SUZUKI JOMO with SRIXON | S-GSX-R1000 | ◎Y.KAGAYAMA/A.WATANABE | (2'08.657) |
5 | 21 | JSB | YSP&PRESTO RACING | Y-YZF-R1 | ◎S.NAKATOMI/W.YOSHIKAWA | (2'09.033) |
6 | 55 | XX-F Div.1 | F.C.C.TSR DyDo MIU Racing Team | H-CBR1000RR | O.DEGUCHI/◎Y.TESHIMA | (2'09.336) |
7 | 2 | SBK | CASTROL-The0123-SUZUKI Team | S-GSX-R1000 | ◎K.KITAGAWA/V.PHILIPPE/M.LAGRIVE | (2'09.616) |
8 | 11 | SBK | SevenStars Honda 11 | H-CBR1000RRW | ◎C.VERMEULEN/K.FUJIWARA | (2'09.744) |
9 | 044 | JSB | Weider Honda ATS DD BOYS | H-CBR1000RR | ◎T.HAMAGUCHI/S.MORIWAKI | (2'10.068) |
10 | 19 | JSB | MORIWAKI MOTUL TIGER RACING | H-CBR1000RR | ◎N.MATSUDO/L.CAMIER | (2'10.139) |
11 | 74 | JSB | HONDA Dream・Team SAKURAI HONDA 74 | H-CBR1000RR | ◎T.OKADA/C.KAMEYA | (2'10.140) |
12 | 73 | JSB | AUTO RACE TEAM HARC-PRO | H-CBR1000RR | H.AOKI/◎T.YASUDA | (2'11.002) |
13 | 33 | JSB | Moto Map SUPPLY | S-GSX-R1000 | ◎Y.KONNO/K.TERAMOTO | (2'11.719) |
14 | 39 | SBK | TEAM CHALLENGER | Y-YZF-R1 | ◎N.FUJIWARA/N.OSAKI | (2'11.941) |
15 | 71 | JSB | HONDA Dream・Team SAKURAI HONDA 71 | H-CBR1000RR | ◎Y.NUKUMI/G.KAMADA | (2'12.159) |
16 | 81 | JSB | RACING TEAM HONEYBEE | H-CBR1000RR | ◎H.NODA/T.YAMAMOTO | (2'12.174) |
17 | 26 | JSB | RS-ITOH&KAZE | K-ZX-10R | ◎I.HIGASHIMURA/A.KOMURO | (2'12.561) |
18 | 53 | JSB | ITO RACING・GMD SUZUKA | Y-YZF-R1 | ◎M.OKUNO/T.YAGI | (2'12.953) |
19 | 5 | XX-F Div.1 | TRICK★STAR & B-LINE | K-ZX-10R | R.TSURUTA/◎K.HASEGAWA | (2'13.075) |
20 | 40 | JSB | HONDA HAMAMATSU ESCARGOT & CBR | H-CBR1000RR | ◎K.NAGURA/S.NOYORI | (2'13.782) |
21 | 18 | XX-F Div.1 | TEAM YOSHIHARU YOKKAICHI&IDEMITSU MAIDO+ | H-CBR1000RR | ◎Y.SUGAI/J.BROOKES | |
22 | 34 | JSB | KENZ G'ZOX SUZUKI J-TRUST | S-GSX-R1000 | ◎K.NASHIMOTO/B.VENEMAN | |
23 | 36 | JSB | Honda Kumamoto Racing | H-CBR1000RR | ◎N.NAKAGAWA/T.RYU | |
24 | 64 | SBK | TEAM OSG PHOENIX & MOTOSPORTS | H-CBR1000RR | ◎T.ARAKAKI/T.KAWAKAMI | |
25 | 32 | XX-F Div.1 | HEAT-MAGIC RACING/AND SUZUKA・CITY | S-GSX-R1000 | ◎T.OHNISHI/H.KIKUGAWA | |
26 | 31 | JSB | Moto Map WINS | S-GSX-R1000 | ◎H.KAWASE/A.TAMITSUJI | |
27 | 07 | SBK | YAMAHA AUSTRIA RACING TEAM#07(YART) | Y-YZF-R1 | ◎G.GIABBANI/I.JERMAN/H.SAIGER | |
28 | 17 | XX-F Div.1 | BEET MOTUL ZIPATU- RACING | K-ZX-10R | ◎O.NISHIJIMA/K.SHIMIZU | |
29 | 14 | XX-F Div.1 | Club YAMAHA MOTORCYCLE RT | Y-YZF-R1 | ◎K.OKUMURA/S.WATANABE | |
30 | 899 | XX-F Div.1 | MOTO WIN & Kiss-FM KOBE | H-CBR1000RR | ◎H.OGATA/S.SUZUKI | |
31 | 30 | SBK | AKAI 3RINSYA RACING CLUB | H-CBR1000RR | ◎T.MORII/H.MATSUI | |
32 | 29 | JSB | Honda SOFUKAI SUZUKA RACING TEAM 29 | H-CBR1000RR | ◎N.YUNOKI/N.KATO | |
33 | 66 | XX-F Div.1 | KITS & O-TEC SUZUKA A | H-CBR1000RR | M.OUCHIDA/◎M. HIGAKI | |
34 | 97 | XX-F Div.1 | KYOTO DESIGN ACADEMY HIGHSPEEDBIKECOURSE | H-CBR1000RR | ◎H.NAKAJO/S.SHIMOJI | |
35 | 20 | JSB | WMP RACING | H-CBR1000RR | Y.UI/◎Y.HAMAGUCHI | |
36 | 57 | SPP | INT POWER FACTORY ROADWAY | S-GSX-R1000 | ◎S.SHIMIZU/H.MATOBA | |
37 | 65 | JSB | Team MUR | S-GSX-R1000 | ◎M.MIZUTANI/T.ISHIKAWA | |
38 | 3 | SBK | YAMAHA PHASE ONE ENDURANCE | Y-YZF-R1 | ◎W.NOWLAND/D.CUDLIN/P.YOUNG | |
39 | 15 | JSB | TEAM ETCHING FACTORY 15 | Y-YZF-R1 | ◎S.TAKEMI/Y.USAMI | |
40 | 25 | JSB | Honda SOFUKAI SUZUKA RACING TEAM 25 | H-CBR1000RR | ◎T.ARAKAWA/K.MATSUSHITA | |
41 | 79 | XX-F Div.1 | EXTEC ASAHINA Racing | AS-T-ZONE | T.ASAHINA/◎A.OKADA | |
42 | 58 | JSB | R.S.GARAGE HARADA | K-ZX-10R | ◎H.HARADA/S.KARITA | |
43 | 54 | XX-F Div.1 | WINS FACTORY & SBS KIDANI | S-GSX-R1000 | ◎T.KUNIMATSU/N.NAKAI | |
44 | 16 | JSB | TEAM ETCHING FACTORY 16 | Y-YZF-R1 | ◎K.ADACHI/M.NAKAOKA | |
45 | 130 | XX-F Div.2 | spec-A YAMAMOTO RACING | H-CB1300SB | ◎T.TSUDA/R.FURUKAWA | |
46 | 37 | XX-F Div.1 | HONDA Blue Helmets MSC | H-CBR1000RR | N.SASAKI/◎S.KURITA | |
47 | 555 | SPP | HMF Verity | S-GSX-R1000 | Y.TAKAMIYA/◎Y.TAKAHASHI | |
48 | 27 | SPP | Team SURF SUZUKI & TRIPOINT | S-GSX-R1000 | ◎Y.YAMAMOTO/H.MASUDA | |
49 | 41 | JSB | HONDA HAMAMATSU ESCARGOT&SAYAMA&HITS&PGR | H-CBR1000RR | ◎H.SENMYO/H.IWATA | |
50 | 35 | JSB | PLUS-ONE MCRT&NISSHO KENSETSU | K-ZX-10R | ◎H.IMAZU/K.BATANI | |
51 | 59 | JSB | MCR Garage & Wolfman & Tele' | H-CBR1000RR | ◎M.YAMANAKA/S.KAMINAKA | |
52 | 807 | JSB | Honda Dream KITAKYUSYU RT | H-CBR1000RR | ◎J.NAKAMURA/M.TOKUNAGA | |
53 | 903 | XX-F Div.1 | NOI:Z RACING TEAM | Y-YZF-R1 | ◎T.NAKAI/K.FUKE | |
54 | 61 | JSB | Team God Mountain & T.K.M. | Y-YZF-R1 | ◎Y.OKUDA/M.YAMAMOTO | |
55 | 248 | XX-F Div.1 | APAN CLUB & CLEVER WOLF・RACING TEAM | Y-YZF-R1 | M.SAITO/◎T.FUKAMI | |
56 | 153 | JSB | APAN CLUB & Project X Racing | Y-YZF-R1 | ◎M.AKIYA/T.EMORI | |
57 | 24 | JSB | FIVE HERETICS | S-GSX-R1000 | ◎Y.NODA/H.NISHI | |
58 | 8 | SBK | BOLLIGER TEAM SWITZERLAND #8 | K-ZX-10R | D.MORILLON/R.STAMM/◎F.MOREIRA | |
59 | 6 | SBK | SHELL ENDURANCE ACADEMY | Y-YZF-R1 | ◎M.ROHTLAAN/C.HOGAN/B.WYLIE | |
60 | 44 | SBK | No Limits & RT racing team | S-GSX-R1000 | ◎R.RUOZI/A.GIACHINO/M.CODELUPPI | |
61 | 666 | SBK | DIABLO 666 BOLLIGER | K-ZX-10R | J.HUTCHINS/S.MIZERA/◎G.MASON | |
62 | 9 | SST | APRILIA MOTOCICLISMO TEST TEAM | Ap-RSV Mille R | ◎F.ALIVERTI/D.VEGHINI/S.DE NARDI | |
63 | 47 | JSB | woman-riders.com/ | S-GSX-R1000 | H.ITO/◎S.OKADA | |
64 | 89 | SPP | TEAM TWENTY ONE MEISTER EVOLVE | S-GSX-R1000 | Y.TORII/◎T.KAWASUJI | |
65 | 877 | SPP | DRT BANANA HANDS | Y-YZF-R1 | ◎T.OKAZAKI/D.SATO | |
66 | 23 | JSB | DriverStand RT | H-CBR1000RR | ◎A.IGARASHI/M.SATO | |
67 | 28 | SST | Team Little WING OUKA PROMOTE | H-CBR1000RR | ◎S.TANI/F.ASANO | |
68 | 13 | XX-F Div.2 | Team SURF JAJA | S-SV1000S | ◎T.YOSHIDA/E.SAMURA | |
69 | 1 | XX-F Div.2 | LA BELLEZZA SPEED | D-MONSTER S4 | ◎Y.HORI/K.KOSAKA | |
70 | 135 | XX-F Div.2 | BOXER SPORTS CLUB | B-R1100S | ◎T.KUROKAWA/E.SAITO |
MACHINES:Ap=Aprilia,AS=ASAHINA,B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,O=OVER,S=SUZUKI,Y=YAMAHA 20位以上はスペシャルステージにより決定した。 1st 20 grid positions determined based on the results of Special Stage. 47, 89, 877, 23, 28, 13, 1, 135 特別規則第32条-8により、主催者推薦とする。 Teams recommended by the organizer(Art.32-8 of SR)