2011 QTEL FIM Endurance World Championship Series, Round 3
"Coca-Cola Zero"Suzuka 8hours World Endurance Championship Race
8hours Race Results
DATE:2011-07-31WEATHER : Fine COURSE : Dry 5.821km
Pos. | No. | Team | Type | Laps | Total Time | Delay | Best | ||||
1st Rider | 2nd Rider | 3rd Rider | |||||||||
1 | 11 | F.C.C. TSR Honda | H-CBR1000RR | 217 | 8:00'50.922 | 157.62km/h | 2'08.634 | ||||
K.AKIYOSHI | S.ITO | R.KIYONARI | |||||||||
2 | 12 | YOSHIMURA SUZUKI Racing Team | S-GSX-R1000 | 217 | 8:01'29.687 | 38.765 | 2'08.957 | ||||
Y.KAGAYAMA | J.WATERS | N.AOKI | |||||||||
3 | 634 | MuSASHi RT HARC-PRO. | H-CBR1000RR | 217 | 8:02'22.084 | 1'31.162 | 2'09.272 | ||||
T.TAKAHASHI | M.TAMADA | T.OKADA | |||||||||
4 | 99 | BMW MOTORRAD FRANCE 99 | B-S1000R | 212 | 8:01'51.260 | 5Laps | 2'11.244 | ||||
S.GIMBERT | E.NIGON | D.CUDLIN | |||||||||
5 | 01 | EVA RT TEST TYPE-01 TRICKSTAR FRTR | K-ZX-10R | 211 | 8:02'15.042 | 6Laps | 2'11.271 | ||||
O.DEGUCHI | T.SERIZAWA | S.TAKEISHI | |||||||||
6 | 3 | CROWN KEIBIHOSYOU RACING | H-CBR1000RR | 210 | 8:00'55.537 | 7Laps | 2'11.146 | ||||
T.HAMAGUCHI | K.KITAGUCHI | K.WATANABE | |||||||||
7 | 94 | YAMAHA RACING FRANCE GMT94 IPONE | Y-YZF-R1 | 210 | 8:01'30.316 | 7Laps | 2'11.327 | ||||
D.CHECA | M.LAGRIVE | K.FORAY | |||||||||
8 | 999 | Teluru・HoneyBeeRacing | H-CBR1000RR | 210 | 8:02'37.894 | 7Laps | 2'11.200 | ||||
S.IWATA | T.SEKIGUCHI | H.NODA | |||||||||
9 | 1 | SUZUKI ENDURANCE RACING TEAM | S-GSX-R1000 | 208 | 8:02'15.127 | 9Laps | 2'12.655 | ||||
V.PHILIPPE | A.DELHALLE | D.SAKAI | |||||||||
10 | 104 | TOHO Racing HIROSHIMA DESMO | D-1098R | 206 | 8:02'28.565 | 11Laps | 2'12.829 | ||||
T.YAMAGUCHI | H.KUNIKAWA | K.EGUCHI | |||||||||
11 | 40 | Honda ESCARGOT&PGR&SAYAMA&H-TEC(E) | H-CBR1000RR | 205 | 8:01'48.121 | 12Laps | 2'15.039 | ||||
M.KUBOYAMA | T.NAKATSUHARA | ||||||||||
12 | 75 | RIDEZ & PANOLIN | H-CBR1000RR | 205 | 8:03'05.065 | 12Laps | 2'14.803 | ||||
M.SATO | A.IGARASHI | T.SHIMIZU | |||||||||
13 | 25 | Honda SuzukaRacing Team | H-CBR1000RR | 205 | 8:03'05.172 | 12Laps | 2'10.412 | ||||
T.YASUDA | K.TOKUDOME | ||||||||||
14 | 27 | TEAM SHINSUKE | H-CBR1000RR | 204 | 8:01'52.457 | 13Laps | 2'16.004 | ||||
R.NAKAKI | K.TSUDA | S.SUZUKI | |||||||||
15 | 135 | Team Tras・BMW S1000RR | B-S1000R | 204 | 8:02'49.045 | 13Laps | 2'13.478 | ||||
H.TAKADA | K.TERAMOTO | R.KATAHIRA | |||||||||
16 | 34 | Honda Ryokuyokai Kumamoto Racing | H-CBR1000RR | 204 | 8:03'01.427 | 13Laps | 2'14.852 | ||||
M.YOSHIDA | M.IIDA | M.KITAORI | |||||||||
17 | 18 | TEAM SUGAI RACING JAPAN | A-RSV4 Factory | 203 | 8:00'51.114 | 14Laps | 2'14.614 | ||||
Y.SUGAI | H.OGATA | ||||||||||
18 | 23 | Suzukacommunity Racing Team | H-CBR1000RR | 203 | 8:01'09.496 | 14Laps | 2'14.798 | ||||
S.SHIMOJI | H.MATSUI | ||||||||||
19 | 85 | Honda QCT Meiwa Racing | H-CBR1000RR | 203 | 8:01'43.953 | 14Laps | 2'16.264 | ||||
M.ANDO | M.YAMANAKA | ||||||||||
20 | 770 | GreenTec/Toukai.A/Yamasina.K/Business.R | K-ZX-10R | 203 | 8:02'43.006 | 14Laps | 2'16.040 | ||||
T.MIZUSAWA | S.YAMASAKI | T.NODA | |||||||||
21 | 55 | CONFIA H.M.F | A-RSV4 Factory | 202 | 8:01'15.322 | 15Laps | 2'14.750 | ||||
S.SUMA | Y.TAKAMIYA | Y.TAKAHASHI | |||||||||
22 | 221 | TEAM FRONTIER CWR | Y-YZF-R1 | 202 | 8:01'28.502 | 15Laps | 2'16.684 | ||||
T.KISHIDA | T.FUKAMI | M.SHINJO | |||||||||
23 | 67 | HONDA DREAM RT WAKAYAMA | H-CBR1000RR | 202 | 8:02'37.894 | 15Laps | 2'15.792 | ||||
T.NISHINAKA | A.MIKI | R.GONZUI | |||||||||
24 | 38 | Team38 PS-K | K-ZX-10R | 201 | 8:01'28.197 | 16Laps | 2'17.083 | ||||
S.KARITA | S.YAMASHITA | D.KEYES | |||||||||
25 | 20 | WINNER Z-TECH | S-GSX-R1000 | 200 | 8:01'31.676 | 17Laps | 2'15.928 | ||||
T.OKUDA | T.KUNIMATSU | Y.OKUDA | |||||||||
26 | 39 | BullDocker TAGOS×HALUMOTO SHOWHEI RIDE | A-RSV4 Factory | 200 | 8:01'57.468 | 17Laps | 2'18.095 | ||||
M.MOGI | Y.KATO | S.OKAJIMA | |||||||||
27 | 29 | DOG HOUSE☆DRAG with Kota | S-GSX-R1000 | 200 | 8:02'29.222 | 17Laps | 2'16.850 | ||||
K.HIGUCHI | K.IWATANI | M.HISAZUMI | |||||||||
28 | 112 | Honda EG Racing | H-CBR1000RR | 199 | 8:02'42.168 | 18Laps | 2'17.814 | ||||
T.KURIBAYASHI | K.HONDA | M.HONDO | |||||||||
29 | 41 | Honda All-Honda joint team of company | H-CBR1000RR | 198 | 8:02'13.749 | 19Laps | 2'17.742 | ||||
S.NOYORI | T.OYAMA | ||||||||||
30 | 71 | Team・hashimotogumi | S-GSX-R1000 | 198 | 8:02'27.501 | 19Laps | 2'16.182 | ||||
T.SOMA | S.TANI | ||||||||||
31 | 66 | ARROW TREE・Pleasing&O-TEC suzuka Racing | H-CBR1000RR | 197 | 8:01'14.306 | 20Laps | 2'17.229 | ||||
M.OUCHIDA | K.YAGI | Y.WATANABE | |||||||||
32 | 46 | BANNER RACING | D-1098R | 196 | 8:00'53.321 | 21Laps | 2'20.526 | ||||
T.KANEDA | K.DAN | T.INAGAKI | |||||||||
33 | 60 | Honda Blue Helmets MSC | H-CBR1000RR | 196 | 8:00'54.165 | 21Laps | 2'21.026 | ||||
T.OTSUKA | S.KURITA | ||||||||||
34 | 16 | TEAM ETCHING FACTORY 16 | Y-YZF-R1 | 195 | 8:01'48.121 | 22Laps | 2'18.896 | ||||
M.NAKAOKA | K.TANAKA | T.NAKAI | |||||||||
35 | 35 | PLUS ONE MCRT | K-ZX-10R | 195 | 8:02'54.974 | 22Laps | 2'19.940 | ||||
H.IMAZU | M.NISHIKAWA | ||||||||||
36 | 73 | CLUBNEXT&NAKAMURA eng | H-CBR1000RR | 194 | 8:03'05.065 | 23Laps | 2'16.163 | ||||
A.YOSHIHIRO | M.KITADA | I.SHIMIZU | |||||||||
37 | 50 | T・MOTOKIDS・Nergal・Ysp Mitaka | Y-YZF-R1 | 193 | 8:01'23.817 | 24Laps | 2'21.879 | ||||
H.WAKAMATSU | K.NAKAO | H.TAKANO | |||||||||
38 | 8 | BOLLIGER TEAM SWITZERLAND | K-ZX-10R | 193 | 8:02'14.634 | 24Laps | 2'13.897 | ||||
I.HIGASHIMURA | H.SAIGER | R.STAMM | |||||||||
39 | 87 | Team OKAYAMA Trouble Tribe | H-CBR1000RR | 192 | 8:01'49.536 | 25Laps | 2'19.374 | ||||
K.HANAFUSA | D.SATO | T.TAMURA | |||||||||
40 | 51 | T・MOTOKIDS・CSS・KawausoRT | Y-YZF-R1 | 191 | 8:01'16.887 | 26Laps | 2'20.093 | ||||
K.KOJIMA | Y.HIGUCHI | T.YOSHIDA | |||||||||
41 | 70 | HOKKAIDO SABEDER | Y-YZF-R1 | 190 | 8:02'52.743 | 27Laps | 2'16.676 | ||||
K.NANBA | K.ABIKO | Y.KITAJIMA | |||||||||
42 | 07 | LA BELLEZZA SPEED & WILD7 | D-1098R | 181 | 8:02'01.338 | 36Laps | 2'19.206 | ||||
N.TAKASUGI | H.KAWAHARA | Y.HORI | |||||||||
43 | 65 | Team MUR Z-TECH | S-GSX-R1000 | 166 | 8:03'05.728 | 51Laps | 2'14.616 | ||||
M.INAGAKI | T.YOSHIDA | T.NAMEKATA | |||||||||
Not Classified: | |||||||||||
2 | Honda DREAM RT SAKURAI HONDA | H-CBR1000RR | 182 | 6:53'42.579 | 35Laps | 2'11.172 | |||||
J.STAUFFER | W.MAXWELL | ||||||||||
32 | MotoMapSUPPLY | S-GSX-R1000 | 178 | 6:52'57.537 | 39Laps | 2'12.371 | |||||
Y.KONNO | Y.TESHIMA | ||||||||||
15 | TEAM ETCHING FACTORY 15 | Y-YZF-R1 | 173 | 7:06'13.913 | 44Laps | 2'17.904 | |||||
Y.USAMI | T.BITO | S.TAKEMI | |||||||||
28 | Team Honda Technical College | H-CBR1000RR | 152 | 8:01'34.727 | 65Laps | 2'18.198 | |||||
M.FURUSAWA | Y.HAMAGUCHI | ||||||||||
810 | B-SQUARE RACING & OSAKA SAM-RT | K-ZX-10R | 148 | 8:01'25.809 | 69Laps | 2'15.263 | |||||
J.TANAKA | M.OTA | T.SATO | |||||||||
111 | Honda Kouyoukai Dream Racing Team | H-CBR1000RR | 118 | 5:53'04.528 | 99Laps | 2'20.239 | |||||
T.EBINUMA | H.NAKAMURA | H.KURAYAMA | |||||||||
7 | MONSTER YAMAHA -YART | Y-YZF-R1 | 55 | 4:14'11.642 | 162Laps | 2'09.317 | |||||
K.NAKASUGA | G.GIABBANI | I.JERMAN | |||||||||
77 | HONDA TT LEGENDS | H-CBR1000RR | 53 | 2:27'26.097 | 164Laps | 2'14.446 | |||||
J.McGUINNESS | K.AMOR | C.DONALD | |||||||||
9 | Woodstock BEET Racing Team | K-ZX-10R | 29 | 1:06'11.474 | 188Laps | 2'11.861 | |||||
N.OSAKI | O.NISHIJIMA |
MACHINES:A=APRILIA,B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,S=SUZUKI,Y=YAMAHA
Fastest Lap of Race was No. 11 F.C.C. TSR Honda 2'08.634 110/217 162.91km/h
Number of Complate Laps: 163
ペナルティ penalties
No.50, No.65 耐久世界選手権規則1.19.2(黄旗無視)の違反により、ストップ&ゴーペナルティを科した。
Stop & Go penalty(FIM RR WCE R. 1.19.2 (Infraction of Yellow Flag Rule)).
No.51 耐久世界選手権規則1.18.13(ピットレーンの速度制限)の違反により、ストップ&ゴーペナルティを科した。
Stop & Go penalty(FIM RR WCE R. 1.18.13 (Speed limit in pit lane)).