2013 FIM Endurance World Championship Series, Round 2
"Coca-Cola Zero"Suzuka 8hours World Endurance Championship Race
DATE:2013-07-28
8hours Official Starting Grid
Pos. | No. | Team | Type | Rider | T.T.T.Time | Time | ||
1 | 7 | MONSTER ENERGY YAMAHA -YART | Y-YZF-R1 | K.NAKASUGA/B.PARKES/ J.WATERS | 2'06.817 | (2'07.629) | ||
2 | 12 | YOSHIMURA SUZUKI RACING TEAM | S-GSX-R1000 | T.TSUDA/ N.AOKI/ J.BROOKES | 2'06.960 | (2'07.688) | ||
3 | 634 | MuSASHi RT HARC-PRO. | H-CBR1000RR | T.TAKAHASHI/ L.HASLAM/ M.van der MARK | 2'07.260 | (2'07.879) | ||
4 | 11 | F.C.C. TSR Honda | H-CBR1000RR | J.Andrew REA/R.KIYONARI/ | 2'07.302 | (2'07.857) | ||
5 | 99 | BMW MOTORRAD FRANCE TEAM THEVENT | B-S1000RR | E.NIGON/ J.PRIDMORE/ | 2'07.368 | (2'09.066) | ||
6 | 071 | Team KAGAYAMA | S-GSX-R1000 | Y.KAGAYAMA/ K.SCHWANTZ/N.HAGA | 2'08.188 | (2'08.438) | ||
7 | 1 | SUZUKI ENDURANCE RACING TEAM | S-GSX-R1000 | V.PHILIPPE/ A.DELHALLE/ J.DA COSTA | 2'08.491 | (2'09.114) | ||
8 | 22 | Honda Team Asia | H-CBR1000RR | M.TAMADA/ A.SHAH B.KAMARUZAMAN/Y.TAKAHASHI | 2'08.507 | (2'09.321) | ||
9 | 104 | TOHO Racing with MORIWAKI | H-CBR1000RR | T.YAMAGUCHI/ S.ITO/ K.WATANABE | 2'09.091 | (2'09.132) | ||
10 | 94 | YAMAHA FRANCE GMT94 MICHELIN YAMALUBE | Y-YZF-R1 | D.CHECA/ K.FORAY/ M.LAGRIVE | 2'09.275 | (2'09.039) | ||
11 | 25 | Honda Suzuka Racing Team | H-CBR1000RR | T.YASUDA/ D.HIURA/ K.KITAGUCHI | (2'09.403) | |||
12 | 39 | SweetsLabo Motorrad39withHOKKAIDO SABEDR | B-S1000RR | T.TSUJIMURA/S.TAKEISHI/ | (2'09.792) | |||
13 | 83 | TEAMJP DOGFIGHTR YAMAHA | Y-YZF-R1 | T.FUJITA/ Y.KIMURA/ T.TAMURA | (2'09.808) | |||
14 | 32 | Moto Map SUPPLY | S-GSX-R1000 | Y.KONNO/ K.TERAMOTO/ G.NAKAMOTO | (2'10.042) | |||
15 | 01 | EVA RT TEST TYPE-01SynergyForceTRICKSTAR | K-ZX-10R | T.SERIZAWA/O.DEGUCHI/ H.IZUTSU | (2'10.145) | |||
16 | 71 | Honda DREAM RT SAKURAI HONDA | H-CBR1000RR | J.STAUFFER/J.HOOK/ | (2'10.814) | |||
17 | 55 | CONFIA H.M.F LunaSol Japan | S-GSX-R1000 | S.SUMA/ N.HASEGAWA/ Y.TAKAMIYA | (2'10.928) | |||
18 | 888 | MOTOBUMEIshigaki Island BEEF & TUNA | H-CBR1000RR | T.OOKI/H.KUNIKAWA/ Y.MATSUKAWA | (2'11.031) | |||
19 | 8 | BOLLIGER TEAM SWITZERLAND | K-ZX-10R | H.SAIGER/ R.STAMM/ D.SUTTER | (2'11.237) | |||
20 | 4 | TeamEHashimotogumi | S-GSX-R1000 | M.INAGAKI/ G.YAMASHITA/ K.KANAYAMA | (2'11.299) | |||
21 | 2 | TEAM R2CL | S-GSX-R1000 | G.GIABBANI/ M.SHINJO/ D.BUISSON | (2'11.398) | |||
22 | 3 | RS-ITOH&ASIA | K-ZX-10R | I.HIGASHIMURA/ T.IWASAKI/ M.MURAKAMI | (2'11.647) | |||
23 | 33 | Honda Kumamoto Racing | H-CBR1000RR | M.YOSHIDA/ K.KOJIMA/ K.TOKUDOME | (2'11.770) | |||
24 | 38 | Team38 PS-K | K-ZX-10R | S.KARITA/ D.KEYES/ S.YAMASHITA | (2'11.806) | |||
25 | 40 | Honda Hamamatsu ESCARGOT&PGR&H-TEC(E) | H-CBR1000RR | M.KUBOYAMA/ T.NAKATSUHARA/ | (2'12.173) | |||
26 | 50 | Honda DREAM TAKASAKI B'WISE R.T | H-CBR1000RR | I.SHIMIZU/ K.SAKURAI/R.KOBAYASHI | (2'12.393) | |||
27 | 75 | Team EBATA | H-CBR1000RR | A.IGARASHI/M.SATO/ T.FURUKAWA | (2'12.497) | |||
28 | 28 | Team Honda Technical College | H-CBR1000RR | M.FURUSAWA/Y.KODAMA/ | (2'12.516) | |||
29 | 77 | HONDA TT LEGENDS | H-CBR1000RR | M.RUTTER/ S.ANDREWS/ J.McGUINNESS | (2'12.604) | |||
30 | 135 | Team Tras 135 BMW S1000RR | B-S1000RR | H.TAKADA/ R.KATAHIRA/ S.HARADA | (2'12.999) | |||
31 | 30 | OVER&MotoItaliana SUZUKA | A-RSV4 | T.ARAGAKI/ D.VEGHINI/L.DAY | (2'13.243) | |||
32 | 810 | B-SQUARE RACING&OSAKA SAM-RT | K-ZX-10R | M.OHTA/ J.TANAKA/ T.SATO | (2'13.292) | |||
33 | 770 | YamashinaKawasaki & BusinessRalliart | K-ZX-10R | T.MIZUSAWA/S.YAMASAKI/ M.MATSUMOTO | (2'13.296) | |||
34 | 23 | TEAM VITAL SPIRIT SHARK ENERGY DRINK | B-S1000RR | K.SAIKI/ N.TSUJIMOTO/ T.SOMA | (2'13.573) | |||
35 | 67 | Honda DREAM RT WAKAYAMA | H-CBR1000RR | T.NISHINAKA/ A.MIKI/ R.GONZUI | (2'13.699) | |||
36 | 64 | TEAM MOTOSPORTS | Y-YZF-R1 | K.FUKUYAMA/T.OKUDA/ T.YOSHIMICHI | (2'14.060) | |||
37 | 46 | TEAM FLEMBBO LEADER TEAM | K-ZX-10R | O.NISHIJIMA/ J.PROSENIK/ X.DEMAREY | (2'14.159) | |||
38 | 35 | PLUS ONE MCRT | K-ZX-10R | H.IMAZU/ K.TAJIMA/ K.KUMEDA | (2'14.232) | |||
39 | 14 | IWATA RACING FAMILY | Y-YZF-R1 | T.UENO/ M.SAWAMURA/ K.NISHIMURA | (2'14.377) | |||
40 | 29 | DOG HOUSE & Higuchi legal office | S-GSX-R1000K9 | K.HIGUCHI/K.IWATANI/ | (2'14.541) | |||
41 | 58 | RS GARAGE HARADA HIMEJI | K-ZX-10R | H.HARADA/M.OKAMURA/ S.TANAKA | (2'14.544) | |||
42 | 903 | NOI:Z & CWR Team.DDD | Y-YZF-R1 | T.NAKAI/Y.USAMI/ K.ADACHI | (2'14.597) | |||
43 | 24 | Team LITTLE WING | B-S1000RR | T.MIYAZAKI/ M.YAMAUCHI/ | (2'14.670) | |||
44 | 66 | DOGFISH O-TEC Suzuka | H-CBR1000RR | M.OUCHIDA/ T.AKIMOTO/ K.WATASE | (2'14.705) | |||
45 | 84 | Team KARBAR Cafe with Club Bali Racing | K-ZX-10R | T.KAWARABAYASHI/ Y.NAKAJIMA/J.MORIMOTO | (2'15.488) | |||
46 | 44 | KTM HAMAGUCHI BAKUON RACING | KT-RC8R | S.FUJISHIMA/ T.DAIRAKU/ Y.HAMAGUCHI | (2'15.563) | |||
47 | 21 | HAMAMATSU TEAM TITAN | S-GSX-R1000 | Y.SHIMIZU/ T.INUKI/H.OHSHIRO | (2'15.685) | |||
48 | 112 | Honda EG Racing | H-CBR1000RR | T.KURIBAYASHI/K.HONDA/ | (2'16.043) | |||
49 | 20 | WINNER Z-TECH | S-GSX-R1000 | T.KUNIMATSU/T.YOSHIDA/ | (2'16.104) | |||
50 | 5 | TEAM SUGAI RACING JAPAN | D-1199PanigaleR | Y.SUGAI/ T.KAMATANI/ | (2'16.598) | |||
51 | 105 | Motorrad Toyota Nagasaka Racing | B-S1000RR | T.NODA/K.NAKAMURA/ K.SASAKI | (2'16.607) | |||
52 | 87 | BANNER RACING HEKEC | D-1199Panigale | T.KANEDA/K.DAN/ T.ASAHINA | (2'16.641) | |||
53 | 34 | Honda Ryokuyoukai Kumamoto Racing | H-CBR1000RR | M.KITAORI/ Y.OHASHI/ K.MORI | (2'16.822) | |||
54 | 41 | Honda SAYAMA Racing&Hamamatsu&H-TEC(E) | H-CBR1000RR | H.YAMASHITA/ T.ISHIZUKA/ T.OHYAMA | (2'17.118) | |||
55 | 52 | HAMAMATSU 8H TEAM | Y-YZF-R1 | M.IZUMI/ K.NAKAO/ J.TONARI | (2'17.525) | |||
56 | 65 | MOTOBOX KREMER RACING BY SHELL ADVANCE | S-GSX-R1000 | M.SCHERRER/ T.PAAVILAINEN/F.BAUER | (2'17.557) | |||
57 | 53 | SNDheater Human-Revo DRAG ROADWAY ACtech | S-GSX-R1000 | M.HISAZUMI/ E.SAMURA/ T.WAKISAKA | (2'17.998) | |||
58 | 76 | HINOSEIKIEIwaki&T2 with Autoboy | S-GSX-R1000 | T.YAMAUCHI/ H.TAKANO/ H.TAKAMA | (2'18.323) | |||
59 | 111 | Honda Kouyoukai DREAM Racing Team | H-CBR1000RR | H.KURAYAMA/H.NAKAMURA/ | (2'18.515) | |||
60 | 51 | T.MOTOKIDS NAC KAWAUSO RT | Y-YZF-R1 | Y.HIGUCHI/ K.KOJIMA/ Y.SUMI | (2'18.707) | |||
61 | 18 | LA BELLEZZA SPEED&KUMAMON | D-1199Panigale | T.ITAMI/ Y.HORI/ T.TODA | (2'18.836) | |||
62 | 72 | IMT satoracing | Y-YZF-R1 | D.SATO/ T.INAGAKI/ S.YASUTOMI | (2'19.547) | |||
63 | 15 | Team Etching Factory | Y-YZF-R1 | M.NAKAOKA/ M.HAYASHI/T.FUKAMI | (2'20.673) |
MACHINES:A=aprilia,B=BMW,D=DUCATI,H=Honda,KT=KTM,K=KAWASAKI,S=SUZUKI,Y=YAMAHA
10ΚΘγΝTOP10 TIME TRIALΙζθθ΅½B
First 10 grid positions are determined based on the results of TOP10 TIME TRIAL.
σΝX^[gC_[π¦·B
:Starting Rider