2015 FIM Endurance World Championship Series, Round 2
"Coca-Cola Zero"Suzuka 8hours World Endurance Championship Race
8hours A Group Timed Practice Combined Results
DATE:2015-07-24WEATHER : COURSE : 5.821km
Pos. | No. | Cls. | Team | 1st Rider | 2nd Rider | 3rd Rider | Best Time | Delay | ||
Type | Time | Time | ||||||||
1 | 87 | EWC | 1 | TeamGREEN | A.YANAGAWA | H.Ahmad YUDHISTIRA | K.WATANABE | 2'06.656 | 165.45km/h | |
K-ZX-10R | 2'08.841 | 2'10.701 | ||||||||
2 | 21 | EWC | 2 | YAMAHA FACTORY RACING TEAM | K.NAKASUGA | P.ESPARGARO | B.SMITH | 2'06.877 | 0.221 | |
Y-YZF-R1 | 2'06.877 | 2'07.075 | ||||||||
3 | 634 | EWC | 3 | MuSASHi RT HARC-PRO. | T.TAKAHASHI | M.van der MARK | C.STONER | 2'06.963 | 0.307 | |
H-CBR1000RR | 2'08.109 | 2'08.667 | ||||||||
4 | 17 | EWC | 4 | Team KAGAYAMA | Y.KAGAYAMA | N.HAGA | R.KIYONARI | 2'07.594 | 0.938 | |
S-GSX-R1000 | 2'07.594 | 2'09.226 | ||||||||
5 | 104 | EWC | 5 | TOHO Racing with MORIWAKI | T.ELIAS | T.YAMAGUCHI | R.WILAIROT | 2'07.622 | 0.966 | |
H-CBR1000RR | 2'09.289 | 2'07.622 | ||||||||
6 | 7 | EWC | 6 | MONSTER ENERGY YAMAHA -YART | B.PARKES | I.SILVA | S.MORAIS | 2'08.973 | 2.317 | |
Y-YZF-R1 | 2'08.973 | 2'11.192 | ||||||||
7 | 22 | EWC | 7 | Satu HATI. Honda Team Asia | A.Shah KAMARUZAMAN | D.Ekky PRATAMA | R.WILAIROT | 2'09.432 | 2.776 | |
H-CBR1000RR | 2'09.432 | 2'12.328 | ||||||||
8 | 25 | EWC | 8 | Honda Suzuka Racing Team | D.HIURA | Y.KAMEI | T.YASUDA | 2'09.432 | 2.776 | |
H-CBR1000RR | 2'09.432 | 2'11.953 | ||||||||
9 | 11 | EWC | 9 | TEAM SRC KAWASAKI | G.LEBLANC | M.LAGRIVE | F.FORET | 2'09.556 | 2.900 | |
K-ZX-10R | 2'09.556 | 2'12.186 | ||||||||
10 | 39 | EWC | 10 | CONFIA Flex Motorrad39 | S.TAKEISHI | T.ONISHI | D.SAKAI | 2'10.169 | 3.513 | |
B-S1000RR | 2'12.489 | 2'16.173 | ||||||||
11 | 8 | EWC | 11 | TEAM BOLLIGER SWITZERLAND | R.STAMM | D.SUTTER | N.SALCHAUD | 2'12.099 | 5.443 | |
K-ZX-10R | 2'12.099 | 2'15.864 | ||||||||
12 | 93 | SST | 1 | CONFIA Syu Motorrad39 | Y.TAKAMIYA | K.FURUSAWA | T.HOSHINO | 2'12.544 | 5.888 | |
B-S1000RR | 2'16.063 | 2'17.844 | ||||||||
13 | 135 | EWC | 12 | Team Tras 135HP | Y.KODAMA | P.VALLCANERAS | K.TERAMOTO | 2'12.548 | 5.892 | |
B-S1000RR | 2'14.271 | 2'15.250 | ||||||||
14 | 4 | EWC | 13 | Teamhashimotogumi | T.OKUNO | K.KANAYAMA | G.YAMASHITA | 2'12.845 | 6.189 | |
S-GSX-R1000 | 2'12.845 | 2'23.759 | ||||||||
15 | 9 | SST | 2 | All JAPAN Honda DREAM CENTRAL BL RT | S.SUZUKI | T.NAKAGAKI | T.SEKIGUCHI | 2'12.968 | 6.312 | |
H-CBR1000RR | 2'16.555 | 2'19.572 | ||||||||
16 | 24 | SST | 3 | CLEBERWOLFRACING・TT45&NOI:Z | T.SOMA | T.NAKAI | K.ADACHI | 2'13.327 | 6.671 | |
Y-YZF-R1 | 2'13.327 | 2'16.575 | ||||||||
17 | 28 | EWC | 14 | Team Honda Technical College | M.FURUSAWA | I.SHIMIZU | K.KITAGUCHI | 2'13.351 | 6.695 | |
H-CBR1000RR | 2'15.797 | 2'13.351 | ||||||||
18 | 3 | SST | 4 | RS-ITOH & ASIA | M.OKAMURA | T.ISHIZUKA | 2'13.378 | 6.722 | ||
K-ZX-10R | 2'13.378 | 2'13.966 | ||||||||
19 | 6 | EWC | 15 | TEAM HOOTERS KTM with Syota SAITO | T.OKUDA | T.DAIRAKU | H.TOYODA | 2'13.558 | 6.902 | |
KT-1190 RC8R | 2'13.558 | 2'17.221 | ||||||||
20 | 62 | SST | 5 | TEAM MASSA-R | M.MOGI | T.OKADA | N.SHIMAKAWA | 2'13.743 | 7.087 | |
Y-YZF-R1 | 2'13.743 | 2'19.636 | ||||||||
21 | 96 | EWC | 16 | TEAM FRONTIER | M.SINJO | B.Perez SANCHEZ | T.KISHIDA | 2'13.895 | 7.239 | |
H-CBR1000RR | 2'13.895 | 2'15.654 | ||||||||
22 | 2 | EWC | 17 | TEAM R2CL | G.GIABBANI | J.STORRAR | V.LEONOV | 2'13.909 | 7.253 | |
S-GSX-R1000 | 2'13.909 | 2'15.624 | ||||||||
23 | 29 | EWC | 18 | Y's distraction DOG HOUSE | K.IWATANI | M.YAMAUCHI | 2'14.010 | 7.354 | ||
S-GSX-R1000 | 2'14.010 | 2'16.134 | ||||||||
24 | 66 | EWC | 19 | NANKAIBUHIN O-TEC SUZUKA RACING | S.TSUTSUI | T.OUCHIDA | Y.SANO | 2'14.368 | 7.712 | |
H-CBR1000RR | 2'16.465 | 2'16.841 | ||||||||
25 | 70 | SST | 6 | Team BIZENSEIKI | G.NAKAMOTO | K.YAGI | T.TAGUCHI | 2'14.564 | 7.908 | |
B-S1000RR | 2'14.564 | 2'17.863 | ||||||||
26 | 48 | SST | 7 | YMGN with MCRacing | H.TAKADA | R.KATAHIRA | M.NEKVASIL | 2'14.697 | 8.041 | |
B-S1000RR | 2'14.848 | 2'17.232 | ||||||||
27 | 82 | EWC | 20 | BANNER RACING H・K・C | K.SAIKI | K.DAN | T.KANEDA | 2'14.755 | 8.099 | |
D-1199Panigale | 2'14.755 | 2'18.535 | ||||||||
28 | 20 | EWC | 21 | WINNER Z-TECH & NCXX Group | T.KUNIMATSU | K.KAWASE | T.SAITO | 2'14.798 | 8.142 | |
S-GSX-R1000 | 2'16.008 | 2'18.640 | ||||||||
29 | 34 | SST | 8 | Honda Ryokuyokai Kumamoto Racing | M.KITAORI | T.OHYAMA | T.INOUE | 2'15.074 | 8.418 | |
H-CBR1000RR | 2'15.074 | 2'20.285 | ||||||||
30 | 85 | EWC | 22 | Honda QCT Meiwa Racing | M.YAMANAKA | M.ANDO | T.NAKAYAMA | 2'15.264 | 8.608 | |
H-CBR1000RR | 2'15.264 | 2'17.563 | ||||||||
31 | 57 | SST | 9 | RSG Racing & School Family | S.NISHIYAMA | K.TOHNO | H.MINAKI | 2'15.422 | 8.766 | |
H-CBR1000RR | 2'15.422 | 2'21.469 | ||||||||
32 | 46 | EWC | 23 | FLEMBBO LEADER TEAM | J.PROSENIK | L.DERINE | E.BELLUCCI | 2'15.519 | 8.863 | |
K-ZX-10R | 2'15.519 | 2'17.490 | ||||||||
33 | 31 | EWC | 24 | HAMAMATSU TEAM TITAN | T.INUKI | H.OHSHIRO | Y.IGANAMI | 2'15.538 | 8.882 | |
S-GSX-R1000 | 2'16.182 | 2'17.829 | ||||||||
34 | 51 | EWC | 25 | T・MOTOKIDS ICU NERUGAL KAWAUSO RT | F.SAKAKIBARA | Y.HIGUCHI | K.YOSHIDA | 2'15.774 | 9.118 | |
Y-YZF-R1 | 2'17.972 | 2'23.681 | ||||||||
35 | 54 | EWC | 26 | AUTOTEHCNICSPORTS | T.NAKAMURA | S.KIMURA | N.TOMITA | 2'15.985 | 9.329 | |
H-CBR1000RR | 2'15.985 | 2'16.355 | ||||||||
36 | 105 | EWC | 27 | Motorrad Toyota Nagasaka Racing | T.NODA | K.NAKAMURA | K.SASAKI | 2'16.085 | 9.429 | |
B-S1000RR | 2'16.085 | 2'20.578 | ||||||||
37 | 15 | EWC | 28 | Team Etching Factory | S.TAKEMI | D.KEIRAKU | M.NAKAOKA | 2'16.091 | 9.435 | |
Y-YZF-R1 | 2'16.091 | 2'19.815 | ||||||||
38 | 112 | EWC | 29 | Honda EG Racing | K.HONDA | T.KURIBAYASHI | 2'16.320 | 9.664 | ||
H-CBR1000RR | 2'17.597 | 2'16.320 | ||||||||
39 | 77 | EWC | 30 | Honda kohyohkai DREAM Racing Team | H.NAKAMURA | H.KURAYAMA | T.EBINUMA | 2'17.494 | 10.838 | |
H-CBR1000RR | 2'17.494 | 2'18.651 | ||||||||
40 | 65 | EWC | 31 | MOTOBOX KREMER RACING | M.SCHERRER | T.PAAVILAINEN | O.SKACH | 2'17.735 | 11.079 | |
S-GSX-R1000 | 2'20.264 | 2'19.139 | ||||||||
41 | 76 | EWC | 32 | Team HINOSEIKI with IWAKI & fenice | H.TAKAMA | T.YAMAUCHI | M.KUNO | 2'18.123 | 11.467 | |
S-GSX-R1000 | 2'18.123 | 2'18.789 | ||||||||
42 | 81 | EWC | 33 | Club Bali Racing & Team Hook81 | A.TAI | Y.FUKUDA | A.MASUDA | 2'20.210 | 13.554 | |
K-ZX-10R | 2'20.687 | 2'20.210 |
8hours B Group Timed Practice Combined Results
Pos. | No. | Cls. | Team | 1st Rider | 2nd Rider | 3rd Rider | Best Time | Delay | |
Type | Time | Time | Time | ||||||
1 | 12 | EWC | 1 | YOSHIMURA SUZUKI Shell ADVANCE | T.TSUDA | J.WATERS | A.LOWES | 2'06.958 | 165.06km/h |
S-GSX-R1000 | 2'06.958 | 2'09.526 | 2'07.717 | ||||||
2 | 778 | EWC | 2 | F.C.C. TSR Honda | J.HOOK | K.SMITH | D.AEGERTER | 2'07.798 | 0.840 |
H-CBR1000RR | 2'08.678 | 2'09.003 | 2'07.798 | ||||||
3 | 71 | EWC | 3 | Honda DREAM RT SAKURAI HONDA | T.HERFOSS | J.M. OHALLORAN | N.URAMOTO | 2'08.693 | 1.735 |
H-CBR1000RR | 2'13.587 | 2'10.541 | 2'08.693 | ||||||
4 | 01 | EWC | 4 | EVA RT TEST TYPE-01 TRICK STAR | O.DEGUCHI | H.IZUTSU | E.NIGON | 2'09.117 | 2.159 |
K-ZX-10R | 2'10.329 | 2'11.286 | 2'09.117 | ||||||
5 | 32 | EWC | 5 | MotoMap SUPPLY | Y.KONNO | N.AOKI | H.OGATA | 2'09.215 | 2.257 |
S-GSX-R1000 | 2'10.480 | 2'10.305 | 2'09.215 | ||||||
6 | 090 | EWC | 6 | au&Teluru・Kohara RT | K.WATANABE | T.NAGASHIMA | K.AKIYOSHI | 2'09.278 | 2.320 |
H-CBR1000RR | 2'09.770 | 2'12.140 | 2'09.278 | ||||||
7 | 13 | EWC | 7 | BMW Motorrad France Team Penz13.com | M.REITERBERGER | T.BRIDEWELL | B.MACKELS | 2'09.325 | 2.367 |
B-S1000RR | 2'09.640 | 2'09.325 | 2'11.194 | ||||||
8 | 94 | EWC | 8 | GMT94 YAMAHA | D.CHECA | K.FORAY | M.GINES | 2'09.871 | 2.913 |
Y-YZF-R1 | 2'09.871 | 2'10.837 | 2'12.230 | ||||||
9 | 30 | EWC | 9 | SUZUKI ENDURANCE RACING TEAM | V.PHILIPPE | A.DELHALLE | E.MASSON | 2'10.222 | 3.264 |
S-GSX-R1000 | 2'10.222 | 2'10.712 | 2'12.134 | ||||||
10 | 111 | EWC | 10 | HONDA ENDURANCE RACING | J.DA COSTA | S.GIMBERT | F.FORAY | 2'10.342 | 3.384 |
H-CBR1000RR | 2'10.762 | 2'10.342 | 2'11.467 | ||||||
11 | 051 | EWC | 11 | TEAM・TENMEI SAKURA PROJECT | I.HIGASHIMURA | A.INOUE | H.TAKAHASHI | 2'10.791 | 3.833 |
K-ZX-10R | 2'10.964 | 2'16.508 | 2'10.791 | ||||||
12 | 74 | SST | 1 | AKENO SPEED・YAMAHA | M.INAGAKI | A.TANAKA | 2'11.060 | 4.102 | |
Y-YZF-R1 | 2'11.060 | 2'14.189 | |||||||
13 | 33 | EWC | 12 | Honda Kumamoto Racing | M.YOSHIDA | K.KOJIMA | K.TOKUDOME | 2'11.512 | 4.554 |
H-CBR1000RR | 2'12.728 | 2'11.512 | 2'12.319 | ||||||
14 | 99 | EWC | 13 | Y's distraction Racing | H.KUNIKAWA | T.KOYAMA | T.YOSHIMICHI | 2'11.833 | 4.875 |
H-CBR1000RR | 2'12.183 | 2'11.833 | 2'17.368 | ||||||
15 | 55 | SST | 2 | NANOTOP H.M.F. | S.SUMA | A.IGARASHI | P.CZAJ | 2'12.223 | 5.265 |
S-GSX-R1000 | 2'12.223 | 2'15.851 | 2'15.377 | ||||||
16 | 80 | EWC | 14 | H.L.O RACING with RANGER & Garage36 | K.HIGUCHI | E.SAMURA | 2'13.001 | 6.043 | |
S-GSX-R1000 | 2'13.001 | 2'16.704 | |||||||
17 | 50 | EWC | 15 | TEAM APRIL MOTO MOTORS EVENTS | G.FASTRE | G.BLACK | Y.MIYAJIMA | 2'13.173 | 6.215 |
S-GSX-R1000 | 2'13.173 | 2'14.215 | 2'15.491 | ||||||
18 | 14 | SST | 3 | team R1 & YAMALUBE | M.TOKINAGA | N.FUJIWARA | J.De VRIES | 2'13.191 | 6.233 |
Y-YZF-R1 | 2'13.510 | 2'13.191 | 2'15.863 | ||||||
19 | 40 | EWC | 16 | Honda Hamayuukai Hamamatsu Escargot&PGR | M.KUBOYAMA | T.NAKATSUHARA | S.NOYORI | 2'13.537 | 6.579 |
H-CBR1000RR | 2'13.743 | 2'13.537 | 2'14.547 | ||||||
20 | 69 | EWC | 17 | YamashinaKawasaki&BusinessRalliart | T.MIZUSAWA | S.YAMAZAKI | M.MATSUMOTO | 2'13.594 | 6.636 |
K-ZX-10R | 2'14.650 | 2'13.594 | 2'16.003 | ||||||
21 | 60 | SST | 4 | IWATA RACING FAMILY | K.NISHIMURA | M.SAWAMURA | S.MANABE | 2'13.655 | 6.697 |
Y-YZF-R1 | 2'13.655 | 2'13.736 | 2'16.292 | ||||||
22 | 23 | EWC | 18 | VITAL SPIRIT SHARK ENERGY&SAKURA ADVANCE | T.SATO | M.OTA | 2'14.199 | 7.241 | |
B-S1000RR | 2'14.199 | 2'14.468 | |||||||
23 | 5 | EWC | 19 | TEAM SUGAI RACING JAPAN | Y.SUGAI | T.KAMATANI | 2'14.361 | 7.403 | |
D-1098R | 2'14.361 | 2'18.982 | |||||||
24 | 10 | EWC | 20 | TOPS LIFE & Garage KENZ f/ SBS KIDANI | T.NAMEKATA | K.IMAMURA | K.KUMEDA | 2'14.413 | 7.455 |
S-GSX-R1000 | 2'14.413 | 2'19.672 | 2'19.853 | ||||||
25 | 88 | EWC | 21 | MOTOBUM with Ishigaki IsIand Tuna Racing | Y.NAKAMURA | Y.MIYAZAKI | S.NAKAYAMA | 2'14.578 | 7.620 |
H-CBR1000RR | 2'14.725 | 2'14.578 | |||||||
26 | 27 | EWC | 22 | TransMapRacing with LogisticsCompanies | M.OHISHI | D.KISAMORI | S.KYUHAN | 2'14.664 | 7.706 |
S-GSX-R1000 | 2'14.664 | 2'19.971 | 2'18.539 | ||||||
27 | 35 | EWC | 23 | PLUS ONE MCRT & TOM FLYBOARD JAPAN | H.IMAZU | K.TAJIMA | M.KODERA | 2'14.680 | 7.722 |
K-ZX-10R | 2'14.680 | 2'19.329 | 2'19.112 | ||||||
28 | 83 | EWC | 24 | TEAMJP&TAKE-UP CANADA | T.TAMURA | Y.KIMURA | 2'14.713 | 7.755 | |
S-GSX-R1000 | 2'14.713 | 2'21.797 | |||||||
29 | 050 | EWC | 25 | TeamNOZUKA&BikeART | T.HARADA | M.HISHAM | N.YAMAGUCHI | 2'14.821 | 7.863 |
K-ZX-10R | 2'14.821 | 2'15.137 | 2'19.303 | ||||||
30 | 539 | EWC | 26 | HOKKAIDO SABEDER 539soko.Platz.Furusato | M.TAKADA | K.WATANABE | E.TOGASHI | 2'14.846 | 7.888 |
H-CBR1000RR | 2'14.846 | 2'21.181 | 2'21.209 | ||||||
31 | 78 | EWC | 27 | Honda Blue Helmets MSC Kumamoto | K.MORI | T.OHTSUKA | 2'15.106 | 8.148 | |
H-CBR1000RR | 2'15.106 | 2'19.056 | |||||||
32 | 36 | SST | 5 | 3601MotorSports + SAMURAI FACTORY | A.HONDA | N.MURATA | S.YASUTOMI | 2'15.129 | 8.171 |
B-S1000RR | 2'19.658 | 2'22.261 | 2'15.129 | ||||||
33 | 41 | EWC | 28 | Honda SAYAMA & PGR & ESCARGOT & H-TEC(E) | K.ENDO | A.KAWAGUCHI | 2'15.408 | 8.450 | |
H-CBR1000RR | 2'17.131 | 2'15.408 | |||||||
34 | 98 | EWC | 29 | TEAM JP DFR KOREA | T.NAKAZAWA | K.Joon TAE | L.Hoo KYOUNG | 2'15.434 | 8.476 |
Y-YZF-R1 | 2'15.434 | 2'17.631 | 2'22.007 | ||||||
35 | 84 | EWC | 30 | Club Bali Racing & Team Hook84 | Y.NAKAJIMA | J.MORIMOTO | H.NOMURA | 2'15.887 | 8.929 |
K-ZX-10R | 2'15.914 | 2'15.887 | 2'30.556 | ||||||
36 | 19 | SST | 6 | ActiveLink TIO Verity & FLEX | T.TSUJI | K.KISHIDA | Y.TAKAHASHI | 2'16.272 | 9.314 |
B-S1000RR | 2'20.163 | 2'19.944 | 2'16.272 | ||||||
37 | 321 | EWC | 31 | Team Favorite Factory | J.TONARI | S.OGURA | T.WAKISAKA | 2'16.755 | 9.797 |
S-GSX-R1000 | 2'19.264 | 2'16.755 | 2'27.056 | ||||||
38 | 096 | EWC | 32 | ASO RIDERS BASE & GTRIBE | Y.HORI | T.TODA | T.FUKUSHIMA | 2'17.139 | 10.181 |
D-1199Panigale | 2'18.862 | 2'17.139 | 2'23.373 | ||||||
39 | 59 | EWC | 33 | CLUBNEXT | K.SAKURAI | H.YOSHIHIRO | A.YOSHIHIRO | 2'17.308 | 10.350 |
H-CBR1000RR | 2'17.308 | 2'18.278 | 2'18.655 | ||||||
40 | 61 | EWC | 34 | WILL DESIGN with TKm・VISION | Y.ITO | M.MURAKAMI | T.KIMURA | 2'17.619 | 10.661 |
K-ZX-10R | 2'17.619 | 2'23.275 | 2'22.590 | ||||||
41 | 52 | EWC | 35 | NERGAL&ADF | S.ARAI | K.NAKAO | T.YAMAURA | 2'17.893 | 10.935 |
Y-YZF-R1 | 2'17.893 | 2'18.173 | 2'19.924 | ||||||
42 | 18 | EWC | 36 | LA BELLEZZA SPEED & KUMAMON | N.TAKASUGI | H.KAWAHARA | T.ITAMI | 2'18.761 | 11.803 |
D-1199Panigale | 2'21.384 | 2'20.457 | 2'18.761 |
8hours Official Starting Grid
Pos. | No. | Team | Type | Rider | S.S.Time | Time | ||
1 | 21 | EWC | YAMAHA FACTORY RACING TEAM | Y-YZF-R1 | ◎K.NAKASUGA/ P.ESPARGARO/ B.SMITH | 2'06.000 | (2'06.877) | |
2 | 87 | EWC | Team GREEN | K-ZX-10R | A.YANAGAWA/ H.A. YUDHISTIRA/◎K.WATANABE | 2'06.287 | (2'06.656) | |
3 | 634 | EWC | MuSASHi RT HARC-PRO. | H-CBR1000RR | ◎T.TAKAHASHI/ M.van der MARK/ C.STONER | 2'06.335 | (2'06.963) | |
4 | 12 | EWC | YOSHIMURA SUZUKI Shell ADVANCE | S-GSX-R1000 | T.TSUDA/ J.WATERS/◎A.LOWES | 2'06.516 | (2'06.958) | |
5 | 17 | EWC | Team KAGAYAMA | S-GSX-R1000 | Y.KAGAYAMA/ N.HAGA/◎R.KIYONARI | 2'07.990 | (2'07.594) | |
6 | 778 | EWC | F.C.C. TSR Honda | H-CBR1000RR | J.HOOK/ K.SMITH/◎D.AEGERTER | 2'08.076 | (2'07.798) | |
7 | 104 | EWC | TOHO Racing with MORIWAKI | H-CBR1000RR | ◎T.YAMAGUCHI/ T.ELIAS/ R.WILAIROT | 2'08.382 | (2'07.622) | |
8 | 01 | EWC | EVA RT TEST TYPE-01 TRICK STAR | K-ZX-10R | ◎O.DEGUCHI/ H.IZUTSU/ E.NIGON | 2'08.950 | (2'09.117) | |
9 | 71 | EWC | Honda DREAM RT SAKURAI HONDA | H-CBR1000RR | T.HERFOSS/◎J.M. OHALLORAN/ N.URAMOTO | 2'09.409 | (2'08.693) | |
10 | 32 | EWC | MotoMap SUPPLY | S-GSX-R1000 | Y.KONNO/◎N.AOKI/ H.OGATA | 2'11.019 | (2'09.215) | |
11 | 7 | EWC | MONSTER ENERGY YAMAHA -YART | Y-YZF-R1 | ◎B.PARKES/ I.SILVA/ S.MORAIS | (2'08.973) | ||
12 | 090 | EWC | au&Teluru・Kohara RT | H-CBR1000RR | K.WATANABE/ T.NAGASHIMA/◎K.AKIYOSHI | (2'09.278) | ||
13 | 22 | EWC | Satu HATI. Honda Team Asia | H-CBR1000RR | A.S. KAMARUZAMAN/◎D.E. PRATAMA/ R.WILAIROT | (2'09.432) | ||
14 | 13 | EWC | BMW Motorrad France Team Penz13.com | B-S1000RR | ◎T.BRIDEWELL/ M.REITERBERGER/ B.MACKELS | (2'09.325) | ||
15 | 25 | EWC | Honda Suzuka Racing Team | H-CBR1000RR | ◎D.HIURA/ Y.KAMEI/ T.YASUDA | (2'09.432) | ||
16 | 94 | EWC | GMT94 YAMAHA | Y-YZF-R1 | D.CHECA/◎K.FORAY/ M.GINES | (2'09.871) | ||
17 | 11 | EWC | TEAM SRC KAWASAKI | K-ZX-10R | ◎G.LEBLANC/ M.LAGRIVE/ F.FORET | (2'09.556) | ||
18 | 30 | EWC | SUZUKI ENDURANCE RACING TEAM | S-GSX-R1000 | ◎V.PHILIPPE/ A.DELHALLE/ E.MASSON | (2'10.222) | ||
19 | 39 | EWC | CONFIA Flex Motorrad39 | B-S1000RR | ◎S.TAKEISHI/ T.ONISHI/ D.SAKAI | (2'10.169) | ||
20 | 111 | EWC | HONDA ENDURANCE RACING | H-CBR1000RR | J.DA COSTA/◎S.GIMBERT/ F.FORAY | (2'10.342) | ||
21 | 8 | EWC | TEAM BOLLIGER SWITZERLAND | K-ZX-10R | ◎R.STAMM/ D.SUTTER/ N.SALCHAUD | (2'12.099) | ||
22 | 051 | EWC | TEAM・TENMEI SAKURA PROJECT | K-ZX-10R | ◎I.HIGASHIMURA/ A.INOUE/ H.TAKAHASHI | (2'10.791) | ||
23 | 93 | SST | CONFIA Syu Motorrad39 | B-S1000RR | ◎Y.TAKAMIYA/ Y.FURUSAWA/ Y.TAKAHASHI | (2'12.544) | ||
24 | 74 | SST | AKENO SPEED・YAMAHA | Y-YZF-R1 | ◎M.INAGAKI/ T.OKUNO/ A.TANAKA | (2'11.060) | ||
25 | 135 | EWC | Team Tras 135HP | B-S1000RR | Y.KODAMA/ P.VALLCANERAS/◎K.TERAMOTO | (2'12.548) | ||
26 | 33 | EWC | Honda Kumamoto Racing | H-CBR1000RR | ◎M.YOSHIDA/ K.KOJIMA/ K.TOKUDOME | (2'11.512) | ||
27 | 4 | EWC | Teamhashimotogumi | S-GSX-R1000 | ◎K.KANAYAMA/ G.YAMASHITA/ J.TONARI | (2'12.845) | ||
28 | 99 | EWC | Y's distraction Racing | H-CBR1000RR | ◎H.KUNIKAWA/ T.KOYAMA/ T.YOSHIMICHI | (2'11.833) | ||
29 | 9 | SST | All JAPAN Honda DREAM CENTRAL BL RT | H-CBR1000RR | ◎S.SUZUKI/ T.NAKAGAKI/ T.SEKIGUCHI | (2'12.968) | ||
30 | 55 | SST | NANOTOP H.M.F. | S-GSX-R1000 | ◎S.SUMA/ A.IGARASHI/ P.CZAJ | (2'12.223) | ||
31 | 24 | SST | CLEVERWOLFRACING・TT45&NOI:Z | Y-YZF-R1 | ◎T.SOMA/ T.NAKAI/ K.ADACHI | (2'13.327) | ||
32 | 80 | EWC | H.L.O RACING with RANGER & Garage36 | S-GSX-R1000 | K.HIGUCHI/◎E.SAMURA/ | (2'13.001) | ||
33 | 28 | EWC | Team Honda Technical College | H-CBR1000RR | M.FURUSAWA/◎I.SHIMIZU/ K.KITAGUCHI | (2'13.351) | ||
34 | 50 | EWC | TEAM APRIL MOTO MOTORS EVENTS | S-GSX-R1000 | G.FASTRE/◎G.BLACK/ Y.MIYAJIMA | (2'13.173) | ||
35 | 3 | SST | RS-ITOH & ASIA | K-ZX-10R | ◎M.OKAMURA/ T.ISHIZUKA/ | (2'13.378) | ||
36 | 14 | SST | team R1 & YAMALUBE | Y-YZF-R1 | M.TOKINAGA/◎N.FUJIWARA/ J.De VRIES | (2'13.191) | ||
37 | 6 | EWC | TEAM HOOTERS KTM with Syota SAITO | KT-1190 RC8R | ◎T.OKUDA/ H.TOYODA/ T.DAIRAKU | (2'13.558) | ||
38 | 40 | EWC | Honda Hamayuukai Hamamatsu Escargot&PGR | H-CBR1000RR | ◎M.KUBOYAMA/ T.NAKATSUHARA/ S.NOYORI | (2'13.537) | ||
39 | 62 | SST | TEAM MASSA-R | Y-YZF-R1 | ◎M.MOGI/ T.OKADA/ N.SHIMAKAWA | (2'13.743) | ||
40 | 69 | EWC | YamashinaKawasaki&BusinessRalliart | K-ZX-10R | T.MIZUSAWA/◎S.YAMAZAKI/ M.MATSUMOTO | (2'13.594) | ||
41 | 96 | EWC | TEAM FRONTIER | H-CBR1000RR | ◎M.SINJO/ B.Perez SANCHEZ/ T.KISHIDA | (2'13.895) | ||
42 | 60 | SST | IWATA RACING FAMILY | Y-YZF-R1 | K.NISHIMURA/◎M.SAWAMURA/ S.MANABE | (2'13.655) | ||
43 | 2 | EWC | TEAM R2CL | S-GSX-R1000 | ◎G.GIABBANI/ J.STORRAR/ V.LEONOV | (2'13.909) | ||
44 | 23 | EWC | VITAL SPIRIT SHARK ENERGY&SAKURA ADVANCE | B-S1000RR | ◎T.SATO/ M.OTA/ | (2'14.199) | ||
45 | 29 | EWC | Y's distraction DOG HOUSE | S-GSX-R1000 | K.IWATANI/◎M.YAMAUCHI/ | (2'14.010) | ||
46 | 5 | EWC | TEAM SUGAI RACING JAPAN | D-1098R | ◎Y.SUGAI/ T.KAMATANI/ | (2'14.361) | ||
47 | 66 | EWC | NANKAIBUHIN O-TEC SUZUKA RACING | H-CBR1000RR | ◎Y.SANO/ S.TSUTSUI/ T.OUCHIDA | (2'14.368) | ||
48 | 10 | EWC | TOPS LIFE & Garage KENZ f/ SBS KIDANI | S-GSX-R1000 | ◎T.NAMEKATA/ K.KUMEDA/ K.IMAMURA | (2'14.413) | ||
49 | 70 | SST | Team BIZENSEIKI | B-S1000RR | ◎G.NAKAMOTO/ K.YAGI/ T.TAGUCHI | (2'14.564) | ||
50 | 88 | EWC | MOTOBUM with Ishigaki IsIand Tuna Racing | H-CBR1000RR | Y.NAKAMURA/◎S.NAKAYAMA/ H.YOSHIHIRO | (2'14.578) | ||
51 | 48 | SST | YMGN with MCRacing | B-S1000RR | H.TAKADA/ R.KATAHIRA/◎M.NEKVASIL | (2'14.697) | ||
52 | 27 | EWC | TransMapRacing with LogisticsCompanies | S-GSX-R1000 | ◎M.OHISHI/ D.KISAMORI/ S.KYUHAN | (2'14.664) | ||
53 | 82 | EWC | BANNER RACING H・K・C | D-1199Panigale | K.SAIKI/◎K.DAN/ T.KANEDA | (2'14.755) | ||
54 | 35 | EWC | PLUS ONE MCRT & TOM FLYBOARD JAPAN | K-ZX-10R | ◎H.IMAZU/ K.TAJIMA/ M.KODERA | (2'14.680) | ||
55 | 20 | EWC | WINNER Z-TECH & NCXX Group | S-GSX-R1000 | T.KUNIMATSU/ K.KAWASE/◎T.SAITO | (2'14.798) | ||
56 | 83 | EWC | TEAMJP&TAKE-UP CANADA | S-GSX-R1000 | ◎T.TAMURA/ Y.KIMURA/ | (2'14.713) | ||
