2016 FIM Endurance World Championship Series, Round 3
"Coca-Cola Zero"Suzuka 8hours Endurance Race
8hours Official Race Results
DATE:2016-07-31 WEATHER : Fine COURSE : Dry 5.821km
MACHINES:A=APRILIA,B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,KT=KTM,S=SUZUKI,Y=YAMAHA
"R" Mark is New Courserecord. Old Courserecord was (SST) 2'13.379
Fastest Lap of Race was No. 21 YAMAHA FACTORY RACING TEAM 2'08.411 105/218 163.19km/h
Number of Complete LAP 164
ペナルティ Penalties
No.41,321 ストップ&ゴーペナルティ 耐久世界選手権規則 1.16.4) (ウォームアップ時にピットレーンスタート)
Stop & Go (FIM RR WCE R.1.16.4) (Started the warm-up lap from the pit lane.)
No.24 ストップ&ゴーペナルティ 耐久世界選手権規則 1.16 (スタート手順)
Stop & Go (FIM RR WCE R.1.16 (False start.)
No.1,41,50,69 ストップ&ゴーペナルティ 耐久世界選手権規則 1.16.16) (スタート手順)
Stop & Go (FIM RR WCE R.1.16.16) (False start.)
№15,9,1,111 ストップ&ゴーペナルティ 耐久世界選手権規則1.18.13)(ピットレーンの速度制限)
Stop & Go (FIM RR EWC R.1.18.13) (Exceeding pit lane speed limit.)
"Coca-Cola Zero"Suzuka 8hours Endurance Race
8hours Official Race Results
DATE:2016-07-31 WEATHER : Fine COURSE : Dry 5.821km
Pos. | No. | Cls. | Team | Type | Laps | Total Time | Delay | Best | ||||
1st Rider | 2nd Rider | 3rd Rider | ||||||||||
1 | 21 | EWC | 1 | YAMAHA FACTORY RACING TEAM | Y-YZF-R1 | 218 | 8:00'40.124 | 158.40km/h | 2'08.411 | |||
K.NAKASUGA | P.ESPARGARO | A.LOWES | ||||||||||
2 | 87 | EWC | 2 | Team GREEN | K-ZX-10R | 218 | 8:02'58.007 | 2'17.883 | 2'08.805 | |||
A.YANAGAWA | L.HASLAM | K.WATANABE | ||||||||||
3 | 12 | EWC | 3 | YOSHIMURA SUZUKI Shell ADVANCE | S-GSX-R1000 L6 | 217 | 8:00'42.696 | 1Lap | 2'09.070 | |||
T.TSUDA | J.BROOKES | N.HAGA | ||||||||||
4 | 7 | EWC | 4 | YART YAMAHA - OFFICIAL EWC TEAM | Y-YZF-R1 | 214 | 8:02'24.705 | 4Laps | 2'09.789 | |||
B.PARKES | K.NOZANE | T.FUJITA | ||||||||||
5 | 32 | EWC | 5 | Moto Map SUPPLY | S-GSX-R1000 | 214 | 8:02'36.027 | 4Laps | 2'11.147 | |||
J.WATERS | N.AOKI | Y.KONNO | ||||||||||
6 | 17 | EWC | 6 | Team KAGAYAMA | S-GSX-R1000 | 213 | 8:00'43.266 | 5Laps | 2'08.896 | |||
Y.KAGAYAMA | N.URAMOTO | R.KIYONARI | ||||||||||
7 | 01 | EWC | 7 | EVA RT TEST TYPE-01 TRICK STAR | K-ZX-10R | 213 | 8:00'48.677 | 5Laps | 2'11.660 | |||
O.DEGUCHI | H.IZUTSU | E.NIGON | ||||||||||
8 | 22 | EWC | 8 | SatuHATI. Honda Team Asia | H-CBR1000RR | 212 | 8:00'51.117 | 6Laps | 2'10.990 | |||
M.Zaqhwan ZAIDI | D.Ekky PRATAMA | |||||||||||
9 | 18 | EWC | 9 | Mistresa with ATS | H-CBR1000RR | 212 | 8:01'38.790 | 6Laps | 2'11.747 | |||
T.NAKATSUHARA | R.KOBAYASHI | T.SEKIGUCHI | ||||||||||
10 | 090 | EWC | 10 | au&Teluru・KoharaRT | H-CBR1000RR | 212 | 8:02'41.105 | 6Laps | 2'10.277 | |||
D.CUDLIN | H.OHKUBO | K.AKIYOSHI | ||||||||||
11 | 104 | EWC | 11 | TOHO Racing | H-CBR1000RR | 211 | 8:01'51.078 | 7Laps | 2'09.789 | |||
G.REA | T.YAMAGUCHI | R.WILAIROT | ||||||||||
12 | 2 | EWC | 12 | TEAM R2CL | S-GSX-R1000 | 210 | 8:02'01.628 | 8Laps | 2'12.702 | |||
A.MORRIS | S.SUCHET | |||||||||||
13 | 111 | EWC | 13 | HONDA ENDURANCE RACING | H-CBR1000RR | 210 | 8:02'15.859 | 8Laps | 2'11.652 | |||
J.DA COSTA | S.GIMBERT | F.FORAY | ||||||||||
14 | 94 | EWC | 14 | GMT94-YAMAHA | Y-YZF-R1 | 210 | 8:02'41.444 | 8Laps | 2'10.959 | |||
D.CHECA | N.CANEPA | L.MAHIAS | ||||||||||
15 | 8 | EWC | 15 | TEAM BOLLIGER SWITZERLAND | K-ZX-10R | 209 | 8:01'56.124 | 9Laps | 2'12.792 | |||
H.SAIGER | M.SAVARY | G.VIZZIELLO | ||||||||||
16 | 135 | EWC | 16 | TeamTras135HP | B-S1000RR | 209 | 8:02'06.181 | 9Laps | 2'13.073 | |||
Y.KODAMA | R.KATAHIRA | G.JOHNSON | ||||||||||
17 | 9 | EWC | 17 | Motorrad Rennsport | B-S1000RR | 208 | 8:01'29.785 | 10Laps | 2'12.674 | |||
K.TERAMOTO | P.VALLCANERAS | T.SOMA | ||||||||||
18 | 5 | EWC | 18 | F.C.C.TSR Honda | H-CBR1000RR | 208 | 8:01'49.703 | 10Laps | 2'09.034 | |||
P.JACOBSEN | D.AEGERTER | K.WATANABE | ||||||||||
19 | 50 | EWC | 19 | TEAM APRIL MOTO MOTORS EVENTS | S-GSX-R1000 | 208 | 8:01'53.715 | 10Laps | 2'12.493 | |||
G.BLACK | G.FASTRE | A.CUDLIN | ||||||||||
20 | 96 | EWC | 20 | TEAM FRONTIER | H-CBR1000RR | 208 | 8:02'50.629 | 10Laps | 2'12.448 | |||
K.TOKUDOME | S.IWATA | T.KOYAMA | ||||||||||
21 | 3 | SST | 1 | RS-ITOH&FA.COMhokensyokunin | K-ZX-10R | 207 | 8:03'05.146 | 11Laps | 2'13.630 | |||
I.HIGASHIMURA | M.OKAMURA | T.ISHIZUKA | ||||||||||
22 | 6 | EWC | 21 | Team HOOTERS with Shota Saito | Y-YZF-R1 | 205 | 8:00'45.905 | 13Laps | 2'13.629 | |||
K.TSUDA | M.SHINJO | T.OKUDA | ||||||||||
23 | 1 | EWC | 22 | SUZUKI ENDURANCE RACING TEAM | S-GSX-R1000 | 205 | 8:01'11.093 | 13Laps | 2'11.447 | |||
V.PHILIPPE | A.DELHALLE | E.MASSON | ||||||||||
24 | 04 | EWC | 23 | Honda Hamamatsu ESCARGOT & SAYAMA Racing | H-CBR1000RR | 205 | 8:01'19.312 | 13Laps | 2'15.404 | |||
M.KUBOYAMA | S.KIMURA | S.NOYORI | ||||||||||
25 | 88 | EWC | 24 | MOTOBUM・Ishigaki-Island-TUNA&KANJUKU | H-CBR1000RR | 205 | 8:02'37.915 | 13Laps | 2'14.172 | |||
S.NAKAYAMA | Y.NAKAMURA | H.YOSHIHIRO | ||||||||||
26 | 24 | EWC | 25 | CLEVER WOLF Racing | Y-YZF-R1 | 204 | 8:02'47.957 | 14Laps | 2'14.247 | |||
S.TANI | M.SAITO | A.PLANCASSAGNE | ||||||||||
27 | 62 | SST | 2 | TEAM MASSA-R | Y-YZF-R1 | 202 | 8:01'06.481 | 16Laps | 2'15.031 | |||
A.KOMURO | M.MOGI | T.OKADA | ||||||||||
28 | 65 | EWC | 26 | Motobox Kremer Racing CWR | Y-YZF-R1 | 202 | 8:01'53.000 | 16Laps | 2'13.740 | |||
M.SCHERRER | T.PAAVILAINEN | Y.MIYAJIMA | ||||||||||
29 | 52 | SST | 3 | NCXX RACING | Y-YZF-R1 | 202 | 8:01'55.872 | 16Laps | 2'16.392 | |||
T.KUNIMATSU | T.YOSHIDA | |||||||||||
30 | 51 | EWC | 27 | T・MOTOKIDS・ICU・KawausoRT | Y-YZF-R1 | 201 | 8:02'29.510 | 17Laps | 2'15.766 | |||
S.NAKAMOTO | K.YOSHIDA | Y.HIGUCHI | ||||||||||
31 | 34 | SST | 4 | HondaRyokuyokaiKumamotoRacingwithKUMAMON | H-CBR1000RR | 201 | 8:02'51.818 | 17Laps | 2'17.975 | |||
M.KITAORI | T.INOUE | T.OHYAMA | ||||||||||
32 | 051 | SST | 5 | SAKURAPROJECTwithACTAHOIDINGS&MF | K-ZX-10R | 199 | 8:01'18.417 | 19Laps | 2'14.706 | |||
H.TAKAHASHI | N.FUJISAKI | A.INOUE | ||||||||||
33 | 20 | EWC | 28 | KMⅡ Z-TECH | S-GSX-R1000 | 199 | 8:01'46.425 | 19Laps | 2'16.378 | |||
K.WADA | K.KAWASE | K.FUKUYAMA | ||||||||||
34 | 77 | EWC | 29 | Honda Koyokai Dream & EG Racing | H-CBR1000RR | 197 | 8:00'58.682 | 21Laps | 2'18.637 | |||
H.NAKAMURA | H.KURAYAMA | T.KURIBAYASHI | ||||||||||
35 | 82 | EWC | 30 | BANNER RACING H・K・C | D-PANIGALE R | 197 | 8:02'48.015 | 21Laps | 2'18.482 | |||
K.SAIKI | K.DAN | T.KANEDA | ||||||||||
36 | 4 | EWC | 31 | TEAM SUGAI RACING JAPAN | A-RSV4 | 196 | 8:02'39.127 | 22Laps | 2'16.351 | |||
Y.SUGAI | D.VEGHINI | |||||||||||
37 | 29 | EWC | 32 | DOG HOUSE&ADVANCE MC with GARAGE NIMI | S-GSX-R1000L2 | 194 | 8:02'02.962 | 24Laps | 2'16.250 | |||
K.IWATANI | K.OZAKI | T.IKEDA | ||||||||||
38 | 69 | EWC | 33 | YAMASHINAKAWASAKI&BusinessRalliart&YIC | K-ZX-10R | 194 | 8:02'23.062 | 24Laps | 2'14.743 | |||
S.YAMAZAKI | M.KODERA | M.MATSUMOTO | ||||||||||
39 | 27 | EWC | 34 | TransMapRacing with Logistics Companies | S-GSX-R1000 | 191 | 8:02'22.751 | 27Laps | 2'16.535 | |||
M.OHISHI | D.KISAMORI | S.ODA | ||||||||||
40 | 10 | EWC | 35 | TOPS LIFE & Garage KENZ f/ SBS KIDANI | S-GSX-R1000 | 191 | 8:02'40.119 | 27Laps | 2'14.473 | |||
T.NAMEKATA | K.IMAMURA | K.KUMEDA | ||||||||||
41 | 33 | EWC | 36 | JAPAN POST Honda Kumamoto Racing | H-CBR1000RR | 189 | 8:02'14.972 | 29Laps | 2'13.310 | |||
K.KOJIMA | M.YOSHIDA | Y.TESHIMA | ||||||||||
42 | 15 | EWC | 37 | Team Etching Factory | Y-YZF-R1 | 188 | 8:01'16.480 | 30Laps | 2'18.078 | |||
D.KEIRAKU | M.NAKAOKA | S.TAKEMI | ||||||||||
43 | 105 | EWC | 38 | Motorrad Toyota Nagasaka Racing | B-S1000RR | 186 | 8:01'13.389 | 32Laps | 2'20.981 | |||
T.NODA | K.SASAKI | Y.FUKUDA | ||||||||||
44 | 56 | SST | 6 | SYNCEDGE 4413 TRP | B-S1000RR | 185 | 8:01'31.747 | 33Laps | 2'14.942 | |||
S.TAKEISHI | T.SOWA | G.NAKAMOTO | ||||||||||
45 | 19 | SST | 7 | Activelink TIO Verity | B-S1000RR | 184 | 8:00'52.352 | 34Laps | 2'18.450 | |||
A.IGARASHI | Y.TAKAHASHI | T.TSUJI | ||||||||||
46 | 93 | SST | 8 | RED SEED Motorrad | B-S1000RR | 184 | 8:02'30.723 | 34Laps | 2'13.927 | |||
T.HOSHINO | T.OHNISHI | S.FUJISHIMA | ||||||||||
47 | 25 | EWC | 39 | Honda SuzukaRacing Team | H-CBR1000RR | 181 | 8:01'21.894 | 37Laps | 2'11.003 | |||
D.HIURA | T.YASUDA | Y.KAMEI | ||||||||||
48 | 31 | EWC | 40 | HAMAMATSU TEAM TITAN | S-GSX-R1000 | 179 | 8:01'58.271 | 39Laps | 2'16.738 | |||
Y.IGANAMI | K.TAKEDA | |||||||||||
49 | 59 | SST | 9 | HKC&IMT Racing | Y-YZF-R1 | 176 | 8:01'18.417 | 42Laps | R 2'13.085 | |||
S.HAMAHARA | H.KITA | M.FURUSAWA | ||||||||||
50 | 23 | EWC | 41 | VITAL SPIRIT SAKURA ADVANCE & SHARK | B-S1000RR | 176 | 8:01'52.150 | 42Laps | 2'13.111 | |||
Y.SANO | N.TSUJIMOTO | D.SUZUKI | ||||||||||
51 | 28 | EWC | 42 | Team Honda Technical College | H-CBR1000RR | 175 | 8:02'29.587 | 43Laps | 2'13.828 | |||
I.SHIMIZU | T.OOKI | K.KITAGUCHI | ||||||||||
52 | 41 | EWC | 43 | TTS&TeluruKoharaRT | H-CBR1000RR | 170 | 8:02'58.007 | 48Laps | 2'12.005 | |||
K.NAKAMURA | K.ATSUMI | T.SATO | ||||||||||
53 | 74 | SST | 10 | AKENO SPEED : WJR・YAMAHA | Y-YZF-R1 | 169 | 8:01'45.133 | 49Laps | R 2'11.994 | |||
A.WEST | M.INAGAKI | T.OKUNO | ||||||||||
54 | 321 | SST | 11 | Team Favorite Factory | Y-YZF-R1 | 166 | 8:01'49.167 | 52Laps | 2'15.281 | |||
S.OGURA | J.TONARI | Y.KIRII | ||||||||||
Not Classified: | ||||||||||||
83 | EWC | TEAMJP DOGFIGHTRACING AUSTRALIA | Y-YZF-R1 | 162 | 8:00'44.819 | 56Laps | 2'10.217 | |||||
M.AITCHISON | C.TURNER | |||||||||||
35 | EWC | PLUS ONE MCRT | K-ZX-10R | 160 | 8:02'23.816 | 58Laps | 2'16.846 | |||||
H.IMAZU | K.TAJIMA | M.HISAZUMI | ||||||||||
14 | SST | IWATA RACING FAMILY | Y-YZF-R1M | 144 | 8:02'15.754 | 74Laps | 2'15.035 | |||||
M.SAWAMURA | T.MIYAKOSHI | K.NISHIMURA | ||||||||||
61 | EWC | team WILL DESIGN with Tkm・VISION | K-ZX-10R | 118 | 8:02'21.095 | 100Laps | 2'15.778 | |||||
T.HARADA | Y.ITO | T.KIMURA | ||||||||||
78 | EWC | Honda BlueHelmets MSC Kumamoto & Asaka | H-CBR1000RR | 83 | 8:02'19.343 | 135Laps | 2'17.326 | |||||
K.MORI | S.SHIKANAI | T.OHTSUKA | ||||||||||
73 | EWC | R.C.norimono&motoLabEJ&TRYPOINT&FBI | H-CBR1000RR | 34 | 8:01'53.217 | 184Laps | 2'19.489 | |||||
K.MIURA | E.SAMURA | T.SAKAMOTO | ||||||||||
39 | EWC | Rosetta Motorrad39 | B-S1000RR | 199 | 7:33'39.349 | 19Laps | 2'10.567 | |||||
D.SAKAI | K.FORAY | L.PESEK | ||||||||||
11 | EWC | TEAM SRC KAWASAKI | K-ZX-10R | 162 | 6:07'21.122 | 56Laps | 2'11.132 | |||||
G.LEBLANC | M.LAGRIVE | J.GUAARNONI | ||||||||||
85 | EWC | Honda QCT MEIWA Racing | H-CBR1000RR | 101 | 4:19'57.763 | 117Laps | 2'15.354 | |||||
M.YAMANAKA | M.ANDO | T.NAKAYAMA | ||||||||||
67 | EWC | Honda DREAM RT WAKAYAMA | H-CBR1000RR | 86 | 3:25'53.707 | 132Laps | 2'15.916 | |||||
T.NISHINAKA | T.YOSHIMICHI | S.TSUTSUI | ||||||||||
634 | EWC | MuSASHi RT HARC-PRO. | H-CBR1000RR | 74 | 2:43'02.277 | 144Laps | 2'08.829 | |||||
T.TAKAHASHI | M.van der MARK | N.HAYDEN | ||||||||||
55 | EWC | KTM FLEX Racing TEAM | KT-RC8R | 34 | 1:54'38.825 | 184Laps | 2'18.731 | |||||
Y.FURUSAWA | M.TAKADA | T.UTO | ||||||||||
46 | EWC | FLEMBBO LEADER TEAM | K-ZX-10R | 19 | 1:32'18.593 | 199Laps | 2'15.695 | |||||
O.SKACH | F.GALOTTE | E.BELLUCCI | ||||||||||
810 | EWC | B-SQUARE RACHING & TEAM NOZUKA | K-ZX-10R | 11 | 31'09.479 | 207Laps | 2'15.307 | |||||
M.OHTA | K.TAJIRI | K.MATSUZAKI |
MACHINES:A=APRILIA,B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,KT=KTM,S=SUZUKI,Y=YAMAHA
"R" Mark is New Courserecord. Old Courserecord was (SST) 2'13.379
Fastest Lap of Race was No. 21 YAMAHA FACTORY RACING TEAM 2'08.411 105/218 163.19km/h
Number of Complete LAP 164
ペナルティ Penalties
No.41,321 ストップ&ゴーペナルティ 耐久世界選手権規則 1.16.4) (ウォームアップ時にピットレーンスタート)
Stop & Go (FIM RR WCE R.1.16.4) (Started the warm-up lap from the pit lane.)
No.24 ストップ&ゴーペナルティ 耐久世界選手権規則 1.16 (スタート手順)
Stop & Go (FIM RR WCE R.1.16 (False start.)
No.1,41,50,69 ストップ&ゴーペナルティ 耐久世界選手権規則 1.16.16) (スタート手順)
Stop & Go (FIM RR WCE R.1.16.16) (False start.)
№15,9,1,111 ストップ&ゴーペナルティ 耐久世界選手権規則1.18.13)(ピットレーンの速度制限)
Stop & Go (FIM RR EWC R.1.18.13) (Exceeding pit lane speed limit.)