@SUZUKA SUPER BIKE 200km
@ 2002 R2-1 MFJ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ3í

@DATE:2002-05-25@WEATHER : Fine @COURSE : Dry@ ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX

@SB/JSB1000/S-NK/ PROTOTYPE ŒöŽ®—\‘I@‘‡Œ‹‰Ê•\
No. Cls. pos Gr. Rider Type Team BestTime 1st Sess. 2nd Sess.
17 PT 1 A –öì@@–¾ ƒJƒƒTƒL ZX-RR ƒJƒƒTƒLƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 2'05.865 2'07.131 œ 2'05.865
100 SB 1 A ‹Ê“c@@½ ƒzƒ“ƒ_ VTR1000SPW ƒ`[ƒ€@ƒLƒƒƒrƒ“@ƒzƒ“ƒ_ 2'06.823 2'06.952 œ 2'06.823
9 PT 2 B –kì@Œ\ˆê ƒXƒYƒL GSX-R1000 ƒPƒ“ƒc‚iƒgƒ‰ƒXƒg•‚l‚n‚i‚n 2'06.854 2'07.333 œ 2'06.854
14 SB 2 A “n•Ó@@“Ä ƒXƒYƒL GSX-R750 ƒ`[ƒ€@ƒXƒYƒL 2'06.887 2'07.229 œ 2'06.887
50 SB 3 B ‰ª“c@’‰”V ƒzƒ“ƒ_ VTR1000SPW ƒ`[ƒ€@ƒLƒƒƒrƒ“@ƒzƒ“ƒ_ 2'07.190 2'07.422 œ 2'07.190
11 SB 4 B ’Ò‘º@@–Ò ƒ„ƒ}ƒn YZF-R7 ‚x‚r‚oƒŒ[ƒVƒ“ƒO•ƒvƒŒƒXƒg 2'07.817 2'08.643 œ 2'07.817
8 SB 5 A •“c@—Yˆê ƒzƒ“ƒ_ VTR1000SPW ƒ`[ƒ€@÷ˆäƒzƒ“ƒ_ 2'07.903 2'08.958 œ 2'07.903
7 PT 3 A ‹Ú‘ò@‘¾–ƒŽ÷ ƒˆƒVƒ€ƒ‰ ƒgƒ‹ƒl[ƒhS-1 ƒˆƒVƒ€ƒ‰ƒXƒYƒL‚f‚o‚P‚c‚`‚w‚h‚l 2'08.227 2'08.947 œ 2'08.227
10 SB 6 A ’ß“c@—³“ñ ƒJƒƒTƒL ZX-7RR ã_ƒ‰ƒCƒfƒBƒ“ƒOƒXƒN[ƒ‹•”“ì 2'08.560 2'09.747 œ 2'08.560
16 JSB/S-NK 1 A ’†‘º@Œ’ˆê˜Y ƒzƒ“ƒ_ VTR1000SP2 ƒzƒ“ƒ_@ƒuƒ‹[ƒwƒ‹ƒƒbƒg‚l‚r‚b 2'09.883 2'10.208 œ 2'09.883
22 JSB/S-NK 2 B •lŒû@r”V ƒXƒYƒL GSX-R1000 ƒ`[ƒ€‹´–{E‚eƒ[ƒh 2'10.036 2'11.254 œ 2'10.036
25 SB 7 B “Œ‘º@ˆÉ²ŽO ƒJƒƒTƒL ZX-7RR ‚q‚r|‚h‚s‚n‚g•‚j‚`‚y‚d 2'10.287 2'11.333 œ 2'10.287
90 PT 4 B ‰œ–ì@³—Y ƒzƒ“ƒ_ CBR954RR ƒ‚ƒŠƒƒL‚l‚n‚s‚t‚kƒŒ[ƒVƒ“ƒO 2'10.789 2'12.178 œ 2'10.789
60 JSB/S-NK 3 B {ŠL@‹`s ƒzƒ“ƒ_ CBR954RR ƒ`[ƒ€ƒˆƒVƒnƒ‹•ƒ}ƒCƒXƒ^[‚U‚O 2'11.186 2'13.209 œ 2'11.186
27 JSB/S-NK 4 B ‚‹´@–F‰„ ƒJƒƒTƒL ZX-9R ‚a‚d‚d‚s‚l‚n‚s‚t‚k‚q‚`‚b‚h‚m‚f 2'11.407 2'11.975 œ 2'11.407
5 SB 8 B ‹gì@˜a‘½—¯ ƒ„ƒ}ƒn YZF-R7 ‚x‚r‚oƒŒ[ƒVƒ“ƒO•ƒvƒŒƒXƒg 2'11.577 œ 2'11.577 o‘–‚¹‚¸
24 JSB/S-NK 5 A Žž‰i@@^ ƒ„ƒ}ƒn YZF-R17 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'11.663 2'13.154 œ 2'11.663
20 JSB/S-NK 6 A ì£@—T¹ ƒXƒYƒL GSX-R1000 ‚v‚h‚m‚r@‚e‚`‚b‚s‚n‚q‚x 2'11.717 2'12.131 œ 2'11.717
45 JSB/S-NK 7 A ¬Ž›@³–¾ ƒJƒƒTƒL ZX-9R ‚s‚…‚‚ƒ‚ƒWƒ‡‚f‚n‚n‚c@‚m‚d‚v 2'11.990 œ 2'11.990 2'12.837
83 JSB/S-NK 8 B ¬—Ñ@—TŽ÷ ƒXƒYƒL GSX-R1000 ‚s‚d‚`‚l@ƒAƒOƒ‰ƒX 2'12.034 2'12.621 œ 2'12.034
54 JSB/S-NK 9 A –¯’Ò@@Œ[ ƒXƒYƒL GSX-R1000 ƒtƒHƒ‹ƒU•ƒŒ[ƒVƒ“ƒOƒTƒvƒ‰ƒC 2'12.202 œ 2'12.202 2'12.449
33 JSB/S-NK 10 B ¬¼@—Ç‹P ƒzƒ“ƒ_ CBR954RR ‚eD‚bD‚bD‚s‚r‚q 2'12.299 2'13.545 œ 2'12.299
57 JSB/S-NK 11 A •lŒû@Šì”Ž ƒ„ƒ}ƒn YZF-R1 ‚n‚u‚d‚q|‚„‚…‚k‚‰‚f‚g‚s 2'12.504 œ 2'12.504 2'13.092
56 JSB/S-NK 12 B “¡“c@Œ[”V ƒ„ƒ}ƒn YZF-R1 ‚n‚u‚d‚q|‚„‚…‚k‚‰‚f‚g‚s 2'12.836 2'14.281 œ 2'12.836
41 SB 9 A –ö@KL ƒ„ƒ}ƒn YZF-R7 ‚r‚v‚h‚q‚s@‚q‚`‚b‚h‚m‚f 2'13.024 œ 2'13.024 2'13.360
13 JSB/S-NK 13 B oŒû@@C ƒzƒ“ƒ_ CBR954RR ‚g‚‚Ž‚„‚ƒvƒ‰ƒU‚c‚c‚a‚n‚x‚r 2'13.062 2'15.249 œ 2'13.062
68 SB 10 A rì@’qŽ÷ ƒzƒ“ƒ_ VTR1000SP1 ‘u•—‰ï—鎭ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 2'13.357 2'14.971 œ 2'13.357
84 JSB/S-NK 14 A [Œ©@‹ML ƒ„ƒ}ƒn YZF-R17 ƒNƒŒƒo[ƒEƒ‹ƒtƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 2'13.433 œ 2'13.433 2'13.579
55 JSB/S-NK 15 B ]Œû@@Œª ƒzƒ“ƒ_ CBR954RR ‚c‚™‚c‚@‚l‚h‚t@‚q‚‚ƒ‚‰‚Ž‚‡ 2'13.454 2'15.286 œ 2'13.454
23 SB 11 A Š}@@Fb ƒzƒ“ƒ_ VTR1000SP1 ‚g‚n‚m‚c‚`DŒF–{ƒŒ[ƒVƒ“ƒOI 2'13.458 2'14.122 œ 2'13.458
46 SB 12 B Š¡“c@¯•½ ƒJƒƒTƒL ZX-7RR ‚q‚r|‚h‚s‚n‚g•‚j‚`‚y‚d 2'13.810 œ 2'13.810 2'14.250
29 JSB/S-NK 16 A ŽRŒË@’¼Ž÷ ƒJƒƒTƒL ZX-9R ‚s‚…‚‚‚R‚W 2'14.048 2'14.765 œ 2'14.048
64 JSB/S-NK 17 A ˆÀ’B@ŒõŽi ƒ„ƒ}ƒn YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 2'14.107 œ 2'14.107 2'14.818
894 SB 13 B ‰ÍŒ´—Ñ@–Ò ƒJƒƒTƒL ZX-7RR ŽR‰ÈƒJƒƒTƒL@‚j‚d‚mƒŒ[ƒVƒ“ƒO 2'14.573 œ 2'14.573 2'15.788
69 JSB/S-NK 18 A ‰F²Œ©@•ÛO ƒ„ƒ}ƒn YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 2'14.663 2'15.330 œ 2'14.663
111 JSB/S-NK 19 A ŽR“c@’B–ç ƒAƒvƒŠƒŠƒA RSVmille ‚s‚q‚o•‚s‚‰‚‡‚ƒE‚e‚‚’‚v‚q‚i 2'14.829 œ 2'14.829 2'15.500
53 SB 14 A ‰ª“c@—mˆê ƒJƒƒTƒL ZX-7RR ‚l‚d‚b‚g‚a‚n‚wƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 2'15.149 2'16.639 œ 2'15.149
32 JSB/S-NK 20 A ¼ˆä@’‰Žj ƒXƒYƒL GSX-R1000 ‚v‚h‚m‚r@‚e‚`‚b‚s‚n‚q‚x 2'15.180 2'17.159 œ 2'15.180
77 JSB/S-NK 21 B 匴@—王 ƒ„ƒ}ƒn YZF-R1 ‚s‚d‚`‚l@‚x‚c‚r@‚u‚q‚h‚s‚y 2'15.208 2'16.441 œ 2'15.208
71 SB 15 B ˆÉ“¡@˜a‹v ƒ„ƒ}ƒn YZF-R7 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'15.424 2'15.991 œ 2'15.424
78 JSB/S-NK 22 A •ŸŽR@‹ž‘¾ ƒzƒ“ƒ_ CBR900RR ƒ`[ƒ€‹´–{‘g‚eƒ[ƒhƒ‚ƒgƒEƒBƒ“ 2'15.806 œ 2'15.806 2'17.334
52 JSB/S-NK 23 A Œ´“c@—mF ƒJƒƒTƒL ZX-9R ‚l‚d‚b‚g‚a‚n‚w|ƒKƒŒ[ƒWƒnƒ‰ƒ_ 2'16.429 œ 2'16.429 2'16.497
47 JSB/S-NK 24 A ‹vÏ@ŠîG ƒXƒYƒL GSX-R1000 ‚q‚‚ƒ‚‰‚Ž‚‡@‚c‚q‚`‚f 2'16.529 2'17.930 œ 2'16.529
80 JSB/S-NK 25 A –Ø’J@@Ÿ ƒXƒYƒL GSX-R1000 ‚r‚a‚rƒLƒ_ƒj•ƒxƒKƒXƒ|[ƒc 2'16.601 2'17.809 œ 2'16.601
67 JSB/S-NK 26 B ”ö“¡@“N–ç ƒ„ƒ}ƒn YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 2'16.866 2'17.691 œ 2'16.866
43 JSB/S-NK 27 B X@@@„ TSRƒzƒ“ƒ_ AC91M ‚q‚c‚j‚—‚‰‚”‚ˆƒ^ƒJƒNƒXƒ|[ƒc 2'17.295 2'17.411 œ 2'17.295
75 JSB/S-NK 28 A ŽR“à@–ÒŽõ ƒXƒYƒL GSX-R1000 Šâ郌[ƒVƒ“ƒOE‚i‚’‚rƒNƒ‰ƒu 2'17.356 œ 2'17.356 2'17.357
76 JSB/S-NK 29 B ŠC˜VÀ@FŽu ƒzƒ“ƒ_ CBR954RR ƒzƒ“ƒ_Œü—z‰ïƒhƒŠ[ƒ€ƒŒ[ƒVƒ“ƒO 2'17.952 2'18.055 œ 2'17.952
ˆÈã@—\‘I’ʉߎԗ¼F
86 SB 16 A ’†ŽR@’q”Ž ƒJƒƒTƒL ZX-7RR ‚q‚r|‚h‚s‚n‚g•‚j‚`‚y‚d 2'16.444 2'19.192 œ 2'16.444
39 SB 17 B ²X–Ø@é‘P ƒzƒ“ƒ_ VTR1000SP2 ƒzƒ“ƒ_Eƒuƒ‹[ƒwƒ‹ƒƒbƒg‚l‚r‚b 2'19.032 œ 2'19.032 2'19.749
62 JSB/S-NK 30 B ’·‰ª@rG ƒXƒYƒL GSX-R1000 ‚s‚…‚‚“¿‰i‰® 2'19.099 œ 2'19.099 2'20.450
72 JSB/S-NK 31 A •OŠ_@@½ ƒJƒƒTƒL ZX-9R ƒs[ƒYƒTƒvƒ‰ƒCEƒAƒhƒoƒ“ƒe[ƒW 2'19.199 œ 2'19.199 2'19.492
85 JSB/S-NK 32 A ûü–ì@O‹B ƒ„ƒ}ƒn YZF-R1 ƒI[ƒgƒ{[ƒC‚q‚b•—·âĉ® 2'19.956 2'21.002 œ 2'19.956
36 JSB/S-NK 33 A ŽRŒû@’¼”Í ƒJƒƒTƒL ZX-9R ‚R‚UƒŒ[ƒVƒ“ƒO‚j•‚s‚Æ‚ä‚Á‚«[ 2'20.679 œ 2'20.679 2'20.862
70 JSB/S-NK 34 B ‹àŽR@˜aO ƒzƒ“ƒ_ CBR954RR ƒ`[ƒ€‹´–{‘g‚eƒ[ƒhƒ‚ƒgƒEƒBƒ“ 2'21.002 2'22.599 œ 2'21.002
51 JSB/S-NK 35 B ”óŒû@K”Ž ƒ„ƒ}ƒn YZF-R1 ƒtƒŠ[ƒYƒ[ƒNEƒ‚ƒgƒLƒbƒY 2'21.016 2'22.185 œ 2'21.016
48 JSB/S-NK 36 B rˆä@_“ñ ƒhƒDƒJƒeƒB 916SPS ƒ`[ƒ€™ƒXƒgƒ‰[ƒ_ 2'21.886 2'22.948 œ 2'21.886
79 JSB/S-NK 37 B ’©”ä“Þ@³ ƒJƒƒTƒL Z1 ƒGƒOƒeƒbƒN@ƒAƒTƒqƒiƒŒ[ƒVƒ“ƒO 2'22.890 œ 2'22.890 2'23.010