•¶•”‰ÈŠw‘åb”t@@2011”N MFJ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ1í —éŽ­2&4ƒŒ[ƒX
ŽåÃ:—鎭ƒT[ƒLƒbƒg(5.821km)
JSB1000ŒöŽ®—\‘I‘‡Œ‹‰Ê
DATE:2011-05-14
WEATHER: Fine @COURSE : Dry
‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX
Pos. No. Rider Type Team Time Delay Gap Lap
1 1 H‹g k—C ƒzƒ“ƒ_ CBR1000RR F.C.C.TSR Honda 2'07.121 164.85km/h 3^5
2 71 ‰Á‰êŽR Ab ƒXƒYƒL GSX-R1000 Team KAGAYAMA 2'07.134 0.013 0.013 7^7
3 634 ‚‹´ I ƒzƒ“ƒ_ CBR1000RR MuSASHiRTƒnƒ‹ƒNEƒvƒ 2'07.213 0.092 0.079 7^7
4 5 ˆÉ“¡ ^ˆê ƒzƒ“ƒ_ CBR1000RR F.C.C.TSR Honda 2'07.286 0.165 0.073 2^4
5 21 ’†{‰ê Žs ƒ„ƒ}ƒn YZF-R1 YSPRacingTeamwithTRC 2'07.738 0.617 0.452 5^5
6 2 ‹Ú‘ò ‘¾–ƒŽ÷ ƒJƒƒTƒL ZX-10R ƒGƒ”ƒ@RT“ó†‹@ƒgƒŠƒbƒNƒXƒ^[FRTR 2'09.744 2.623 2.006 4^5
7 54 “¿—¯ ˜aŽ÷ ƒzƒ“ƒ_ CBR1000RR Honda—鎭ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 2'09.967 2.846 0.223 3^5
8 75 ‘åè ½”V ƒJƒƒTƒL ZX-10R ƒEƒbƒhƒXƒgƒbƒNƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 2'10.126 3.005 0.159 4^6
9 8 •“c —Yˆê ƒ„ƒ}ƒn YZF-R1 Taira Racing 2'10.352 3.231 0.226 2^5
10 1 oŒû C ƒJƒƒTƒL ZX-10R ƒGƒ”ƒ@RT‰†‹@ƒgƒŠƒbƒNƒXƒ^[FRTR 2'10.627 3.506 0.275 3^5
11 25 •lŒû r”V ƒzƒ“ƒ_ CBR1000RR ƒNƒ‰ƒEƒ“Œx”õ•ÛáRACING 2'10.657 3.536 0.03 3^6
12 87 –öì –¾ ƒJƒƒTƒL ZX-10R TEAM GREEN 2'10.834 3.713 0.177 2^5
ˆÈãQ3‚É‚ÄŒˆ’è:
13 104 ŽRŒû ’C–ç ƒhƒDƒJƒeƒB 1098R “Œ–LƒŒ[ƒVƒ“ƒOL“‡ƒfƒXƒ‚ 2'11.745 4.624 0.911 4^4
14 10 “Œ‘º ˆÉ²ŽO ƒJƒƒTƒL ZX-10R RS-ITOH&ASIA 2'13.108 5.987 1.363 5^5
15 32 ¡–ì —RŠ° ƒXƒYƒL GSX-R1000 MotoMap SUPPLY 2'13.307 6.186 0.199 2^5
16 69 ’J ½Žm˜Y ƒzƒ“ƒ_ CBR1000RR BMS RACING 2'14.314 7.193 1.007 3^5
17 17 ‚“c ‘¬l BMW S1000RR Tras&8810R+NKB 2'14.794 7.673 0.48 4^4
18 67 ¼’† j ƒzƒ“ƒ_ CBR1000RR HondaDREAMRT˜a‰ÌŽR 2'14.995 7.874 0.201 6^6
19 19 “¡“c ‘ñÆ ƒ„ƒ}ƒn YZF-R1 DOG FIGHT RACINGEYAMAHA 2'15.287 8.166 0.292 3^3
20 30 —é–Ø ‘åŒÜ˜Y KTM RC8R KTM Racing 2'15.362 8.241 0.075 3^4
21 34 ‰F²Œ© •ÛO ƒ„ƒ}ƒn YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 2'15.935 8.814 0.573 3^5
22 66 ‘å“à“c ŽÀ ƒzƒ“ƒ_ CBR1000RR DOGFISHƒI[ƒeƒbƒNƒXƒYƒJ 2'15.988 8.867 0.053 3^5
23 37 “c‘º •Žm ƒXƒYƒL GSX-R1000 ƒeƒCƒNƒAƒbƒvOIRF 2'16.086 8.965 0.098 5^5
24 20 –kŒû _“ñ ƒzƒ“ƒ_ CBR1000RR ƒNƒ‰ƒEƒ“Œx”õ•ÛáRACING 2'19.585 12.464 3.499 2^2
ˆÈãQ2‚É‚ÄŒˆ’è:
ˆÈ‰ºQ1‚É‚ÄŒˆ’è:
25 63 •Ð•½ —º•ã ƒzƒ“ƒ_ CBR1000RR 8810RwithMCR 2'16.609 9.488 5^5
26 18 ‹v•ÛŽR ³˜N ƒzƒ“ƒ_ CBR1000RR Honda•l—F‰ï•l¼ƒGƒXƒJƒ‹ƒS 2'17.013 9.892 0.404 11^11
27 23 ‹g“c ŒõO ƒzƒ“ƒ_ CBR1000RR Honda—Ηz‰ïŒF–{ƒŒ[ƒVƒ“ƒO 2'17.067 9.946 0.054 6^13
28 22 Œ´“c —mF ƒJƒƒTƒL ZX-10R RS-ƒKƒŒ[ƒWƒnƒ‰ƒ_•P˜H! 2'17.157 10.036 0.09 7^9
29 31 ˆäã Œ’Žu ƒzƒ“ƒ_ CBR1000RR ‰ŠR 2'17.650 10.529 0.493 9^12
30 55 {– ’åm ƒAƒvƒŠƒŠƒA RSV4 CONFIA HMF 2'18.024 10.903 0.374 10^11
31 57 —¢ ŽÀ ƒzƒ“ƒ_ CBR1000RR Team ƒGƒoƒ^ 2'18.079 10.958 0.055 12^12
32 99 ‹g“c ˜aŒ› ƒ„ƒ}ƒn YZF-R1 ‹~‹}‹~–½í‘à!icu RT 2'18.207 11.086 0.128 11^11
33 73 ‹gL “Ö ƒzƒ“ƒ_ CBR1000RR CLUBNEXT&’†‘ºeng. 2'18.519 11.398 0.312 9^11
34 65 ˜a‘½£ –MŽ¡ ƒzƒ“ƒ_ CBR1000RR DOGFISHƒI[ƒeƒbƒNƒXƒYƒJ 2'18.547 11.426 0.028 9^13
35 95 ”Ñ“c «l ƒzƒ“ƒ_ CBR1000RR Honda—Ηz‰ï ŒF–{ƒŒ[ƒVƒ“ƒO 2'18.581 11.46 0.034 12^12
36 49 ‹g“c „‹K ƒ„ƒ}ƒn YZF-R1 FASTER-Racing 2'19.720 12.599 1.139 11^11
37 70 Œ ç¬ —õ ƒzƒ“ƒ_ CBR1000RR Jr'sClub 2'19.952 12.831 0.232 7^13
38 48 ”ö“¡ “N–ç ƒ„ƒ}ƒn YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 2'20.752 13.631 0.8 4^12
ˆÈã—\‘I’ʉߎԗ¼:
39 51 ”óŒû K”Ž ƒ„ƒ}ƒn YZF-R1 TEƒ‚ƒgƒLƒbƒYàÚRT 2'21.510 14.389 0.758 8^11
40 77 ‹àŽR ˜aO ƒXƒYƒL GSX-R1000 TeamE‹´–{‘g 2'23.261 16.14 1.751 2^2
41 44 ²“¡ ‘å•ã ƒzƒ“ƒ_ CBR1000RR SRFƒNƒ‰ƒuRAIJO+1.5 0/1