‚Q‚O‚O‚Q‚s‚hƒ[ƒhƒŒ[ƒXƒVƒŠ[ƒY Round.‚P
´Ø±‘IŽèŒ SB/S-NK/JSB1000‘æ1í
ŒˆŸ ³Ž®Œ‹‰Ê
02.02.24 “VŒóF °‚ê º°½ó‹µF ÄÞײ TIƒT[ƒLƒbƒg‰p“c 3.703Km
‡ˆÊ ŽÔ”Ô ¸×½ ƒ‰ƒCƒ_[ Œ^Ž® ƒ`[ƒ€–¼ Žü‰ñ Š—vŽžŠÔ km/h ƒgƒbƒv· ÍÞ½ÄÀ²Ñ Žü‰ñ@
1 2 X 1 ’|Œ©@¡Œá YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 15 00:24'34.578 135.606 1'36.971 14
2 11 S 1 ´…@Gˆê ZX-7RR ‚aD‚rƒ‹ƒC 15 00:24'34.791 135.587 00'00.213 1'37.076 15
3 3 X 2 Œ´“c@—mF ZX-9R ‚l‚d‚b‚g‚a‚n‚w|ƒKƒŒ[ƒWƒnƒ‰ƒ_ 15 00:24'52.796 133.951 00'18.218 1'37.924 7
4 17 X 3 ã“c@–Î YZF-R1 ƒXƒs[ƒhƒeƒbƒN•ƒGƒbƒ`ƒ“ƒO‚e 15 00:24'55.979 133.666 00'21.401 1'38.155 3
5 21 S 2 ˆÉ“¡@˜a‹v YZF-R7 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 15 00:25'00.964 133.222 00'26.386 1'38.800 2
6 14 X 4 ˆÀ’B@ŒõŽi YZF-R1 —§Hƒ‚[ƒ^[ƒXEƒAƒeƒbƒN‚q 15 00:25'05.375 132.832 00'30.797 1'39.522 11
7 16 X 5 ”ö“¡@“N–ç YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 15 00:25'05.533 132.818 00'30.955 1'38.944 14
8 19 S 3 ŽRè@•qG ZX-7RR ‚—‚‚‚„‚“‚”‚‚ƒ‚‹ 15 00:25'32.021 130.522 00'57.443 1'40.576 4
9 10 X 6 œAè@³•F ZX-9R ‚r‚g‚h‚m@‚qD‚r•ƒ~ƒXƒgƒ‰ƒ‹ 15 00:25'32.401 130.489 00'57.823 1'40.757 6
10 6 X 7 ¡’Ôä˜CŽu ZX-9R ƒvƒ‰ƒXƒƒ“ƒ‚[ƒ^[ƒTƒCƒNƒ‹ 15 00:25'43.300 129.568 01'08.722 1'41.708 8
11 88 X 8 ¬ŽR@r•ã ZX-9R ‚f‚l‚cƒRƒ“ƒsƒ…[ƒgƒ‰ƒbƒN‚i‚oB 15 00:26'23.651 126.266 01'49.073 1'44.092 7
12 15 X 9 –ö¶@˜a’j YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 14 00:24'38.049 126.269 1Lap 1'43.486 12
13 22 X 10 ‰ª–{@ŽçO YZF-R1 ƒvƒ‰ƒXƒƒ“ƒ‚[ƒ^[ƒTƒCƒNƒ‹ 14 00:24'38.455 126.234 1Lap 1'44.036 12
14 12 X 11 ŒüŽR@’m¬ YZF-R1 ƒEƒbƒhƒXƒgƒbƒN‚q‰ªŽR’“݈õ 14 00:24'54.778 124.855 1Lap 1'44.912 4
15 18 N 1 “¡Œ´@Š²–ç XJR1300 ‚e@‚l@‚r‚s@•@‚r‚r‚q‚s 14 00:24'55.988 124.754 1Lap 1'45.257 13
-----ˆÈ㊮‘–-----
20 J ’†ˆä@P˜a GSXR1000 ‚m‚n‚hF‚y@ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 8 00:24'36.869 72.211 7Lap 1'38.420 7
47 X Œüˆä@L”V GSXR1000 ‚s‚d‚`‚lŒüˆä•ŠÖ¼“ñ—Ö‹£‘–‰ï 7 00:11'38.608 133.574 8Lap 1'38.001 7
53 S ‰ª“c@—mˆê ZX-7RR ‚l‚d‚b‚g‚a‚n‚wƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 4 00:06'40.656 133.090 11Lap 1'38.091 3
13 S …–ì@’‰•F YZF750SP ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ ½À°Äo—ˆ‚¸
ƒNƒ‰ƒX‹æ•ªF‚rƒX[ƒp[ƒoƒCƒNA‚w‚wƒtƒH[ƒ~ƒ…ƒ‰A‚m‚m‚j‚PA‚i‚i‚r‚a‚P‚O‚O‚O
‚qˆó‚̓R[ƒXƒŒƒR[ƒh‚ðXV‚µ‚½Bi]—ˆ‚̃ŒƒR[ƒh‚Pf‚R‚WD‚X‚W‚Uj
ƒxƒXƒgƒ‰ƒbƒv F 2 ’|Œ©@¡Œá 1'36.971 14/15 137.472km/h