@‘æ‚S‚P‰ñ‚m‚f‚j”t —鎭ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒXÅIí
@DATE:2005-12-03@WEATHER : Fine @COURSE : Dry@ ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX

@—鎭ST600R ŒöŽ®—\‘IŒ‹‰Ê•\
Pos. No. Rider Type Team Time Delay Gap Lap
1 100 Ž›‰ª@@G ƒ„ƒ}ƒn YZF-R6 Project X Racing ˆÆ”nƒTƒ“ƒh 2'24.231 145.29km/h  8/10
2 29 Šâ’J@Œ\‘¾ ƒXƒYƒL GSX-R600 DOGHOUSE•ŽO‹½“®•¨•a‰@•‡‹ƒV[ƒxƒ‹ 2'24.440 0.209 0.209 10/10
3 55 ŽR“à@Šî° ƒJƒƒTƒL ZX-6RR ƒ‰ƒCƒ€ƒOƒŠ[ƒ“{‚f‚h‚s‚`{ƒŠƒUƒXƒ^ 2'25.663 1.432 1.223 8/9
4 13 “c’†@Œ’ˆê˜Y ƒ„ƒ}ƒn YZF-R6 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 2'25.979 1.748 0.316 9/10
5 36 ‰œ“c@—S‘¾˜Y ƒzƒ“ƒ_ CBR600F4i TK&ƒfƒB[ƒtƒ@ƒNƒgƒŠ[&ZAION 2'26.858 2.627 0.879 9/9
6 7 “ú–ì@—z‰î ƒJƒƒTƒL ZX-6RR ‚j‚eƒ‰ƒCƒ€ƒOƒŠ[ƒ“ 2'26.892 2.661 0.034 3/9
7 2 ¼@@F_ ƒXƒYƒL GSX-R600 ‚v‚h‚m‚r@‚e‚`‚b‚s‚n‚q‚x 2'27.839 3.608 0.947 10/10
8 72 •Ûâ@’’¨ ƒXƒYƒL GSX-R600 ‚q‚r‚j•‚f‚`‚qƒtƒB[ƒ‹ƒh 2'28.326 4.095 0.487 5/6
9 8 —§H@KŽ¡ ƒ„ƒ}ƒn YZF-R6 —§Hƒ‚[ƒ^[ƒX•’©“ú‰»Šw‹à–Ô•‚a‚oŒõ 2'28.798 4.567 0.472 6/9
10 1 ’Ò@@‹MK ƒzƒ“ƒ_ CBR600F4i ‚s‚…‚‚@‚c‚c‚a‚n‚x‚r 2'29.273 5.042 0.475 10/10
11 9 “cK@@‰ë ƒzƒ“ƒ_ CBR600F4i ƒzƒ“ƒ_•l—F‰ï@•l¼ƒGƒXƒJƒ‹ƒS 2'30.027 5.796 0.754 7/10
12 82 ‹ààV@—²O ƒ„ƒ}ƒn YZF-R6 ƒ`[ƒ€ƒƒ“ƒhƒxƒ‹•‚m|ƒeƒbƒN 2'30.500 6.269 0.473 7/8
13 3 ‘º“c@_¬ ƒJƒƒTƒL ZX-6RR ƒ`[ƒ€‚c‚’DƒXƒ_•ƒAƒ‰ƒC‚q‚r 2'30.646 6.415 0.146 10/10
14 6 ‰L–ì@‰h–¾ ƒJƒƒTƒL ZX-6RR ‚j‚eƒ‰ƒCƒ€ƒOƒŠ[ƒ“ 2'31.595 7.364 0.949 7/10
15 17 ŒI—Ñ@kŽj ƒ„ƒ}ƒn YZF-R6 RT-ƒ‚ƒgƒ‰ƒ{ EJ 2'31.761 7.530 0.166 4/10
16 62 匴@Žj“T ƒ„ƒ}ƒn YZF-R6 Project X R&Verity&ˆÆ”nƒTƒ“ƒh 2'32.200 7.969 0.439 5/10
17 27 Š£Œû@‹M³ ƒJƒƒTƒL ZX-6R ‚o's‚r‚t‚o‚k‚k‚x‚i‚’'s‚b‚k‚t‚a 2'34.016 9.785 1.816 5/7
18 33 [’J@_”V ƒXƒYƒL GSX-R600 ƒxƒ‹ƒƒ“&BERLAYERP”nsESRS KUBO 2'34.409 10.178 0.393 7/9
19 5 ‰ºo@‚Žj ƒ„ƒ}ƒn YZF-R6 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 2'36.646 12.415 2.237 9/9
20 10 X‰ª@—EŽ¡ ƒzƒ“ƒ_ CBR600F4i ƒ~ƒb‚¿‚á‚ñ‚q‚‚ƒ‚‰‚Ž‚‡™ 2'37.149 12.918 0.503 7/8
21 34 ™–{@K•½ ƒXƒYƒL GSX-R600 ‚e‚lƒvƒ‰ƒ“ƒjƒ“ƒO㑺‹ZŒ¤‚l‚`‚w 2'39.226 14.995 2.077 8/8
22 12 ´…@‰v—Y ƒ„ƒ}ƒn YZF-R6 ECRIE d'AZUR 2'50.203 25.972 10.977 8/8
@ ˆÈã@—\‘I’ʉߎԗ¼:
  11 ŽRú±@—YŽ™ ƒ„ƒ}ƒn YZF-R6 ‚n‚q‚s{‚v‚`‚j‚nf‚r Œv‘ª‚Å‚«‚¸      
—\‘I’ʉߊ^ƒCƒ€ ( 120 % )  2'53.077