@‘æ42‰ñ NGK”t —鎭ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒXÅIí
@2006-2007 ƒEƒGƒXƒgST600‘Ï‹v‘IŽèŒ ƒVƒŠ[ƒY‘æ2í

@DATE:2006-12-02@@ ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX

@—鎭200km‘Ï‹v ST600 ŒöŽ®—\‘I‘‡Œ‹‰Ê•\
Pos. No. Team Type 1st Rider 2nd Rider Total Time 1st Rider 2nd Rider
1 3 Ô‚¢‚R—ÖŽÔE÷ˆäƒzƒ“ƒ_EƒŒ[ƒVƒ“ƒOEƒNƒ‰ƒu ƒzƒ“ƒ_ CBR600RR ŽRè@‘P‰› [’Ã@‘ñ^ 4'58.493 2'34.892 2'23.601
2 28 ‚s‚r‚q ƒzƒ“ƒ_ CBR600RR ŽL“‡@‘å•ã ‹Ëˆä@—LŠó 4'58.551 2'37.667 2'20.884
3 12 ƒzƒ“ƒ_•l—F‰ï@•l¼ƒGƒXƒJƒ‹ƒS ƒzƒ“ƒ_ CBR600RR ”Ñ“c@«l ŽR‰º@@L 4'59.506 2'35.158 2'24.348
4 15 ƒAƒgƒ~ƒbƒN‚f‚sƒ}[ƒLƒ…ƒŠ[ƒ‚ƒgƒXƒgƒŠ[ƒ€ ƒJƒƒTƒL ZX-6RR ¼–{@³K ‰ª“ˆ@W–ç 4'59.971 2'37.833 2'22.138
5 38 ‚a‚g‚a@‚q‚‚ƒ‚‰‚Ž‚‡II ƒzƒ“ƒ_ CBR600RR ù“c@–¾•v ’m‹v@”Ž˜a 5'01.243 2'35.679 2'25.564
6 8 ƒNƒ‰ƒuƒGƒXƒ|ƒCƒ“ƒg•ƒNƒ‰ƒu‚l{¼“cm ƒzƒ“ƒ_ CBR600RR Îì@@”E â”V‰º@FG 5'01.518 2'41.207 2'20.311
7 35 ƒhƒbƒOƒtƒ@ƒCƒgƒŒ[ƒVƒ“ƒO ƒ„ƒ}ƒn YZF-R6 ¬¼@—S‰î ’†–{@@ŒS 5'02.527 2'36.266 2'26.261
8 19 —§Hƒ‚[ƒ^[ƒX•‚q‚bbŽq‰€@ƒ„ƒ}ƒn ƒ„ƒ}ƒn YZF-R6 ’†¼@@–L ŽR“à@G”V 5'04.435 2'38.748 2'25.687
9 52 ‚l‚n‚s‚n@‚v‚h‚m@‚q‚`‚b‚h‚m‚f ƒzƒ“ƒ_ CBR600RR ¼’†@‹vW ’†‘º@@–L 5'04.789 2'42.642 2'22.147
10 5 ƒiƒKƒTƒJ“ŒŠCƒI[ƒg•ƒKƒŒ[ƒWƒPƒ“ƒY ƒJƒƒTƒL ZX-6RR –ì“c@’B–ç ‹v•Ä“c@Œ¤Žu˜Y 5'05.029 2'37.271 2'27.758
11 1 ‚s‚…‚‚@‚f‚s‚l‚l ƒJƒƒTƒL ZX-6RR Žá‹·@—S“ñ ¼˜e@‘ì–ç 5'05.232 2'38.659 2'26.573
12 45 ‚r‚l‚e•ƒVƒ‹ƒN•‚f‚d‚m‚h‚t‚r ƒzƒ“ƒ_ CBR600RR 匴@Œ’“ñ ’|“c@—Y‰î 5'05.703 2'36.300 2'29.403
13 31 ƒ`[ƒ€ƒ‚ƒgƒNƒ‰ƒbƒVƒ…‚Æ‘–‚邨‚Á‚³‚ñ‘g ƒzƒ“ƒ_ CBR600RR —Ñ@@‹K•v @ 5'05.830 2'39.775 2'26.055
14 14 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ ƒ„ƒ}ƒn YZF-R6 –k“‡@‘å˜a ×@@²—Y 5'06.059 2'36.770 2'29.289
15 6 —§Hƒ‚[ƒ^[ƒX•‚q‚bbŽq‰€@ƒ„ƒ}ƒn ƒ„ƒ}ƒn YZF-R6 “¡ˆä@—Eˆê —§H@KŽ¡ 5'06.131 2'38.685 2'27.446
16 7 ‚s‚d‚`‚l@Ža”g ƒzƒ“ƒ_ CBR600RR ‰Ä–Ú@ä—T ’r“c@–M’j 5'06.338 2'39.793 2'26.545
17 4 ‚j‚eƒ‰ƒCƒ€ƒOƒŠ[ƒ“ ƒJƒƒTƒL ZX-6RR “ú–ì@—z‰î ‰L–ì@‰h–¾ 5'06.543 2'38.025 2'28.518
18 47 Ô‚¢‚R—ÖŽÔ‚e‚b ƒzƒ“ƒ_ CBR600RR ‹´–{@‰p“N ’·‘ò@Ž_ 5'08.442 2'41.721 2'26.721
19 77 ƒ‚ƒgƒuƒ‰ƒXƒg™ƒŒ[ƒVƒ“ƒOƒ`[ƒ€&ƒVƒ‹ƒNƒ[ƒh ƒ„ƒ}ƒn YZF-R6 ŽRŒû@—²Ži ŒüŽR@«O 5'08.487 2'44.848 2'23.639
20 703 ƒNƒIƒŠƒeƒB[ƒI[ƒgRT&WILD JUNKIE ƒzƒ“ƒ_ CBR600RR ˆÀ“¡@³•¶ ¼”ö@ŒcŽi 5'09.835 2'42.234 2'27.601
21 9 ‚s‚…‚‚@‚c‚c‚a‚n‚x‚r ƒzƒ“ƒ_ CBR600F4i ’Ò@@‹MK ¼”n@—Ç—S 5'10.686 2'42.629 2'28.057
22 20 ‚f‚’‚…‚…‚Ž@‚r‚‚‚’‚”‚“@‚q‚s ƒzƒ“ƒ_ CBR600RR ŽR‰º@‡–ç •‚“c@˜aG 5'11.117 2'37.008 2'34.109
23 10 ‚x‚r‚o•l¼ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ ƒ„ƒ}ƒn YZF-R6 ¬—Ñ@—T”V X“c@OF 5'12.996 2'46.150 2'26.846
24 13 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ ƒ„ƒ}ƒn YZF-R6 –{¼@—Çˆê ‰ºo@‚Žj 5'15.077 2'40.743 2'34.334
25 36 ƒfƒB[ƒtƒ@ƒNƒgƒŠ[ ƒzƒ“ƒ_ CBR600F4i ‰œ“c@—S‘¾˜Y •ž•”@_Žj 5'17.483 2'47.260 2'30.223
26 17 —§Hƒ‚[ƒ^[ƒX•‚g‚h‚s‚l‚`‚mE‚q‚bbŽq‰€ ƒ„ƒ}ƒn YZF-R6 ŒÃ—Ñ@d•q “Vˆä@r–¾ 5'19.492 2'45.450 2'34.042
27 315 ƒŠƒgƒ‹ƒEƒCƒ“ƒOƒKƒŒ[ƒW ƒzƒ“ƒ_ CBR600RR “c‚@‹`—Y ‘åê@—S—º 5'19.530 2'49.283 2'30.247
28 11 ƒƒCƒzƒEƒOƒ‹[ƒvandB-LIFE KENRACING BLACKEYE'S ƒzƒ“ƒ_ CBR600RR “c@ÍŒá “ú–ì@NO 5'19.855 2'50.864 2'28.991
29 2 ‚q‚sƒtƒ‹ƒoƒ“ƒNI‚x‚r‚o–L‹´“ì ƒ„ƒ}ƒn YZF-R6 ²“¡@‘s‰î ‚‹´@‹g—Y 5'34.538 3'01.479 2'33.059
  ˆÈã@—\‘I’ʉߎԗ¼: