@2006 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ2í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
@DATE:2006-05-07@WEATHER : Rain @COURSE : Wet@ —鎭ƒT[ƒLƒbƒg¼ƒR[ƒX

@—鎭‚r‚s‚U‚O‚O‚q@ŒˆŸ³Ž®Œ‹‰Ê•\
Pos No. Rider Type Team Laps Total Time Delay Gap Best
1 16 “¡ˆä@—Eˆê ƒ„ƒ}ƒn YZF-R6 —§Hƒ‚[ƒ^[ƒX•ƒRƒ‹ƒRƒo[ƒh 12 22'13.118 112.87km/h  1'48.647
2 8 ’Ò@@‹MK ƒzƒ“ƒ_ CBR600F4i ‚s‚…‚‚@‚c‚c‚a‚n‚x‚r 12 22'58.165 45.047 45.047 1'50.606
3 66 rì@’‰”V ƒ„ƒ}ƒn YZF-R6 Project X Racing ˆÆ”nƒTƒ“ƒh 12 22'59.290 46.172 1.125 1'51.273
4 82 ‹ààV@—²O ƒ„ƒ}ƒn YZF-R6 ƒ`[ƒ€ƒƒ“ƒhƒxƒ‹•‚mƒeƒbƒN 12 23'00.025 46.907 0.735 1'50.358
5 12 ‹gì@@~ ƒzƒ“ƒ_ CBR600F4i ƒ`[ƒ€@”’–Ø‰Æ 12 23'03.823 50.705 3.798 1'51.885
6 77 ŽRŒû@—²Ži ƒ„ƒ}ƒn YZF-R6 ƒ‚ƒgƒuƒ‰ƒXƒg™ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 12 23'04.771 51.653 0.948 1'52.238
7 6 “ú–ì@—z‰î ƒJƒƒTƒL ZX-6RR ‚j‚eƒ‰ƒCƒ€ƒOƒŠ[ƒ“ 12 23'09.615 56.497 4.844 1'52.601
8 19 ŽR“à@G”V ƒ„ƒ}ƒn YZF-R6 —§Hƒ‚[ƒ^[ƒX•‚q‚bbŽq‰€ 12 23'14.627 1'01.509 5.012 1'53.095
9 37 “Vˆä@r–¾ ƒ„ƒ}ƒn YZF-R6 —§Hƒ‚[ƒ^[ƒX&‚q‚bbŽq‰€&’©“ú‰»Šw‹à–Ô 12 23'36.791 1'23.673 22.164 1'54.406
10 21 –{¼@—Çˆê ƒ„ƒ}ƒn YZF-R6 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 12 23'41.869 1'28.751 5.078 1'53.710
11 27 Š£Œû@‹M³ ƒJƒƒTƒL ZX-6R ‚o'‚r@‚r‚t‚o‚o‚k‚x@‚i‚’'‚“@‚b‚k‚t‚a 12 23'44.397 1'31.279 2.528 1'56.585
12 18 ‰ºo@‚Žj ƒ„ƒ}ƒn YZF-R6 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 12 23'47.859 1'34.741 3.462 1'55.473
13 11 L@@‹`–¾ ƒXƒYƒL GSX-R600 ‚q‚d‚r‚b‚t‚d@‚h‚r‚d 12 23'59.472 1'46.354 11.613 1'56.362
14 7 —§H@KŽ¡ ƒ„ƒ}ƒn YZF-R6 —§Hƒ‚[ƒ^[ƒX•ƒ`[ƒ€‘Oì 11 22'23.685 1Lap 1Lap 1'55.370
15 17 ŒI—Ñ@kŽj ƒ„ƒ}ƒn YZF-R6 RT-ƒ‚ƒgƒ‰ƒ{ EJ 11 22'30.887 1Lap 7.202 1'58.286
16 20 ŽR’†@Í—T ƒzƒ“ƒ_ CBR600F4i ‚i‚’'‚“@‚b‚Œ‚•‚‚@ŽR’†ƒLƒPƒ“ 10 23'15.839 2Laps 1Lap 2'08.296
  ˆÈã@‹K’èŽü‰ñ”Š®‘–:
  70 •½o@@—³ ƒJƒƒTƒL ZX-6RR ‚s‚d‚`‚l@‚`‚f‚q‚`‚r 8 16'35.845 4Laps 2Laps 1'58.622
  22 ‚…@¹Ž¡ ƒ„ƒ}ƒn YZF-R6 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 7 13'29.825 5Laps 1Lap 1'52.628
  10 ‘º“c@_¬ ƒJƒƒTƒL ZX-6RR ƒ`[ƒ€‚c‚’D‚r‚t‚c‚`@•@ƒAƒ‰ƒC‚q‚r 6 11'57.549 6Laps 1Lap 1'55.449
  23 ”óžÄ@@¹ ƒ„ƒ}ƒn YZF-R6 BEAMS-MC.COM & ƒKƒŒ[ƒW ƒpƒp 5 9'40.880 7Laps 1Lap 1'51.628
  15 ‰L–ì@‰h–¾ ƒJƒƒTƒL ZX-6RR ‚j‚eƒ‰ƒCƒ€ƒOƒŠ[ƒ“ 3 6'02.152 9Laps 2Laps 1'56.953
Fastest Lap  No. 16  “¡ˆä@—Eˆê   —§Hƒ‚[ƒ^[ƒX•ƒRƒ‹ƒRƒo[ƒh    1'48.647   9/12   115.41km/h
‹K’èŽü‰ñ” 9