2009 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ4í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎭E‹ß‹EJSB1000/—鎭ƒCƒ“ƒ^[ƒJƒbƒvST600 ŒˆŸ³Ž®Œ‹‰Ê•\
DATE:2009-06-28 WEATHER : Fine COURSE : Dry ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX 5.821km

Pos. No. Cls. Rider Type Team Laps Total Time Delay Gap Best
1 60 JSB1000 1 –î–ì ‘å•ã ƒzƒ“ƒ_ CBR1000RR ƒNƒ‰ƒEƒ“Œx”õ•ÛáRacing 10 22'37.305 154.39km/h 2'15.178
2 777 JSB1000 2 ’J ½Žm˜Y ƒzƒ“ƒ_ CBR1000RR PURIEPURI RACING&BMS with LikeaWind 10 22'37.972 0.667 0.667 2'15.326
3 53 JSB1000 3 ¼˜e ‘ì–ç ƒJƒƒTƒL ZX-10R Team GTMM 10 23'09.724 32.419 31.752 2'17.419
4 360 JSB1000 4 …àV •Û ƒJƒƒTƒL ZX-10R ŽR‰ÈƒJƒƒTƒL KEN RACING 10 23'19.337 42.032 9.613 2'17.590
5 14 JSB1000 5 –ö¶ ˜a’j ƒ„ƒ}ƒn YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 10 23'28.559 51.254 9.222 2'19.583
6 98 JSB1000 6 ‚“c –¾ ƒ„ƒ}ƒn YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 10 23'28.641 51.336 0.082 2'19.161
7 11 IC ST600 1 Žž‰i ^ ƒ„ƒ}ƒn YZF-R6 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 10 23'38.982 1'01.677 10.341 2'20.584
8 70 JSB1000 7 Œ  —õ ƒzƒ“ƒ_ CBR1000RR Jr's Club 10 23'45.063 1'07.758 6.081 2'20.253
9 46 IC ST600 2 £è ‹±L ƒJƒƒTƒL ZX-6R ƒJƒƒCƒŒ[ƒVƒ“ƒO 10 23'50.829 1'13.524 5.766 2'21.362
10 32 JSB1000 8 –{“¹ ‰ëŽ÷ ƒzƒ“ƒ_ CBR1000RR HONDA EGƒŒ[ƒVƒ“ƒO 10 23'51.468 1'14.163 0.639 2'21.276
11 36 IC ST600 3 ^“ç GŽi ƒ„ƒ}ƒn YZF-R6 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 10 23'57.542 1'20.237 6.074 2'22.067
12 23 JSB1000 9 ŽRè –F—Y ƒzƒ“ƒ_ CBR1000RR SRƒ~ƒjƒ}ƒ€&ƒRƒƒo[ƒY‡V 10 24'01.015 1'23.710 3.473 2'21.769
13 810 IC ST600 4 “c’† Ži ƒJƒƒTƒL ZX-6R B-SQUARE.RT&‘åãSAMƒŒ[ƒVƒ“ƒO 10 24'03.604 1'26.299 2.589 2'23.024
14 72 JSB1000 10 £ŒË ³‹B ƒ„ƒ}ƒn YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 10 24'07.815 1'30.510 4.211 2'23.238
15 15 IC ST600 5 ŒÃ“c _ ƒ„ƒ}ƒn YZF-R6 —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€ƒ„ƒ}ƒn 10 24'42.399 2'05.094 34.584 2'24.663
16 22 JSB1000 11 ”nê ‘ ƒzƒ“ƒ_ CBR1000RR TEƒ‚ƒgƒLƒbƒY #22 10 24'47.047 2'09.742 4.648 2'26.870
17 55 IC ST600 6 Š}Œ´ F_ ƒhƒDƒJƒeƒB 749R ƒ`[ƒ€ƒXƒKƒC ƒhƒDƒJƒeƒBƒŒ[ƒVƒ“ƒOƒWƒƒƒpƒ“ 9 22'52.573 1Lap 1Lap 2'30.611
18 10 JSB1000 12 –ìŒû —ßÍ ƒ„ƒ}ƒn YZF-R1 STR 9 23'08.844 1Lap 16.271 2'31.234
19 45 JSB1000 13 ‹ÊŠª L—² ƒ„ƒ}ƒn YZF-R1 ONE NIGHT R.F & KEN RACING 9 23'35.913 1Lap 27.069 2'34.911
ˆÈ‰ºƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß:
20 314 JSB1000 14 ŽO–Ø ÍG ƒzƒ“ƒ_ CBR1000RR StingR&D˜aŒõƒI[ƒgJr'sClub 9 21'24.701 1Lap 2'20.254
ˆÈã ‹K’èŽü‰ñ”Š®‘–:
51 JSB1000 ”óŒû K”Ž ƒ„ƒ}ƒn YZF-R1 TEƒ‚ƒgƒLƒbƒY 4 10'47.318 6Laps 5Laps 2'21.688
13 JSB1000 ‹g“c ˜aŒ› ƒ„ƒ}ƒn YZF-R1 ‹~‹}‹~–½í‘à!ICU Racing Team 1 2'21.983 9Laps 3Laps
29 JSB1000 ‹vÏ ŠîG ƒXƒYƒL GSX-R1000 Racing DRAG 1 2'22.687 9Laps 0.704
62 JSB1000 àV‘º Œ³Í ƒ„ƒ}ƒn YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 0 10Laps 1Lap


ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í ‡‚ 60 –î–ì ‘å•ã ƒNƒ‰ƒEƒ“Œx”õ•ÛáRacing 2'15.178 2/10 155.02km/h

‹K’èŽü‰ñ” 7