2009 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ4í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎭E‹ß‹EJSB1000/—鎭ƒCƒ“ƒ^[ƒJƒbƒvST600 ŒöŽ®—\‘IŽb’茋‰Ê•\
DATE:2009-06-27 WEATHER : Fine COURSE : Dry ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX 5.821km

Pos. No. Cls. Rider Type Team Time Delay Gap Lap
1 60 JSB1000 1 –î–ì ‘å•ã ƒzƒ“ƒ_ CBR1000RR ƒNƒ‰ƒEƒ“Œx”õ•ÛáRacing 2'14.860 155.39km/h 4/11
2 777 JSB1000 2 ’J ½Žm˜Y ƒzƒ“ƒ_ CBR1000RR PURIEPURI RACING&BMS with LikeaWind 2'15.064 0.204 0.204 7/9
3 62 JSB1000 3 àV‘º Œ³Í ƒ„ƒ}ƒn YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'16.726 1.866 1.662 10/11
4 13 JSB1000 4 ‹g“c ˜aŒ› ƒ„ƒ}ƒn YZF-R1 ‹~‹}‹~–½í‘à!ICU Racing Team 2'16.911 2.051 0.185 8/10
5 53 JSB1000 5 ¼˜e ‘ì–ç ƒJƒƒTƒL ZX-10R Team GTMM 2'17.182 2.322 0.271 4/9
6 360 JSB1000 6 …àV •Û ƒJƒƒTƒL ZX-10R ŽR‰ÈƒJƒƒTƒL KEN RACING 2'17.300 2.440 0.118 10/11
7 14 JSB1000 7 –ö¶ ˜a’j ƒ„ƒ}ƒn YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 2'18.459 3.599 1.159 4/8
8 29 JSB1000 8 ‹vÏ ŠîG ƒXƒYƒL GSX-R1000 Racing DRAG 2'18.846 3.986 0.387 5/11
9 70 JSB1000 9 Œ  —õ ƒzƒ“ƒ_ CBR1000RR Jr's Club 2'19.851 4.991 1.005 4/12
10 11 IC ST600 1 Žž‰i ^ ƒ„ƒ}ƒn YZF-R6 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'20.123 5.263 0.272 6/10
11 98 JSB1000 10 ‚“c –¾ ƒ„ƒ}ƒn YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'20.558 5.698 0.435 6/10
12 314 JSB1000 11 ŽO–Ø ÍG ƒzƒ“ƒ_ CBR1000RR StingR&D˜aŒõƒI[ƒgJr'sClub 2'20.699 5.839 0.141 8/10
13 36 IC ST600 2 ^“ç GŽi ƒ„ƒ}ƒn YZF-R6 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'21.124 6.264 0.425 9/12
14 23 JSB1000 12 ŽRè –F—Y ƒzƒ“ƒ_ CBR1000RR SRƒ~ƒjƒ}ƒ€&ƒRƒƒo[ƒY‡V 2'21.144 6.284 0.020 12/13
15 32 JSB1000 13 –{“¹ ‰ëŽ÷ ƒzƒ“ƒ_ CBR1000RR HONDA EGƒŒ[ƒVƒ“ƒO 2'21.760 6.900 0.616 10/10
16 46 IC ST600 3 £è ‹±L ƒJƒƒTƒL ZX-6R ƒJƒƒCƒŒ[ƒVƒ“ƒO 2'22.083 7.223 0.323 10/11
17 72 JSB1000 14 £ŒË ³‹B ƒ„ƒ}ƒn YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'22.232 7.372 0.149 9/13
18 51 JSB1000 15 ”óŒû K”Ž ƒ„ƒ}ƒn YZF-R1 TEƒ‚ƒgƒLƒbƒY 2'22.480 7.620 0.248 10/12
19 810 IC ST600 4 “c’† Ži ƒJƒƒTƒL ZX-6R B-SQUARE.RT&‘åãSAMƒŒ[ƒVƒ“ƒO 2'22.562 7.702 0.082 6/11
20 22 JSB1000 16 ”nê ‘ ƒzƒ“ƒ_ CBR1000RR TEƒ‚ƒgƒLƒbƒY #22 2'24.432 9.572 1.870 2/5
21 15 IC ST600 5 ŒÃ“c _ ƒ„ƒ}ƒn YZF-R6 —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€ƒ„ƒ}ƒn 2'25.939 11.079 1.507 3/10
22 55 IC ST600 6 Š}Œ´ F_ ƒhƒDƒJƒeƒB 749R ƒ`[ƒ€ƒXƒKƒC ƒhƒDƒJƒeƒBƒŒ[ƒVƒ“ƒOƒWƒƒƒpƒ“ 2'29.885 15.025 3.946 11/11
23 10 JSB1000 17 –ìŒû —ßÍ ƒ„ƒ}ƒn YZF-R1 STR 2'31.575 16.715 1.690 10/12
24 45 JSB1000 18 ‹ÊŠª L—² ƒ„ƒ}ƒn YZF-R1 ONE NIGHT R.F & KEN RACING 2'36.047 21.187 4.472 10/10
ˆÈã—\‘I’ʉߎԗ¼:


—\‘I’ʉߊ^ƒCƒ€ ( 120 % ) 2'41.832