‘æ45‰ñ NGK”t —鎭ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒXÅIí
—鎭ST600R(Revival) ŒöŽ®—\‘IŽb’茋‰Ê•\
DATE:2009-12-05 WEATHER : Rain COURSE : Wet ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX 5.821km

Pos. No. Rider Type Team Time Delay Gap Lap
1 39 “c’† ½ ƒJƒƒTƒL ZX-6R Team GTMM 2'42.907 128.64km/h 8/8
2 69 ŽR“à –F‘¥ ƒzƒ“ƒ_ CBR600RR KS¤‰ïToyBoy&ƒVƒ‹ƒGƒbƒgƒWƒƒƒpƒ“ 2'44.128 1.221 1.221 4/9
3 19 Œ¢–Ø —ƒ ƒXƒYƒL GSX-R600 •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ 2'46.969 4.062 2.841 9/10
4 29 X“c OF ƒ„ƒ}ƒn YZF-R6 RTƒtƒ‹ƒoƒ“ƒNYSP–L‹´“ì&PIRELLI 2'46.997 4.090 0.028 10/10
5 55 ŽR“à Šî° ƒJƒƒTƒLZX-6R KFƒ‰ƒCƒ€ƒOƒŠ[ƒ“+ƒ„ƒ}ƒEƒ`ƒGƒ“ƒaƒjƒAƒŠƒ“ƒO 2'47.116 4.209 0.119 9/10
6 82 ˆÉ‰ê•À —m•½ ƒXƒYƒL GSX-R600 •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ 2'47.491 4.584 0.375 7/10
7 15 ’|“c —Y‰î ƒzƒ“ƒ_ CBR600RR TEAM GENIUS 2'48.264 5.357 0.773 6/8
8 27 ‰Á“¡ ‹vK ƒzƒ“ƒ_ CBR600RR ƒI[ƒ‹ƒI[ƒgRC 2'48.498 5.591 0.234 6/10
9 31 ŽO‰Y ‰êŽõG ƒ„ƒ}ƒn YZF-R6 —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€ 2'49.047 6.140 0.549 5/8
10 30 Ä“¡ “N–ç ƒzƒ“ƒ_ CBR600RR Ô‚¢3—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 2'49.489 6.582 0.442 9/10
11 20 ¼ F_ ƒXƒYƒL GSX-R600 ƒKƒŒ[ƒWƒPƒ“ƒY&ƒƒCƒYƒ[ƒh 2'49.592 6.685 0.103 9/9
12 87 “¡Ž} –« ƒ„ƒ}ƒn YZF-R6 ƒoƒiƒiƒnƒ“ƒYƒŒ[ƒVƒ“ƒO 2'50.823 7.916 1.231 9/9
13 12 ŽR“à G”V ƒ„ƒ}ƒn YZF-R6 —§Hƒ‚[ƒ^[ƒX&RC bŽq‰€ ƒ„ƒ}ƒn 2'50.969 8.062 0.146 6/8
14 43 ‚… ¹Ž¡ ƒ„ƒ}ƒn YZF-R6 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'52.714 9.807 1.745 10/10
15 59 ‹{ú± —² ƒzƒ“ƒ_ CBR600RR ƒ`[ƒ€SSC&LWƒsƒŒƒŠ 2'53.583 10.676 0.869 9/10
16 26 ¼”n —Ç—S ƒzƒ“ƒ_ CBR600RR Link Well Racing 2'53.714 10.807 0.131 2/7
17 47 —é–Ø Žá—Y ƒ„ƒ}ƒn YZF-R6 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'55.360 12.453 1.646 7/10
18 18 ¬‘q Í‘¾˜Y ƒ„ƒ}ƒn YZF-R6 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'55.794 12.887 0.434 9/9
19 61 ˆäã ³Œõ ƒzƒ“ƒ_ CBR600RR R.T.BLACKZONE&DIAMONDCAST&MOTOMATZ 2'57.396 14.489 1.602 9/10
20 28 ’·’J Wˆê ƒzƒ“ƒ_ CBR600RR TENew!!& OVERTHIRTY 2'57.690 14.783 0.294 9/9
21 24 —é–Ø ~ˆê˜Y ƒ„ƒ}ƒn YZF-R6 OZT Racing 2'59.175 16.268 1.485 10/10
22 34 –{‘º Œd ƒzƒ“ƒ_ CBR600RR RACING TEAMZEST 3'08.663 25.756 9.488 4/4
23 16 ŽR“c ‘å•ã ƒ„ƒ}ƒn YZF-R6 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 3'10.018 27.111 1.355 2/8
ˆÈã—\‘I’ʉߎԗ¼:
24 33 Y’n Œ³Ž÷ ƒ„ƒ}ƒn YZF-R6 YSP•l¼&‰“B‰® 6'58.966 4'16.059 3'48.948 2/2


—\‘I’ʉߊ^ƒCƒ€ ( 120 % ) 3'15.488