2011 —鎭¥‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ4í
—鎭4ŽžŠÔ‘Ï‹vƒ[ƒhƒŒ[ƒX
ST600 ŒöŽ®—\‘I‘‡Žb’茋‰Ê•\
DATE:2011-07-29WEATHER : COURSE : ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX 5.821km

Pos. No. Cls. Team Type 1st Rider 2nd Rider Total Time
1 10 ST600 1 ƒrƒWƒlƒXƒ‰ƒŠƒA[ƒg & TSR ƒzƒ“ƒ_ CBR600RR ¬“‡@ˆê_ ²“¡@‘¾‹I 4'38.132
2 25 ST600 2 Boon Siew Honda Racing Malaysia ƒzƒ“ƒ_ CBR600RR Azlan Shah b.Kamaruzaman Md. Emir Firdaus b.Hasan 4'38.366
3 54 ST600 3 MOTO WIN RACING ƒzƒ“ƒ_ CBR600RR 쑺@@–¾ ’|“c@—Y‰î 4'39.521
4 17 ST600 4 CLUB ƒ‚ƒgƒ‰ƒ{EJ SPECIAL AGENT ƒzƒ“ƒ_ CBR600RR “›ˆä@@L ’J@@—Y‘¾ 4'40.405
5 75 ST600 5 SP’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ ƒ„ƒ}ƒn YZF-R6 ¬‘q@Í‘¾˜Y ²“¡@Œ[—U 4'40.672
6 89 ST600 6 ADF & ToyBoy with ˆûm ‚Æ HieRacing ƒzƒ“ƒ_ CBR600RR ŽR“à@–F‘¥ Vˆä@¶“N 4'41.537
7 55 ST600 7 ƒOƒŠ[ƒ“ƒNƒ‰ƒu”\’Ë&KFƒ‰ƒCƒ€ƒOƒŠ[ƒ“+B~DASH106~ƒŠƒgƒ‹ƒE ƒJƒƒTƒL ZX-6R ŽR“à@Šî° ‰œ–ì@@—ƒ 4'41.555
8 29 ST600 8 RTƒtƒ‹ƒoƒ“ƒNYSP–L‹´“ì&PIRELLI ƒ„ƒ}ƒn YZF-R6 X“c@OF ²“¡@‘s‰î 4'42.416
9 73 ST600 9 MH¼–{ƒvƒ‰ƒXƒƒ“&ƒnƒ‹ƒNƒvƒ ƒzƒ“ƒ_ CBR600RR ‰““¡@Oˆê —é–Ø@@—Í 4'42.756
10 24 ST600 10 •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ ƒXƒYƒL GSX-R600 ûü‹´@@½ ´…@—S¶ 4'42.866
11 33 ST600 11 Ô‚¢3—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu&ƒvƒ‰ƒbƒNSENNARD S¥POINT ƒzƒ“ƒ_ CBR600RR ûü‘º@ˆê–¾ ‹´–{@‰p“N 4'42.882
12 31 ST600 12 —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€ ƒ„ƒ}ƒn ƒ„ƒ}ƒn YZF-R6 ŽR“à@G”V ŽO‰Y@‰êŽõG 4'43.916
13 41 ST600R 1 KDCƒT[ƒrƒX & SRƒ~ƒjƒ}ƒ€ DUCATI KYOTO ƒhƒDƒJƒeƒB 749R ¯ŽR@_‹v “à“c@—mˆê 4'44.455
14 48 ST600R 2 ƒ‚ƒgƒNƒ‰ƒbƒVƒ…+Rise ƒzƒ“ƒ_ CBR600RR ’r“c@‹M•F —Ñ@@‹K•v 4'44.766
15 106 ST600 13 B`106snail Racing+ƒ`[ƒ€ƒŠƒgƒ‹ƒEƒCƒ“ƒO ƒJƒƒTƒL ZX-6R X’†@@”E ‘å–ì@‰pŽ÷ 4'44.862
16 52 ST600R 3 “ŒŠCƒI[ƒgNR&ƒOƒŠ[ƒ“ƒNƒ‰ƒu”\’Ë&B~dash106snailRa ƒJƒƒTƒL ZX-6R ²X–Ø@K“ñ ‘å“à“c@“` 4'45.111
17 596 ST600 14 HONDA DREAM‚è B'WISE R.T. ƒzƒ“ƒ_ CBR600RR ’†¼@G–¾ ŸNˆä@Œ«ˆê 4'45.281
18 69 ST600 15 TeamƒrƒWƒlƒXƒ‰ƒŠƒA[ƒg ƒzƒ“ƒ_ CBR600RR ’†ˆä@‹M”V ’†¼@r”V 4'45.486
19 56 ST600 16 ƒŠƒgƒ‹ƒEƒCƒ“ƒO & PJX ˆÆ”nƒTƒ“ƒh ƒzƒ“ƒ_ CBR600RR HŒ³@@—ƒ 匴@Žj“T 4'45.995
20 11 ST600 17 Link Well Racing ƒzƒ“ƒ_ CBR600RR ¼”n@—Ç—S ŽR–{@—z‘å 4'46.301
21 14 ST600 18 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ ƒ„ƒ}ƒn YZF-R6 ã–ì@—FŠ° ‹{˜@@• 4'46.407
22 27 ST600 19 RACING TEAMZEST ƒzƒ“ƒ_ CBR600RR ¼‘º@@ãÄ ”¨@@ˆê¬ 4'47.037
23 445 ST600 20 SMF&SILK RACING+GENIUS ƒzƒ“ƒ_ CBR600RR 匴@Œ’“ñ ‘匴@OK 4'47.348
24 71 ST600 21 Project X Racing ˆÆ”nƒTƒ“ƒh ƒ„ƒ}ƒn YZF-R6 ‰|X@’‰m ’†–ì@Œõ”Ž 4'47.565
25 13 ST600R 4 ƒI[ƒgƒ‰ƒCƒtƒnƒm ƒzƒ“ƒ_ CBR600RR ‰H–ì@Tˆê ‹gì@@½ 4'48.042
26 12 ST600R 5 ƒNƒ‰ƒuƒGƒXƒ|ƒCƒ“ƒg&ƒI[ƒ‹ƒI[ƒgŽa”g¡‚ƃGƒ“ƒgƒ‰ƒ“ƒX ƒ„ƒ}ƒn YZF-R6 ‰Á“¡@‹vK ¬—Ñ@KŽ¡ 4'48.657
27 53 ST600 22 MOTO WIN RACING ƒzƒ“ƒ_ CBR600RR ’†Š_@Žõ˜Y –{‘º@@Œd 4'49.748
28 51 ST600 23 T¥ƒ‚ƒgƒLƒbƒY&ƒ‚ƒgƒNƒ‰ƒbƒVƒ…F.C.C.ƒŠƒŠƒJAMENA ƒzƒ“ƒ_ CBR600RR ŠpŒû@@˜j ˆÉ“¡@—mˆê 4'50.021
29 61 ST600R 6 Moto Fine & BLACK ZONE & DIAMOND CAST ƒzƒ“ƒ_ CBR600RR ˆäã@³Œõ ‰«‰i@”Žˆê 4'50.279
30 30 ST600R 7 Ô‚¢3—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu ƒzƒ“ƒ_ CBR600RR Ä“¡@“N–ç –Ø‘º@@’q 4'50.610
31 38 ST600R 8 OZTRacing ƒ„ƒ}ƒn YZF-R6 Ö“¡@‰hì •ž•”@–F‹v 4'51.187
32 4 ST600 24 ƒAƒNƒƒŒ[ƒVƒ“ƒO+ƒ‚ƒgƒoƒ€ ƒzƒ“ƒ_ CBR600RR “ú‚@OL ¼ì@‘×G 4'51.858
33 26 ST600 25 Team A-PLAN ƒzƒ“ƒ_ CBR600RR –k‰ª@T–ç ŽO‰Y@÷“ñ 4'51.957
34 77 ST600 26 TƒXƒg[ƒ“ƒh&CS STANCE+FUN FACTORY ƒzƒ“ƒ_ CBR600RR ’J‘º@®•F •½é@²—Y 4'53.310
35 8 ST600R 9 —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€ ƒ„ƒ}ƒn ƒ„ƒ}ƒn YZF-R6 ’Ò@Œ’‘¾˜Y —§H@KŽ¡ 4'53.888
36 32 ST600R 10 YSP•l¼&‰“B‰® ƒ„ƒ}ƒn YZF-R6 Y’n@Œ³Ž÷ Ôâ@—S‹I 4'54.168
37 28 ST600R 11 Ô‚¢3—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu ƒzƒ“ƒ_ CBR600RR ¬’r@—T“ñ ’·’J@Wˆê 4'54.356
38 99 ST600 27 CLUB ƒ‚ƒgƒ‰ƒ{EJ –¼ŒÃ‰®ƒfƒUƒCƒ“Žº ƒzƒ“ƒ_ CBR600RR ‘å{‰ê@r° …–ì@­L 4'55.642
39 3 ST600 28 TIO and Team NORI ƒzƒ“ƒ_ CBR600RR ã–{@•q“T ’Ò@@•q•F 4'58.403
40 5 ST600 29 CONFIA H.M.F happy3 ƒXƒYƒL GSX-R600 –ØŒË@‘sK ˆäã@KŽO 5'00.291
41 15 ST600R 12 ƒ`[ƒ€¥ƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ #15 ƒ„ƒ}ƒn YZF-R6 ‰ºo@‚Žj 쌴@‚Ý‚¿‚æ 5'00.608
42 37 ST600R 13 ƒ`[ƒ€ ƒ^ƒPƒEƒ` ƒzƒ“ƒ_ CBR600RR ’|“à@@½ ²X–Ø@G‘¾ 5'03.560
43 1 ST600R 14 ƒZ[ƒtƒeƒBƒVƒ‡ƒbƒv—ÑRT&QR/PDwithƒ‚ƒgƒvƒ‰ƒX ƒzƒ“ƒ_ CBR600RR ‘å“ú•û@’¼”Ž ˆÉ“¡@F”Ž 5'05.879
44 284 ST600R 15 GARƒtƒB[ƒ‹ƒh&ƒŠƒyƒAƒnƒEƒX&Fƒ[ƒh ƒ„ƒ}ƒn YZF-R6 ‘å™@@‹M “y‹@’q”V 5'07.398
45 16 ST600R 16 ƒ`[ƒ€¥ƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ #16 ƒ„ƒ}ƒn YZF-R6 ŽR“c@‘å•ã ŒcŠy@‘åŽ÷ 5'07.723
46 21 ST600R 17 —  icu RacingŠÖ“Œ-‡U ƒ„ƒ}ƒn YZF-R6 ˆÉ“¡@—vˆê ”ä—¯ŠÔ@Œå 5'10.791
47 2 ST600 30 SET UP+ˆÐ•—“°RS+“ú–ìŽs—§•a‰@ŠO‰È ƒzƒ“ƒ_ CBR600RR “°˜e@¹ˆê ¼@@F•v 5'14.519
48 62 ST600R 18 MOTUL Moto Fine&BLACK ZONE&DIAMOND CAST ƒzƒ“ƒ_ CBR600RR ‰œ£@ç•à ¼”ö@˜a•F 5'14.533
ˆÈã—\‘I’ʉߎԗ¼:
91 ST600 OZT Racing ƒ„ƒ}ƒn YZF-R6 –ì“c@´G –쑺@—T‘¾
57 ST600 RSG™ƒtƒB[ƒr[&ƒhƒŠ[ƒ€–k‹ãB ƒzƒ“ƒ_ CBR600RR ’†”—@\—™ Š—’J@•ü‘å


ƒXƒ^[ƒeƒBƒ“ƒOƒOƒŠƒbƒh”­•\‚ð‚à‚Á‚ĤŒöŽ®—\‘I³Ž®Œ‹‰Ê‚Æ‚·‚é¡