2011 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ1í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎭ST600R(Revival) ŒˆŸ³Ž®Œ‹‰Ê•\

DATE:2011-04-10 WEATHER : Fine COURSE : Dry —鎭ƒT[ƒLƒbƒg“ŒƒR[ƒX 2.243km
Pos. No. Rider Type Team Laps Total Time Delay Gap Best
1 48   ’r“c ‹M•F ƒzƒ“ƒ_ CBR600RR ADF+Rise with ˆûm 15 13'50.723 145.80km/h   R 54.455
2 30   ´… —S¶ ƒXƒYƒL GSX-R600 •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ 15 13'50.908 0.185 0.185 54.949
3 17   ¬—Ñ KŽ¡ ƒ„ƒ}ƒn YZF-R6 RETEENTRANCE 15 13'57.662 6.939 6.754 54.780
4 33   “c’† ½ ƒJƒƒTƒL ZX-6R Team GTMM 15 14'04.673 13.950 7.011 55.688
5 61   ˆäã ³Œõ ƒzƒ“ƒ_ CBR600RR RacingTeam BLACK ZONE 15 14'20.468 29.745 15.795 56.500
6 41   ²“¡ ‘s‰î ƒ„ƒ}ƒn YZF-R6 RTƒtƒ‹ƒoƒ“ƒNYSP–L‹´“ì&PIRELLI 15 14'21.273 30.550 0.805 55.769
7 52   ²X–Ø K“ñ ƒJƒƒTƒL ZX-6R “ŒŠCƒI[ƒgƒiƒKƒTƒJƒŒ[ƒVƒ“ƒO 15 14'21.374 30.651 0.101 56.757
8 13   ‰H–ì Tˆê ƒzƒ“ƒ_ CBR600RR ƒI[ƒgƒ‰ƒCƒt ƒnƒm 15 14'21.654 30.931 0.280 56.510
9 69   Ö“¡ ‰hì ƒ„ƒ}ƒn YZF-R6 OZT Racing 15 14'22.120 31.397 0.466 56.328
10 20   ¼“c Š² ƒzƒ“ƒ_ CBR600RR MADDEST+ADF 15 14'26.690 35.967 4.570 57.079
11 12   ’Ò Œ’‘¾˜Y ƒ„ƒ}ƒn YZF-R6 —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€ YAMAHA 15 14'26.820 36.097 0.130 56.379
12 14   Îˆä ‹MŽj ƒXƒYƒL GSX-R600 Team LER 15 14'30.633 39.910 3.813 57.000
13 86   ` ‰p”V ƒ„ƒ}ƒn YZF-R6 —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€ ƒ„ƒ}ƒn 15 14'31.054 40.331 0.421 57.172
14 35   Ôâ —S‹I ƒ„ƒ}ƒn YZF-R6 YSP•l¼&‰“B‰® 15 14'31.836 41.113 0.782 57.115
15 11   ‹gì ½ ƒzƒ“ƒ_ CBR600RR ƒI[ƒgƒ‰ƒCƒt ƒnƒm 15 14'33.012 42.289 1.176 57.400
16 67   ‹v–ì •¶–¾ ƒzƒ“ƒ_ CBR600RR ADF+B's CRAFT with TNR 15 14'33.093 42.370 0.081 57.028
17 23   ‘å™ ‹M ƒ„ƒ}ƒn YZF-R6 ƒŠƒyƒAƒnƒEƒX&GARƒtƒB[ƒ‹ƒh 15 14'37.087 46.364 3.994 57.271
18 76   d‘º Kˆê ƒXƒYƒL GSX-R600   15 14'40.663 49.940 3.576 57.626
19 15   ŽR“c ‘å•ã ƒ„ƒ}ƒn YZF-R6 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 14 14'20.716 1Lap 1Lap 59.645
20 36   ˆäã ³”Ž ƒ„ƒ}ƒn YZF-R6 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 13 14'07.328 2Laps 1Lap 1'03.361
ˆÈã ‹K’èŽü‰ñ”Š®‘–:
  75   –Ø‘º ’q ƒzƒ“ƒ_ CBR600RR Ô‚¢3—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 7 6'41.780 8Laps 6Laps 56.277

"R"ƒ}[ƒN‚ÌŽÔ‚ÍAƒR[ƒXƒŒƒR[ƒh‚ðXV‚µ‚Ü‚µ‚½B]—ˆ‚̃ŒƒR[ƒhƒ^ƒCƒ€‚Í 54.981

ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í ‡‚ 48 ’r“c ‹M•F ADF+Rise with ˆûm 54.455 3/15 148.28km/h

‹K’èŽü‰ñ” 11