2011 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ1í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎭ST600R(Revival) ŒöŽ®—\‘IŽb’茋‰Ê•\

DATE:2011-04-10 WEATHER : Fine COURSE : Dry —鎭ƒT[ƒLƒbƒg“ŒƒR[ƒX 2.243km

Pos. No. Rider Type Team Time Delay Gap Lap
1 48   ’r“c ‹M•F ƒzƒ“ƒ_ CBR600RR ADF+Rise with ˆûm 54.986 146.85km/h   8/13
2 30   ´… —S¶ ƒXƒYƒL GSX-R600 •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ 55.041 0.055 0.055 5/15
3 17   ¬—Ñ KŽ¡ ƒ„ƒ}ƒn YZF-R6 RETEENTRANCE 55.643 0.657 0.602 5/13
4 41   ²“¡ ‘s‰î ƒ„ƒ}ƒn YZF-R6 RTƒtƒ‹ƒoƒ“ƒNYSP–L‹´“ì&PIRELLI 56.009 1.023 0.366 3/13
5 33   “c’† ½ ƒJƒƒTƒL ZX-6R Team GTMM 56.369 1.383 0.360 8/10
6 75   –Ø‘º ’q ƒzƒ“ƒ_ CBR600RR Ô‚¢3—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 56.596 1.610 0.227 13/14
7 12   ’Ò Œ’‘¾˜Y ƒ„ƒ}ƒn YZF-R6 —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€ YAMAHA 56.763 1.777 0.167 16/16
8 69   Ö“¡ ‰hì ƒ„ƒ}ƒn YZF-R6 OZT Racing 56.765 1.779 0.002 5/14
9 13   ‰H–ì Tˆê ƒzƒ“ƒ_ CBR600RR ƒI[ƒgƒ‰ƒCƒt ƒnƒm 56.837 1.851 0.072 10/16
10 61   ˆäã ³Œõ ƒzƒ“ƒ_ CBR600RR RacingTeam BLACK ZONE 56.902 1.916 0.065 6/16
11 20   ¼“c Š² ƒzƒ“ƒ_ CBR600RR MADDEST+ADF 57.217 2.231 0.315 11/16
12 52   ²X–Ø K“ñ ƒJƒƒTƒL ZX-6R “ŒŠCƒI[ƒgƒiƒKƒTƒJƒŒ[ƒVƒ“ƒO 57.359 2.373 0.142 7/14
13 86   ` ‰p”V ƒ„ƒ}ƒn YZF-R6 —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€ ƒ„ƒ}ƒn 57.384 2.398 0.025 13/13
14 11   ‹gì ½ ƒzƒ“ƒ_ CBR600RR ƒI[ƒgƒ‰ƒCƒt ƒnƒm 57.479 2.493 0.095 14/16
15 67   ‹v–ì •¶–¾ ƒzƒ“ƒ_ CBR600RR ADF+B's CRAFT with TNR 57.558 2.572 0.079 12/14
16 14   Îˆä ‹MŽj ƒXƒYƒL GSX-R600 Team LER 58.077 3.091 0.519 14/14
17 35   Ôâ —S‹I ƒ„ƒ}ƒn YZF-R6 YSP•l¼&‰“B‰® 58.103 3.117 0.026 14/16
18 23   ‘å™ ‹M ƒ„ƒ}ƒn YZF-R6 ƒŠƒyƒAƒnƒEƒX&GARƒtƒB[ƒ‹ƒh 58.343 3.357 0.240 11/14
19 76   d‘º Kˆê ƒXƒYƒL GSX-R600   58.532 3.546 0.189 7/8
20 15   ŽR“c ‘å•ã ƒ„ƒ}ƒn YZF-R6 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 1'01.192 6.206 2.660 14/15
21 36   ˆäã ³”Ž ƒ„ƒ}ƒn YZF-R6 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 1'02.815 7.829 1.623 8/10
ˆÈã—\‘I’ʉߎԗ¼:


—\‘I’ʉߊ^ƒCƒ€ ( 120 % ) 1'05.983