2011 —éŽE‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ2í —éŽƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—éŽST600R(Revival) ŒˆŸ³Ž®Œ‹‰Ê•\
DATE:2011-05-08WEATHER : Fine COURSE : Dry —鎃T[ƒLƒbƒg¼ƒR[ƒX 3.483km
Pos. | No. | Rider | Type | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 30 | ´… —S¶ | ƒXƒYƒL GSX-R600 | •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ | 12 | 17'28.548 | 143.50km/h | R 1'26.585 | ||
2 | 48 | ’r“c ‹M•F | ƒzƒ“ƒ_ CBR600RR | ADF+Rise with ˆûm | 12 | 17'39.082 | 10.534 | 10.534 | 1'26.681 | |
3 | 28 | ¬‰®•~ ^ | ƒzƒ“ƒ_ CBR600RR | GOLDEN FISH | 12 | 17'47.425 | 18.877 | 8.343 | 1'27.752 | |
4 | 33 | “c’† ½ | ƒJƒƒTƒL ZX-6R | Team GTMM | 12 | 17'50.860 | 22.312 | 3.435 | 1'28.107 | |
5 | 13 | ‰H–ì Tˆê | ƒzƒ“ƒ_ CBR600RR | ƒI[ƒgƒ‰ƒCƒtƒnƒm | 12 | 17'51.531 | 22.983 | 0.671 | 1'27.899 | |
6 | 52 | ²X–Ø K“ñ | ƒJƒƒTƒL ZX-6R | “ŒŠCƒI[ƒgƒiƒKƒTƒJƒŒ[ƒVƒ“ƒO | 12 | 18'05.514 | 36.966 | 13.983 | 1'29.321 | |
7 | 69 | Ö“¡ ‰hì | ƒ„ƒ}ƒn YZF-R6 | OZT Racing | 12 | 18'09.499 | 40.951 | 3.985 | 1'29.573 | |
8 | 41 | ²“¡ ‘s‰î | ƒ„ƒ}ƒn YZF-R6 | RTƒtƒ‹ƒoƒ“ƒNYSP–L‹´“ì&PIRELLI | 12 | 18'13.950 | 45.402 | 4.451 | 1'29.140 | |
9 | 12 | ‰Á“¡ ‹vK | ƒ„ƒ}ƒn YZF R6 | ƒNƒ‰ƒuƒGƒXƒ|ƒCƒ“ƒg&ƒI[ƒ‹ƒI[ƒgŽa”gB | 12 | 18'18.716 | 50.168 | 4.766 | 1'29.927 | |
10 | 20 | Ä“¡ “N–ç | ƒzƒ“ƒ_ CBR600RR | Ô‚¢3—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu | 12 | 18'22.604 | 54.056 | 3.888 | 1'30.260 | |
11 | 14 | Îˆä ‹MŽj | ƒXƒYƒL GSX-R600 | Team. LER | 12 | 18'29.852 | 1'01.304 | 7.248 | 1'30.989 | |
12 | 18 | ŽR˜e I | ƒ„ƒ}ƒn YZF-R6 | TEAM A-PLAN | 12 | 18'30.721 | 1'02.173 | 0.869 | 1'30.799 | |
13 | 75 | –Ø‘º ’q | ƒzƒ“ƒ_ CBR600RR | Ô‚¢3—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu | 12 | 18'32.184 | 1'03.636 | 1.463 | 1'30.905 | |
14 | 16 | ŽO‰Y ÷“ñ | ƒzƒ“ƒ_ CBR600RR | A-PLAN | 12 | 18'32.892 | 1'04.344 | 0.708 | 1'30.757 | |
15 | 61 | ˆäã ³Œõ | ƒzƒ“ƒ_ CBR600RR | RacinngTeam BLACK ZONE | 12 | 18'38.138 | 1'09.590 | 5.246 | 1'28.550 | |
16 | 15 | ŽR“c ‘å•ã | ƒ„ƒ}ƒn YZF-R6 | ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ | 11 | 18'21.022 | 1Lap | 1Lap | 1'38.072 | |
ˆÈã ‹K’èŽü‰ñ”Š®‘–: | ||||||||||
51 | •½“ˆ —ÇŒõ | ƒJƒƒTƒL ZX-6RR | Team MOTOEBOY&Rocket™Punch39 | 2 | 3'48.678 | 10Laps | 9Laps | 1'43.750 |
"R"ƒ}[ƒN‚ÌŽÔ‚ÍAƒR[ƒXƒŒƒR[ƒh‚ðXV‚µ‚Ü‚µ‚½B]—ˆ‚̃ŒƒR[ƒhƒ^ƒCƒ€‚Í 1'26.678
Fastest Lap No. 30 ´… —S¶ •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ 1'26.585 6/12 144.81km/h
‹K’èŽü‰ñ” 9