2011 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ3í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎭ST600R(Revival) ŒöŽ®—\‘IŽb’茋‰Ê•\
DATE:2011-06-11WEATHER : Cloudy COURSE : Wet/Dry ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX 5.821km

Pos. No. Rider Type Team Time Delay Gap Lap
1 30 ´… —S¶ ƒXƒYƒLGSX-R600 •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ 2'20.894 148.73km/h 9/10
2 48 ’r“c ‹M•F ƒzƒ“ƒ_CBR600RR ADF+Rise with ˆûm 2'21.942 1.048 1.048 9/10
3 13 ‰H–ì Tˆê ƒzƒ“ƒ_CBR600RR ƒI[ƒgƒ‰ƒCƒtƒnƒm 2'22.760 1.866 0.818 5/11
4 17 ¬—Ñ KŽ¡ ƒ„ƒ}ƒnYZF-R6 RETEENTRANCE 2'22.837 1.943 0.077 9/10
5 41 ²“¡ ‘s‰î ƒ„ƒ}ƒnYZF-R6 RTƒtƒ‹ƒoƒ“ƒNYSP–L‹´“ì&PIRELLI 2'24.819 3.925 1.982 2/10
6 52 ²X–Ø K“ñ ƒJƒƒTƒLZX-6R “ŒŠCƒI[ƒgƒiƒKƒTƒJƒŒ[ƒVƒ“ƒO 2'25.012 4.118 0.193 7/9
7 61 ˆäã ³Œõ ƒzƒ“ƒ_CBR600RR DIAMOND CAST & R.T.BLACK ZONE 2'25.276 4.382 0.264 3/9
8 75 –Ø‘º ’q ƒzƒ“ƒ_CBR600RR Ô‚¢3—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 2'25.862 4.968 0.586 6/10
9 31 Ä“¡ “N–ç ƒzƒ“ƒ_CBR600RR Ô‚¢3—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 2'26.012 5.118 0.150 10/10
10 12 ‰Á“¡ ‹vK ƒ„ƒ}ƒnYZF-R6 ƒNƒ‰ƒuƒGƒXƒ|ƒCƒ“ƒg&ƒI[ƒ‹ƒI[ƒgŽa”gB 2'26.330 5.436 0.318 8/9
11 69 Ö“¡ ‰hì ƒ„ƒ}ƒnYZF-R6 OZT Racing 2'27.288 6.394 0.958 10/11
12 51 •½“ˆ —ÇŒõ ƒJƒƒTƒLZX-6RR Team MOTOEBOY&RocketšPunch39 2'27.738 6.844 0.450 3/8
13 34 Ôâ —S‹I ƒ„ƒ}ƒnYZF-R6 YSP•l¼&‰“B‰® 2'27.986 7.092 0.248 9/9
14 76 d‘º Kˆê ƒXƒYƒLGSX-R600 WestPower 2'28.880 7.986 0.894 10/10
15 67 ‹v–ì •¶–¾ ƒzƒ“ƒ_CBR600RR ADF+B's CRAFT with TNR ˆûm 2'29.347 8.453 0.467 9/10
16 11 ‹gì ½ ƒzƒ“ƒ_CBR600RR ƒI[ƒgƒ‰ƒCƒtƒnƒm 2'29.398 8.504 0.051 7/10
17 28 ’·’J Wˆê ƒzƒ“ƒ_CBR600RR Ô‚¢3—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 2'29.480 8.586 0.082 9/9
18 26 ŽO‰Y ÷“ñ ƒzƒ“ƒ_CBR600RR Team A-PLAN 2'29.693 8.799 0.213 9/10
19 24 ’zŽR ‹`‹M ƒ„ƒ}ƒnYZF-R6 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 2'30.181 9.287 0.488 8/10
20 32 Y’n Œ³Ž÷ ƒ„ƒ}ƒnYZF-R6 YSP•l¼&‰“B‰® 2'30.458 9.564 0.277 8/8
21 20 ¼“c Š² ƒzƒ“ƒ_CBR600RR MADDEST+ADF+ToyBoy+ˆûm 2'30.541 9.647 0.083 4/10
22 43 –{‘º Œd ƒzƒ“ƒ_CBR600RR Pray for JAPAN 2'30.906 10.012 0.365 10/10
23 15 ‰ºo ‚Žj ƒ„ƒ}ƒnYZF-R6 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 2'31.035 10.141 0.129 9/9
24 27 ŒcŠy ‘åŽ÷ ƒ„ƒ}ƒnYZF-R6 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 2'32.534 11.640 1.499 10/10
25 10 ’Ò •q•F ƒzƒ“ƒ_CBR600RR TIO 2'36.461 15.567 3.927 3/10
26 16 ŽR“c ‘å•ã ƒ„ƒ}ƒnYZF-R6 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 2'37.855 16.961 1.394 10/10
27 36 ˆäã ³”Ž ƒ„ƒ}ƒnYZF-R6 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'41.898 21.004 4.043 6/10
ˆÈã—\‘I’ʉߎԗ¼: