2012 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ2í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎭ƒCƒ“ƒ^[ST600/—鎭ST600R(Revival) ŒöŽ®—\‘IŽb’茋‰Ê•\
DATE:2012-05-13WEATHER : Fine COURSE : Dry —鎭ƒT[ƒLƒbƒg¼ƒR[ƒX 3.483km

Pos. No. Cls. Rider Type Team Time Delay Gap Lap
1 12 INT 1 “ú‰Y ‘厡˜N ƒzƒ“ƒ_ CBR600RR HD team12 R 1'23.704 149.80km/h 5/9
2 50 600R 1 ’Ë–{ k•½ ƒXƒYƒL GSX-R600 •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ R 1'26.536 2.832 2.832 5/10
3 21 INT 2 ŽR“à G”V ƒ„ƒ}ƒn YZF-R6 —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€ƒ„ƒ}ƒn 1'27.023 3.319 0.487 5/10
4 13 600R 2 ‰H–ì Tˆê ƒzƒ“ƒ_ CBR600RR ƒI[ƒgƒ‰ƒCƒtƒnƒm 1'27.109 3.405 0.086 5/11
5 45 INT 3 ‰F“s •q–¾ ƒ„ƒ}ƒn YZF-R6 —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€ 1'27.173 3.469 0.064 7/10
6 34 600R 3 Ôâ —S‹I ƒ„ƒ}ƒn YZF-R6 YSP•l¼&‰“B‰® 1'27.174 3.470 0.001 8/8
7 62 600R 4 ãâ —T•½ ƒXƒYƒL GSX-R600 •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ 1'27.198 3.494 0.024 7/10
8 66 600R 5 Îˆä ‹MŽj ƒXƒYƒL GSX-R600 Team. LER 1'27.904 4.200 0.706 9/10
9 41 600R 6 ¡‘º ˜a“T ƒXƒYƒL GSX-R600 TOPS LIFE 1'28.218 4.514 0.314 10/10
10 29 600R 7 ŽO‰Y ÷“ñ ƒzƒ“ƒ_ CBR600RR team A-PLAN 1'28.357 4.653 0.139 8/10
11 1 600R 8 ’Óc “O ƒzƒ“ƒ_ CBR600RR team-A-PLAN 1'28.970 5.266 0.613 9/10
12 30 600R 9 Ä“¡ “N–ç ƒzƒ“ƒ_ CBR600RR Ô‚¢3—ÖŽÔƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu 1'29.092 5.388 0.122 10/10
13 76 600R 10 d‘º Kˆê ƒXƒYƒL GSX-R600 WestPower Club 1'29.485 5.781 0.393 9/10
14 64 600R 11 ¬ŽR ˆ¨ ƒzƒ“ƒ_ CBR600RR Valkyrie 1'30.118 6.414 0.633 8/10
15 36 600R 12 ŽO‘º –L ƒJƒƒTƒL ZX-6R Team A-PLAN 1'30.287 6.583 0.169 5/8
16 15 600R 13 ŒcŠy ‘åŽ÷ ƒ„ƒ}ƒn YZF-R6 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 1'30.401 6.697 0.114 7/10
17 2 600R 14 ‰º‘º ’¼l ƒzƒ“ƒ_ CBR600RR A-PLAN 1'30.625 6.921 0.224 10/10
18 86 600R 15 ` ‰p”V ƒ„ƒ}ƒn YZF-R6 —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€ ƒ„ƒ}ƒn 1'30.952 7.248 0.327 7/10
19 6 600R 16 •Ÿ“c ’ ƒzƒ“ƒ_ CBR600RR A-PLAN CBR600RR 1'31.033 7.329 0.081 9/10
20 16 600R 17 —Lì _‘¾˜Y ƒ„ƒ}ƒn YZF-R6 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOEƒtƒ@ƒNƒgƒŠ[ 1'31.099 7.395 0.066 7/10
21 10 600R 18 ’Ò •q•F ƒzƒ“ƒ_ CBR600RR TIO(ƒeƒBƒI) 1'31.268 7.564 0.169 4/9
22 19 600R 19 Ž›‘ò  ƒJƒƒTƒL ZX-6R ƒTƒ€ƒ‰ƒCƒW[ƒ“ƒY ƒJƒXƒ^ƒ}[ƒIƒŠƒGƒ“ƒeƒbƒh 1'31.713 8.009 0.445 7/9
23 27 600R 20 –؉º Œ\ˆê ƒ„ƒ}ƒn YZF-R6 WOODYBELL 1'31.841 8.137 0.128 9/10
24 7 600R 21 ²“¡ ‘s‰î ƒ„ƒ}ƒn YZF-R6 RTƒtƒ‹ƒoƒ“ƒNYSP–L‹´“ì 1'32.533 8.829 0.692 2/2
25 17 600R 22 ’†ì •– ƒzƒ“ƒ_ CBR600RR DOGHOUSE&HAKUSHOUƒNƒ‰ƒu 1'32.906 9.202 0.373 7/10
26 42 600R 23 쌴 ‚Ý‚¿‚æ ƒzƒ“ƒ_ CBR600RR MoToholic by TOPSLIFEAKAZ'servicefactory 1'33.184 9.480 0.278 6/9
27 26 600R 24 ˆäã ³”Ž ƒ„ƒ}ƒn YZF-R6 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 1'35.312 11.608 2.128 8/9
ˆÈã—\‘I’ʉߎԗ¼: