—éŽE‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ3í —éŽƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎃Cƒ“ƒ^[JSB1000/—éŽE‹ß‹EƒiƒVƒ‡ƒiƒ‹JSB1000 ŒöŽ®—\‘IŽb’茋‰Ê•\
DATE:2012-06-09WEATHER : Cloudy COURSE : Wet ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX 5.821km
Pos. | No. | Cls. | Rider | Type | Team | Time | Delay | Gap | Lap | ||
1 | 27 | INT | 1 | ‹v•ÛŽR ³˜N | ƒzƒ“ƒ_ CBR1000RR | Honda •l—F‰ï•l¼ƒGƒXƒJƒ‹ƒS | 2'25.566 | 143.96km/h | 6/9 | ||
2 | 62 | INT | 2 | àV‘º Œ³Í | ƒ„ƒ}ƒn YZF-R1 | ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ | 2'25.902 | 0.336 | 0.336 | 7/8 | |
3 | 38 | INT | 3 | Š¡“c ¯•½ | ƒJƒƒTƒL ZX-10R | Team38 PS-K | 2'26.418 | 0.852 | 0.516 | 6/9 | |
4 | 24 | INT | 4 | ¼‘º ˆê”V | ƒ„ƒ}ƒn YZF-R1 | ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ | 2'26.609 | 1.043 | 0.191 | 6/8 | |
5 | 14 | INT | 5 | –k“‡ ‘å˜a | ƒ„ƒ}ƒn YZF-R1 | ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ | 2'27.410 | 1.844 | 0.801 | 8/10 | |
6 | 104 | INT | 6 | –ì“c ’B–ç | ƒJƒƒTƒL ZX-10R | GREEN TEC “ŒŠCƒI[ƒgƒiƒKƒTƒJƒŒ[ƒVƒ“ƒO | 2'28.400 | 2.834 | 0.990 | 9/10 | |
7 | 770 | INT | 7 | …àV •Û | ƒJƒƒTƒL ZX-10R | ŽR‰ÈƒJƒƒTƒL KEN RACING | 2'28.486 | 2.920 | 0.086 | 9/10 | |
8 | 2 | INT | 8 | ŽR‰º L | ƒzƒ“ƒ_ CBR1000RR | Honda‹·ŽRƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 2'28.671 | 3.105 | 0.185 | 9/10 | |
9 | 59 | INT | 9 | ŸNˆä Œ«ˆê | ƒzƒ“ƒ_ CBR1000RR | HONDA DREAM ‚è B'WISE R.T | 2'28.717 | 3.151 | 0.046 | 4/6 | |
10 | 39 | INT | 10 | “c‘º •Žm | ƒXƒYƒL GSX-R1000 | ƒeƒCƒNƒAƒbƒvOIRF | 2'28.858 | 3.292 | 0.141 | 8/9 | |
11 | 66 | INT | 11 | Ö–Ø ˆê‹P | ƒzƒ“ƒ_ CBR1000RR | DOG FISH ƒI[ƒeƒbƒN—éŽ | 2'29.162 | 3.596 | 0.304 | 8/8 | |
12 | 35 | INT | 12 | ¡’à ”ä˜CŽu | ƒJƒƒTƒL ZX-10R | ƒvƒ‰ƒXƒƒ“ MCRT | 2'30.308 | 4.742 | 1.146 | 7/8 | |
13 | 19 | INT | 13 | ŽRè –Î | ƒJƒƒTƒL ZX-10R | ƒOƒŠ[ƒ“ƒNƒ‰ƒu&ŽR‰ÈƒJƒƒTƒL | 2'30.475 | 4.909 | 0.167 | 8/8 | |
14 | 96 | INT | 14 | •ŸŽR –¾v | ƒ„ƒ}ƒn YZF-R1 | team ƒŒƒWƒFƒ“ƒh + ƒJƒMƒeƒbƒN | 2'30.603 | 5.037 | 0.128 | 9/9 | |
15 | 18 | NAT | 1 | ‰¡ˆä «ˆê | ƒ„ƒ}ƒn YZF-R1 | FINETECHNICA YSP•xŽm‹g“c | 2'30.603 | 5.037 | 0.000 | 8/9 | |
16 | 105 | INT | 15 | ²X–Ø K“ñ | ƒJƒƒTƒL ZX-10R | ƒg[ƒJƒCƒI[ƒg ƒiƒKƒTƒJƒŒ[ƒVƒ“ƒO | 2'30.804 | 5.238 | 0.201 | 7/8 | |
17 | 57 | INT | 16 | –{“c Œbˆê | ƒzƒ“ƒ_ CBR1000RR | Honda EGƒŒ[ƒVƒ“ƒO | 2'31.173 | 5.607 | 0.369 | 9/10 | |
18 | 22 | NAT | 2 | ’Ò–{ ”Ís | BMW S1000RR | TEAM VITAL SPIRIT with BlueCafe | 2'31.215 | 5.649 | 0.042 | 9/9 | |
19 | 52 | INT | 17 | —× ~“ñ | ƒ„ƒ}ƒn YZF-R1 | TEƒ‚ƒgƒLƒbƒY&ZEALƒŒ[ƒVƒ“ƒO | 2'31.253 | 5.687 | 0.038 | 9/10 | |
20 | 15 | INT | 18 | ’|Œ© ¡Œá | ƒ„ƒ}ƒn YZF-R1 | ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ | 2'31.749 | 6.183 | 0.496 | 8/10 | |
21 | 67 | INT | 19 | “nç³ K•v | ƒzƒ“ƒ_ CBR1000RR | DOG FISHƒI[ƒeƒbƒN—éŽ | 2'31.753 | 6.187 | 0.004 | 9/9 | |
22 | 69 | INT | 20 | ‹{è Œ\‰› | ƒzƒ“ƒ_ CBR1000RR | FAST RET | 2'31.842 | 6.276 | 0.089 | 4/10 | |
23 | 3 | INT | 21 | ‹gˆä G”ü | ƒXƒYƒL GSX-R1000 | JUMBO CLAYMORE | 2'31.847 | 6.281 | 0.005 | 2/9 | |
24 | 36 | INT | 22 | ¶‘º ‰p—S | ƒXƒYƒL GSX-R1000 | ƒgƒ‰ƒCƒ|ƒCƒ“ƒg&ƒKƒŒ[ƒWSAM | 2'32.408 | 6.842 | 0.561 | 3/3 | |
25 | 11 | NAT | 3 | ã–ì —FŠ° | ƒ„ƒ}ƒn YZF-R1 | ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ | 2'32.431 | 6.865 | 0.023 | 3/9 | |
26 | 77 | INT | 23 | ‹àŽR ˜aO | ƒXƒYƒL GSX-R1000 | Team E‹´–{‘g&ƒT[ƒt | 2'32.487 | 6.921 | 0.056 | 10/10 | |
27 | 65 | INT | 24 | ˜a‘½£ –MŽ¡ | ƒzƒ“ƒ_ CBR1000RR | ƒXƒs[ƒhƒn[ƒg&ƒI[ƒeƒbƒN—éŽRT | 2'33.802 | 8.236 | 1.315 | 9/9 | |
28 | 5 | INT | 25 | ¼ì ‰ël | ƒJƒƒTƒL ZX-10R | PLUSONE MCRT B-SQUARE | 2'34.492 | 8.926 | 0.690 | 6/10 | |
29 | 123 | INT | 26 | ŽRè –F—Y | ƒzƒ“ƒ_ CBR1000RR | SRƒ~ƒjƒ}ƒ€&ƒRƒƒo[ƒY‡V.KDCƒT[ƒrƒX | 2'34.547 | 8.981 | 0.055 | 8/9 | |
30 | 54 | INT | 27 | ¬“‡ ˆêW | ƒ„ƒ}ƒn YZF-R1 | T.MOTOKID'S ’†•”‘ª—Ê“o‹LƒT[ƒrƒX | 2'35.034 | 9.468 | 0.487 | 7/9 | |
31 | 51 | INT | 28 | ”óŒû K”Ž | ƒ„ƒ}ƒn YZF-R1 | T.ƒ‚ƒgƒLƒbƒY ƒlƒ‹ƒKƒ‹ àÚRT | 2'35.326 | 9.760 | 0.292 | 2/9 | |
32 | 37 | INT | 29 | ’†‘º Œ«ŽŒ | ƒ„ƒ}ƒn YZF-R1 | ƒƒCƒYƒ[ƒh&ƒKƒŒ[ƒW ƒPƒ“ƒY | 2'35.838 | 10.272 | 0.512 | 9/10 | |
33 | 111 | INT | 30 | ’†‘º _ | ƒzƒ“ƒ_ CBR1000RR | HondaŒü—z‰ïƒhƒŠ[ƒ€ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 2'35.841 | 10.275 | 0.003 | 9/9 | |
34 | 55 | INT | 31 | Š}Œ´ F_ | ƒ„ƒ}ƒn YZF-R1 | 2'38.492 | 12.926 | 2.651 | 8/10 | ||
35 | 16 | INT | 32 | —Ñ ³‘å | ƒ„ƒ}ƒn YZF-R1 | ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ | 2'40.212 | 14.646 | 1.720 | 8/8 | |
36 | 112 | INT | 33 | ŒI—Ñ „ | ƒzƒ“ƒ_ CBR1000RR | Honda EG Racing | 2'41.002 | 15.436 | 0.790 | 6/7 | |
37 | 53 | INT | 34 | ¶‡ OK | ƒXƒYƒL GSX-R1000 | TEƒ‚ƒgƒLƒbƒY | 2'42.414 | 16.848 | 1.412 | 8/9 | |
38 | 810 | INT | 35 | ²“¡ —´•F | ƒJƒƒTƒL ZX-10R | B-SQUARE RACING&‘åãSAM-RT | 2'43.007 | 17.441 | 0.593 | 3/4 | |
39 | 45 | NAT | 4 | ‹ÊŠª L—² | ƒJƒƒTƒL ZX-10R | ONE NIGHT RAF | 2'47.262 | 21.696 | 4.255 | 9/9 | |
ˆÈã—\‘I’ʉߎԗ¼: | |||||||||||
40 | 29 | INT | 36 | Šâ’J Œ\‘¾ | ƒXƒYƒL GSX-R1000 | DOGHOUSE with s‘Žm ”óŒû–@–±Ž––±Š | 3'22.054 | 56.488 | 34.792 | 2/2 |
—\‘I’ʉߊ^ƒCƒ€ ( 120 % ) 2'54.679