—鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ5í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎭ƒCƒ“ƒ^[JSB1000/—鎭E‹ß‹EƒiƒVƒ‡ƒiƒ‹JSB1000 ŒˆŸ³Ž®Œ‹‰Ê•\
DATE:2012-09-16WEATHER : Fine COURSE : Dry —鎭ƒT[ƒLƒbƒg“ŒƒR[ƒX 2.243km

Pos. No. Cls. Rider Type Team Laps Total Time Delay Gap Best
1 770 INT 1 …àV •Û ƒJƒƒTƒLZX-10R ŽR‰ÈƒJƒƒTƒL KENRACING 15 13'29.000 149.72km/h 53.253
2 66 INT 2 Ö–Ø ˆê‹P ƒzƒ“ƒ_CBR1000RR DOG FISH ƒI[ƒeƒbƒN—鎭+speed Heart 15 13'29.115 0.115 0.115 53.418
3 19 INT 3 ŽRè –Î ƒJƒƒTƒLZX-10R ƒOƒŠ[ƒ“ƒNƒ‰ƒu&ŽR‰ÈƒJƒƒTƒL 15 13'29.329 0.329 0.214 53.282
4 30 INT 4 ´… —S¶ ƒXƒYƒLGSX R1000 •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ 15 13'38.932 9.932 9.603 53.723
5 22 NAT 1 ’Ò–{ ”Ís BMWS1000RR TEAM VITAL SPIRIT with BlueCafe 15 13'45.342 16.342 6.410 53.925
6 65 INT 5 ˜a‘½£ –MŽ¡ ƒzƒ“ƒ_CBR1000RR ƒXƒs[ƒhƒn[ƒg&ƒI[ƒeƒbƒN—鎭 15 13'45.631 16.631 0.289 54.183
7 11 NAT 2 ã–ì —FŠ° ƒ„ƒ}ƒnYZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 15 14'01.626 32.626 15.995 55.350
8 29 INT 6 ˆäã Œ’Žu ƒzƒ“ƒ_CBR1000RR ‰ŠR 15 14'03.763 34.763 2.137 55.676
9 25 NAT 3 ’r“c L–¾ BMWS1000RR TEAM VITAL SPIRIT with BlueCafe 15 14'03.983 34.983 0.220 55.661
10 73 INT 7 ’c ˜am ƒ„ƒ}ƒnYZF-R1 BANNER RACING 15 14'04.223 35.223 0.240 55.616
11 123 INT 8 ŽRè –F—Y ƒzƒ“ƒ_CBR1000RR SRƒ~ƒjƒ}ƒ€&ƒRƒƒo[ƒY‡V&KDC 15 14'04.539 35.539 0.316 55.626
12 37 INT 9 ’†‘º Œ«ŽŒ ƒ„ƒ}ƒnYZF-R1 ƒƒCƒYƒ[ƒh 15 14'07.389 38.389 2.850 55.573
13 99 INT 10 ¯ŽR _‹v ƒhƒDƒJƒeƒB1199panigale SRƒ~ƒjƒ}ƒ€!!&DUCATI‹ž“s 15 14'07.921 38.921 0.532 55.355
14 15 INT 11 —Ñ ³‘å ƒ„ƒ}ƒnYZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 14 13'30.689 1Lap 1Lap 56.979
15 18 NAT 4 ‰¡ˆä «ˆê ƒ„ƒ}ƒnYZF-R1 FINE TECHNICA YSP•xŽm‹g“c 14 13'34.017 1Lap 3.328 54.944
16 45 NAT 5 ‹ÊŠª L—² ƒJƒƒTƒLZX-10R ONE NIGHT RAF 14 14'20.342 1Lap 46.325 1'00.329
ˆÈã ‹K’èŽü‰ñ”Š®‘–:
7 INT ‹{è —² BMWS1000RR ƒŠƒgƒ‹ƒEƒBƒ“ƒO o‘–‚¹‚¸


ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í ‡‚ 770 …àV •Û ŽR‰ÈƒJƒƒTƒL KENRACING 53.253 10/15 151.63km/h

‹K’èŽü‰ñ” 11