2013 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ1í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎭ƒCƒ“ƒ^[JSB1000/—鎭E‹ß‹EƒiƒVƒ‡ƒiƒ‹JSB1000 ŒöŽ®—\‘IŽb’茋‰Ê•\
DATE:2013-03-31WEATHER : Cloudy COURSE : Wet/Dry —鎭ƒT[ƒLƒbƒg“ŒƒR[ƒX 2.243km

Pos. No. Cls. Rider Type Team Time Delay Gap Lap
1 17 NAT 1   “›ˆä L ƒzƒ“ƒ_CBR1000RR ƒ‚ƒgƒ‰ƒ{EJ 53.432 151.12km/h   12/13
2 1 INT 1   –kŒû _“ñ ƒzƒ“ƒ_CBR1000RR NALTY'S 53.663 0.231 0.231 12/15
3 770 INT 2   …àV •Û ƒJƒƒTƒLZX-10R ŽR‰ÈƒJƒƒTƒL KENRACING 53.734 0.302 0.071 14/14
4 29 INT 3   ŽRè –Î ƒJƒƒTƒLZX-10R ƒOƒŠ[ƒ“ƒNƒ‰ƒu&ŽR‰ÈƒJƒƒTƒL 53.759 0.327 0.025 12/12
5 3 INT 4   ŒüŽR «O BMWS1000RR TEAM VITAL SPIRITwith MOTODOC&DATZNagoya 53.876 0.444 0.117 11/12
6 22 INT 5   ’Ò–{ ”Ís BMWS1000RR TEAM VITAL SPIRIT with BlueCafe 53.931 0.499 0.055 12/14
7 84 INT 6   ‰ÍŒ´—Ñ –Ò ƒJƒƒTƒLZX-10R Team KARBAR Cafe Racing 54.462 1.030 0.531 14/16
8 56 INT 7   HŒ³ —ƒ ƒzƒ“ƒ_CBR1000RR speed Heart ƒI[ƒeƒbƒNEƒXƒYƒJ 54.704 1.272 0.242 8/12
9 83 INT 8   ‹g“¹ —³–ç ƒzƒ“ƒ_CBR1000RR ‰ª–{Ž•‰Èˆã‰@&ƒlƒ‹ƒKƒ‹RT 54.951 1.519 0.247 13/16
10 36 INT 9   ¶‘º ‰p—S ƒXƒYƒLGSX-R1000 ƒgƒ‰ƒCƒ|ƒCƒ“ƒg&ƒKƒŒ[ƒWSAM 55.516 2.084 0.565 13/13
11 16 INT 10   —Ñ ³‘å ƒ„ƒ}ƒnYZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 56.765 3.333 1.249 14/15
12 65 INT 11   ˜a‘½£ –MŽ¡ ƒzƒ“ƒ_CBR1000RR ƒXƒs[ƒhƒn[ƒg&ƒI[ƒeƒbƒN—鎭 56.809 3.377 0.044 6/14
13 82 INT 12   ’c ˜am ƒhƒDƒJƒeƒB1199 Panigale BANNER RACING 57.224 3.792 0.415 13/13
14 37 INT 13   ’†‘º Œ«ŽŒ BMWS1000RR ƒƒCƒYƒ[ƒh 57.534 4.102 0.310 6/13
15 51 INT 14   ”óŒû K”Ž ƒ„ƒ}ƒnYZF-R1 TEƒ‚ƒgƒLƒbƒYNACàÚRT 57.944 4.512 0.410 12/15
16 123 INT 15   ŽRè –F—Y ƒzƒ“ƒ_CBR1000RR SRƒ~ƒjƒ}ƒ€&ƒRƒƒo[ƒY‡V&KDCƒT[ƒrƒX 58.007 4.575 0.063 14/15
17 7 INT 16   ‹{è —² BMWS1000RR ƒ`[ƒ€ ƒŠƒgƒ‹ƒEƒCƒ“ƒO 1'02.641 9.209 4.634 11/11
18 45 NAT 2   ‹ÊŠª L—² ƒJƒƒTƒLZX-10R ONE NIGHT RAF 1'03.666 10.234 1.025 8/9
ˆÈã—\‘I’ʉߎԗ¼:


—\‘I’ʉߊ^ƒCƒ€ ( 120 % ) 1'04.118