2013 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ2í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎭ƒCƒ“ƒ^[JSB1000/—鎭E‹ß‹EƒiƒVƒ‡ƒiƒ‹JSB1000 ŒˆŸ³Ž®Œ‹‰Ê•\
DATE:2013-05-12WEATHER : Fine COURSE : Dry —鎭ƒT[ƒLƒbƒg¼ƒR[ƒX 3.483km

Pos. No. Cls. Rider Type Team Laps Total Time Delay Gap Best
1 29 INT 1   ŽRè –Î ƒJƒƒTƒLZX-10R ƒOƒŠ[ƒ“ƒNƒ‰ƒu&ŽR‰ÈƒJƒƒTƒL 12 16'48.954 149.13km/h   1'23.033
2 57 INT 2   –kŒû _“ñ ƒzƒ“ƒ_CBR1000RR Honda Suzuka Racing Team 12 16'49.348 0.394 0.394 1'23.005
3 770 INT 3   …àV •Û ƒJƒƒTƒLZX-10R ŽR‰ÈƒJƒƒTƒL KENRACING 12 16'58.856 9.902 9.508 1'23.875
4 22 INT 4   ’Ò–{ ”Ís BMWS1000RR TEAM VITAL SPIRIT with BlueCafe 12 17'04.308 15.354 5.452 1'24.133
5 3 INT 5   ŒüŽR «O BMWS1000RR TEAMVITALSPIRIT&MOTODOC&DATZNagoya 12 17'04.862 15.908 0.554 1'24.199
6 9 INT 6   –{“c Œbˆê ƒzƒ“ƒ_CBR1000RR Honda EG Racing 12 17'11.643 22.689 6.781 1'24.921
7 54 INT 7   ‹vÏ ŠîG ƒJƒƒTƒLZX-10R SNDƒq[ƒ^[ Racing DRAG ™ROADWAY 12 17'11.955 23.001 0.312 1'24.877
8 19 INT 8   ŒI—Ñ „ ƒzƒ“ƒ_CBR1000RR Honda EG Racing 12 17'12.257 23.303 0.302 1'24.761
9 314 INT 9   ŽO–Ø ÍG ƒzƒ“ƒ_CBR1000RR Jr's Club HD˜a‰ÌŽRRT 12 17'14.552 25.598 2.295 1'24.421
10 5 INT 10   VŠ_ •q”V ƒAƒvƒŠƒŠƒARSV4 OVER Racing 12 17'15.164 26.210 0.612 1'24.750
11 64 INT 11   •ŸŽR ‹ž‘¾ ƒ„ƒ}ƒnYZF-R1 TEAM ƒ‚ƒgƒXƒ|[ƒc 12 17'21.186 32.232 6.022 1'24.852
12 17 NAT 1   “›ˆä L ƒzƒ“ƒ_CBR1000RR ƒ‚ƒgƒ‰ƒ{EJ TST17 ƒXƒs[ƒhƒn[ƒg 12 17'22.630 33.676 1.444 1'24.778
13 11 INT 12   ã–ì —FŠ° ƒ„ƒ}ƒnYZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 12 17'27.904 38.950 5.274 1'25.964
14 83 INT 13   ‹g“¹ —³–ç ƒzƒ“ƒ_CBR1000RR ‰ª–{Ž•‰Èˆã‰@&ƒlƒ‹ƒKƒ‹RT 12 17'32.912 43.958 5.008 1'25.702
15 37 INT 14   ’†‘º Œ«ŽŒ BMWS1000RR ƒƒCƒYƒ[ƒh 12 17'38.427 49.473 5.515 1'26.180
16 51 INT 15   ”óŒû K”Ž ƒ„ƒ}ƒnYZF-R1 T.ƒ‚ƒgƒLƒbƒYNACàÚRT 12 17'49.247 1'00.293 10.820 1'27.390
17 82 INT 16   ’c ˜am ƒhƒDƒJƒeƒB1199Panigale BANNER RACING 12 17'50.117 1'01.163 0.870 1'27.823
18 33 INT 17   ‘‘ Žu–Q ƒ„ƒ}ƒnYZF-R1 DOGFIGHTET-REVERACING 11 17'37.748 1Lap 1Lap 1'33.844
ˆÈã ‹K’èŽü‰ñ”Š®‘–:
  105 INT     ²X–Ø K“ñ ƒJƒƒTƒLZX-10R ƒg[ƒJƒCƒI[ƒg ƒiƒKƒTƒJƒŒ[ƒVƒ“ƒO 5 7'37.726 7Laps 6Laps 1'29.631
  45 NAT     ‹ÊŠª L—² ƒJƒƒTƒLZX-10R ONE NIGHT RAF 5 9'10.898 7Laps 1'33.172 1'40.425
  87 INT     Œ““c ’q_ ƒhƒDƒJƒeƒB1199 BANNER RACING   o‘–‚¹‚¸      


ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í ‡‚ 57 –kŒû _“ñ Honda Suzuka Racing Team 1'23.005 3/12 151.06km/h

‹K’èŽü‰ñ” 9