2013—éŽE‹ß‹E‘IŽèŒ ƒVƒŠ[ƒYÅIí
—鎃Cƒ“ƒ^[JSB1000/—éŽE‹ß‹EƒiƒVƒ‡ƒiƒ‹JSB1000 ŒöŽ®—\‘IŽb’茋‰Ê•\
DATE:2013-11-30WEATHER : Fine COURSE : Dry ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX 5.821km
Pos. | No. | Cls. | Rider | Type | Team | Time | Delay | Gap | Lap | ||
1 | 6 | INT | 1 | ‘ºã ‰ë•F | ƒJƒƒTƒLZX-10R | ƒ`[ƒ€Eƒ€ƒ‰ƒJƒ~&ƒEƒbƒhƒXƒgƒbƒN | 2'14.801 | 155.46km/h | 2/11 | ||
2 | 810 | INT | 2 | ‘å“c ‰ë—T | ƒJƒƒTƒLZX-10R | B-SQUAREracing | 2'14.964 | 0.163 | 0.163 | 3/9 | |
3 | 29 | INT | 3 | ŽRè –Î | ƒJƒƒTƒLZX-10R | ƒOƒŠ[ƒ“ƒNƒ‰ƒu&ŽR‰ÈƒJƒƒTƒL | 2'15.204 | 0.403 | 0.240 | 3/11 | |
4 | 64 | INT | 4 | •ŸŽR ‹ž‘¾ | ƒ„ƒ}ƒnYZF-R1 | TEAM ƒ‚ƒgƒXƒ|[ƒc | 2'16.295 | 1.494 | 1.091 | 3/7 | |
5 | 56 | INT | 5 | HŒ³ —ƒ | ƒzƒ“ƒ_CBR1000RR | speed Heart ƒI[ƒeƒbƒNEƒXƒYƒJ | 2'16.518 | 1.717 | 0.223 | 10/11 | |
6 | 75 | INT | 6 | ŒÜ\—’ –¾O | ƒXƒYƒLGSX-R1000 | Team EBATA | 2'16.849 | 2.048 | 0.331 | 8/9 | |
7 | 36 | INT | 7 | ¶‘º ‰p—S | ƒXƒYƒLGSX-R1000 | ƒgƒ‰ƒCƒ|ƒCƒ“ƒg&ƒKƒŒ[ƒWSAM&TEAM ZERO | 2'16.922 | 2.121 | 0.073 | 8/10 | |
8 | 62 | INT | 8 | àV‘º Œ³Í | ƒ„ƒ}ƒnYZF-R1 | ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ | 2'17.071 | 2.270 | 0.149 | 8/9 | |
9 | 17 | NAT | 1 | “›ˆä L | ƒzƒ“ƒ_CBR1000RR | ƒ‚ƒgƒ‰ƒ{EJ TST17 ƒXƒs[ƒhƒn[ƒg | 2'17.295 | 2.494 | 0.224 | 4/9 | |
10 | 54 | INT | 9 | ‹vÏ ŠîG | ƒJƒƒTƒLZX-10R | SNDƒq[ƒ^[ Racing DRAG™ROADWAY | 2'17.396 | 2.595 | 0.101 | 4/10 | |
11 | 60 | INT | 10 | ŽR‰º „ | ƒXƒYƒLGSX-R1000 | Factory Hiro&LS.com | 2'17.502 | 2.701 | 0.106 | 8/9 | |
12 | 22 | INT | 11 | ’Ò–{ ”Ís | BMWS1000RR | TEAM VITAL SPIRIT with BlueCafe | 2'17.672 | 2.871 | 0.170 | 10/11 | |
13 | 69 | INT | 12 | Œ¢–Ø —ƒ | ƒXƒYƒLGSX-R1000 | •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ | 2'17.724 | 2.923 | 0.052 | 7/9 | |
14 | 83 | INT | 13 | ‹g“¹ —³–ç | ƒzƒ“ƒ_CBR1000RR | ‰ª–{Ž•‰Èˆã‰@&ƒlƒ‹ƒKƒ‹RT | 2'17.875 | 3.074 | 0.151 | 6/11 | |
15 | 18 | INT | 14 | X“c º—Y | ƒ„ƒ}ƒnYZF-R1 | ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ | 2'20.104 | 5.303 | 2.229 | 10/10 | |
16 | 51 | INT | 15 | ”óŒû K”Ž | ƒ„ƒ}ƒnYZF-R1 | TEƒ‚ƒgƒLƒbƒYàÚRT | 2'20.180 | 5.379 | 0.076 | 9/11 | |
17 | 66 | INT | 16 | ˜a‘½£ –MŽ¡ | ƒzƒ“ƒ_CBR1000RR | ƒXƒs[ƒhƒn[ƒg&ƒI[ƒeƒbƒNE—éŽ | 2'21.127 | 6.326 | 0.947 | 7/10 | |
18 | 1 | INT | 17 | ’†‘º _ | ƒzƒ“ƒ_CBR1000RR | HondaŒü—z‰ïƒhƒŠ[ƒ€ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 2'21.144 | 6.343 | 0.017 | 11/11 | |
19 | 52 | INT | 18 | —× ~“ñ | ƒ„ƒ}ƒnYZF-R1 | TEƒ‚ƒgƒLƒbƒY&ƒlƒ‹ƒKƒ‹ #52 | 2'21.272 | 6.471 | 0.128 | 9/11 | |
20 | 539 | INT | 19 | ‚“c ¹–¾ | BMWS1000RR | –kŠC“¹ƒTƒxƒ_[With539soko PLATZ | 2'21.573 | 6.772 | 0.301 | 5/9 | |
21 | 50 | INT | 20 | ¬“‡ ˆêW | ƒ„ƒ}ƒnYZF-R1 | TEƒ‚ƒgƒLƒbƒY ’†•”‘ª—Ê“o‹LƒT[ƒrƒX | 2'22.046 | 7.245 | 0.473 | 2/4 | |
22 | 41 | INT | 21 | ¡‘º ˜a“T | ƒXƒYƒLGSX-R1000 | TOPS LIFE with SBS KIDANI | 2'22.264 | 7.463 | 0.218 | 7/8 | |
23 | 82 | INT | 22 | ’c ˜am | ƒhƒDƒJƒeƒB1199Panigale | BANNER RACING HKC | 2'22.343 | 7.542 | 0.079 | 8/9 | |
24 | 123 | INT | 23 | ŽRè –F—Y | ƒzƒ“ƒ_CBR1000RR | ƒRƒƒo[ƒY ‡V | 2'22.515 | 7.714 | 0.172 | 10/10 | |
25 | 4 | INT | 24 | ‹àŽR ˜aO | ƒXƒYƒLGSX-R1000 | TeamE‹´–{‘g | 2'23.868 | 9.067 | 1.353 | 2/9 | |
26 | 44 | INT | 25 | ˆÉ“¡ ‘P•F | ƒJƒƒTƒLZX-10R | VISION&WAKO'S | 2'24.260 | 9.459 | 0.392 | 2/9 | |
27 | 5 | INT | 26 | •yŠ~ ‰p“ñ | ƒzƒ“ƒ_CBR1000RR | –kŠC“¹ƒTƒxƒ_[with539PLATZ | 2'25.080 | 10.279 | 0.820 | 5/10 | |
28 | 819 | NAT | 2 | âÊ£ ’B˜N | ƒzƒ“ƒ_CBR1000RR | YZ Racing-SEED- | 2'25.705 | 10.904 | 0.625 | 9/10 | |
29 | 33 | INT | 27 | ‘‘ Žu–Q | ƒ„ƒ}ƒnYZF-R1 | DOGFIGHT T-REV RACING | 2'25.859 | 11.058 | 0.154 | 11/11 | |
30 | 15 | INT | 28 | —Ñ ³‘å | ƒ„ƒ}ƒnYZF-R1 | ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ | 2'26.145 | 11.344 | 0.286 | 5/9 | |
31 | 27 | INT | 29 | “n•Ó ˆêO | ƒzƒ“ƒ_CBR1000RR | –kŠC“¹ƒTƒxƒ_[with539Platz | 2'27.975 | 13.174 | 1.830 | 7/10 | |
32 | 746 | NAT | 3 | –ìŒû —ßÍ | ƒ„ƒ}ƒnYZF-R1 | ZeroStart and S.T.R. | 2'30.778 | 15.977 | 2.803 | 6/8 | |
33 | 45 | NAT | 4 | ‹ÊŠª L—² | ƒJƒƒTƒLZX-10R | Club Bali Racing Team | 2'34.944 | 20.143 | 4.166 | 8/10 | |
ˆÈã—\‘I’ʉߎԗ¼: |
—\‘I’ʉߊ^ƒCƒ€ ( 120 % ) 2'41.761