2017 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ3í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎭E‹ß‹EƒiƒVƒ‡ƒiƒ‹JSB1000 ŒˆŸ³Ž®Œ‹‰Ê•\
DATE:2017-07-09 WEATHER : Cloudy COURSE : Dry —鎭ƒT[ƒLƒbƒg¼ƒR[ƒX 3.483km
Pos. No. @ Rider Type Team Laps Total Time Delay Gap Best @
1 85 @ “¡ˆä —Eˆê ƒ„ƒ}ƒnYZF-R1 —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€ 12 17'06.168 146.63km/h @ 1'24.058 @
2 12 @ ã—Ñ —²Ÿ© ƒXƒYƒLGSX-R1000 •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ 12 17'13.001 6.833 6.833 1'24.829 @
3 77 @ •½é ²—Y BMWS1000RR ŠÅ”‰®ƒtƒ@ƒ“ƒtƒ@ƒNƒgƒŠ[‚ÆCSƒXƒ^ƒ“ƒX‚ƃWƒjƒAƒX 12 17'27.581 21.413 14.58 1'26.122 @
4 94 @ –Ñ’J‘º ‹”V ƒ„ƒ}ƒnYZF-R1 ƒEƒ‹ƒgƒ‰ƒ\ƒEƒ‹ƒŒ[ƒVƒ“ƒOwith miyoworks 12 17'27.644 21.476 0.063 1'26.000 @
5 10 @ ‹k ³Ž÷ ƒ„ƒ}ƒnYZF-R1 MR PROJECT 12 17'27.786 21.618 0.142 1'26.233 @
6 76 @ ‰«‰i ”Žˆê ƒJƒƒTƒLZX-10R Moto Fine Racing with Kawasaki Mercay 12 17'30.620 24.452 2.834 1'25.280 @
7 79 @ ’†”ö ‘׎O ƒJƒƒTƒLZX-10R ”š‰¹ƒ}[ƒLƒ…ƒŠ[ + B`DASH106 12 17'30.720 24.552 0.1 1'26.647 @
8 3 @ rì ‰ë•F ƒhƒDƒJƒeƒBPanigale M&Y with team delight 12 17'48.614 42.446 17.894 1'27.502 @
9 55 @ ì ƒ ƒXƒYƒLGSX-R1000 DOG HOUSE with Ž×ŽëRacing 12 17'58.445 52.277 9.831 1'24.278 @
10 88 @ ”ª’¬ ’¼Ž÷ ƒJƒƒTƒLZX-10R KFƒ‰ƒCƒ€ƒOƒŠ[ƒ“Eƒ\ƒEƒ_»ìŠEJDC 12 17'58.618 52.45 0.173 1'28.215 @
11 7 @ Ž‰i ²m ƒzƒ“ƒ_CBR1000RR ƒ`[ƒ€ƒ‚ƒgƒNƒ‰ƒbƒVƒ…+ƒe[ƒ‰ƒfƒUƒCƒ“ 12 18'04.701 58.533 6.083 1'28.234 @
12 33 @ ¬’r W–¯ BMWS1000RR Aki33Racing&ŒSŽR‹ZŒ¤ 12 18'09.209 1'03.041 4.508 1'29.611 @
13 15 @ ‰Ô‘º sˆê ƒ„ƒ}ƒnYZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 12 18'10.306 1'04.138 1.097 1'29.380 @
14 45 @ ‹ÊŠª L—² BMWS1000RR NT RACING SERVICE with‘“cŒb”ü 12 18'30.680 1'24.512 20.374 1'31.191 @
ˆÈã ‹K’èŽü‰ñ”Š®‘–: @
@ 84 @ ‹´–{ ‹`‘¥ ƒhƒDƒJƒeƒB1199 Panigale Team de"LIGHT 7 10'47.757 5Laps 5Laps 1'29.567 @
ŠJŽnŽž: 13:30'20
I—¹Žž: 13:47'26
ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í ‡‚ 85 “¡ˆä —Eˆê —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€ 1'24.058 3/12 149.17km/h
‹K’èŽü‰ñ” 9
ƒNƒŒƒo[ƒEƒ‹ƒtÜ No.12 ã—Ñ —²Ÿ© ‘IŽè
PIRELLIÜ ŠY“–ŽÒ‚È‚µ
ƒpƒŠƒGƒXƒ^[Ü No.94 –Ñ’J‘º ‹”V ‘IŽè