2018 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ4í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎭E‹ß‹EƒiƒVƒ‡ƒiƒ‹JSB1000 ŒˆŸ³Ž®Œ‹‰Ê•\
DATE:2018-07-15 WEATHER : Fine COURSE : Dry —鎭ƒT[ƒLƒbƒg¼ƒR[ƒX 3.483km
Pos. No. Rider Type Team Laps Total Time Delay Gap Best
1 41 ¼‰i C ƒ„ƒ}ƒn YZF-R1 R41 PRO]TEC–¼ŒÃ‰®–k 12 17'03.705 146.98km/h @ 1'23.505
2 73 ‰ª–{ —ÏŽ¡ ƒzƒ“ƒ_ CBR1000RR ULTRA SOUL RACING & TYƒGƒXƒe[ƒg 12 17'14.104 10.399 10.399 1'24.793
3 3 rì ‰ë•F ƒhƒDƒJƒeƒB Panigale R M&Y with Team de"Light 12 17'19.681 15.976 5.577 1'25.217
4 5 ’Ò”ö —TŽi ƒ„ƒ}ƒn YZF-R1 —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€&TEAMƒwƒbƒhƒnƒ“ƒ^[ 12 17'24.680 20.975 4.999 1'25.599
5 79 ’†”ö ‘׎O ƒJƒƒTƒL ZX-10R ”š‰¹ƒ}[ƒLƒ…ƒŠ[YSS+B`DASH106 12 17'29.260 25.555 4.58 1'25.365
6 23 ‘å{‰ê r° BMW S1000RR DOGHOUSE+‘¬S+STƒtƒ@ƒNƒgƒŠ[ 12 17'30.844 27.139 1.584 1'25.883
7 94 –Ñ’J‘º ‹”V ƒ„ƒ}ƒn YZF-R1 ƒEƒ‹ƒgƒ‰ƒ\ƒEƒ‹ƒŒ[ƒVƒ“ƒO with GLITTER & MIYOWORKS 12 17'44.784 41.079 13.94 1'26.838
8 15 ‰Ô‘º sˆê ƒ„ƒ}ƒn YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 12 17'45.671 41.966 0.887 1'26.270
9 88 ”ª’¬ ’¼Ž÷ ƒJƒƒTƒL ZX-10R KFƒ‰ƒCƒ€ƒOƒŠ[ƒ“EJDCEƒ\ƒEƒ_»ìŠ 12 17'55.088 51.383 9.417 1'28.251
10 76 ‰«‰i ”Žˆê ƒJƒƒTƒL ZX-10RR Moto Fine Racing+YSS Kawasaki Mercury 12 17'55.840 52.135 0.752 1'26.374
11 37 ‰œ£ ç•à ƒJƒƒTƒL ZX-10R Moto Fine Racing with Mercury +ƒ}ƒ` 12 18'00.042 56.337 4.202 1'28.320
12 26 ˜e–{ —mŽ¡˜Y ƒXƒYƒL GSX-R1000 team LER 12 18'06.056 1'02.351 6.014 1'28.861
13 66 ’†ì ³–¤ ƒXƒYƒL GSX-R1000 Tuning factory N.R.S 12 18'08.460 1'04.755 2.404 1'28.449
14 22 ŒË“ˆ GŽ÷ ƒ„ƒ}ƒn YZF-R1 DOGHOUSE+speedHeart+ƒEƒCƒ“ƒTƒvƒ‰ƒC 12 18'10.659 1'06.954 2.199 1'29.253
15 321 ¡“c ³_ ƒ„ƒ}ƒn YZF-R1 TeamFavoriteFactory 12 18'23.321 1'19.616 12.662 1'29.569
16 84 ‹´–{ ‹`‘¥ ƒhƒDƒJƒeƒB 1199 Panigale Team de"LIGHT ƒTƒTƒnƒ‰ŒR’c 12 18'35.941 1'32.236 12.62 1'30.117
17 82 ŽR–{ ˆê–L ƒ„ƒ}ƒn YZF-R1 R41 PRO-TEC–¼ŒÃ‰®–k 11 17'09.486 1Lap 1Lap 1'30.977
18 33 ¬’r W–¯ BMW S1000RR Aki33Recing 11 17'09.767 1Lap 0.281 1'29.056
19 45 ‹ÊŠª L—² BMW S1000RR Club Bali &NT Racing Team with Team DIS 11 17'15.997 1Lap 6.23 1'31.666
ˆÈ‰ºƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß:
20 31 ‘º“c ˜a’j ƒXƒYƒL GSX-R1000 L8 Motor - sports AISIN FUN&RUN “¯Œð‰ï 9 13'04.004 3Laps 2Laps 1'25.390
21 78 ¼Œ³ ¹–ç ƒ„ƒ}ƒn YZF-R1 WILLDESIGN+TKM 9 13'40.953 3Laps 36.949 1'23.651
ˆÈã ‹K’èŽü‰ñ”Š®‘–:
@ 55 ì ƒ ƒXƒYƒL GSX-R1000 DOG HOUSE with Ž×ŽëRacing 8 11'39.601 4Laps 1Lap 1'25.680
@ 21 ‰––ì mŽj ƒJƒƒTƒL ZX-10R ƒIƒoƒ}ƒoƒCƒNƒKƒŒ[ƒW&ƒh[ƒ}ƒ“&‚¢‚Á‚Û 2 3'06.744 10Laps 6Laps 1'27.729
ŠJŽnŽž: 13:27'41 
I—¹Žž: 13:44'44 
ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í ‡‚ 41 ¼‰i C R41 PRO]TEC–¼ŒÃ‰®–k 1'23.505 3/12 150.16km/h
‹K’èŽü‰ñ” 9
ƒyƒiƒ‹ƒeƒB No.15 ‹£‹ZŒ‹‰Ê‚É15•b‰ÁŽZ MFJ‘“à‹£‹Z‹K‘¥ 4-1-3-1(‰©Šø‹æŠÔ’†‚̒ljz‚µ)
ƒNƒŒƒo[ƒEƒ‹ƒtÜ No.73 ‰ª–{ —ÏŽ¡ ‘IŽè
ƒpƒŠƒGƒXƒ^[Ü No.5 ’Ò”ö —TŽi ‘IŽè
PIRELLIÜ ŠY“–‚È‚µ