2019 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ1í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
ST600R Supported by BRIDGESTONE ŒˆŸ³Ž®Œ‹‰Ê•\
DATE:2019-04-07 WEATHER : Fine COURSE : Dry —鎭ƒT[ƒLƒbƒg¼ƒR[ƒX 3.483km
Pos. No. @ Rider Team Laps Total Time Delay Gap Best
1 41 @ ‰Í“c —zˆê River Motors & Valkyrie+—— 12 17'28.788 143.47km/h @ 1'26.252
2 26 @ ‘O”— Ë•½ M-factory&ˆêð‚¢‚í‚¨¤“X™SS'MOCHIZUKA 12 17'30.485 1.697 1.697 1'26.585
3 19 @ ˆäã ³Œõ R.T.BLACK ZONE&DIAMOND CAST‚ƃgƒ€ƒI[ƒgƒT[ƒrƒX 12 17'45.687 16.899 15.202 1'27.678
4 21 @ ˆÀ“c ˜Ð–î Puttyo.Heavy.Industries. 12 17'46.745 17.957 1.058 1'27.844
5 8 @ ‹ß“¡ —T“ñ ƒ‰ƒCƒ_[ƒnƒEƒX‹{“‡ 12 17'48.158 19.37 1.413 1'27.436
6 77 @ ’J‘º ®•F CS STANCE & FUN FACTORY+—§Hƒ‚[ƒ^[ƒX 12 17'53.392 24.604 5.234 1'28.500
7 4 @ ¬¼ FÍ ƒ‰[ƒX with MR7 12 17'54.400 25.612 1.008 1'28.466
8 199 @ ×ì ³‹` ADF+——!! 117 12 18'01.844 33.056 7.444 1'28.577
9 46 @ ŽR‰º ®‹I ƒ|ƒ“ƒ|ƒRRT 12 18'02.739 33.951 0.895 1'28.635
10 78 @ ŒI“c Šw CS STANCE & FUN FACTORY+—§Hƒ‚[ƒ^[ƒX 12 18'02.989 34.201 0.25 1'28.214
11 89 @ ŽRŒû T‘¾˜Y ƒjƒƒƒ“ƒ_ƒRCRAFT WORKS 12 18'05.258 36.47 2.269 1'29.226
12 57 @ ”ö”¨ ’åK ƒ`[ƒ€ƒ‚ƒgƒNƒ‰ƒbƒVƒ…&MHŠé‰æ‚Ì”ülŽÐ’· 12 18'05.817 37.029 0.559 1'29.221
13 15 @ ’†’J ˆŸ‰Á‰¹ ƒI[ƒ‹ƒI[ƒg with MTRT 12 18'11.524 42.736 5.707 1'28.822
14 74 @ Vˆä ’qº TRANPO PRO Racing 12 18'12.934 44.146 1.41 1'28.443
15 12 @ ûM–ì —´ •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ 12 18'17.423 48.635 4.489 1'29.303
16 47 @ ’†‘º •¶’ ƒ‰ƒCƒ_[ƒnƒEƒX‹{“‡&ƒXƒp[ƒNƒeƒbƒN“Œ”Z 12 18'22.071 53.283 4.648 1'29.753
17 126 @ ¼ˆä —[ MK ƒ}ƒcƒC 12 18'23.619 54.831 1.548 1'30.238
18 88 @ 哹 ³‰p @ 12 18'24.049 55.261 0.43 1'30.117
19 5 @ •½–ì ^_ “ñ—ÖH–[ƒlƒ‹ƒKƒ‹(‰“B‰®)‚Æ•½–ì“h‘• 12 18'25.433 56.645 1.384 1'30.432
20 44 @ “yˆä éL Team D.I.S & NTRS with club BALI 12 18'38.832 1'10.044 13.399 1'31.225
21 675 @ ‹{‰º ”¹‹I Micasa Racing 12 18'40.005 1'11.217 1.173 1'31.393
22 178 @ ˆî—t —Y‘å PACIFIC R.C+ƒIƒ“ƒ_‰»¬ 12 18'44.408 1'15.620 4.403 1'31.641
23 9 @ “Œ ”ºs BRASHOUT+KOSHIN 12 18'50.183 1'21.395 5.775 1'31.753
24 16 @ ‰iŽR ãÄ‘¾ ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 12 19'00.167 1'31.379 9.984 1'33.132
ˆÈã‹K’èŽü‰ñ”Š®‘–:
ŠJŽnŽž: 15:07'37
I—¹Žž: 15:25'05
ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í ‡‚ 41 ‰Í“c —zˆê River Motors & Valkyrie+—— 1'26.252 11/12 145.37km/h
‹K’èŽü‰ñ” 9
ƒNƒŒƒo[ƒEƒ‹ƒtÜ No.41 ‰Í“c —zˆê ‘IŽè