2019 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ1í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎭E‹ß‹EƒiƒVƒ‡ƒiƒ‹JSB1000 ŒˆŸ³Ž®Œ‹‰Ê•\
DATE:2019-04-07 WEATHER : Fine COURSE : Dry —鎭ƒT[ƒLƒbƒg¼ƒR[ƒX 3.483km
Pos. No. @ Rider Type Team Laps Total Time Delay Gap Best
1 23 @ ‘å{‰ê r° BMW/S1000RR DOGHOUSE+‘¬S+STƒtƒ@ƒNƒgƒŠ[ 12 17'19.817 144.70km/h @ 1'25.557
2 55 @ ì ƒ ƒXƒYƒL/GSX-R1000 DOG HOUSE with Ž×ŽëRacing 12 17'20.154 0.337 0.337 1'24.984
3 76 @ ‰«‰i ”Žˆê ƒJƒƒTƒL/ZX-10RR YSS with Kawasaki Mercury 12 17'20.816 0.999 0.662 1'25.512
4 105 @ Šì“c —Dl ƒJƒƒTƒL/ZX-10R ŽR‰ÈƒJƒƒTƒLKENRACING 12 17'21.088 1.271 0.272 1'25.457
5 15 @ ‰Ô‘º sˆê ƒ„ƒ}ƒn/YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 12 17'21.864 2.047 0.776 1'25.441
6 79 @ ’†”ö ‘׎O ƒJƒƒTƒL/ZX-10R YSS with Kawasaki Mercury 12 17'24.735 4.918 2.871 1'25.382
7 5 @ ’Ò”ö —TŽi ƒ„ƒ}ƒn/YZF-R1 —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€&TEAMƒwƒbƒhƒnƒ“ƒ^[ 12 17'27.578 7.761 2.843 1'25.416
8 4 @ Žðˆä —Çˆê ƒXƒYƒL/GSX-R1000 TeamLiberty with VEGASPORTS 12 17'34.886 15.069 7.308 1'26.513
9 26 @ ˜e–{ —mŽ¡˜Y ƒXƒYƒL/GSX-R1000 team LER 12 17'55.592 35.775 20.706 1'28.156
10 88 @ ”ª’¬ ’¼Ž÷ ƒJƒƒTƒL/ZX-10R KFƒ‰ƒCƒ€ƒOƒŠ[ƒ“Eƒ\ƒEƒ_»ìŠEJDC 12 17'57.752 37.935 2.16 1'28.589
11 22 @ ŒË“ˆ GŽ÷ ƒ„ƒ}ƒn/YZF-R1 DOGHOUSE+£ŒËŽ©“®ŽÔ 12 17'59.051 39.234 1.299 1'28.183
12 66 @ ’†ì ³–¤ ƒ„ƒ}ƒn/YZF-R1 Tuning Factory N.R.S 12 18'02.932 43.115 3.881 1'28.828
13 7 @ Ž‰i ²m ƒzƒ“ƒ_/CBR1000RR HondaQCT–¾˜aƒŒ[ƒVƒ“ƒO 12 18'03.900 44.083 0.968 1'27.961
14 37 @ ‰œ£ ç•à ƒJƒƒTƒL/ZX-10R Moto Fine Racing with Kawasaki PLAZA“c 12 18'03.911 44.094 0.011 1'28.271
15 43 @ ‘“c ŒPŽm ƒ„ƒ}ƒn/YZF-R1 KIT Racing 12 18'05.033 45.216 1.122 1'29.062
16 18 @ ‘å‰Í“à Œ\‰î ƒXƒYƒL/GSX-R1000 –î샌[ƒVƒ“ƒO 12 18'10.694 50.877 5.661 1'29.313
17 48 @ ‘匩 íŽj ƒzƒ“ƒ_/CBR1000RR (Š”)ŽO˜a—â”MEº˜a47”NƒÔEBFMEBigWonderRT 12 18'18.122 58.305 7.428 1'29.571
18 84 @ ‹´–{ ‹`‘¥ ƒhƒDƒJƒeƒB/1199 Panigale Team de"LIGHT 12 18'23.238 1'03.421 5.116 1'29.861
19 45 @ ‹ÊŠª L—² BMW/S1000RR NT Racing Service with Team DIS 12 18'48.019 1'28.202 24.781 1'31.728
ˆÈã‹K’èŽü‰ñ”Š®‘–:
@ 86 @ ` ‰p”V ƒ„ƒ}ƒn/YZF-R1 —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€ ƒ„ƒ}ƒn 3 4'59.768 9Laps 9Laps 1'32.031
@ 77 @ ŽR–{ ˜a³ ƒJƒƒTƒL/ZX-10RR FineTechnical Racing @ o‘–‚¹‚¸ @ @
ŠJŽnŽž: 13:49'07
I—¹Žž: 14:06'26
ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í ‡‚ 55 ì ƒ DOG HOUSE with Ž×ŽëRacing 1'24.984 11/12 147.54km/h
‹K’èŽü‰ñ” 9
ƒNƒŒƒo[ƒEƒ‹ƒtÜ No.23 ‘å{‰ê r° ‘IŽè
ƒpƒŠƒGƒXƒ^[Ü No.23 ‘å{‰ê r° ‘IŽè