2019 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ2í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎭ƒCƒ“ƒ^[JSB1000 ŒöŽ®—\‘IŽb’茋‰Ê•\
DATE:2019-06-08 WEATHER : Fine COURSE : Dry ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX 5.821km
Pos. No. Rider Type Team Time Delay Gap Lap
1 704 ŽÄ“c ‹`« ƒ„ƒ}ƒn YZF-R1 Team yossy 2'13.555 156.91km/h @ 7/8
2 1 ¼–{ —²ª ƒJƒƒTƒL Ninja ZX-10RR FineTechnical Racing 2'13.772 0.217 0.217 3/6
3 54 ‹{˜ • ƒ„ƒ}ƒn YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'13.845 0.29 0.073 4/8
4 90 ‹g“c ŒõO ƒzƒ“ƒ_ CBR1000RR Honda—Ηz‰ïŒF–{ƒŒ[ƒVƒ“ƒO 2'13.980 0.425 0.135 9/9
5 56 “cK —Il ƒzƒ“ƒ_ CBR1000RR SP2 GOSHI Racing 2'14.213 0.658 0.233 6/9
6 15 ŒcŠy ‘åŽ÷ ƒ„ƒ}ƒn YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 2'14.625 1.07 0.412 3/6
7 17 ¼’† j ƒzƒ“ƒ_ CBR1000RR ƒ‹[ƒg17&MOTORCYCLES#27 2'14.628 1.073 0.003 3/5
8 105 ‘å–ì ‰pŽ÷ BMW S1000RR moto CUBIC+Motorrad Toyota 2'14.642 1.087 0.014 4/8
9 135 ‚“c ‘¬l BMW S1000RR 8810R 2'14.707 1.152 0.065 3/8
10 78 “àŽR Š° ƒ„ƒ}ƒn YZF-R1 EEPES Racing ƒKƒŒ[ƒWL8 2'15.092 1.537 0.385 4/5
11 12 ‰Á“¡ ‹vK ƒ„ƒ}ƒn YZF-R1 ƒNƒ‰ƒu.ƒGƒXƒ|ƒCƒ“ƒg&ƒI[ƒ‹ƒI[ƒgŽa”g! 2'15.609 2.054 0.517 2/6
12 37 •–Ø —æ“¿ ƒzƒ“ƒ_ CBR1000RR SP2 GOSHI Racing 2'15.665 2.11 0.056 4/8
13 7 ŒüŽR «O ƒXƒYƒL GSX-R1000 L4 C.C.F NUTEC Blue Cafe 2'15.770 2.215 0.105 4/8
14 999 áÁ“ç «O ƒXƒYƒL GSX-R1000R ADVANCE MC & FOC CLAYMORE 2'15.903 2.348 0.133 2/7
15 29 Šâ’J Œ\‘¾ ƒXƒYƒL GSX-R1000 L2 DOG HOUSE&ƒV[ƒxƒ‹ 2'15.972 2.417 0.069 4/9
16 8 X Œ’—S ƒzƒ“ƒ_ CBR1000RR Hondaƒuƒ‹[ƒwƒ‹ƒƒbƒgMSC 2'16.054 2.499 0.082 6/6
17 31 ²“¡ —´•F ƒ„ƒ}ƒn YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'16.111 2.556 0.057 6/9
18 64 •ŸŽR ‹ž‘¾ ƒ„ƒ}ƒn YZF-R1 TEAM ƒ‚ƒgƒXƒ|[ƒc Hiroko 2'16.292 2.737 0.181 3/6
19 69 ŽR“à –F‘¥ ƒJƒƒTƒL ZX-10R YSSƒ}[ƒLƒ…ƒŠ[&speed Heart TTS 2'16.310 2.755 0.018 5/6
20 68 ‹Ëˆä —LŠó ƒJƒƒTƒL ZX-10R ŽR‰ÈƒJƒƒTƒL&ƒI[ƒgƒŒ[ƒX‰F•”withYIC‹ž“sEBR 2'16.439 2.884 0.129 7/8
21 48 ’r“c ‹M•F ƒ„ƒ}ƒn YZF-R1 —§Hƒ‚[ƒ^[ƒX&Tela Design+ƒiƒŠƒfƒ“ 2'16.454 2.899 0.015 4/8
22 1 ¼‰i C ƒ„ƒ}ƒn YZF-R1 Teamƒ}ƒcƒiƒK KDC&yss 2'16.594 3.039 0.14 2/4
23 19 •Ð‰ª —_ ƒhƒDƒJƒeƒB Panigale R Team de"LIGHT 2'16.797 3.242 0.203 8/8
24 53 —Ñ ‰ëK ƒ„ƒ}ƒn YZF-R1 yss&ƒAƒQƒCƒ“ 2'16.898 3.343 0.101 4/6
25 36 ¶‘º ‰p—S ƒXƒYƒL GSX-R1000 ƒgƒ‰ƒCƒ|ƒCƒ“ƒg&ƒKƒŒ[ƒWSAM&Factory HIRO 2'17.022 3.467 0.124 5/9
26 13 ’r“c ‹g—² ƒ„ƒ}ƒn YZF-R1 NIPPON SUMATORA BIO MASSE+D;REX 2'17.023 3.468 0.001 5/9
27 28 Œ¢–Ø —ƒ ƒXƒYƒL GSX-R1000R H.L.O RACING 2'17.033 3.478 0.01 7/8
28 24 •“c ””n ƒXƒYƒL GSX-R1000 •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ 2'17.332 3.777 0.299 6/8
29 91 ”öè ˜a‹v ƒXƒYƒL GSX-R1000R ADVANCE MC & FOC CLAYMORE 2'17.853 4.298 0.521 8/9
30 77 X ”ɶ ƒhƒDƒJƒeƒB Panigale V4R Team de"LIGHT 2'17.939 4.384 0.086 3/7
31 708 ŽR“Y NF ƒXƒYƒL GSX-R1000 L3 A-Garage™PROJECT.FATE#708-ViVid 2'18.081 4.526 0.142 7/8
32 84 –kÜ ~ ƒzƒ“ƒ_ CBR1000RR Honda—Ηz‰ïŒF–{ƒŒ[ƒVƒ“ƒO 2'18.411 4.856 0.33 7/9
33 93 ‹v–ì Œõ”Ž ƒ„ƒ}ƒn YZF-R1 IMT racing&‰®ªŠ¢HŽ–‹v–ìI‹Æ 2'18.430 4.875 0.019 5/8
34 2 ²“¡ —´•F ƒJƒƒTƒL Ninja ZX-10RR FineTechnical Racing 2'18.823 5.268 0.393 4/8
35 3 rì ‰ë•F ƒhƒDƒJƒeƒB Panigale R M&Y with Team de"LIGHT 2'18.875 5.32 0.052 4/8
36 67 ˜a‘½£ –MŽ¡ ƒ„ƒ}ƒn YZF-R1 DOGFISHEƒI[ƒeƒbƒN—鎭 2'19.780 6.225 0.905 6/8
37 111 ’†‘º _ ƒzƒ“ƒ_ CBR1000RR HondaŒü—z‰ïƒhƒŠ[ƒ€ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 2'20.108 6.553 0.328 8/8
38 106 X’† ”E BMW S1000RR motoCUBIC+MotorradToyota+B~dash+ 2'20.152 6.597 0.044 8/8
39 89 ˆ°–¼ G”ü ƒJƒƒTƒL ZX-10RR team TJC’†‰Ø‚»‚Α¾•½Šy 2'20.478 6.923 0.326 6/9
40 94 —× ~“ñ ƒ„ƒ}ƒn YZF-R1 SUZUKA R&D 2'20.480 6.925 0.002 6/8
41 51 ”óŒû K”Ž ƒ„ƒ}ƒn YZF-R1 TEƒ‚ƒgƒLƒbƒY’†“ú–{Ž©“®ŽÔ’Z‘åicu 2'20.494 6.939 0.014 4/8
42 71 ²“¡ Tˆê˜Y ƒXƒYƒL GSX-R1000R L7 ²“¡‰ÆƒŒ[ƒVƒ“ƒO&MGR feat.’†‘ºEG 2'21.185 7.63 0.691 7/9
43 52 ŽOD Ø“E ƒzƒ“ƒ_ CBR1000RR Honda•l—F‰ï •l¼ƒGƒXƒJƒ‹ƒS 2'23.040 9.485 1.855 6/8
44 27 –ì“c —FŽ¡ ƒ„ƒ}ƒn YZF-R1 AKENO SPEED CLUB 2'24.942 11.387 1.902 5/8
ˆÈã—\‘I’ʉߎԗ¼:
45 810 ŽRú± ´Œö ƒzƒ“ƒ_ CBR1000RR ƒhƒŠ[ƒ€ƒnƒEƒX 2'25.395 11.84 0.453 8/8
@ 41 ¼‘º ˆê”V ƒ„ƒ}ƒn YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ Œv‘ª‚Å‚«‚¸ @ 0/1
ŠJŽnŽž : 15:23'00 
ÔŠø’ñŽ¦Žž: 15:25'27 ` 15:32'00 
—\‘I’ʉߊ^ƒCƒ€ ( 120 % ) 2'40.266
ƒyƒiƒ‹ƒeƒB
No.37 ”±‹à 3,000‰~ —鎭ƒT[ƒLƒbƒgƒ[ƒhƒŒ[ƒX“ˆê“Á•Ê‹K‘¥ ‘æ15ð`2)(ƒsƒbƒgƒŒ[ƒ“‚Ì‘¬“x§ŒÀ)‚̈ᔽ
ƒXƒ^[ƒeƒBƒ“ƒOƒOƒŠƒbƒh”­•\‚ð‚à‚Á‚ÄAŒöŽ®—\‘I³Ž®Œ‹‰Ê‚Æ‚·‚éB