2019 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ3í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎭E‹ß‹EƒiƒVƒ‡ƒiƒ‹JSB1000 ŒˆŸ³Ž®Œ‹‰Ê•\
DATE:2019-07-14 WEATHER : Cloudy COURSE : Dry/Wet —鎭ƒT[ƒLƒbƒg“ŒƒR[ƒX 2.243km
Pos. No. @ Rider Type Team Laps Total Time Delay Gap Best
1 55 @ ì ƒ ƒXƒYƒL/GSX-R1000 DOG HOUSE with Ž×ŽëRacing 15 14'05.121 143.32km/h @ 55.447
2 15 @ ‰Ô‘º sˆê ƒ„ƒ}ƒn/YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 15 14'06.489 1.368 1.368 55.459
3 79 @ ’†”ö ‘׎O ƒJƒƒTƒL/ZX-10R YSS with Kawasaki Mercury 15 14'06.666 1.545 0.177 54.585
4 76 @ ‰«‰i ”Žˆê ƒJƒƒTƒL/ZX-10RR YSS with Kawasaki Mercury 15 14'07.128 2.007 0.462 55.414
5 99 @ ’rŽå ‰i BMW/S1000RR CS stance funfactry —§Hƒ‚[ƒ^[ƒX zip 15 14'07.886 2.765 0.758 55.283
6 23 @ ‘å{‰ê r° BMW/S1000RR DOG HOUSE+‘¬S+STƒtƒ@ƒNƒgƒŠ[ 15 14'16.067 10.946 8.181 55.474
7 88 @ ”ª’¬ ’¼Ž÷ ƒJƒƒTƒL/ZX-10R KFƒ‰ƒCƒ€ƒOƒŠ[ƒ“Eƒ\ƒEƒ_»ìŠEJDC 15 14'16.164 11.043 0.097 56.103
8 5 @ ’Ò”ö —TŽi ƒ„ƒ}ƒn/YZF-R1 —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€&TEAMƒwƒbƒhƒnƒ“ƒ^[ 15 14'16.814 11.693 0.65 56.058
9 7 @ Ž‰i ²m ƒzƒ“ƒ_/CBR1000RR HondaQCT–¾˜aƒŒ[ƒVƒ“ƒO 15 14'16.832 11.711 0.018 55.519
10 52 @ “c’† MŽŸ ƒ„ƒ}ƒn/YZF-R1 Yss&AGAINracingclub 15 14'19.435 14.314 2.603 56.072
11 43 @ ‘“c ŒPŽm ƒ„ƒ}ƒn/YZF-R1 KIT Racing 15 14'25.533 20.412 6.098 56.4
12 37 @ ‰œ£ ç•à ƒJƒƒTƒL/ZX-10R Moto Fine Racing with Kawasaki PLAZA“c 15 14'35.896 30.775 10.363 57.25
13 67 @ ‹v–ì •¶–¾ ƒ„ƒ}ƒn/YZF-R1 ƒ`[ƒ€ƒ‚ƒgEƒNƒ‰ƒbƒVƒ…+ƒe[ƒ‰ƒfƒUƒCƒ“ 15 14'38.659 33.538 2.763 56.882
14 18 @ ‘å‰Í“à Œ\‰î ƒXƒYƒL/GSX-R1000 –î샌[ƒVƒ“ƒO 15 14'38.724 33.603 0.065 57.603
15 123 @ ŽRè –F—Y ƒzƒ“ƒ_/CBR1000RR SRƒ~ƒjƒ}ƒ€EƒRƒƒo[ƒY‡V 15 14'38.750 33.629 0.026 57.172
16 86 @ ` ‰p”V ƒ„ƒ}ƒn/YZF-R1 —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€ ƒ„ƒ}ƒn 15 14'43.139 38.018 4.389 57.123
17 321 @ ŽÄ“c ’BÆ ƒXƒYƒL/GSX-R1000 Favorite Factory 15 14'43.144 38.023 0.005 57.631
18 84 @ ‹´–{ ‹`‘¥ ƒhƒDƒJƒeƒB/1199 Panigal Team de""LIGHT 15 14'43.563 38.442 0.419 57.664
19 45 @ ‹ÊŠª L—² BMW/S1000RR Club Bali &NT Racing Team with Team DIS 15 14'49.192 44.071 5.629 57.758
20 77 @ ŽR–{ ˜a³ ƒJƒƒTƒL/ZX-10RR FineTechnical Racing 14 14'05.424 1Lap 1Lap 58.762
ˆÈ‰ºƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß:
21 15 @ Šì“c —Dl ƒJƒƒTƒL/ZX-10R ŽR‰ÈƒJƒƒTƒLKENRACING 14 13'09.024 1Lap @ 55.226
ˆÈã‹K’èŽü‰ñ”Š®‘–:
@ 66 @ ’†ì ³–¤ ƒ„ƒ}ƒn/YZF-R1 Tuning factory N.R.S 4 3'51.940 11Laps 10Laps 56.906
@ 9 @ ‚‘º M“ñ ƒXƒYƒL/GSX-R1000 ƒAƒQƒCƒ“RC&AST 4 3'52.464 11Laps 0.524 56.054
@ 48 @ ‘匩 íŽj ƒzƒ“ƒ_/CBR1000RR (Š”)ŽO˜a—â”MEº˜a47”NƒÔEBFMEBig Wonder 3 2'55.220 12Laps 1Lap 56.418
@ 34 @ ŒË’J Œ’Ži ƒXƒYƒL/GSX-R1000 ™ƒ‚ƒgƒVƒ‡ƒbƒvŠâˆä™ŒÃ’m‰®¤“X 1 59.765 14Laps 2Laps @
@ 10 @ ‘ˆä —@ ƒzƒ“ƒ_/CBR1000RR –{Ši’Y‰Î—¿— ‰Î‚Ì’¹ @ Ž¸ Ši @ @
ŠJŽnŽž: 13:00'05 
I—¹Žž: 13:14'10 
ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í No. 79 ’†”ö ‘׎O YSS with Kawasaki Mercury 54.585 4/15 147.93km/h
‹K’èŽü‰ñ” 11
ƒyƒiƒ‹ƒeƒB
No.10 ƒ‰ƒCƒhƒXƒ‹[ƒyƒiƒ‹ƒeƒB MFJ‘“à‹£‹Z‹K‘¥ ƒ[ƒhƒŒ[ƒX‹£‹Z‹K‘¥•t‘¥4 17-4-10-1(ƒXƒ^[ƒg•û–@)‚̈ᔽ
No.10 Ž¸Ši MFJ‘“à‹£‹Z‹K‘¥ ƒ[ƒhƒŒ[ƒX‹£‹Z‹K‘¥•t‘¥4 18-2-1-3 (•s—šs)‚̈ᔽ
No.77 ŒP‰ú MFJ‘“à‹£‹Z‹K‘¥•t‘¥4 4-1-2-7(ƒ`ƒFƒbƒJ[Šø)‚̈ᔽ
ƒNƒŒƒo[ƒEƒ‹ƒtÜ No.55 ì ƒ ‘IŽè
ƒpƒŠƒGƒXƒ^[Ü No.67 ‹v–ì •¶–¾ ‘IŽè