2019 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ4í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎭E‹ß‹EƒiƒVƒ‡ƒiƒ‹JSB1000 ŒˆŸ³Ž®Œ‹‰Ê•\
DATE:2019-09-22 WEATHER : Rain COURSE : Wet —鎭ƒT[ƒLƒbƒg“ŒƒR[ƒX 2.243km
Pos. No. Rider Type Team Laps Total Time Delay Gap Best
1 76 ‰«‰i ”Žˆê ƒJƒƒTƒL/ZX-10RR YSS with Kawasaki Mercury 8 8'00.911 134.33km/h @ 58.597
2 7 Ž‰i ²m ƒzƒ“ƒ_/CBR1000RR HondaQCT–¾˜aƒŒ[ƒVƒ“ƒO 8 8'00.974 0.063 0.063 59.011
3 99 ’rŽå ‰i BMW/S1000RR CS STANCE FUN FACTORY —§Hƒ‚[ƒ^[ƒX zip 8 8'01.315 0.404 0.341 58.918
4 23 ‘å{‰ê r° BMW/S1000RR DOG HOUSE+‘¬S+STƒtƒ@ƒNƒgƒŠ[ 8 8'01.416 0.505 0.101 59.452
5 79 ’†”ö ‘׎O ƒJƒƒTƒL/ZX-10R YSS with Kawasaki Mercury 8 8'01.605 0.694 0.189 58.995
6 55 ì ƒ ƒXƒYƒL/GSX-R1000 DOG HOUSE with Ž×ŽëRacing 8 8'02.224 1.313 0.619 59.168
7 15 Šì“c —Dl ƒJƒƒTƒL/ZX-10R ŽR‰ÈƒJƒƒTƒLKENRACING 8 8'04.032 3.121 1.808 59.337
8 16 “¡“c ãÄ“l ƒ„ƒ}ƒn/YZF-R1 Teamƒ}ƒcƒiƒKKDC 8 8'04.200 3.289 0.168 59.361
9 15 ‰Ô‘º sˆê ƒ„ƒ}ƒn/YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 8 8'04.845 3.934 0.645 1'00.021
10 88 ”ª’¬ ’¼Ž÷ ƒJƒƒTƒL/ZX-10R KFƒ‰ƒCƒ€ƒOƒŠ[ƒ“Eƒ\ƒEƒ_»ìŠEJDC 8 8'05.520 4.609 0.675 59.962
11 5 ’Ò”ö —TŽi ƒ„ƒ}ƒn/YZF-R1 —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€&TEAMƒwƒbƒhƒnƒ“ƒ^[ 8 8'05.755 4.844 0.235 59.523
12 9 ‚‘º M“ñ ƒXƒYƒL/GSX-R1000 ƒAƒQƒCƒ“RC&AST 8 8'06.804 5.893 1.049 59.834
13 48 ‘匩 íŽj ƒzƒ“ƒ_/CBR1000RR (Š”)ŽO˜a—â”MEº˜a47”NƒÔEBFMEBig WonderRT 8 8'06.985 6.074 0.181 59.869
14 34 ŒË’J Œ’Ži ƒXƒYƒL/GSX-R1000 ™ƒ‚ƒgƒVƒ‡ƒbƒvŠâˆä™ŒÃ’m‰®¤“X 8 8'07.898 6.987 0.913 59.602
15 84 ‹´–{ ‹`‘¥ ƒhƒDƒJƒeƒB/1199 Panigal Team de"LIGHT 8 8'08.798 7.887 0.9 59.597
16 27 ‰z’q Œ’m ƒzƒ“ƒ_/CBR1000RR Racing team ZEST 8 8'10.112 9.201 1.314 57.965
17 10 ‘ˆä —@ ƒzƒ“ƒ_/CBR1000RR –{Ši’Y‰Î—¿— ‰Î‚Ì’¹ 8 8'11.378 10.467 1.266 58.77
18 37 ‰œ£ ç•à ƒJƒƒTƒL/ZX-10R Moto Fine Racing with Kawasaki PLAZA“c 8 8'14.730 13.819 3.352 59.92
19 22 ŒË“ˆ GŽ÷ ƒ„ƒ}ƒn/YZF-R1 DOG HOUSE+ƒGƒXƒeƒB[ƒtƒ@ƒNƒgƒŠ[ 8 8'15.264 14.353 0.534 1'01.123
20 66 ’†ì ³–¤ ƒ„ƒ}ƒn/YZF-R1 Tuning factory N.R.S 8 8'17.266 16.355 2.002 1'00.551
21 67 ‹v–ì •¶–¾ ƒ„ƒ}ƒn/YZF-R1 ƒ`[ƒ€ƒ‚ƒgƒNƒ‰ƒbƒVƒ…+ƒe[ƒ‰ƒfƒUƒCƒ“ 8 8'22.773 21.862 5.507 59.928
22 26 ˜e–{ —mŽ¡˜Y ƒXƒYƒL/GSX-R1000 team LER 8 8'24.694 23.783 1.921 1'01.116
23 86 ` ‰p”V ƒ„ƒ}ƒn/YZF-R1 —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€ ƒ„ƒ}ƒn 8 8'24.996 24.085 0.302 1'01.003
24 45 ‹ÊŠª L—² BMW/S1000RR Club Bali &NT Racing Team with Team DIS 8 8'28.525 27.614 3.529 1'01.847
ˆÈ‰ºƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß:
25 18 ‘å‰Í“à Œ\‰î ƒXƒYƒL/GSX-R1000 –î샌[ƒVƒ“ƒO 7 7'59.350 1Lap 1Lap 1'00.159
ˆÈã ‹K’èŽü‰ñ”Š®‘–:
ŠJŽnŽž: 13:10'00
I—¹Žž: 13:18'00
‘å‰ï“Á•Ê‹K‘¥‘æ1Í‹¤’ÊŽ–€‘æ23ð‚ÉŠî‚¢‚Ä8Žü(4ŽüŒ¸ŽZ)‚̃Œ[ƒX‚Æ‚µ‚½B
ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í No. 27 ‰z’q Œ’m Racing team ZEST 57.965 6/8 139.30km/h
‹K’èŽü‰ñ” 6
ƒNƒŒƒo[ƒEƒ‹ƒtÜ No. 7 Ž‰i ²m ‘IŽè
ƒpƒŠƒGƒXƒ^[Ü No. 7 Ž‰i ²m ‘IŽè