2019 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ4í —éŽ­ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎭ST600R ŒˆŸ³Ž®Œ‹‰Ê•\
DATE:2019-09-22 WEATHER : Cloudy COURSE : Dry/Wet —鎭ƒT[ƒLƒbƒg“ŒƒR[ƒX 2.243km
Pos. No. Rider Type Team Laps Total Time Delay Gap Best
1 34 •Ð‰ª —º‘¾ ƒ„ƒ}ƒn/YZF-R6 •½¬ƒŒ[ƒVƒ“ƒO&Rise&”ü‹g‹à‘®&STAR CLUB 10 9'25.520 142.79km/h @ 55.461
2 26 ‘O”— Ë•½ ƒ„ƒ}ƒn/YZF-R6 M-factory&ˆêð‚¢‚í‚¨¤“X™SSLMOCHIZUKA 10 9'25.620 0.1 0.1 55.536
3 33 ŠÝ–{ C ƒzƒ“ƒ_/CBR600RR BIG WONDER&KAsAUTO&ˆ¤’mƒgƒˆƒ^ 10 9'26.546 1.026 0.926 55.887
4 46 ŽR‰º ®‹I ƒzƒ“ƒ_/CBR600RR ƒ|ƒ“ƒ|ƒRRT 10 9'28.404 2.884 1.858 55.896
5 19 ˆäã ³Œõ ƒ„ƒ}ƒn/YZF-R6 R.T.BLACK ZONE&DIAMOND CAST‚ƃgƒ€ƒI[ƒgƒT[ƒrƒX 10 9'29.892 4.372 1.488 55.913
6 4 ¬¼ FÍ ƒ„ƒ}ƒn/YZF-R6 ƒ‰[ƒX with MR7 10 9'30.147 4.627 0.255 56.126
7 77 ’J‘º ®•F ƒ„ƒ}ƒn/YZF-R6 CS STANCE & FUNFUCTORY+—§Hƒ‚[ƒ^[ƒX 10 9'30.632 5.112 0.485 56.174
8 12 ûM–ì —´ ƒXƒYƒL/GSX-R600 •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ 10 9'32.766 7.246 2.134 56.468
9 57 ”ö”¨ ’åK ƒ„ƒ}ƒn/YZF-R6 ƒ`[ƒ€ƒ‚ƒgƒNƒ‰ƒbƒVƒ…&MHŠé‰æ‚Ì”ülŽÐ’· 10 9'33.578 8.058 0.812 56.529
10 8 ‹ß“¡ —T“ñ ƒ„ƒ}ƒn/YZF-R6 ƒ‰ƒCƒ_[ƒnƒEƒX‹{“‡ 10 9'36.859 11.339 3.281 56.398
11 92 £ì ‰ë‰i ƒXƒYƒL/GSX-R600 ‚̂ς̂σŒ[ƒVƒ“ƒO+—´_šSpirit+ƒ}ƒOƒ‘à 10 9'44.611 19.091 7.752 57.604
12 101 ’·”ö r•ã ƒzƒ“ƒ_/CBR600RR ƒuƒ‹[ƒ|ƒCƒ“ƒgˆÉ‰ê‡U—Ö‰ü ƒ}ƒ‹K&‚µ‚ã‚ñ–V 10 9'44.862 19.342 0.251 56.932
13 79 ¼“c Š² ƒzƒ“ƒ_/CBR600RR ADF —— with 117 10 9'50.514 24.994 5.652 57.866
14 41 ‰Í“c —zˆê ƒzƒ“ƒ_/CBR600RR River Motors & Valkyrie + —— 10 9'53.570 28.05 3.056 58.36
15 16 ‰iŽR ãÄ‘¾ ƒ„ƒ}ƒn/YZF-R6 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 10 9'54.032 28.512 0.462 57.929
16 42 ŽÂ’Ë ‹±‰› ƒzƒ“ƒ_/CBR600RR Green Sports RT & WAKO'S 10 9'58.971 33.451 4.939 57.968
17 51 “¡ˆä Žü ƒgƒ‰ƒCƒAƒ“ƒt/ƒfƒCƒgƒi675 ‚̂ς̂σŒ[ƒVƒ“ƒO+—´_šSpirit 10 9'59.563 34.043 0.592 58.649
18 178 ˆî—t —Y‘å ƒ„ƒ}ƒn/YZF-R6 PACIFIC R.C+¬Xˆ³‘— 10 10'02.938 37.418 3.375 58.279
19 95 Š™’J ˆÀ_ ƒgƒ‰ƒCƒAƒ“ƒt/ƒfƒCƒgƒi675 BLACK ZONE & MOTO MATZ 10 10'10.321 44.801 7.383 59.779
20 15 ’†’J ˆŸ‰Á‰¹ ƒ„ƒ}ƒn/YZF-R6 ƒI[ƒ‹ƒI[ƒg with MTRT 10 10'12.272 46.752 1.951 59.375
21 44 “yˆä éL ƒXƒYƒL/GSX-R600 Team D.I.S & NTRS with club BALI 10 10'12.425 46.905 0.153 1'00.080
22 675 ‹{‰º ”¹‹I ƒgƒ‰ƒCƒAƒ“ƒt/ƒfƒCƒgƒi675 Micasa Racing 10 10'12.846 47.326 0.421 1'00.415
23 3 ŒÃì ‹Å ƒzƒ“ƒ_/CBR600RR PACIFIC Racing Club 10 10'16.426 50.906 3.58 58.401
24 74 Vˆä ’qº ƒzƒ“ƒ_/CBR600RR TRANPO PRO Racing 9 9'29.351 1Lap 1Lap 1'02.162
25 47 ’†‘º •¶’ ƒ„ƒ}ƒn/YZF-R6 ƒ‰ƒCƒ_[ƒnƒEƒX‹{“‡ 9 9'29.446 1Lap 0.095 1'01.527
26 91 ŽÄ“c „ ƒXƒYƒL/GSX-R600 ƒ‚ƒgƒXƒeƒbƒv 9 9'36.955 1Lap 7.509 1'02.325
27 36 ŽO‘º –L ƒJƒƒTƒL/ZX-6R TeamA-PLAN+‘½‹C“S‹Ø 9 9'37.533 1Lap 0.578 1'02.359
ˆÈã ‹K’èŽü‰ñ”Š®‘–:
@ 9 “Œ ”ºs ƒzƒ“ƒ_/CBR600RR BRASH OUT+KOSHIN & ultra soul racing 3 3'04.445 7Laps 6Laps 59.112
@ 89 ŽRŒû T‘¾˜Y ƒ„ƒ}ƒn/YZF-R6 ƒjƒƒƒ“ƒ_ƒRCRAFT WORKS @ ƒXƒ^[ƒg‚Å‚«‚¸ @ @ @
ŠJŽnŽž: 15:50'12
I—¹Žž: 15:59'37
WET RACE錾‚Ì‚½‚ßA10Žü(2ŽüŒ¸ŽZ)‚̃Œ[ƒX‚Æ‚µ‚½B
ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í No. 34 •Ð‰ª —º‘¾ •½¬ƒŒ[ƒVƒ“ƒO&Rise&”ü‹g‹à‘®&STAR CLUB 55.461 3/10 145.59km/h
‹K’èŽü‰ñ” 7
ƒNƒŒƒo[ƒEƒ‹ƒtÜ No.34 •Ð‰ª —º‘¾ ‘IŽè