2019 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒYÅIí
‘æ55‰ñ NGK ƒXƒp[ƒNƒvƒ‰ƒO”t —鎭ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎭ƒCƒ“ƒ^[JSB1000 ŒöŽ®—\‘IŽb’茋‰Ê•\
DATE:2019-11-30 WEATHER : Fine COURSE : Dry ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX 5.821km
Pos. No. @ Rider Type Team Time Delay Gap Lap
1 37 @ •–Ø —æ“¿ ƒzƒ“ƒ_/CBR1000RR SP2 GOSHI Racing 2'13.228 157.29km/h @ 6/10
2 13 @ ˆÀ“c ‹BŽj ƒXƒYƒL/GSX-R1000R TEAM AGRAS with NOJIMA 2'13.265 0.037 0.037 8/9
3 1 @ ¼–{ —²ª ƒJƒƒTƒL/ZX-10RR FineTechnical Racing 2'13.274 0.046 0.009 5/10
4 41 @ ¼‘º ˆê”V ƒ„ƒ}ƒn/YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'13.438 0.21 0.164 2/9
5 71 @ ŽÄ“c ‹`« ƒ„ƒ}ƒn/YZF-R1 team yossy 2'13.634 0.406 0.196 7/8
6 54 @ ‹{˜ • ƒ„ƒ}ƒn/YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'14.092 0.864 0.458 7/10
7 1 @ ¼‰i C ƒ„ƒ}ƒn/YZF-R1 Teamƒ}ƒcƒiƒKKDC&yss 2'14.120 0.892 0.028 3/8
8 64 @ •ŸŽR ‹ž‘¾ ƒ„ƒ}ƒn/YZF-R1 TEAM ƒ‚ƒgƒXƒ|[ƒc Hiroko 2'14.545 1.317 0.425 6/9
9 31 @ ²“¡ —´•F ƒ„ƒ}ƒn/YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'14.678 1.45 0.133 9/10
10 77 @ X ”ɶ ƒhƒDƒJƒeƒB/Panigale V4R Team de"LIGHT 2'14.678 1.45 0 3/9
11 62 @ àV‘º Œ³Í ƒ„ƒ}ƒn/YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 2'14.712 1.484 0.034 9/10
12 56 @ “cK —Il ƒzƒ“ƒ_/CBR1000RR SP2 GOSHI Racing 2'14.822 1.594 0.11 5/10
13 113 @ –{“c Œbˆê ƒzƒ“ƒ_/CBR1000RR Honda EG Racing 2'15.665 2.437 0.843 10/11
14 112 @ ‰º“c ˜a–ç ƒzƒ“ƒ_/CBR1000RR Honda EG Racing 2'15.746 2.518 0.081 5/7
15 26 @ ’J–{ ‰¹“ø˜Y ƒ„ƒ}ƒn/YZF-R1 Speed heart DOGFIGHTR YAMAHA 2'15.830 2.602 0.084 2/11
16 36 @ ¶‘º ‰p—S ƒXƒYƒL/GSX-R1000R ƒgƒ‰ƒCƒ|ƒCƒ“ƒg&ƒKƒŒ[ƒWSAM&Factory HIRO 2'15.919 2.691 0.089 3/9
17 61 @ •Ð‰ª —_ ƒhƒDƒJƒeƒB/Panigale V4R Team de"LIGHT 2'15.927 2.699 0.008 7/11
18 78 @ “àŽR Š° ƒ„ƒ}ƒn/YZF-R1 EEPES Racing ƒKƒŒ[ƒWL8 2'16.469 3.241 0.542 9/10
19 539 @ ‚“c ¹–¾ ƒ„ƒ}ƒn/YZF-R1 113ƒC[ƒiƒbƒNRACING 2'16.691 3.463 0.222 11/11
20 24 @ •“c ””n ƒXƒYƒL/GSX-R1000 •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ 2'16.841 3.613 0.15 3/9
21 98 @ ’†àV F”V ƒ„ƒ}ƒn/YZF-R1 DogFight Racing speedHeart 2'17.255 4.027 0.414 10/10
22 17 @ ¼’† j ƒzƒ“ƒ_/CBR1000RR ƒ‹[ƒg17&MOTORCYCLES#27 2'17.345 4.117 0.09 7/9
23 42 @ ŸNŽR –θ ƒzƒ“ƒ_/CBR1000RR u‚ª‚ñ‚΂낤MB vTeam’·–ì&L'sFactory 2'17.557 4.329 0.212 2/6
24 88 @ “¡ˆä —Eˆê ƒ„ƒ}ƒn/YZF-R1 —§Hƒ‚[ƒ^[ƒX 2'17.850 4.622 0.293 3/9
25 48 @ ’r“c ‹M•F ƒJƒƒTƒL/ZX-10R —§Hƒ‚[ƒ^[ƒX‚Æ–ù‰õ‚È’‡ŠÔ‚½‚¿ 2'17.954 4.726 0.104 6/10
26 93 @ ‹v–ì Œõ”Ž ƒ„ƒ}ƒn/YZF-R1 ƒ`[ƒ€ƒ}ƒcƒiƒKKDC&‹v–ìI‹Æ 2'18.063 4.835 0.109 5/9
27 3 @ rì ‰ë•F ƒhƒDƒJƒeƒB/Panigale V4R M&Y with Team de"LIGHT 2'18.063 4.835 0 9/11
28 91 @ ”öè ˜a‹v ƒXƒYƒL/GSX-R1000R ADVANCE MC & FOC CLAYMORE 2'18.131 4.903 0.068 4/10
29 29 @ Šâ’J Œ\‘¾ ƒXƒYƒL/GSX-R1000 L2 DOG HOUSE&ƒV[ƒxƒ‹ 2'18.141 4.913 0.01 4/6
30 15 @ ŒcŠy ‘åŽ÷ ƒ„ƒ}ƒn/YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 2'18.798 5.57 0.657 9/9
31 27 @ –ì“c —FŽ¡ ƒ„ƒ}ƒn/YZF-R1 AKENO SPEED CLUB 2'19.054 5.826 0.256 3/10
32 708 @ ŽR“Y NF ƒXƒYƒL/GSX-R1000 L2 A-Garage™PROJECT-‚Ó‚¥‚¢‚Æ#708 2'19.319 6.091 0.265 9/11
33 10 @ ’Ò •q•F BMW/S1000RR TIO Verity 2'20.266 7.038 0.947 5/10
34 4 @ ‹vÏ ŠîG ƒJƒƒTƒL/ZX-10R Racing DRAG 2'20.308 7.08 0.042 8/9
35 111 @ ’†‘º _ ƒzƒ“ƒ_/CBR1000RR HondaŒü—z‰ïƒhƒŠ[ƒ€ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 2'21.112 7.884 0.804 6/11
36 51 @ ”óŒû K”Ž ƒ„ƒ}ƒn/YZF-R1 TEƒ‚ƒgƒLƒbƒY’†“ú–{Ž©“®ŽÔ’Z‘åicuŽO—z 2'22.237 9.009 1.125 11/11
37 94 @ —× ~“ñ ƒ„ƒ}ƒn/YZF-R1 SUZUKA R&D 2'22.381 9.153 0.144 10/10
38 70 @ ²“¡ Tˆê˜Y ƒXƒYƒL/GSX-R1000R L7 ²“¡‰ÆƒŒ[ƒVƒ“ƒO&MGR feat.’†‘ºEG 2'22.954 9.726 0.573 9/10
39 610 @ –Ø‘º ’m”Ž ƒJƒƒTƒL/ZX-10RR team HITNAN TKm&Daisho:) 2'23.605 10.377 0.651 5/6
40 72 @ “c•Ó —YŽO ƒ„ƒ}ƒn/YZF-R1 DPFƒhƒbƒgƒRƒ€ SATO Racing 2'23.623 10.395 0.018 9/9
41 80 @ ŽRú± ´Œö ƒzƒ“ƒ_/CBR1000RR ƒhƒŠ[ƒ€ƒnƒEƒX 2'25.406 12.178 1.783 10/10
ˆÈã—\‘I’ʉߎԗ¼: @
ŠJŽnŽž: 14:32'00
—\‘I’ʉߊ^ƒCƒ€ ( 120 % ) 2'39.873
ƒyƒiƒ‹ƒeƒB
No.70 ”±‹à 3,000‰~ —鎭ƒT[ƒLƒbƒgƒ[ƒhƒŒ[ƒX“ˆê“Á•Ê‹K‘¥ ‘æ15ð`2)(ƒsƒbƒgƒŒ[ƒ“‚Ì‘¬“x§ŒÀ)‚̈ᔽ
ƒXƒ^[ƒeƒBƒ“ƒOƒOƒŠƒbƒh”­•\‚ð‚à‚Á‚ÄAŒöŽ®—\‘I³Ž®Œ‹‰Ê‚Æ‚·‚éB