2019 —鎭E‹ß‹E‘IŽèŒ ƒVƒŠ[ƒYÅIí
‘æ55‰ñ NGK ƒXƒp[ƒNƒvƒ‰ƒO”t —鎭ƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
ST600R Supported by BRIDGESTONE  ŒöŽ®—\‘IŽb’茋‰Ê•\
DATE:2019-11-30 WEATHER : Fine COURSE : Dry ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX 5.821km
Pos. No. @ Rider Type Team Time Delay Gap Lap
1 26 @ ‘O”— Ë•½ ƒ„ƒ}ƒn/YZF-R6 M-factory&ˆêð‚¢‚í‚¨¤“X™SSLMOCHIZUKA 2'19.998 149.69km/h @ 9/9
2 25 @ ŠÝ–{ C ƒzƒ“ƒ_/CBR600RR BIG WONDER&KAsAUTO&ˆ¤’mƒgƒˆƒ^ 2'20.593 0.595 0.595 6/7
3 4 @ ¬¼ FÍ ƒ„ƒ}ƒn/YZF-R6 ƒ‰[ƒX with MR7 2'20.629 0.631 0.036 5/6
4 19 @ ˆäã ³Œõ ƒ„ƒ}ƒn/YZF-R6 R.T.BLACK ZONE & DIAMOND CAST‚ƃgƒ€ƒI[ƒg 2'21.161 1.163 0.532 3/9
5 41 @ ‰Í“c —zˆê ƒzƒ“ƒ_/CBR600RR River Motors & Valkyrie + —— 2'21.503 1.505 0.342 3/8
6 46 @ ŽR‰º ®‹I ƒzƒ“ƒ_/CBR600RR ƒ|ƒ“ƒ|ƒRRT 2'22.001 2.003 0.498 7/9
7 79 @ ¼“c Š² ƒzƒ“ƒ_/CBR600RR ADF —— with117 2'22.021 2.023 0.02 3/10
8 77 @ ’J‘º ®•F ƒ„ƒ}ƒn/YZF-R6 CS STANCE & FUN FACTORY + —§Hƒ‚[ƒ^[ƒX 2'22.743 2.745 0.722 10/10
9 12 @ ûM–ì —´ ƒXƒYƒL/GSX-R600 •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ 2'23.346 3.348 0.603 4/8
10 8 @ ‹ß“¡ —T“ñ ƒ„ƒ}ƒn/YZF-R6 ƒ‰ƒCƒ_[ƒnƒEƒX‹{“‡ 2'23.530 3.532 0.184 9/10
11 57 @ ”ö”¨ ’åK ƒ„ƒ}ƒn/YZF-R6 ƒ`[ƒ€ƒ‚ƒgƒNƒ‰ƒbƒVƒ…&MHŠé‰æ‚Ì”ülŽÐ’· 2'24.860 4.862 1.33 4/9
12 83 @ 㑺 ‘å•ã ƒzƒ“ƒ_/CBR600RR ‚̂ς̂σŒ[ƒVƒ“ƒO 2'25.004 5.006 0.144 10/10
13 78 @ ŒI“c Šw ƒ„ƒ}ƒn/YZF-R6 CS STANCE & FUN FACTORY + —§Hƒ‚[ƒ^[ƒX 2'25.925 5.927 0.921 10/10
14 89 @ ŽRŒû T‘¾˜Y ƒ„ƒ}ƒn/YZF-R6 ƒjƒƒƒ“ƒ_ƒRCRAFT WORKS 2'26.023 6.025 0.098 4/5
15 74 @ Vˆä ’qº ƒzƒ“ƒ_/CBR600RR TRANPO PRO Racing+M-factory 2'26.113 6.115 0.09 7/9
16 51 @ “¡ˆä Žü ƒgƒ‰ƒCƒAƒ“ƒt/ƒfƒCƒgƒi675 ‚̂ς̂σŒ[ƒVƒ“ƒO+—´_šSpirit 2'26.570 6.572 0.457 9/9
17 321 @ ‰ª“c h˜a ƒ„ƒ}ƒn/YZF-R6 Team Favorite Factory 2'26.861 6.863 0.291 9/9
18 47 @ ’†‘º •¶’ ƒ„ƒ}ƒn/YZF-R6 ƒ‰ƒCƒ_[ƒnƒEƒX‹{“‡ 2'27.874 7.876 1.013 3/6
19 42 @ ŽÂ’Ë ‹±‰› ƒzƒ“ƒ_/CBR600RR Green Sports RT & WAKO'S 2'27.932 7.934 0.058 10/10
20 178 @ ˆî—t —Y‘å ƒ„ƒ}ƒn/YZF-R6 PACIFIC R.C+ƒVƒ~ƒYƒI[ƒg 2'28.102 8.104 0.17 7/10
21 91 @ ŽÄ“c „ ƒXƒYƒL/GSX-R600 ƒ‚ƒgƒXƒeƒbƒv 2'28.158 8.16 0.056 2/8
22 675 @ ‹{‰º ”¹‹I ƒgƒ‰ƒCƒAƒ“ƒt/ƒfƒCƒgƒi675 Micasa Racing 2'28.264 8.266 0.106 3/8
23 16 @ ‰iŽR ãÄ‘¾ ƒ„ƒ}ƒn/YZF-R6 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 2'28.297 8.299 0.033 4/9
24 44 @ “yˆä éL ƒXƒYƒL/GSX-R600 Team D.I.S & NTRS with club BALI 2'28.585 8.587 0.288 9/10
25 95 @ Š™’J ˆÀ_ ƒgƒ‰ƒCƒAƒ“ƒt/ƒfƒCƒgƒi675 BLACK ZONE & MOTO MATZ 2'29.067 9.069 0.482 5/9
26 9 @ “Œ ”ºs ƒzƒ“ƒ_/CBR600RR BRASH OUT + ultra soul racing 2'29.415 9.417 0.348 5/7
27 36 @ ŽO‘º –L ƒJƒƒTƒL/ZX-6R TeamA-PLAN+‘½‹C“S‹Ø 2'30.269 10.271 0.854 8/8
28 3 @ ŒÃì ‹Å ƒzƒ“ƒ_/CBR600RR PACIFIC Racing Club 2'30.646 10.648 0.377 10/10
29 5 @ •½–ì ^_ ƒ„ƒ}ƒn/YZF-R6 “ñ—ÖH–[ƒlƒ‹ƒKƒ‹(‰“B‰®)‚Æ•½–ì“h‘• 2'32.913 12.915 2.267 2/3
30 29 @ ‰–Œ© ”ŽŽj ƒgƒ‰ƒCƒAƒ“ƒt/ƒfƒCƒgƒi675 ‚̂ς̂σŒ[ƒVƒ“ƒO&CASUNO_MC 2'34.944 14.946 2.031 6/8
ˆÈã—\‘I’ʉߎԗ¼: @
ŠJŽnŽž: 10:10'00
—\‘I’ʉߊ^ƒCƒ€ ( 120 % ) 2'47.997
ƒXƒ^[ƒeƒBƒ“ƒOƒOƒŠƒbƒh”­•\‚ð‚à‚Á‚ÄAŒöŽ®—\‘I³Ž®Œ‹‰Ê‚Æ‚·‚éB