FIM 2006World Endurance Championship
Series, Round5 FIM CUP Endurance Of Nations “Coca-Cola”Suzuka 8 hours World Endurance Championship Race DATE:2006-07-28 |
8hours A Group Timed Practice Combined Results |
Pos. | No. | Cls. | Team | 1st Rider | 2nd Rider | 3rd/Sub Rider | Best Time |
Type | Time | Time | Time | ||||
1 | 101 | JSB | TOY STORY RT RUN'A & HARC-PRO. | Y.KONISHI | T.YASUDA | 2'09.176 | |
H-CBR1000RR | 2'09.176 | 2'10.063 | |||||
2 | 48 | XX-F Div.1 | F.C.C.TSR ZIP-FM Racing Team | Y.TESHIMA | G.KAMADA | 2'09.975 | |
H-CBR1000RR | 2'10.483 | 2'09.975 | |||||
3 | 04 | JSB | MASKED RIDER Kabuto Honda DREAM RT | T.YAMAGUCHI | K.TOKUDOME | K.TAKAHASHI(*) | 2'10.018 |
H-CBR1000RR | 2'10.018 | 2'16.455 | 2'17.046 | ||||
4 | 21 | JSB | YSP & PRESTO RACING | K.NAKASUGA | S.NAKATOMI | J.DISALVO(*) | 2'10.052 |
Y-YZF-R1SP | 2'10.052 | 2'13.707 | 2'15.010 | ||||
5 | 11 | JSB | SevenStars Honda 11 | T.OKADA | O.DEGUCHI | 2'10.199 | |
H-CBR1000RR | 2'10.199 | 2'12.587 | |||||
6 | 19 | XX-F Div.1 | MORIWAKI MOTUL RACING | S.MORIWAKI | L.CAMIER | A.CAMIER(*) | 2'10.571 |
H-CBR1000RR | 2'10.571 | 2'11.656 | 2'18.655 | ||||
7 | 9 | JSB | Honda DREAM Team SAKURAI HONDA 9 | C.KAMEYA | Y.TAKEDA | 2'10.598 | |
H-CBR1000RR | 2'10.598 | 2'15.175 | |||||
8 | 1 | SBK | SUZUKI CASTROL TEAM | V.PHILIPPE | K.KITAGAWA | M.LAGRIVE | 2'11.795 |
S-GSX-R1000 | 2'11.795 | 2'12.255 | 2'12.697 | ||||
9 | 64 | XX-F Div.1 | TEAM OSG PHOENIX & MOTOSPORTS T | T.KAWAKAMI | T.TSUDA | 2'12.351 | |
H-CBR1000RR | 2'12.351 | 2'16.108 | |||||
10 | 73 | JSB | TEAM PLUS ONE&SHOWA | H.TAKAHASHI | I.MATSUBARA | S.IWATA(*) | 2'12.888 |
H-CBR1000RR | 2'12.888 | 2'15.284 | 2'18.390 | ||||
11 | 14 | XX-F Div.1 | Club YAMAHA MOTORCYCLERACING | K.OKUMURA | S.ITO | S.WATANABE(*) | 2'13.537 |
Y-YZF-R1 | 2'13.537 | 2'19.553 | 2'19.243 | ||||
12 | 97 | XX-F Div.1 | KYOTO DESIGN ACADEMY & JMC | H.NAKAJO | S.SHIMOJI | J.MURATA(*) | 2'13.793 |
H-CBR1000RR | 2'15.224 | 2'13.793 | 2'20.448 | ||||
13 | 77 | JSB | Team・hasimotogumi&ouka&hirofactory | K.KANAYAMA | K.HONDA | G.KANAYAMA(*) | 2'13.955 |
S-GSX-R1000 | 2'19.968 | 2'13.955 | |||||
14 | 71 | JSB | Honda DREAM Team SAKURAI HONDA 71 | Y.NUKUMI | K.TSUDA | 2'13.977 | |
H-CBR1000RR | 2'13.977 | 2'14.153 | |||||
15 | 82 | JSB | weave×MIHARA Racing | T.MORII | Y.HAMAGUCHI | 2'14.682 | |
H-CBR1000RR | 2'14.682 | 2'15.788 | |||||
16 | 248 | XX-F Div.1 | APAN CLUB&CLEVERWOLF RACINGTEAM | M.SAITO | T.FUKAMI | K.MINAMIKAWA(*) | 2'14.699 |
Y-YZF-R1 | 2'16.509 | 2'14.699 | 2'21.332 | ||||
17 | 63 | JSB | TEAM OSG PHOENIX & MOTOSPORTS U | N.NAKAGAWA | K.FUKUYAMA | 2'15.086 | |
H-CBR1000RR | 2'15.086 | 2'17.008 | |||||
18 | 59 | SBK | Tele´ WolfMan & Yoshiharu & MCRGarage | M.YAMANAKA | S.KIM | 2'15.094 | |
H-CBR1000RR | 2'15.094 | 2'20.142 | |||||
19 | 807 | JSB | HONDA DREAM Kitakyushu Racing Team 06' | K.FUJISHITA | J.NAKAMURA | 2'15.621 | |
H-CBR1000RR | 2'16.273 | 2'15.621 | |||||
20 | 58 | SPP | RS GARAGE HARADA-team38 | H.HARADA | K.NOZAKI | 2'15.702 | |
K-ZX-10R | 2'17.071 | 2'15.702 | |||||
21 | 199 | SPP | TEAM ACROPOLIS ZONE ROUGE YAMAHA199 | M.NICKMANS | N.PIROT | W.VAN DEN BROECK | 2'15.730 |
Y-YZF-R1 | 2'15.730 | 2'22.330 | 2'20.971 | ||||
22 | 60 | JSB | Challenge Dorifuna&G-TRIBE | H.TAKADA | S.HARADA | K.NAGASAKA(*) | 2'15.887 |
H-CBR1000RR | 2'17.851 | 2'15.887 | 2'20.911 | ||||
23 | 333 | SPP | WIN-CHU SUZUKI&FM-Aichi | D.SUZUKI | E.SAMURA | K.YAGI(*) | 2'15.896 |
S-GSX-R1000 | 2'15.896 | 2'17.770 | 2'26.657 | ||||
24 | 3 | SBK | YAMAHA PHASE ONE ENDURANCE | W.NOWLAND | D.CUDLIN | C.MIININ | 2'15.957 |
Y-YZF-R1 | 2'17.169 | 2'15.957 | 2'18.206 | ||||
25 | 23 | JSB | DRIVER STAND R.T | A.IGARASHI | M.SATO | 2'16.016 | |
H-CBR1000RR | 2'17.011 | 2'16.016 | |||||
26 | 10 | JSB | RS-ITOH&KAZE | S.KARITA | A.KOMURO | 2'16.502 | |
K-ZX-10R | 2'16.502 | 2'18.294 | |||||
27 | 49 | XX-F Div.1 | Y-KIKAKU+CLUB KENJIN/W.YOSHI&DONGURI.KS | T.YOSHIZAWA | K.SUETSUGU | N.TAMURA(*) | 2'16.622 |
H-CBR1000RR | 2'16.622 | 2'20.531 | 2'21.637 | ||||
28 | 70 | XX-F Div.1 | ALTERNA RACING NAGOYA DISE | T.YAMAGUCHI | M.FURUSAWA | T.MASUZAWA(*) | 2'16.657 |
H-CBR1000RR | 2'20.496 | 2'16.657 | 2'25.879 | ||||
29 | 41 | JSB | HONDA HAMAMATSU ESCARGOT&SAYAMA&H-TEC-E | H.SENMYO | R.FURUKAWA | 2'16.733 | |
H-CBR1000RR | 2'16.733 | 2'18.328 | |||||
30 | 28 | SST | TeamLittleWing | F.ASANO | H.MATOBA | 2'17.081 | |
H-CBR1000RR | 2'23.760 | 2'17.081 | |||||
31 | 999 | XX-F Div.1 | LABELLEZZASPEED&SYSTEMRINER | K.KOSAKA | Y.HORI | T.UKAI(*) | 2'17.572 |
D-999R | 2'21.218 | 2'17.572 | |||||
32 | 79 | XX-F Div.1 | ASAHINA Racing | T.ASAHINA | A.OKADA | M.TASHIRO(*) | 2'17.609 |
A-T-ZONE | 2'20.073 | 2'17.609 | 2'32.287 | ||||
33 | 012 | SBK | TEAM FAGERSJO-EL | P.YOUNG | A.COATES | T.ANDERSSON | 2'17.658 |
S-GSX-R1000 | 2'17.658 | 2'18.108 | 2'19.431 | ||||
34 | 50 | JSB | MOTOKIDS&Matris+POP IN JAY | Y.TAKAMIYA | S.OKADA | S.BABA(*) | 2'17.863 |
H-CBR1000RR | 2'17.863 | 2'22.599 | 2'28.771 | ||||
35 | 35 | JSB | PLUS ONE & NISSHO KENSETSU | H.IMAZU | K.BATANI | 2'18.040 | |
K-ZX-10R | 2'18.040 | 2'24.366 | |||||
36 | 903 | XX-F Div.1 | NOI:Z RACING & Team UEMATSU | T.NAKAI | K.FUKE | T.TAMURA(*) | 2'18.262 |
Y-YZF-R1 | 2'18.262 | 2'23.233 | 2'21.286 | ||||
37 | 800 | JSB | HONDA DREAM Kitakyushu Racing Team 04' | S.YOSHIDA | A.HASHIMOTO | 2'18.390 | |
H-CBR1000RR | 2'20.761 | 2'18.390 | |||||
38 | 666 | SBK | DIABLO 666 BOLLIGER | J.HUTCHINS | M.ROHTLAAN | A.CUDLIN | 2'18.659 |
K-ZX-10R | 2'18.659 | 2'19.491 | 2'19.287 | ||||
39 | 112 | XX-F Div.1 | Honda EG Racing | T.KURIBAYASHI | T.TOBITA | 2'19.471 | |
H-CBR1000RR | 2'19.471 | 2'24.635 | |||||
40 | 20 | JSB | Team Etching Factory 20 | M.NAKAOKA | K.YAGYU | 2'19.473 | |
Y-YZF-R1 | 2'19.473 | 2'21.709 | |||||
41 | 135 | XX-F Div.2 | Tras&PIAA Racing | T.TODA | E.SAITO | S.IMAI(*) | 2'20.675 |
B-K1200R | 2'23.313 | 2'20.675 | 2'23.031 |
8hours B Group Timed Practice Combined Results |
Pos. | No. | Cls. | Team | 1st Rider | 2nd Rider | 3rd/Sub Rider | Best Time |
Type | Time | Time | Time | ||||
1 | 12 | JSB | YOSHIMURA SUZUKI with JOMO | N.AOKI | A.WATANABE | K.AKIYOSHI(*) | 2'09.636 |
S-GSX-R1000 | 2'10.540 | 2'09.636 | 2'11.540 | ||||
2 | 45 | JSB | YAMAHA BLUE RACING | C.EDWARDS | N.HAGA | W.YOSHIKAWA(*) | 2'09.687 |
Y-YZF-R1SP | 2'10.858 | 2'09.687 | 2'13.221 | ||||
3 | 778 | XX-F Div.1 | F.C.C.TSR ZIP-FM Racing Team | T.TSUJIMURA | S.ITO | 2'09.950 | |
H-CBR1000RR | 2'10.698 | 2'09.950 | |||||
4 | 39 | JSB | TEAM CHALLENGER | N.FUJIWARA | N.OSAKI | Y.SATOH(*) | 2'09.975 |
Y-YZF-R1 | 2'14.623 | 2'09.975 | 2'17.686 | ||||
5 | 7 | JSB | SevenStars Honda 7 | R.KIYONARI | M.TAMADA | K.HARRIS(*) | 2'10.089 |
H-CBR1000RR | 2'10.089 | 2'11.183 | 2'10.326 | ||||
6 | 044 | JSB | Weiider H-TEC D.D.BOYS | T.HAMAGUCHI | H.KIKUCHI | 2'11.277 | |
H-CBR1000RR | 2'11.277 | 2'13.929 | |||||
7 | 99 | JSB | RACINGTEAMHONEYBEE | H.NODA | Y.KODAMA | 2'11.749 | |
H-CBR1000RR | 2'11.749 | 2'15.816 | |||||
8 | 18 | XX-F Div.1 | TEAM YOSHIHARU YOKKAICHI&K1 RACING | Y.SUGAI | J.BROOKES | 2'12.404 | |
H-CBR1000RR | 2'12.943 | 2'12.404 | |||||
9 | 55 | JSB | WIN Suzuki With VAN Racing Team | T.ARAKAKI | H.OGATA | 2'12.475 | |
S-GSX-R1000 | 2'12.475 | 2'13.284 | |||||
10 | 5 | XX-F Div.1 | TRICK☆STAR & B-LINE | N.MATSUDO | R.TSURUTA | O.NISHIJIMA(*) | 2'12.530 |
K-ZX-10R | 2'12.530 | 2'14.315 | 2'15.877 | ||||
11 | 25 | JSB | Honda Suzuka Racing Team | T.ARAKAWA | N.YUNOKI | K.MATSUSHITA(*) | 2'13.033 |
H-CBR1000RR | 2'17.156 | 2'13.033 | 2'21.328 | ||||
12 | 33 | JSB | MotoMap SUPPLY | Y.KONNO | Y.HATANO | 2'13.258 | |
S-GSX-R1000 | 2'13.469 | 2'13.258 | |||||
13 | 40 | JSB | HONDA HAMAMATSU ESCARGOT & CBR | S.NOYORI | K.NAGURA | 2'13.370 | |
H-CBR1000RR | 2'15.154 | 2'13.370 | |||||
14 | 76 | JSB | Team IHY B.B. Deal Ecosys | M.IZUMI | Y.HATAKEYAMA | 2'13.620 | |
H-CBR1000RR | 2'15.341 | 2'13.620 | |||||
15 | 65 | JSB | Team MUR | M.MIZUTANI | T.ISHIKAWA | T.ARASE(*) | 2'13.689 |
S-GSX-R1000 | 2'15.139 | 2'13.689 | 2'21.391 | ||||
16 | 32 | XX-F Div.1 | HEAT MAGIC&MAGIC GAZE.RACING TEAM | T.ONISHI | T.KUNIMATSU | 2'14.057 | |
S-GSX-R1000 | 2'14.057 | 2'17.429 | |||||
17 | 31 | JSB | WINS FACTORY&B.T.F | H.KAWASE | K.TERAMOTO | 2'14.719 | |
S-GSX-R1000 | 2'16.757 | 2'14.719 | |||||
18 | 52 | JSB | MOTO WIN RACING | S.SUZUKI | T.TAKAHASHI | T.INAGAKI(*) | 2'14.790 |
H-CBR1000RR | 2'14.790 | 2'15.452 | 2'18.619 | ||||
19 | 15 | JSB | Team Etching Factory 15 | S.TAKEMI | Y.USAMI | 2'14.824 | |
Y-YZF-R1 | 2'16.439 | 2'14.824 | |||||
20 | 07 | SBK | YAMAHA AUSTRIA RACING TEAM#07[YART] | G.GIABBANI | I.JERMAN | S.SCARNATO | 2'15.372 |
Y-YZF-R1 | 2'15.597 | 2'15.372 | 2'16.492 | ||||
21 | 17 | XX-F Div.1 | BEET Panasonic LUMIX Racing ZIPATSU | I.HIGASHIMURA | K.SHIMIZU | 2'15.552 | |
K-ZX-10R | 2'15.552 | 2'16.901 | |||||
22 | 26 | SPP | TEAM Z-TECH YOHKASTAR AND MOTO STEP | S.LEGROS | T.YOSHIDA | 2'15.723 | |
S-GSX-R1000 | 2'19.708 | 2'15.723 | |||||
23 | 30 | SBK | AKAISANRINSYA RACING CLUB | Y.KOSHIZAWA | H.MATSUI | 2'15.932 | |
H-CBR1000RR | 2'19.015 | 2'15.932 | |||||
24 | 66 | XX-F Div.1 | Kits&O-TEC Suzuka | M.OUCHIDA | M.HIGAKI | T.EJIMA(*) | 2'16.159 |
H-CBR1000RR | 2'16.159 | 2'20.320 | 2'40.000 | ||||
25 | 8 | SBK | BOLLIGER TEAM SWITZERLAND #8 | D.MORILLON | P.MUFF | H.SAIGER | 2'16.348 |
K-ZX-10R | 2'17.527 | 2'16.348 | 2'16.675 | ||||
26 | 16 | JSB | Team Etching Factory 16 | K.ADACHI | K.TANAKA | 2'16.670 | |
Y-YZF-R1 | 2'16.670 | 2'23.835 | |||||
27 | 62 | XX-F Div.1 | TEAM Z-TECH | N.MUKAI | N.YAMADA | Y.SUMI(*) | 2'16.751 |
S-GSX-R1000 | 2'17.469 | 2'16.751 | 2'21.898 | ||||
28 | 22 | XX-F Div.1 | OVER-Racing | M.SUZUKI | H.TOYODA | 2'17.113 | |
Y-FZ1 | 2'17.113 | 2'19.645 | |||||
29 | 37 | XX-F Div.1 | wise word&Garage kenz・SBS KIDANI | K.NAKAMURA | N.NAKAI | T.TOMISHIGE(*) | 2'17.472 |
S-GSX-R1000 | 2'21.911 | 2'17.472 | |||||
30 | 777 | XX-F Div.1 | TOKUSHIMA MILLIONm&sYSPTOKUSHIMANISHI777 | T.TSUJIMOTO | H.FURUTA | 2'17.496 | |
Y-YZF-R1 | 2'17.496 | 2'17.773 | |||||
31 | 111 | XX-F Div.1 | HONDA KOHYOHKAI DREAM RACING TEAM | S.KURITA | T.EBINUMA | K.ICHIMURA(*) | 2'17.841 |
H-CBR1000RR | 2'17.841 | 2'22.657 | 2'24.836 | ||||
32 | 38 | XX-F Div.1 | Team38 PS-K | N.YAMATO | M.KOTERA | 2'17.893 | |
K-ZX-10R | 2'17.893 | 2'19.992 | |||||
33 | 84 | SPP | ASU-GIKOU KAWASAKI&KERwith entry macauPR | A.OIKAWA | C.FERNANDES | 2'17.895 | |
K-ZX-10R | 2'17.895 | 2'21.650 | |||||
34 | 47 | XX-F Div.1 | ABILITY☆Verity | H.ITO | T.FUJIMOTO | 2'17.935 | |
S-GSX-R1000 | 2'17.935 | 2'20.322 | |||||
35 | 6 | SBK | SHELL ENDURANCE ACADEMY | M.JESSOP | A.DUBELSKI | 2'18.808 | |
Y-YZF-R1 | 2'22.414 | 2'18.808 | |||||
36 | 51 | JSB | T・MOTOKIDS | Y.HIGUCHI | M.KAYAHARA | T.YAMAUCHI(*) | 2'19.131 |
Y-YZF-R1 | 2'23.621 | 2'19.131 | 2'22.738 | ||||
37 | 44 | SBK | No Limits & RT racing team | R.RUOZI | F.JOND | E.MONOT | 2'19.334 |
S-GSX-R1000 | 2'20.952 | 2'19.334 | 2'20.665 | ||||
38 | 91 | SPP | TEAM FUKUI SECION HINO | S.DANIEL | Y.TAKAHASHI | 2'19.403 | |
D-999R | 2'20.855 | 2'19.403 | |||||
39 | 100 | SST | TEAM ENDURANCE MOTO 45 | D.BRIERE | N.DUPREZ | 2'19.761 | |
S-GSX-R1000 | 2'19.761 | 2'20.586 | |||||
40 | 360 | SPP | MEIHO GREENCLUB YAMASHINAKAWASAKI&B-LIFE | T.MIZUSAWA | Y.WATANABE | S.YAMAZAKI(*) | 2'19.790 |
K-ZX-10R | 2'19.790 | 2'20.824 | 2'24.966 | ||||
41 | 102 | JSB | NOBUNAGA RAUMEN&SAKAE CLINICwithMAD DOG | H.KOBATA | M.TOKUNO | 2'21.982 | |
H-CBR1000RR | 2'21.982 | 2'25.126 |
8hours Official Starting Grid |
Pos. | No. | Team | Type | Rider | S.S.Time | Time | |||
1 | 778 | XX-F Div.1 | F.C.C.TSR ZIP-FM Racing Team | H-CBR1000RR | T.TSUJIMURA/◎S.ITO | 2'08.515 | (2'09.950) | ||
2 | 7 | JSB | SevenStars Honda 7 | H-CBR1000RR | ◎R.KIYONARI/M.TAMADA | 2'08.560 | (2'10.089) | ||
3 | 101 | JSB | TOY STORY RT RUN'A & HARC-PRO. | H-CBR1000RR | Y.KONISHI/◎T.YASUDA | 2'08.616 | (2'09.176) | ||
4 | 48 | XX-F Div.1 | F.C.C.TSR ZIP-FM Racing Team | H-CBR1000RR | ◎Y.TESHIMA/G.KAMADA | 2'08.851 | (2'09.975) | ||
5 | 21 | JSB | YSP & PRESTO RACING | Y-YZF-R1SP | ◎K.NAKASUGA/S.NAKATOMI | 2'09.149 | (2'10.052) | ||
6 | 12 | JSB | YOSHIMURA SUZUKI with JOMO | S-GSX-R1000 | ◎N.AOKI/A.WATANABE | 2'09.195 | (2'09.636) | ||
7 | 45 | JSB | YAMAHA BLUE RACING | Y-YZF-R1SP | ◎C.EDWARDS/N.HAGA | 2'09.252 | (2'09.687) | ||
8 | 11 | JSB | SevenStars Honda 11 | H-CBR1000RR | ◎T.OKADA/O.DEGUCHI | 2'09.487 | (2'10.199) | ||
9 | 04 | JSB | MASKED RIDER Kabuto Honda DREAM RT | H-CBR1000RR | ◎T.YAMAGUCHI/K.TOKUDOME | 2'10.137 | (2'10.018) | ||
10 | 39 | JSB | TEAM CHALLENGER | Y-YZF-R1 | ◎N.FUJIWARA/N.OSAKI | 2'11.163 | (2'09.975) | ||
11 | 19 | XX-F Div.1 | MORIWAKI MOTUL RACING | H-CBR1000RR | ◎S.MORIWAKI/L.CAMIER | (2'10.571) | |||
12 | 9 | JSB | Honda DREAM Team SAKURAI HONDA 9 | H-CBR1000RR | ◎C.KAMEYA/Y.TAKEDA | (2'10.598) | |||
13 | 044 | JSB | Weider H-TEC D.D.BOYS | H-CBR1000RR | ◎T.HAMAGUCHI/H.KIKUCHI | (2'11.277) | |||
14 | 99 | JSB | RACINGTEAMHONEYBEE | H-CBR1000RR | ◎H.NODA/Y.KODAMA | (2'11.749) | |||
15 | 1 | SBK | SUZUKI CASTROL TEAM | S-GSX-R1000 | ◎V.PHILIPPE/K.KITAGAWA/M.LAGRIVE | (2'11.795) | |||
16 | 64 | XX-F Div.1 | TEAM OSG PHOENIX & MOTOSPORTS T | H-CBR1000RR | ◎T.KAWAKAMI/T.TSUDA | (2'12.351) | |||
17 | 18 | XX-F Div.1 | TEAM YOSHIHARU YOKKAICHI&K1 RACING | H-CBR1000RR | ◎Y.SUGAI/J.BROOKES | (2'12.404) | |||
18 | 55 | JSB | WIN Suzuki With VAN Racing Team | S-GSX-R1000 | ◎T.ARAKAKI/H.OGATA | (2'12.475) | |||
19 | 5 | XX-F Div.1 | TRICK☆STAR & B-LINE | K-ZX-10R | ◎N.MATSUDO/R.TSURUTA | (2'12.530) | |||
20 | 73 | JSB | TEAM PLUS ONE&SHOWA | H-CBR1000RR | H.TAKAHASHI/◎I.MATSUBARA | (2'12.888) | |||
21 | 25 | JSB | Honda Suzuka Racing Team | H-CBR1000RR | T.ARAKAWA/◎N.YUNOKI | (2'13.033) | |||
22 | 33 | JSB | MotoMap SUPPLY | S-GSX-R1000 | ◎Y.KONNO/Y.HATANO | (2'13.258) | |||
23 | 40 | JSB | HONDA HAMAMATSU ESCARGOT & CBR | H-CBR1000RR | S.NOYORI/◎K.NAGURA | (2'13.370) | |||
24 | 14 | XX-F Div.1 | Club YAMAHA MOTORCYCLERACING | Y-YZF-R1 | ◎K.OKUMURA/S.ITO | (2'13.537) | |||
25 | 76 | JSB | Team IHY B.B. Deal Ecosys | H-CBR1000RR | M.IZUMI/◎Y.HATAKEYAMA | (2'13.620) | |||
26 | 65 | JSB | Team MUR | S-GSX-R1000 | ◎M.MIZUTANI/T.ISHIKAWA | (2'13.689) | |||
27 | 97 | XX-F Div.1 | KYOTO DESIGN ACADEMY & JMC | H-CBR1000RR | ◎H.NAKAJO/S.SHIMOJI | (2'13.793) | |||
28 | 77 | JSB | Team・hasimotogumi&ouka&hirofactory | S-GSX-R1000 | ◎K.KANAYAMA/K.HONDA | (2'13.955) | |||
29 | 71 | JSB | Honda DREAM Team SAKURAI HONDA 71 | H-CBR1000RR | Y.NUKUMI/◎K.TSUDA | (2'13.977) | |||
30 | 32 | XX-F Div.1 | HEAT MAGIC&MAGIC GAZE.RACING TEAM | S-GSX-R1000 | ◎T.ONISHI/T.KUNIMATSU | (2'14.057) | |||
31 | 82 | JSB | weave×MIHARA Racing | H-CBR1000RR | ◎T.MORII/Y.HAMAGUCHI | (2'14.682) | |||
32 | 248 | XX-F Div.1 | APAN CLUB&CLEVERWOLF RACINGTEAM | Y-YZF-R1 | M.SAITO/◎T.FUKAMI | (2'14.699) | |||
33 | 31 | JSB | WINS FACTORY&B.T.F | S-GSX-R1000 | ◎H.KAWASE/K.TERAMOTO | (2'14.719) | |||
34 | 52 | JSB | MOTO WIN RACING | H-CBR1000RR | ◎S.SUZUKI/T.TAKAHASHI | (2'14.790) | |||
35 | 15 | JSB | Team Etching Factory 15 | Y-YZF-R1 | S.TAKEMI/◎Y.USAMI | (2'14.824) | |||
36 | 63 | JSB | TEAM OSG PHOENIX & MOTOSPORTS U | H-CBR1000RR | ◎N.NAKAGAWA/K.FUKUYAMA | (2'15.086) | |||
37 | 59 | SBK | Tele´ WolfMan & Yoshiharu & MCRGarage | H-CBR1000RR | ◎M.YAMANAKA/S.KIM | (2'15.094) | |||
38 | 07 | SBK | YAMAHA AUSTRIA RACING TEAM#07[YART] | Y-YZF-R1 | ◎G.GIABBANI/I.JERMAN/S.SCARNATO | (2'15.372) | |||
39 | 17 | XX-F Div.1 | BEET Panasonic LUMIX Racing ZIPATSU | K-ZX-10R | ◎I.HIGASHIMURA/K.SHIMIZU | (2'15.552) | |||
40 | 807 | JSB | HONDA DREAM Kitakyushu Racing Team 06' | H-CBR1000RR | ◎K.FUJISHITA/J.NAKAMURA | (2'15.621) | |||
41 | 58 | SPP | RS GARAGE HARADA-team38-teamUEMATSU | K-ZX-10R | ◎H.HARADA/K.NOZAKI | (2'15.702) | |||
42 | 26 | SPP | TEAM Z-TECH YOHKASTAR AND MOTO STEP | S-GSX-R1000 | S.LEGROS/◎T.YOSHIDA | (2'15.723) | |||
43 | 199 | SPP | TEAM ACROPOLIS ZONE ROUGE YAMAHA199 | Y-YZF-R1 | ◎M.NICKMANS/N.PIROT/W.VAN DEN BROECK | (2'15.730) | |||
44 | 60 | JSB | Challenge Dorifuna&G-TRIBE | H-CBR1000RR | ◎H.TAKADA/K.NAGASAKA | (2'15.887) | |||
45 | 333 | SPP | WIN-CHU SUZUKI&FM-Aichi | S-GSX-R1000 | ◎D.SUZUKI/E.SAMURA | (2'15.896) | |||
46 | 30 | SBK | AKAISANRINSYA RACING CLUB | H-CBR1000RR | ◎Y.KOSHIZAWA/H.MATSUI | (2'15.932) | |||
47 | 3 | SBK | YAMAHA PHASE ONE ENDURANCE | Y-YZF-R1 | ◎W.NOWLAND/D.CUDLIN/C.MIININ | (2'15.957) | |||
48 | 23 | JSB | DRIVER STAND R.T | H-CBR1000RR | A.IGARASHI/◎M.SATO | (2'16.016) | |||
49 | 66 | XX-F Div.1 | Kits&O-TEC Suzuka | H-CBR1000RR | M.OUCHIDA/◎M.HIGAKI | (2'16.159) | |||
50 | 8 | SBK | BOLLIGER TEAM SWITZERLAND #8 | K-ZX-10R | ◎D.MORILLON/P.MUFF/H.SAIGER | (2'16.348) | |||
51 | 10 | JSB | RS-ITOH&KAZE | K-ZX-10R | ◎S.KARITA/A.KOMURO | (2'16.502) | |||
52 | 49 | XX-F Div.1 | Y-KIKAKU+CLUB KENJIN/W.YOSHI&DONGURI.KS | H-CBR1000RR | ◎T.YOSHIZAWA/K.SUETSUGU | (2'16.622) | |||
53 | 70 | XX-F Div.1 | ALTERNA RACING NAGOYA DISE | H-CBR1000RR | T.YAMAGUCHI/◎M.FURUSAWA | (2'16.657) | |||
54 | 16 | JSB | Team Etching Factory 16 | Y-YZF-R1 | K.ADACHI/◎K.TANAKA | (2'16.670) | |||
55 | 41 | JSB | HONDA HAMAMATSU ESCARGOT&SAYAMA&H-TEC-E | H-CBR1000RR | ◎H.SENMYO/R.FURUKAWA | (2'16.733) | |||
56 | 62 | XX-F Div.1 | TEAM Z-TECH | S-GSX-R1000 | ◎N.MUKAI/N.YAMADA | (2'16.751) | |||
57 | 28 | SST | TeamLittleWing | H-CBR1000RR | F.ASANO/◎H.MATOBA | (2'17.081) | |||
58 | 012 | SBK | TEAM FAGERSJO-EL | S-GSX-R1000 | P.YOUNG/◎A.COATES/T.ANDERSSON | (2'17.658) | |||
59 | 666 | SBK | DIABLO 666 BOLLIGER | K-ZX-10R | ◎J.HUTCHINS/M.ROHTLAAN/A.CUDLIN | (2'18.659) | |||
60 | 6 | SBK | SHELL ENDURANCE ACADEMY | Y-YZF-R1 | M.JESSOP/◎A.DUBELSKI | (2'18.808) | |||
61 | 44 | SBK | No Limits & RT racing team | S-GSX-R1000 | ◎E.MONOT/F.JOND/R.RUOZI | (2'19.334) | |||
62 | 100 | SST | TEAM ENDURANCE MOTO 45 | S-GSX-R1000 | ◎D.BRIERE/N.DUPREZ | (2'19.761) | |||
63 | 22 | XX-F Div.1 | OVER-Racing | Y-FZ1 | ◎M.SUZUKI/H.TOYODA | (2'17.113) | |||
64 | 37 | XX-F Div.1 | wise word&Garage kenz・SBS KIDANI | S-GSX-R1000 | ◎K.NAKAMURA/N.NAKAI | (2'17.472) | |||
65 | 777 | XX-F Div.1 | TOKUSHIMA MILLIONm&sYSPTOKUSHIMANISHI777 | Y-YZF-R1 | ◎T.TSUJIMOTO/H.FURUTA | (2'17.496) | |||
66 | 999 | XX-F Div.1 | LABELLEZZASPEED&SYSTEMRINER | D-999R | K.KOSAKA/◎Y.HORI | (2'17.572) | |||
67 | 79 | XX-F Div.1 | ASAHINA Racing | A-T-ZONE | ◎T.ASAHINA/A.OKADA | (2'17.609) | |||
68 | 111 | XX-F Div.1 | HONDA KOHYOHKAI DREAM RACING TEAM | H-CBR1000RR | ◎S.KURITA/T.EBINUMA | (2'17.841) | |||
69 | 50 | JSB | MOTOKIDS&Matris+POP IN JAY | H-CBR1000RR | ◎Y.TAKAMIYA/S.OKADA | (2'17.863) | |||
70 | 135 | XX-F Div.2 | Tras&PIAA Racing | B-K1200R | ◎E.SAITO/S.IMAI | (2'20.675) |
MACHINES:A=ASAHINA,B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,S=SUZUKI,Y=YAMAHA ◎印はスタートライダーを示す。 ◎:Starting Rider 10位以上はスペシャルステージにより決定した。 First 10 grid positions determined based on the results of Special Stage. No.22,No.37,No.777,No.999,No.79,No.111,No.50,No.135 特別規則第32条-8により、主催者推薦とする。 Team recomended by the organizer (Art.32-8 of SR)