SUZUKA 2&4 RACE
2010 MFJ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY‘æ2í
JSB1000/J-GP2 ŒˆŸ³Ž®Œ‹‰Ê•\
DATE:2010-04-18 WEATHER : Fine COURSE : Dry ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX 5.821km

Pos. No. Cls. Rider Type Team Laps Total Time Delay Gap Best
1 64 JSB 1 H‹g k—C ƒzƒ“ƒ_ CBR1000RR F.C.C.TSR Honda 14 30'10.025 162.09km/h 2'08.534
2 634 JSB 2 ‚‹´ I ƒzƒ“ƒ_ CBR1000RR MuSASHiRTƒnƒ‹ƒNEƒvƒ 14 30'10.099 0.074 0.074 2'08.298
3 1 JSB 3 ’†{‰ê Žs ƒ„ƒ}ƒn YZF-R1 YSPRacingTeamwithTRC 14 30'10.166 0.141 0.067 2'08.495
4 87 JSB 4 –öì –¾ ƒJƒƒTƒL ZX-10R TEAM GREEN 14 30'27.261 17.236 17.095 2'09.522
5 6 JSB 5 ‹T’J ’·ƒ ƒzƒ“ƒ_ CBR1000RR Honda DREAM RT ÷ˆäƒzƒ“ƒ_ 14 30'38.645 28.620 11.384 2'09.704
6 54 JSB 6 •“c —Yˆê ƒ„ƒ}ƒn YZF-R1 TAIRA Racing 14 30'42.259 32.234 3.614 2'10.931
7 18 JSB 7 •lŒû r”V ƒzƒ“ƒ_ CBR1000RR ƒNƒ‰ƒEƒ“Œx”õ•ÛáRACING 14 30'51.321 41.296 9.062 2'10.852
8 51 JSB 8 ‚‹´ ‰p—Ï ƒJƒƒTƒL ZX-10R BEET RACING 14 31'01.611 51.586 10.290 2'11.871
9 32 JSB 9 V¯ ‰ë_ ƒXƒYƒL GSX-R1000 MotoMap SUPPLY 14 31'01.732 51.707 0.121 2'12.221
10 15 JSB 10 {ŠL ‹`s ƒhƒDƒJƒeƒB 1098R ƒ`[ƒ€ƒXƒKƒCƒŒ[ƒVƒ“ƒOƒWƒƒƒpƒ“ 14 31'14.066 1'04.041 12.334 2'12.281
11 26 JSB 11 •Î L–ç ƒJƒƒTƒL ZX-10R TRICK™STAR RACING 14 31'14.939 1'04.914 0.873 2'12.657
12 16 JSB 12 “Œ‘º ˆÉ²ŽO ƒJƒƒTƒL ZX-10R RS-ITOH&ASIA 14 31'26.810 1'16.785 11.871 2'13.470
13 23 JSB 13 ‚‹´ Fb ƒzƒ“ƒ_ CBR1000RR MOTO BUM HONDA 14 31'30.083 1'20.058 3.273 2'13.650
14 73 J-GP2 1 ¬¼ —Ç‹P ƒzƒ“ƒ_ CBR600RR MuSASHiRTƒnƒ‹ƒNEƒvƒ 14 31'32.552 1'22.527 2.469 2'14.126
15 91 J-GP2 2 ŽRŒû ’C–ç ƒzƒ“ƒ_ CBR600RR ƒ‚ƒŠƒƒLƒNƒ‰ƒu 14 31'33.191 1'23.166 0.639 2'14.318
16 83 JSB 14 ’†‘º ’m‰ë ƒzƒ“ƒ_ CBR1000RR ’†‘ºEng&ƒWƒƒƒpƒ“ƒvƒ‰ƒ“ƒjƒ“ƒO 14 31'43.544 1'33.519 10.353 2'14.486
17 77 JSB 15 ˆîŠ_ ½ ƒXƒYƒL GSX-R1000 Team ‹´–{‘g 14 31'43.623 1'33.598 0.079 2'14.523
18 777 JSB 16 ’J ½Žm˜Y ƒzƒ“ƒ_ CBR1000RR PURIEPURI-R&BMS 14 31'45.491 1'35.466 1.868 2'14.792
19 81 JSB 17 –kŒû _“ñ ƒzƒ“ƒ_ CBR1000RR ƒNƒ‰ƒEƒ“Œx”õ•ÛáRACING 14 31'49.118 1'39.093 3.627 2'14.885
20 20 JSB 18 ‹g“c ŒõO ƒzƒ“ƒ_ CBR1000RR Honda—Ηz‰ïŒF–{ƒŒ[ƒVƒ“ƒO 14 31'49.442 1'39.417 0.324 2'14.888
21 27 JSB 19 ‹v•ÛŽR ³˜N ƒzƒ“ƒ_ CBR1000RR Honda•l—F‰ï•l¼ƒGƒXƒJƒ‹ƒS 14 32'07.626 1'57.601 18.184 2'16.126
22 63 JSB 20 ¼ˆä GŽ÷ ƒzƒ“ƒ_ CBR1000RR —鎭ƒRƒ~ƒ…ƒjƒeƒB[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 14 32'07.637 1'57.612 0.011 2'15.357
23 55 J-GP2 3 ¶Œ` G”V ƒXƒYƒL GSX-R600 ƒGƒXƒpƒ‹ƒXƒhƒŠ[ƒ€ƒŒ[ƒVƒ“ƒO 14 32'10.435 2'00.410 2.798 2'15.737
24 25 JSB 21 Œ´“c —mF ƒJƒƒTƒL ZX-10R R.S.ƒKƒŒ[ƒWƒnƒ‰ƒ_•P˜H 14 32'10.492 2'00.467 0.057 2'15.929
25 41 J-GP2 4 ‰Fˆä —zˆê ƒ„ƒ}ƒn YZF-R6 41PLAN/PRO-TEC 14 32'11.505 2'01.480 1.013 2'16.647
26 705 J-GP2 5 •ì ••F ƒJƒƒTƒL ZX-6R ¼–{ƒNƒŠƒjƒbƒNVIPBƒXƒs[ƒh 14 32'23.980 2'13.955 12.475 2'17.588
27 93 J-GP2 6 ‚‹´ ]‹I ƒzƒ“ƒ_ CBR600RR ƒo[ƒjƒ“ƒOƒuƒ‰ƒbƒhRT 13 30'15.746 1Lap 1Lap 2'18.229
28 221 JSB 22 [Œ© ‹ML ƒ„ƒ}ƒn YZF-R1 ƒNƒŒƒo[ƒEƒ‹ƒtƒŒ[ƒVƒ“ƒO 13 30'15.952 1Lap 0.206 2'18.297
29 53 J-GP2 7 —é–Ø TŒá ƒzƒ“ƒ_ CBR600RR MOTO WIN RACING 13 30'25.756 1Lap 9.804 2'18.939
30 61 JSB 23 –ö¶ ˜a’j ƒ„ƒ}ƒn YZF-R1 ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ 13 30'35.758 1Lap 10.002 2'19.566
31 65 JSB 24 ¡’à ”ä˜CŽu ƒJƒƒTƒL ZX-10R ƒvƒ‰ƒXƒƒ“ MCRT 13 30'40.786 1Lap 5.028 2'20.208
32 50 JSB 25 ”óŒû K”Ž ƒ„ƒ}ƒn YZF-R1 TEƒ‚ƒgƒLƒbƒY 13 30'41.093 1Lap 0.307 2'19.914
33 62 JSB 26 àV‘º Œ³Í ƒ„ƒ}ƒn YZF-R1 ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 13 31'11.538 1Lap 30.445 2'17.787
ˆÈ‰ºƒtƒBƒjƒbƒVƒ…ƒ‰ƒCƒ“•s’ʉß:
34 52 JSB 27 Xˆä ˆÐj ƒzƒ“ƒ_ CBR1000RR Honda—鎭ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 13 28'48.524 1Lap 2'11.958
ˆÈã ‹K’èŽü‰ñ”Š®‘–:
99 JSB ‹g“c ˜aŒ› ƒ„ƒ}ƒn YZF-R1 icu&ƒWƒ…[ƒ€ƒ‰ƒWƒƒƒpƒ“.c RT 7 16'14.452 7Laps 6Laps 2'17.696
88 JSB “¡“c ‘ñÆ ƒ„ƒ}ƒn YZF-R1 DOG FIGHT RACING 2 26'54.071 12Laps 5Laps 24'01.370
48 JSB oŒû C ƒXƒYƒL GSX-R1000 PLOT PANTHERA 1 2'14.193 13Laps 1Lap
57 JSB ¼’† j ƒzƒ“ƒ_ CBR1000RR HondaDREAMRT˜a‰ÌŽR 0 14Laps
33 JSB ˆÉ“¡ ^ˆê ƒzƒ“ƒ_ CBR1000RR KeihinKoharaR.T. o‘–‚¹‚¸