2010 QTEL FIM Endurance World Championship Series, Round
3
"Coca-Cola Zero"Suzuka 8hours World Endurance
Championship Race
8hours Race Results
DATE:2010-07-25 WEATHER : Fine COURSE : Dry
5.821km
Pos. | No. | Team | Type | Laps | Total Time | Delay | Best | ||||
1st Rider | 2nd Rider | 3rd Rider | |||||||||
1 | 634 | MuSASHi RT HARC-PRO. | H-CBR1000RR | 215 | 8:01'13.428 | 156.04km/h | 2'09.503 | ||||
R.KIYONARI | T.NAKAGAMI | T.TAKAHASHI | |||||||||
2 | 33 | Keihin Kohara Racing Team | H-CBR1000RR | 214 | 8:01'46.497 | 1Lap | 2'09.898 | ||||
S.ITO | M.TAMADA | ||||||||||
3 | 11 | F.C.C.TSR Honda | H-CBR1000RR | 213 | 8:01'37.492 | 2Laps | 2'08.705 | ||||
K.AKIYOSHI | J.REA | Y.TAKAHASHI | |||||||||
4 | 48 | PLOT FARO PANTHERA | S-GSX-R1000 | 212 | 8:03'26.420 | 3Laps | 2'11.397 | ||||
O.DEGUCHI | T.YASUDA | Y.KODAMA | |||||||||
5 | 73 | TEAM PLUS ONE | H-CBR1000RR | 211 | 8:02'39.846 | 4Laps | 2'11.589 | ||||
S.IWATA | Y.TESHIMA | ||||||||||
6 | 12 | YOSHIMURA SUZUKI with ENEOS | S-GSX-R1000 | 211 | 8:02'56.502 | 4Laps | 2'09.350 | ||||
D.SAKAI | N.AOKI | Y.KAGAYAMA | |||||||||
7 | 999 | TeluruEHoneyBeeRacing | H-CBR1000RR | 210 | 8:01'24.181 | 5Laps | 2'12.908 | ||||
H.NODA | T.SEKIGUCHI | ||||||||||
8 | 9 | BEET RACING | K-ZX-10R | 208 | 8:03'03.234 | 7Laps | 2'12.988 | ||||
H.TAKAHASHI | Y.HATANO | O.NISHIJIMA | |||||||||
9 | 8 | TEAM BOLLIGER SWITZERLAND #8 | K-ZX-10R | 206 | 8:02'20.396 | 9Laps | 2'14.564 | ||||
H.SAIGER | P.MUFF | R.STAMM | |||||||||
10 | 40 | Honda ESCARGOT&PGR&SAYAMA&H-TEC(E) | H-CBR1000RR | 206 | 8:02'53.838 | 9Laps | 2'14.612 | ||||
M.KUBOYAMA | T.NAKATSUHARA | ||||||||||
11 | 25 | Honda Suzuka Racing Team | H-CBR1000RR | 205 | 8:01'24.486 | 10Laps | 2'13.534 | ||||
T.NAKAMURA | M.AKIYA | ||||||||||
12 | 888 | MOTOBUM and ISHIGAKI ISLAND UMINCHU | H-CBR1000RR | 204 | 8:01'38.985 | 11Laps | 2'14.013 | ||||
T.TAKAHASHI | T.OKI | I.SHIMIZU | |||||||||
13 | 26 | RS-ITOH&ASIA | K-ZX-10R | 204 | 8:02'12.005 | 11Laps | 2'16.139 | ||||
I.HIGASHIMURA | T.IWASAKI | A.IODA | |||||||||
14 | 221 | TEAM FRONTIER CLEVER-WOLF RACING | Y-YZF-R1 | 203 | 8:02'23.235 | 12Laps | 2'16.135 | ||||
K.TERAMOTO | T.NAKAI | T.FUKAMI | |||||||||
15 | 01 | EVANGELION RT TEST TYPE-01 TRICKSTAR | K-ZX-10R | 203 | 8:03'09.987 | 12Laps | 2'12.487 | ||||
S.TAKEISHI | T.SERIZAWA | Y.KONNO | |||||||||
16 | 1 | YAMAHA AUSTRIA RACING TEAM | Y-YZF-R1 | 202 | 8:01'25.727 | 13Laps | 2'12.201 | ||||
I.JERMAN | S.MARTIN | G.GIABBANI | |||||||||
17 | 75 | Team NAP'S | H-CBR1000RR | 202 | 8:03'09.927 | 13Laps | 2'15.819 | ||||
M.SATO | A.IGARASHI | T.SHIMIZU | |||||||||
18 | 135 | Tras & G-TRIBE+8810R | B-S1000RR | 201 | 8:01'31.206 | 14Laps | 2'17.285 | ||||
T.TODA | H.TAKADA | E.SAITO | |||||||||
19 | 55 | CONFIA H.M.F Like a wind | a-RSV4 Factory | 200 | 8:02'42.508 | 15Laps | 2'16.642 | ||||
Y.TAKAMIYA | Y.TAKAHASHI | S.SUMA | |||||||||
20 | 85 | Honda QCT Q-Youkai Meiwa Racing | H-CBR1000RR | 199 | 8:03'08.754 | 16Laps | 2'16.201 | ||||
M.ANDO | S.NOYORI | T.SOH | |||||||||
21 | 67 | Honda DREAM RT WAKAYAMA | H-CBR1000RR | 198 | 8:01'14.332 | 17Laps | 2'17.583 | ||||
T.NISHINAKA | T.SOMA | S.YASUTOMI | |||||||||
22 | 770 | YamashinaKawasaki&BusinessRalliart inc. | K-ZX-10R | 198 | 8:03'20.189 | 17Laps | 2'17.041 | ||||
T.MIZUSAWA | S.YAMASAKI | T.NODA | |||||||||
23 | 65 | Team MUR Z-TECH | S-GSX-R1000 | 197 | 8:03'02.746 | 18Laps | 2'17.180 | ||||
T.OKUDA | T.YOSHIDA | M.MIZUTANI | |||||||||
24 | 66 | DOGFISH O-TEC SUZUKA RACINGEYIC | H-CBR1000RR | 197 | 8:03'23.289 | 18Laps | 2'17.035 | ||||
M.OUCHIDA | K.YAGI | Y.WATANABE | |||||||||
25 | 111 | Honda Koyokai Dream Racing & SHOWA | H-CBR1000RR | 196 | 8:03'02.387 | 19Laps | 2'21.280 | ||||
H.NAKAMURA | T.EBINUMA | ||||||||||
26 | 3 | CROWN KEIBIHOSYOU RACING | H-CBR1000RR | 195 | 8:02'13.791 | 20Laps | 2'11.154 | ||||
T.HAMAGUCHI | K.KITAGUCHI | S.TANI | |||||||||
27 | 20 | WINNER Z-TECH | S-GSX-R1000 | 194 | 8:01'35.571 | 21Laps | 2'15.347 | ||||
T.NAMEKATA | T.KUNIMATSU | ||||||||||
28 | 69 | WestPower | S-GSX-R1000 | 194 | 8:03'21.511 | 21Laps | 2'16.188 | ||||
T.TSUDA | M.TANI | K.TANAKA | |||||||||
29 | 23 | Suzuka Community Racing Team | H-CBR1000RR | 193 | 8:01'15.040 | 22Laps | 2'14.088 | ||||
H.MATSUI | S.SHIMOJI | ||||||||||
30 | 34 | Honda Ryokuyokai Kumamoto Racing | H-CBR1000RR | 192 | 8:01'47.970 | 23Laps | 2'15.353 | ||||
M.YOSHIDA | M.IIDA | M.KITAORI | |||||||||
31 | 51 | T.MOTO KIDS/KAWAUSO.RT with MICARE | Y-YZF-R1 | 191 | 8:03'18.345 | 24Laps | 2'19.386 | ||||
M.KAYAHARA | Y.HIGUCHI | K.NAKAO | |||||||||
32 | 44 | aprilia D.D.BOYS with A-STYLE | a-RSV4 Factory | 185 | 8:03'22.680 | 30Laps | 2'14.617 | ||||
K.TSUDA | I.GOI | ||||||||||
33 | 50 | MITO MOTO&e,freaks | H-CBR1000RR | 184 | 8:02'51.703 | 31Laps | 2'18.996 | ||||
H.TAKANO | T.KOBAYASHI | S.OKADA | |||||||||
34 | 39 | BullDocker TAGOS~HALUMOTO SHOWHEI RIDE | a-RSV4 Factory | 183 | 8:02'55.488 | 32Laps | 2'19.508 | ||||
M.MOGI | D.TANAKA | ||||||||||
35 | 2 | Honda DREAM RT SAKURAI HONDA | H-CBR1000RR | 181 | 8:01'21.426 | 34Laps | 2'11.069 | ||||
W.MAXWELL | C.KAMEYA | ||||||||||
36 | 28 | Team Honda Technical College | H-CBR1000RR | 181 | 8:02'16.282 | 34Laps | 2'16.190 | ||||
M.FURUSAWA | Y.HAMAGUCHI | ||||||||||
37 | 112 | Honda EG Racing | H-CBR1000RR | 172 | 8:02'42.913 | 43Laps | 2'15.825 | ||||
T.KURIBAYASHI | M.HONDO | S.FUJISHIMA | |||||||||
Not Classified: | |||||||||||
16 | Team Etching Factory 16 | Y-YZF-R1 | 166 | 6:57'10.644 | 49Laps | 2'20.707 | |||||
T.BITO | M.HAYASHI | ||||||||||
58 | RS GARAGE HARADA HIMEJI | K-ZX-10R | 160 | 8:02'08.864 | 55Laps | 2'18.189 | |||||
H.HARADA | S.KARITA | ||||||||||
18 | LABELLEZZASPEED&PIAA | D-1098R | 130 | 8:01'39.027 | 85Laps | 2'19.412 | |||||
N.TAKASUGI | H.KAWAHARA | Y.HORI | |||||||||
903 | MOTO-JOURNAL & UEMATSU 903 | Y-YZF-R1 | 127 | 5:10'46.368 | 88Laps | 2'18.920 | |||||
S.COUTELLE | M.LANGLOIS | Z.ENAULT | |||||||||
77 | Team oukaEhashimotogumi | S-GSX-R1000 | 103 | 4:09'00.428 | 112Laps | 2'12.938 | |||||
K.KANAYAMA | M.INAGAKI | ||||||||||
70 | HOKKAIDO SABEDER | Y-YZF-R1 | 55 | 2:13'04.294 | 160Laps | 2'17.729 | |||||
K.NANBA | K.ABIKO | Y.KITAJIMA | |||||||||
32 | MotoMap SUPPLY | S-GSX-R1000 | 50 | 1:54'56.928 | 165Laps | 2'14.270 | |||||
M.SHINJO | A.TAMITSUJI | D.SUZUKI | |||||||||
27 | BANNER RACING | D-1098R | 48 | 8:03'18.000 | 167Laps | 2'22.460 | |||||
T.KANEDA | K.DAN | T.YOKOBE | |||||||||
110 | Moto DoC | S-GSX-R1000 | 43 | 8:01'59.082 | 172Laps | 2'18.986 | |||||
Y.SUMI | K.FUKUYAMA | K.IWATANI | |||||||||
94 | YAMAHA FRANCE-GMT94-IPONE | Y-YZF-R1 | 35 | 1:20'47.847 | 180Laps | 2'12.770 | |||||
D.CHECA | K.FORAY | D.CUDLIN | |||||||||
15 | Team Etching Factory 15 | Y-YZF-R1 | 19 | 3:06'11.918 | 196Laps | 2'17.710 | |||||
S.TAKEMI | Y.USAMI | K.ADACHI | |||||||||
35 | PLUS ONE MCRT | K-ZX-10R | 16 | 1:11'38.010 | 199Laps | 2'18.922 | |||||
H.IMAZU | M.NISHIKAWA | ||||||||||
74 | TEAM SUGAI PLUSONE | H-CBR1000RR | 8 | 18'36.274 | 207Laps | 2'14.108 | |||||
Y.SUGAI | K.WATANABE |
MACHINES:a=aprilia,B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,S=SUZUKI,Y=YAMAHA
Fastest
Lap of Race was No. 11 F.C.C.TSR Honda 2'08.705 113/213 162.82km/h
Number
of Complete Laps: 162