2010 QTEL FIM Endurance World Championship Series, Round
3
“Coca-Cola Zero"Suzuka 8hours World Endurance
Championship Race
DATE:2010-07-24
8hours Provisional Starting Grid
Pos. | No. | Team | Type | Rider | S.P.Time | Time | ||
1 | 12 | YOSHIMURA SUZUKI with ENEOS | S-GSX-R1000 | D.SAKAI/N.AOKI/Y.KAGAYAMA | 2'07.905 | (2'08.397) | ||
2 | 11 | F.C.C.TSR Honda | H-CBR1000RR | K.AKIYOSHI/J.REA/Y.TAKAHASHI | 2'07.963 | (2'08.053) | ||
3 | 33 | Keihin Kohara Racing Team | H-CBR1000RR | S.ITO/M.TAMADA | 2'08.268 | (2'08.539) | ||
4 | 634 | MuSASHi RT HARC-PRO. | H-CBR1000RR | R.KIYONARI/T.NAKAGAMI/T.TAKAHASHI | 2'08.548 | (2'08.817) | ||
5 | 48 | PLOT FARO PANTHERA | S-GSX-R1000 | O.DEGUCHI/T.YASUDA/Y.KODAMA | 2'09.873 | (2'10.550) | ||
6 | 2 | Honda DREAM RT SAKURAI HONDA | H-CBR1000RR | W.MAXWELL/C.KAMEYA | 2'10.888 | (2'11.217) | ||
7 | 999 | Teluru・HoneyBeeRacing | H-CBR1000RR | H.NODA/T.SEKIGUCHI | 2'12.155 | (2'11.401) | ||
8 | 1 | YAMAHA AUSTRIA RACING TEAM | Y-YZF-R1 | I.JERMAN/S.MARTIN/G.GIABBANI | 2'38.773 | (2'11.458) | ||
9 | 3 | CROWN KEIBIHOSYOU RACING | H-CBR1000RR | T.HAMAGUCHI/K.KITAGUCHI/S.TANI | 2'10.190 | (2'09.813) | ||
10 | 01 | EVANGELION RT TEST TYPE-01 TRICK☆STAR | K-ZX-10R | S.TAKEISHI/T.SERIZAWA/Y.KONNO | 2'10.643 | (2'12.001) | ||
11 | 77 | Team ouka・hashimotogumi | S-GSX-R1000 | K.KANAYAMA/M.INAGAKI | 2'11.196 | (2'12.217) | ||
12 | 73 | TEAM PLUS ONE | H-CBR1000RR | S.IWATA/Y.TESHIMA | 2'11.258 | (2'11.397) | ||
13 | 9 | BEET RACING | K-ZX-10R | H.TAKAHASHI/Y.HATANO/O.NISHIJIMA | 2'12.378 | (2'11.893) | ||
14 | 94 | YAMAHA FRANCE-GMT94-IPONE | Y-YZF-R1 | D.CHECA/K.FORAY/D.CUDLIN | 2'12.390 | (2'11.835) | ||
15 | 74 | TEAM SUGAI PLUSONE | H-CBR1000RR | Y.SUGAI/K.WATANABE | 2'12.721 | (2'13.035) | ||
16 | 40 | Honda ESCARGOT&PGR&SAYAMA&H-TEC(E) | H-CBR1000RR | M.KUBOYAMA/T.NAKATSUHARA | 2'13.019 | (2'13.199) | ||
17 | 26 | RS-ITOH&ASIA | K-ZX-10R | A.IODA/I.HIGASHIMURA/T.IWASAKI | 2'12.674 | (2'12.730) | ||
18 | 888 | MOTOBUM and ISHIGAKI ISLAND UMINCHU | H-CBR1000RR | T.TAKAHASHI/T.OKI/I.SHIMIZU | 2'12.842 | (2'13.220) | ||
19 | 25 | Honda Suzuka Racing Team | H-CBR1000RR | T.NAKAMURA/M.AKIYA | 2'13.449 | (2'13.392) | ||
20 | 23 | Suzuka Community Racing Team | H-CBR1000RR | H.MATSUI/S.SHIMOJI | 2'14.556 | (2'11.652) | ||
21 | 58 | RS GARAGE HARADA HIMEJI | K-ZX-10R | H.HARADA/S.KARITA | (2'13.436) | |||
22 | 8 | TEAM BOLLIGER SWITZERLAND #8 | K-ZX-10R | H.SAIGER/P.MUFF/R.STAMM | (2'13.617) | |||
23 | 69 | WestPower | S-GSX-R1000 | T.TSUDA/M.TANI/K.TANAKA | (2'13.721) | |||
24 | 32 | MotoMap SUPPLY | S-GSX-R1000 | M.SHINJO/A.TAMITSUJI/D.SUZUKI | (2'13.794) | |||
25 | 221 | TEAM FRONTIER CLEVER-WOLF RACING | Y-YZF-R1 | K.TERAMOTO/T.NAKAI/T.FUKAMI | (2'14.132) | |||
26 | 112 | Honda EG Racing | H-CBR1000RR | T.KURIBAYASHI/M.HONDO/S.FUJISHIMA | (2'14.247) | |||
27 | 28 | Team Honda Technical College | H-CBR1000RR | M.FURUSAWA/Y.HAMAGUCHI | (2'14.304) | |||
28 | 34 | Honda Ryokuyokai Kumamoto Racing | H-CBR1000RR | M.YOSHIDA/M.KITAORI/M.IIDA | (2'14.306) | |||
29 | 20 | WINNER Z-TECH | S-GSX-R1000 | T.NAMEKATA/T.KUNIMATSU | (2'14.323) | |||
30 | 85 | Honda QCT Q-Youkai Meiwa Racing | H-CBR1000RR | M.ANDO/S.NOYORI/T.SOH | (2'14.337) | |||
31 | 44 | aprilia D.D.BOYS with A-STYLE | a-RSV4 Factory | K.TSUDA/I.GOI | (2'14.599) | |||
32 | 770 | YamashinaKawasaki&BusinessRalliart inc. | K-ZX-10R | T.MIZUSAWA/S.YAMASAKI/T.NODA | (2'15.020) | |||
33 | 70 | HOKKAIDO SABEDER | Y-YZF-R1 | K.NANBA/K.ABIKO/Y.KITAJIMA | (2'15.060) | |||
34 | 135 | Tras & G-TRIBE+8810R | B-S1000RR | T.TODA/H.TAKADA/E.SAITO | (2'15.086) | |||
35 | 55 | CONFIA H.M.F Like a wind | a-RSV4 Factory | Y.TAKAMIYA/Y.TAKAHASHI/S.SUMA | (2'15.186) | |||
36 | 66 | DOGFISH O-TEC SUZUKA RACING・YIC | H-CBR1000RR | M.OUCHIDA/K.YAGI/Y.WATANABE | (2'15.218) | |||
37 | 65 | Team MUR Z-TECH | S-GSX-R1000 | T.OKUDA/T.YOSHIDA/M.MIZUTANI | (2'15.249) | |||
38 | 75 | Team NAP'S | H-CBR1000RR | M.SATO/A.IGARASHI/T.SHIMIZU | (2'15.262) | |||
39 | 15 | Team Etching Factory 15 | Y-YZF-R1 | S.TAKEMI/Y.USAMI/K.ADACHI | (2'15.997) | |||
40 | 110 | Moto DoC | S-GSX-R1000 | Y.SUMI/K.FUKUYAMA/K.IWATANI | (2'16.697) | |||
41 | 50 | MITO MOTO&e,freaks | H-CBR1000RR | H.TAKANO/T.KOBAYASHI/S.OKADA | (2'17.678) | |||
42 | 67 | Honda DREAM RT WAKAYAMA | H-CBR1000RR | T.NISHINAKA/T.SOMA/S.YASUTOMI | (2'17.833) | |||
43 | 39 | BullDocker TAGOS×HALUMOTO SHOWHEI RIDE | a-RSV4 Factory | M.MOGI/D.TANAKA | (2'17.907) | |||
44 | 903 | MOTO-JOURNAL & UEMATSU 903 | Y-YZF-R1 | S.COUTELLE/M.LANGLOIS/Z.ENAULT | (2'17.911) | |||
45 | 18 | LABELLEZZASPEED&PIAA | D-1098R | N.TAKASUGI/H.KAWAHARA/Y.HORI | (2'18.178) | |||
46 | 35 | PLUS ONE MCRT | K-ZX-10R | H.IMAZU/M.NISHIKAWA | (2'18.504) | |||
47 | 51 | T.MOTO KIDS/KAWAUSO.RT with MICARE | Y-YZF-R1 | M.KAYAHARA/Y.HIGUCHI/K.NAKAO | (2'18.732) | |||
48 | 27 | BANNER RACING | D-1098R | T.KANEDA/K.DAN/T.YOKOBE | (2'19.878) | |||
49 | 16 | Team Etching Factory 16 | Y-YZF-R1 | T.BITO/M.HAYASHI | (2'21.353) | |||
50 | 111 | Honda Koyokai Dream Racing & SHOWA | H-CBR1000RR | H.NAKAMURA/T.EBINUMA | (2'21.385) |
MACHINES:a=aprilia,B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,S=SUZUKI,Y=YAMAHA
20位以上はスーパーポールにより決定した。