"Road to 8hours"—éŽ300‡q‘Ï‹vƒ[ƒhƒŒ[ƒX
EWC
ŒöŽ®—\‘I‘‡³Ž®Œ‹‰Ê•\
DATE:2010-06-12 WEATHER :
Fine COURSE : Dry ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX 5.821km
Pos. | No. | Team | Type | 1st Rider | 2nd Rider | Best Time | Delay | |
1 | 11 | F.C.C. TSR Honda | ƒzƒ“ƒ_ CBR1000RR | H‹g k—C | 2'08.385 | 163.22km/h | ||
2 | 12 | ƒˆƒVƒ€ƒ‰ƒXƒYƒLwithJOMO | ƒXƒYƒL GSX-R1000 | Žðˆä ‘åì | Â–Ø é“Ä | 2'08.753 | 0.368 | |
3 | 2 | Honda DREAM RT ÷ˆäƒzƒ“ƒ_ | ƒzƒ“ƒ_ CBR1000RR | ‹T’J ’·ƒ | ƒEƒFƒCƒ“Eƒ}ƒNƒXƒEƒFƒ‹ | 2'08.899 | 0.514 | |
4 | 634 | MuSASHi RT HARC-PRO. | ƒzƒ“ƒ_ CBR1000RR | ‚‹´ I | ’†ã ‹M» | 2'09.063 | 0.678 | |
5 | 48 | PLOT PANTHERA | ƒXƒYƒL GSX-R1000 | oŒû C | 2'09.588 | 1.203 | ||
6 | 3 | ƒNƒ‰ƒEƒ“Œx”õ•ÛáRACING | ƒzƒ“ƒ_ CBR1000RR | –kŒû _“ñ | •lŒû r”V | 2'09.658 | 1.273 | |
7 | 1 | YAMAHA AUSTRIA RACING TEAM | ƒ„ƒ}ƒn YZF-R1 | ƒCƒS[ƒ‹EƒWƒƒ[ƒ}ƒ“ | ƒOƒEƒFƒ“EƒWƒƒƒoƒj | 2'10.177 | 1.792 | |
8 | 54 | Taira Racing | ƒ„ƒ}ƒn YZF-R1 | •“c —Yˆê | 2'10.824 | 2.439 | ||
9 | 99 | ƒeƒ‹ƒ‹Eƒnƒj[ƒr[ƒŒ[ƒVƒ“ƒO | ƒzƒ“ƒ_ CBR1000RR | –ì“c OŽ÷ | ŠÖŒû ‘¾˜Y | 2'11.766 | 3.381 | |
10 | 5 | TRICK™STAR RACING | ƒJƒƒTƒL ZX10R | •Î L–ç | ¡–ì —RŠ° | 2'11.870 | 3.485 | |
11 | 25 | Honda—鎃Œ[ƒVƒ“ƒOƒ`[ƒ€ | ƒzƒ“ƒ_ CBR1000RR | Xˆä ˆÐj | ’†‘º ’m‰ë | 2'11.955 | 3.570 | |
12 | 73 | TEAM PLUS ONE | ƒzƒ“ƒ_ CBR1000RR | Šâ“c Œå | “n•Ó ˆê”n | 2'12.150 | 3.765 | |
13 | 9 | BEET RACING | ƒJƒƒTƒL ZX-10R | ‚‹´ ‰p—Ï | ”g‘½–ì —SŽ÷ | 2'12.300 | 3.915 | |
14 | 94 | YAMAHA FRANCE-GMT94-IPONE | ƒ„ƒ}ƒn YZF-R1 | ƒfƒ”ƒBƒbƒhEƒ`ƒFƒJ | 2'12.534 | 4.149 | ||
15 | 23 | —鎃Rƒ~ƒ…ƒjƒeƒB[ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | ƒzƒ“ƒ_ CBR1000RR | ¼ˆä GŽ÷ | ‰º’n \Œå | 2'12.555 | 4.170 | |
16 | 32 | MotoMap SUPPLY | ƒXƒYƒL GSX-R1000 | V¯ ‰ë_ | –¯’Ò Œ[ | 2'13.062 | 4.677 | |
17 | 26 | RS-ITOH&ASIA | ƒJƒƒTƒL ZX-10R | “Œ‘º ˆÉ²ŽO | Šâè “N˜N * | 2'13.158 | 4.773 | |
18 | 71 | ŸN‰ÔETeam‹´–{‘g | ƒXƒYƒL GSX-R1000 | ˆîŠ_ ½ | 2'13.402 | 5.017 | ||
19 | 74 | ƒ`[ƒ€ƒXƒKƒC&ƒvƒ‰ƒXƒƒ“ | ƒzƒ“ƒ_ CBR1000RR | {ŠL ‹`s | 2'13.658 | 5.273 | ||
20 | 194 | YAMAHA FRANCE-GMT94-IPONE | ƒ„ƒ}ƒn YZF-R1 | ƒPƒj[EƒtƒH[ƒŒƒC | 2'13.701 | 5.316 | ||
21 | 888 | ƒ‚ƒgƒoƒ€&ƒqƒ|ƒ|ƒ^ƒ}ƒX with Ί_“‡ | ƒzƒ“ƒ_ CBR1000RR | ‚‹´ Fb | ‘å–Ø ’s | 2'13.764 | 5.379 | |
22 | 64 | BMS RACING FACTORY | ƒzƒ“ƒ_ CBR1000RR | ’J ½Žm˜Y | 2'13.869 | 5.484 | ||
23 | 33 | Honda—Ηz‰ïŒF–{ƒŒ[ƒVƒ“ƒO | ƒzƒ“ƒ_ CBR1000RR | ‹g“c ŒõO | 2'14.581 | 6.196 | ||
24 | 85 | Honda QCT Q—V‰ï –¾˜aƒŒ[ƒVƒ“ƒO | ƒzƒ“ƒ_ CBR1000RR | ŽR’† ³”V | ˆÀ“¡ Œ³”V | 2'14.594 | 6.209 | |
25 | 58 | RSƒKƒŒ[ƒWƒnƒ‰ƒ_•P˜H | ƒJƒƒTƒL ZX-10R | Œ´“c —mF | 2'14.621 | 6.236 | ||
26 | 112 | Honda EG Racing & Œü—z‰ïƒhƒŠ[ƒ€ƒŒ[ƒVƒ“ƒO | ƒzƒ“ƒ_ CBR1000RR | –{“¹ ‰ëŽ÷ | “¡“‡ ãÄ‘¾ | 2'15.007 | 6.622 | |
27 | 221 | ƒNƒŒƒo[ƒEƒ‹ƒtƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | ƒ„ƒ}ƒn YZF-R1 | [Œ© ‹ML | Ž›–{ KŽi | 2'15.293 | 6.908 | |
28 | 62 | ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ | ƒ„ƒ}ƒn YZF-R1 | –k“‡ ‘å˜a | àV‘º Œ³Í | 2'15.311 | 6.926 | |
29 | 40 | Honda•l¼ƒGƒXƒJƒ‹ƒS&PGR&‹·ŽR&H-TECŠÖ“Œ | ƒzƒ“ƒ_ CBR1000RR | ‹v•ÛŽR ³˜N | ’†’ÃŒ´ ®G | 2'15.406 | 7.021 | |
30 | 28 | ƒzƒ“ƒ_ ƒeƒNƒjƒJƒ‹ ƒJƒŒƒbƒW | ƒzƒ“ƒ_ CBR1000RR | ŒÃàV ŠîŽ÷ | •lŒû Šì”Ž | 2'15.556 | 7.171 | |
31 | 34 | Honda—Ηz‰ïŒF–{ƒŒ[ƒVƒ“ƒO | ƒzƒ“ƒ_ CBR1000RR | ”Ñ“c «l | –kÜ ~ | 2'15.589 | 7.204 | |
32 | 15 | ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ | ƒ„ƒ}ƒn YZF-R1 | ‰F²Œ© •ÛO | 2'15.743 | 7.358 | ||
33 | 66 | DOGFISH ƒI[ƒeƒbƒNEƒXƒYƒJ ƒŒ[ƒVƒ“ƒO | ƒzƒ“ƒ_ CBR1000RR | ‘å“à“c ŽÀ | “n•Ó K•v | 2'15.792 | 7.407 | |
34 | 75 | Verity Racing Team | ƒzƒ“ƒ_ CBR1000RR | —¢ ŽÀ | ŒÜ\—’ –¾O | 2'16.244 | 7.859 | |
35 | 55 | CONFIA H.M.F | ƒAƒvƒŠƒŠƒA RSV4Factory | ¼˜e ‘ì–ç | ‚‹´ –F‰„ | 2'16.493 | 8.108 | |
36 | 67 | Honda DREAM RT ˜a‰ÌŽR | ƒzƒ“ƒ_ CBR1000RR | ¼’† j | 2'16.620 | 8.235 | ||
37 | 360 | ŽR‰ÈƒJƒƒTƒL KENRACING | ƒJƒƒTƒL ZX-10R | …àV •Û | ŽRè –Î | 2'16.842 | 8.457 | |
38 | 44 | aprilia D.D.BOYS | ƒAƒvƒŠƒŠƒA RSV4Factory | ’Óc ˆê– | 2'17.088 | 8.703 | ||
39 | 903 | ƒmƒCƒY | ƒ„ƒ}ƒn YZF-R1 | ’†ˆä P˜a | 2'17.222 | 8.837 | ||
40 | 110 | MOTO DOC | ƒXƒYƒL GSX-R1000 | ˜hŒ© —m‰î | ‹vÏ ŠîG | 2'17.234 | 8.849 | |
41 | 16 | ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ | ƒ„ƒ}ƒn YZF-R1 | ’|Œ© ¡Œá | –ö¶ ˜a’j | 2'17.755 | 9.370 | |
42 | 116 | “ŒŠCƒI[ƒgƒiƒKƒTƒJƒŒ[ƒVƒ“ƒO&NTƒGƒ“ƒWƒjƒA | ƒJƒƒTƒL ZX-10R | –ì“c ’B–ç | 2'17.811 | 9.426 | ||
43 | 51 | TEƒ‚ƒgƒLƒbƒYàÚRT | ƒ„ƒ}ƒn YZF-R1 | ”óŒû K”Ž | ŠžŒ´ ³Œ[ | 2'18.471 | 10.086 | |
44 | 35 | ƒvƒ‰ƒXƒƒ“ MCRT | ƒJƒƒTƒL ZX-10R | ¡’à ”ä˜CŽu | 2'18.661 | 10.276 | ||
45 | 135 | Tras &NKB+G-TRIBE | BMW S1000RR | ŒË“c —² | âV“¡ ‰hŽ¡ | 2'18.778 | 10.393 | |
46 | 13 | ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ | ƒ„ƒ}ƒn YZF-R1 | ”ö“¡ “N–ç | —Ñ ³‘å | 2'19.037 | 10.652 | |
47 | 50 | ƒ~ƒgƒ‚ƒg&e,freaks | ƒzƒ“ƒ_ CBR1000RR | ‚–ì O‹B | ‰ª“c ‘ | 2'19.471 | 11.086 | |
48 | 39 | ƒuƒ‹ƒhƒbƒJ[ƒ^ƒSƒX~“Œ–{¹•½ RIDE | ƒAƒvƒŠƒŠƒA RSV4Factory | –Î–Ø ³l | “c’† ‘å‰î | 2'19.505 | 11.120 | |
49 | 29 | YSP •l¼Eɪ“Œ+YSP ŽO‘é | ƒ„ƒ}ƒn YZF-R1 | Žá¼ G | ¬—Ñ —T”V * | 2'19.742 | 11.357 | |
50 | 68 | DOGFISH ƒI[ƒeƒbƒNEƒXƒYƒJƒŒ[ƒVƒ“ƒO 68 | ƒzƒ“ƒ_ CBR1000RR | –î–Ø ´‹M | ˜a‘½£ –MŽ¡ | 2'20.028 | 11.643 | |
51 | 49 | club RAIJO | ƒ„ƒ}ƒn YZF-R1 | ‹g“c „‹K | •ŸŽR –¾v | 2'20.407 | 12.022 | |
52 | 45 | ONE NIGHT R.F & KEN RACING | ƒ„ƒ}ƒn YZF-R1 | X–{ ˆê | ‰ÍŒ´—Ñ –Ò | 2'20.697 | 12.312 | |
53 | 30 | ƒjƒVƒ€ƒ‰ƒ^ƒCƒ„&‘哇»ìŠ | ƒzƒ“ƒ_ CBR1000RR | ¬—Ñ “N˜N | 2'21.047 | 12.662 | ||
54 | 77 | ŸN‰ÔETeam‹´–{‘g | ƒXƒYƒL GSX-R1000 | ‹àŽR ˜aO | 2'21.082 | 12.697 | ||
55 | 111 | HondaŒü—z‰ïƒhƒŠ[ƒ€ƒŒ[ƒVƒ“ƒO&EG-R | ƒzƒ“ƒ_ CBR1000RR | ’†‘º _ | ŠC˜VÀ FŽu | 2'21.869 | 13.484 | |
ˆÈã—\‘I’ʉߎԗ¼: |
—\‘I’ʉߊ^ƒCƒ€ ( 115 % ) 1‰ñ–Ú:
2'28.076 2‰ñ–Ú: 2'28.083