2016 FIM Endurance World Championship Series, Round 3
"Coca-Cola Zero"Suzuka 8hours Endurance Race
8hours Overall Qualifying Practice Combined Results
DATE:2016-07-29WEATHER : COURSE : 5.821km
Pos. | No. | Cls. | Team | 1st Rider | 2nd Rider | 3rd Rider | Best Time | Delay | ||
Type | Time | Time | Time | |||||||
1 | 21 | EWC | 1 | YAMAHA FACTORY RACING TEAM | K.NAKASUGA | P.ESPARGARO | A.LOWES | 2'06.908 | 165.12km/h | |
Y-YZF-R1 | 2'06.908 | 2'07.333 | 2'07.713 | |||||||
2 | 634 | EWC | 2 | MuSASHi RT HARC-PRO. | M.van der MARK | N.HAYDEN | T.TAKAHASHI | 2'07.026 | 0.118 | |
H-CBR1000RR | 2'07.425 | 2'08.479 | 2'07.026 | |||||||
3 | 87 | EWC | 3 | Team GREEN | A.YANAGAWA | L.HASLAM | K.WATANABE | 2'07.563 | 0.655 | |
K-ZX-10R | 2'09.673 | 2'07.563 | 2'07.834 | |||||||
4 | 7 | EWC | 4 | YART YAMAHA - OFFICIAL EWC TEAM | B.PARKES | K.NOZANE | T.FUJITA | 2'08.239 | 1.331 | |
Y-YZF-R1 | 2'08.239 | 2'11.975 | 2'13.481 | |||||||
5 | 12 | EWC | 5 | YOSHIMURA SUZUKI Shell ADVANCE | T.TSUDA | J.BROOKES | N.HAGA | 2'08.248 | 1.340 | |
S-GSX-R1000 L6 | 2'08.248 | 2'08.959 | 2'09.434 | |||||||
6 | 5 | EWC | 6 | F.C.C.TSR Honda | P.JACOBSEN | D.AEGERTER | K.WATANABE | 2'08.403 | 1.495 | |
H-CBR1000RR | 2'08.874 | 2'08.403 | 2'09.614 | |||||||
7 | 104 | EWC | 7 | TOHO Racing | G.REA | T.YAMAGUCHI | R.WILAIROT | 2'08.426 | 1.518 | |
H-CBR1000RR | 2'09.117 | 2'08.426 | 2'10.226 | |||||||
8 | 17 | EWC | 8 | Team KAGAYAMA | Y.KAGAYAMA | N.URAMOTO | R.KIYONARI | 2'08.474 | 1.566 | |
S-GSX-R1000 | 2'09.188 | 2'10.911 | 2'08.474 | |||||||
9 | 32 | EWC | 9 | Moto Map SUPPLY | J.WATERS | N.AOKI | Y.KONNO | 2'09.227 | 2.319 | |
S-GSX-R1000 | 2'09.227 | 2'10.683 | 2'09.331 | |||||||
10 | 83 | EWC | 10 | TEAMJP DOGFIGHTRACING AUSTRALIA | M.AITCHISON | C.TURNER | 2'09.269 | 2.361 | ||
Y-YZF-R1 | 2'09.269 | 2'13.322 | ||||||||
11 | 22 | EWC | 11 | SatuHATI. Honda Team Asia | M.Zaqhwan ZAIDI | D.Ekky PRATAMA | 2'09.290 | 2.382 | ||
H-CBR1000RR | 2'09.890 | 2'09.290 | ||||||||
12 | 94 | EWC | 12 | GMT94-YAMAHA | D.CHECA | N.CANEPA | L.MAHIAS | 2'09.299 | 2.391 | |
Y-YZF-R1 | 2'09.986 | 2'09.299 | 2'10.880 | |||||||
13 | 25 | EWC | 13 | Honda SuzukaRacing Team | D.HIURA | T.YASUDA | Y.KAMEI | 2'09.371 | 2.463 | |
H-CBR1000RR | 2'09.371 | 2'11.520 | 2'11.608 | |||||||
14 | 01 | EWC | 14 | EVA RT TEST TYPE-01 TRICK STAR | O.DEGUCHI | H.IZUTSU | E.NIGON | 2'09.699 | 2.791 | |
K-ZX-10R | 2'10.694 | 2'12.010 | 2'09.699 | |||||||
15 | 39 | EWC | 15 | Rosetta Motorrad39 | K.FORAY | L.PESEK | D.SAKAI | 2'09.793 | 2.885 | |
B-S1000RR | 2'09.935 | 2'10.707 | 2'09.793 | |||||||
16 | 090 | EWC | 16 | au&Teluru・KoharaRT | D.CUDLIN | H.OHKUBO | K.AKIYOSHI | 2'09.905 | 2.997 | |
H-CBR1000RR | 2'10.118 | 2'10.031 | 2'09.905 | |||||||
17 | 1 | EWC | 17 | SUZUKI ENDURANCE RACING TEAM | V.PHILIPPE | A.DELHALLE | E.MASSON | 2'09.928 | 3.020 | |
S-GSX-R1000 | 2'09.928 | 2'10.394 | 2'11.442 | |||||||
18 | 41 | EWC | 18 | TTS&TeluruKoharaRT | K.NAKAMURA | T.SATO | K.ATSUMI | 2'10.206 | 3.298 | |
H-CBR1000RR | 2'12.212 | 2'13.447 | 2'10.206 | |||||||
19 | 18 | EWC | 19 | Mistresa with ATS | T.NAKATSUHARA | R.KOBAYASHI | T.SEKIGUCHI | 2'10.233 | 3.325 | |
H-CBR1000RR | 2'10.626 | 2'10.233 | 2'10.805 | |||||||
20 | 96 | EWC | 20 | TEAM FRONTIER | K.TOKUDOME | S.IWATA | T.KOYAMA | 2'10.591 | 3.683 | |
H-CBR1000RR | 2'13.659 | 2'12.903 | 2'10.591 | |||||||
21 | 11 | EWC | 21 | TEAM SRC KAWASAKI | G.LEBLANC | M.LAGRIVE | J.GUAARNONI | 2'10.601 | 3.693 | |
K-ZX-10R | 2'10.601 | 2'11.697 | 2'11.319 | |||||||
22 | 74 | SST | 1 | AKENO SPEED : WJR・YAMAHA | M.INAGAKI | T.OKUNO | A.WEST | 2'11.199 | 4.291 | |
Y-YZF-R1 | 2'13.051 | 2'13.501 | 2'11.199 | |||||||
23 | 2 | EWC | 22 | TEAM R2CL | A.MORRIS | S.SUCHET | 2'11.334 | 4.426 | ||
S-GSX-R1000 | 2'11.334 | 2'12.199 | ||||||||
24 | 111 | EWC | 23 | HONDA ENDURANCE RACING | J.DA COSTA | S.GIMBERT | F.FORAY | 2'11.432 | 4.524 | |
H-CBR1000RR | 2'12.068 | 2'11.432 | 2'12.088 | |||||||
25 | 6 | EWC | 24 | Team HOOTERS with Shota Saito | K.TSUDA | T.OKUDA | M.SHINJO | 2'11.541 | 4.633 | |
Y-YZF-R1 | 2'11.541 | 2'14.912 | 2'15.209 | |||||||
26 | 135 | EWC | 25 | TeamTras135HP | Y.KODAMA | G.JOHNSON | R.KATAHIRA | 2'11.845 | 4.937 | |
B-S1000RR | 2'11.845 | 2'14.844 | 2'13.842 | |||||||
27 | 23 | EWC | 26 | VITAL SPIRIT SAKURA ADVANCE & SHARK | Y.SANO | N.TSUJIMOTO | D.SUZUKI | 2'11.877 | 4.969 | |
B-S1000RR | 2'11.877 | 2'16.423 | 2'15.144 | |||||||
28 | 3 | SST | 2 | RS-ITOH&FA.COMhokensyokunin | M.OKAMURA | T.ISHIZUKA | I.HIGASHIMURA | 2'11.929 | 5.021 | |
K-ZX-10R | 2'12.361 | 2'11.929 | 2'12.072 | |||||||
29 | 88 | EWC | 27 | MOTOBUM・Ishigaki-Island-TUNA&KANJUKU | Y.NAKAMURA | H.YOSHIHIRO | S.NAKAYAMA | 2'12.096 | 5.188 | |
H-CBR1000RR | 2'15.100 | 2'16.677 | 2'12.096 | |||||||
30 | 59 | SST | 3 | HKC&IMT Racing | H.KITA | M.FURUSAWA | S.HAMAHARA | 2'12.100 | 5.192 | |
Y-YZF-R1 | 2'16.810 | 2'17.028 | 2'12.100 | |||||||
31 | 8 | EWC | 28 | TEAM BOLLIGER SWITZERLAND | H.SAIGER | M.SAVARY | G.VIZZIELLO | 2'12.460 | 5.552 | |
K-ZX-10R | 2'12.460 | 2'13.403 | 2'13.389 | |||||||
32 | 33 | EWC | 29 | JAPAN POST Honda Kumamoto Racing | M.YOSHIDA | Y.TESHIMA | K.KOJIMA | 2'12.498 | 5.590 | |
H-CBR1000RR | 2'13.851 | 2'14.290 | 2'12.498 | |||||||
33 | 62 | SST | 4 | TEAM MASSA-R | A.KOMURO | M.MOGI | T.OKADA | 2'12.759 | 5.851 | |
Y-YZF-R1 | 2'12.759 | 2'14.773 | 2'18.299 | |||||||
34 | 28 | EWC | 30 | Team Honda Technical College | I.SHIMIZU | T.OOKI | K.KITAGUCHI | 2'12.782 | 5.874 | |
H-CBR1000RR | 2'12.782 | 2'12.983 | 2'13.314 | |||||||
35 | 9 | EWC | 31 | Motorrad Rennsport | T.SOMA | P.VALLCANERAS | K.TERAMOTO | 2'12.824 | 5.916 | |
B-S1000RR | 2'16.819 | 2'14.192 | 2'12.824 | |||||||
36 | 93 | SST | 5 | RED SEED Motorrad | T.HOSHINO | T.OHNISHI | S.FUJISHIMA | 2'13.069 | 6.161 | |
B-S1000RR | 2'13.069 | 2'16.215 | 2'17.326 | |||||||
37 | 10 | EWC | 32 | TOPS LIFE & Garage KENZ f/ SBS KIDANI | T.NAMEKATA | K.IMAMURA | K.KUMEDA | 2'13.105 | 6.197 | |
S-GSX-R1000 | 2'13.105 | 2'20.432 | 2'21.047 | |||||||
38 | 24 | EWC | 33 | CLEVER WOLF Racing | S.TANI | M.SAITO | A.PLANCASSAGNE | 2'13.220 | 6.312 | |
Y-YZF-R1 | 2'13.220 | 2'16.935 | 2'14.495 | |||||||
39 | 51 | EWC | 34 | T・MOTOKIDS・ICU・KawausoRT | S.NAKAMOTO | K.YOSHIDA | Y.HIGUCHI | 2'13.243 | 6.335 | |
Y-YZF-R1 | 2'13.243 | 2'16.148 | 2'22.062 | |||||||
40 | 50 | EWC | 35 | TEAM APRIL MOTO MOTORS EVENTS | G.BLACK | G.FASTRE | A.CUDLIN | 2'13.296 | 6.388 | |
S-GSX-R1000 | 2'13.296 | 2'14.542 | 2'13.827 | |||||||
41 | 04 | EWC | 36 | Honda Hamamatsu ESCARGOT & SAYAMA Racing | M.KUBOYAMA | S.KIMURA | S.NOYORI | 2'13.423 | 6.515 | |
H-CBR1000RR | 2'14.879 | 2'15.764 | 2'13.423 | |||||||
42 | 051 | SST | 6 | SAKURAPROJECTwithACTAHOIDINGS&MF | A.INOUE | N.FUJISAKI | H.TAKAHASHI | 2'13.429 | 6.521 | |
K-ZX-10R | 2'18.867 | 2'19.075 | 2'13.429 | |||||||
43 | 56 | SST | 7 | SYNCEDGE 4413 TRP | S.TAKEISHI | T.SOWA | G.NAKAMOTO | 2'13.483 | 6.575 | |
B-S1000RR | 2'13.483 | 2'15.541 | 2'15.574 | |||||||
44 | 810 | EWC | 37 | B-SQUARE RACHING & TEAM NOZUKA | M.OHTA | K.TAJIRI | K.MATSUZAKI | 2'13.525 | 6.617 | |
K-ZX-10R | 2'14.674 | 2'13.525 | 2'13.750 | |||||||
45 | 85 | EWC | 38 | Honda QCT MEIWA Racing | M.YAMANAKA | M.ANDO | T.NAKAYAMA | 2'13.891 | 6.983 | |
H-CBR1000RR | 2'13.891 | 2'17.018 | 2'19.832 | |||||||
46 | 69 | EWC | 39 | YAMASHINAKAWASAKI&BusinessRalliart&YIC | S.YAMAZAKI | M.KODERA | M.MATSUMOTO | 2'14.002 | 7.094 | |
K-ZX-10R | 2'14.002 | 2'15.743 | 2'15.276 | |||||||
47 | 34 | SST | 8 | HondaRyokuyokaiKumamotoRacingwithKUMAMON | M.KITAORI | T.INOUE | T.OHYAMA | 2'14.046 | 7.138 | |
H-CBR1000RR | 2'17.312 | 2'14.046 | 2'19.862 | |||||||
48 | 65 | EWC | 40 | Motobox Kremer Racing CWR | M.SCHERRER | T.PAAVILAINEN | Y.MIYAJIMA | 2'14.245 | 7.337 | |
Y-YZF-R1 | 2'18.778 | 2'18.237 | 2'14.245 | |||||||
49 | 14 | SST | 9 | IWATA RACING FAMILY | M.SAWAMURA | T.MIYAKOSHI | K.NISHIMURA | 2'14.545 | 7.637 | |
Y-YZF-R1M | 2'15.552 | 2'15.834 | 2'14.545 | |||||||
50 | 20 | EWC | 41 | KMU Z-TECH | K.WADA | K.KAWASE | K.FUKUYAMA | 2'14.598 | 7.690 | |
S-GSX-R1000 | 2'14.598 | 2'16.490 | 2'18.002 | |||||||
51 | 52 | SST | 10 | NCXX RACING | T.KUNIMATSU | T.YOSHIDA | 2'14.630 | 7.722 | ||
Y-YZF-R1 | 2'14.630 | 2'15.862 | ||||||||
52 | 31 | EWC | 42 | HAMAMATSU TEAM TITAN | Y.IGANAMI | K.TAKEDA | 2'14.800 | 7.892 | ||
S-GSX-R1000 | 2'14.800 | 2'17.714 | ||||||||
53 | 82 | EWC | 43 | BANNER RACING H・K・C | K.SAIKI | K.DAN | T.KANEDA | 2'14.850 | 7.942 | |
D-PANIGALE R | 2'14.850 | 2'19.034 | 2'17.706 | |||||||
54 | 15 | EWC | 44 | Team Etching Factory | D.KEIRAKU | M.NAKAOKA | S.TAKEMI | 2'15.001 | 8.093 | |
Y-YZF-R1 | 2'15.169 | 2'17.403 | 2'15.001 | |||||||
55 | 27 | EWC | 45 | TransMapRacing with Logistics Companies | M.OHISHI | D.KISAMORI | S.ODA | 2'15.055 | 8.147 | |
S-GSX-R1000 | 2'15.055 | 2'21.139 | 2'15.389 | |||||||
56 | 29 | EWC | 46 | DOG HOUSE&ADVANCE MC with GARAGE NIMI | K.IWATANI | K.OZAKI | T.IKEDA | 2'15.088 | 8.180 | |
S-GSX-R1000L2 | 2'15.088 | 2'19.418 | 2'18.441 | |||||||
57 | 4 | EWC | 47 | TEAM SUGAI RACING JAPAN | Y.SUGAI | D.VEGHINI | 2'15.135 | 8.227 | ||
A-RSV4 | 2'16.536 | 2'15.135 | ||||||||
58 | 67 | EWC | 48 | Honda DREAM RT WAKAYAMA | T.NISHINAKA | T.YOSHIMICHI | S.TSUTSUI | 2'15.150 | 8.242 | |
H-CBR1000RR | 2'15.150 | 2'15.186 | 2'15.165 | |||||||
59 | 321 | SST | 11 | Team Favorite Factory | S.OGURA | Y.KIRII | J.TONARI | 2'15.158 | 8.250 | |
Y-YZF-R1 | 2'15.158 | 2'16.334 | 2'17.520 | |||||||
60 | 61 | EWC | 49 | team WILL DESIGN with Tkm・VISION | T.HARADA | Y.ITO | T.KIMURA | 2'15.461 | 8.553 | |
K-ZX-10R | 2'15.461 | 2'22.390 | 2'25.340 | |||||||
61 | 35 | EWC | 50 | PLUS ONE MCRT | H.IMAZU | K.TAJIMA | M.HISAZUMI | 2'15.677 | 8.769 | |
K-ZX-10R | 2'15.677 | 2'19.640 | 2'17.706 | |||||||
62 | 46 | EWC | 51 | FLEMBBO LEADER TEAM | O.SKACH | F.GALOTTE | E.BELLUCCI | 2'15.836 | 8.928 | |
K-ZX-10R | 2'15.836 | 2'17.264 | 2'16.668 | |||||||
63 | 73 | EWC | 52 | R.C.norimono&motoLabEJ&TRYPOINT&FBI | K.MIURA | E.SAMURA | T.SAKAMOTO | 2'15.940 | 9.032 | |
H-CBR1000RR | 2'15.940 | 2'17.018 | 2'19.694 | |||||||
64 | 78 | EWC | 53 | Honda BlueHelmets MSC Kumamoto & Asaka | K.MORI | S.SHIKANAI | T.OHTSUKA | 2'16.246 | 9.338 | |
H-CBR1000RR | 2'16.246 | 2'19.798 | 2'18.060 | |||||||
65 | 19 | SST | 12 | Activelink TIO Verity | A.IGARASHI | Y.TAKAHASHI | T.TSUJI | 2'16.590 | 9.682 | |
B-S1000RR | 2'18.888 | 2'16.590 | 2'20.083 | |||||||
66 | 55 | EWC | 54 | KTM FLEX Racing TEAM | Y.FURUSAWA | M.TAKADA | T.UTO | 2'16.681 | 9.773 | |
KT-RC8R | 2'16.681 | 2'16.753 | 2'21.538 | |||||||
67 | 77 | EWC | 55 | Honda Koyokai Dream & EG Racing | H.NAKAMURA | H.KURAYAMA | T.KURIBAYASHI | 2'17.588 | 10.680 | |
H-CBR1000RR | 2'18.466 | 2'18.440 | 2'17.588 | |||||||
68 | 105 | EWC | 56 | Motorrad Toyota Nagasaka Racing | T.NODA | K.SASAKI | Y.FUKUDA | 2'19.102 | 12.194 | |
B-S1000RR | 2'19.102 | 2'19.960 | 2'19.255 |
MACHINES:A=APRILIA,B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,KT=KTM,S=SUZUKI,Y=YAMAHA
規定時間内に抗議なき場合は、正式結果とする。
Results become official with no protest/appeal lodged within specified time.