2016-2017 FIM Endurance World Championship Final Round
"Coca-Cola"Suzuka 8hours Endurance Race
8hours Race Final Ranking
DATE:2017-07-31WEATHER : Cloudy COURSE : Dry/Wet 5.821km
Pos. | No. | Team | Type | Laps | Total Time | Delay | Best | Dunlop | Points | ||||
Rider Blue | Rider Yellow | Rider Red | |||||||||||
1 | 21 | 1 | YAMAHA FACTORY RACING TEAM | Y-YZF-R1 | 216 | 8:00'32.959 | 156.99km/h | R 2'06.932 | 45 | ||||
K.NAKASUGA | A.LOWES | M.Van Der MARK | |||||||||||
2 | 11 | 2 | Kawasaki Team GREEN | K-ZX-10RR | 216 | 8:02'42.011 | 2'09.052 | 2'08.249 | 36 | ||||
K.WATANABE | L.HASLAM | A.S.B.Kamaruzaman | |||||||||||
3 | 5 | 3 | F.C.C.TSR Honda | H-CBR1000RR SP2 | 215 | 8:01'58.784 | 1Lap | 2'08.460 | 31.5 | ||||
D.AEGERTER | R.De PUNIET | J.HOOK | |||||||||||
4 | 634 | 4 | MuSASHi RT HARC-PRO. Honda | H-CBR1000RR SP2 | 214 | 8:00'48.683 | 2Laps | 2'07.824 | 28.5 | ||||
T.TAKAHASHI | J.MILLER | T.NAKAGAMI | |||||||||||
5 | 7 | 5 | YART-YAMAHA | Y-YZF-R1 | 212 | 8:01'56.136 | 4Laps | 2'09.341 | 25.5 | ||||
B.PARKES | K.NOZANE | M.FRITZ | |||||||||||
6 | 104 | 6 | Honda Dream Racing | H-CBR1000RR SP2 | 212 | 8:02'02.996 | 4Laps | 2'09.540 | 22.5 | ||||
T.KOYAMA | R.IWATO | T.YAMAGUCHI | |||||||||||
7 | 12 | 7 | YOSHIMURA SUZUKI MOTUL RACING | S-GSX-R1000 L7 | 212 | 8:02'33.935 | 4Laps | 2'08.309 | 21 | ||||
S.GUINTOLI | J.BROOKES | T.TSUDA | |||||||||||
8 | 22 | 8 | Satu HATI. Honda Team Asia | H-CBR1000RR SP2 | 211 | 8:01'51.771 | 5Laps | 2'10.207 | 19.5 | ||||
D.Ekky PRATAMA | M.Zaqhwan ZAIDI | R.WILAIROT | |||||||||||
9 | 03 | 9 | MotoMapSUPPLY FutureAccess | S-GSX-R1000 | 211 | 8:02'05.367 | 5Laps | 2'09.439 | 18 | ||||
J.WATERS | N.AOKI | Y.KONNO | |||||||||||
10 | 72 | 10 | Honda Dream RT SAKURAI HONDA | H-CBR1000RR SP2 | 211 | 8:02'14.221 | 5Laps | 2'10.168 | 16.5 | ||||
R.MIZUNO | J.Mark O'HALLORAN | J.STAUFFER | |||||||||||
11 | 94 | 11 | GMT94 YAMAHA | Y-YZF-R1 | 210 | 8:01'09.016 | 6Laps | 2'10.679 | 15 | ||||
D.CHECA | N.CANEPA | M.Di MEGLIO | |||||||||||
12 | 090 | 12 | au&Teluru・Kohara RT | H-CBR1000RR SP2 | 210 | 8:02'03.539 | 6Laps | 2'10.320 | 13.5 | ||||
K.AKIYOSHI | H.OKUBO | T.NAGASHIMA | |||||||||||
13 | 8 | 13 | BOLLIGER TEAM SWITZERLAND | K-ZX-10R | 210 | 8:02'31.432 | 6Laps | 2'11.290 | 12 | ||||
H.SAIGER | R.STAMM | M.SAVARY | |||||||||||
14 | 10 | 14 | EVA RT WEBIKE TRICKSTAR | K-ZX-10R | 209 | 8:00'42.128 | 7Laps | 2'11.422 | 10.5 | ||||
E.NIGON | H.IZUTSU | G.LEBLANC | |||||||||||
15 | 75 | 1 | ITO・RACING・GMD&REDGRIFFIN | Y-YZF-R1 | 209 | 8:01'27.877 | 7Laps | 2'11.332 | |||||
K.MAEDA | N.OSAKI | Y.KONDO | |||||||||||
16 | 13 | 15 | Mistresa with ATJ Racing | H-CBR1000RR | 208 | 8:01'44.978 | 8Laps | 2'10.984 | 9 | ||||
T.NAKATSUHARA | T.SEKIGUCHI | T.NAGOE | |||||||||||
17 | 71 | 16 | Team KAGAYAMA | S-GSX-R1000 L7 | 207 | 8:00'58.896 | 9Laps | 2'09.235 | 7.5 | ||||
Y.KAGAYAMA | H.SYAHRIN | N.URAMOTO | |||||||||||
18 | 1 | 17 | Suzuki Endurance Racing Team | S-GSX-R1000 | 207 | 8:02'47.751 | 9Laps | 2'11.881 | 6 | ||||
V.PHILIPPE | E.MASSON | S.HAMAHARA | |||||||||||
19 | 6 | 18 | Titanium Power HOOTERS Racing | Y-YZF-R1 | 206 | 8:02'41.493 | 10Laps | 2'13.067 | 4.5 | ||||
K.TSUDA | K.TOKUDOME | ||||||||||||
20 | 25 | 19 | Honda Suzuka RacingTeam | H-CBR1000RR | 205 | 8:01'07.517 | 11Laps | 2'09.635 | 3 | ||||
D.HIURA | Y.KAMEI | T.YASUDA | |||||||||||
21 | 135 | 20 | TeamTras135HP | B-S1000RR | 205 | 8:01'51.217 | 11Laps | 2'11.537 | 1.5 | ||||
H.YAMAMOTO | J.TADOKORO | T.HOSHINO | |||||||||||
22 | 3 | 2 | KRP SANYOKOGYO RS-ITOH | K-ZX-10R | 205 | 8:02'04.889 | 11Laps | 2'13.600 | D | ||||
M.OKAMURA | T.ISHIZUKA | ||||||||||||
23 | 95 | 21 | S-PULSE DREAM RACING・IAI | S-GSX-R1000 | 204 | 8:02'20.918 | 12Laps | 2'08.939 | |||||
H.OGATA | M.SCHROTTER | A.CUDLIN | |||||||||||
24 | 4 | 22 | TEAM SUGAI RACING JAPAN | A-RSV4RF | 204 | 8:02'22.381 | 12Laps | 2'13.446 | |||||
Y.SUGAI | D.VEGHINI | ||||||||||||
25 | 502 | 3 | NCXX RACING | Y-YZF-R1 | 203 | 8:00'58.471 | 13Laps | 2'12.343 | |||||
T.KUNIMATSU | T.YOSHIDA | K.NAGAO | |||||||||||
26 | 87 | 4 | TEAM HANSHIN RIDING SCHOOL | K-ZX-10RR | 202 | 8:00'44.351 | 14Laps | 2'13.447 | |||||
O.NISHIJIMA | K.MATSUZAKI | ||||||||||||
27 | 19 | 23 | MORIWAKI MOTUL RACING | H-CBR1000RR SP2 | 202 | 8:01'00.566 | 14Laps | 2'08.887 | |||||
Y.TAKAHASHI | R.KIYONARI | D.LINFOOT | |||||||||||
28 | 24 | 24 | CLEVER WOLF Racing & 3ART | Y-YZF-R1 | 201 | 8:00'42.770 | 15Laps | 2'13.589 | D | ||||
M.SAITO | A.PLANCASSAGNE | A.Dos SANTOS | |||||||||||
29 | 85 | 25 | Honda QCT MEIWA Racing | H-CBR1000RR | 201 | 8:01'28.608 | 15Laps | 2'15.209 | |||||
M.YAMANAKA | M.ANDO | T.NAKAYAMA | |||||||||||
30 | 112 | 26 | Honda EG Racing | H-CBR1000RR | 200 | 8:01'49.303 | 16Laps | 2'15.928 | |||||
K.SHIMODA | K.HONDA | T.NAKAMURA | |||||||||||
31 | 32 | 27 | TEAM Rabid Transit | Y-YZF-R1 | 199 | 8:00'35.575 | 17Laps | 2'11.646 | |||||
S.MORAIS | B.ESTMENT | B.CRETU | |||||||||||
32 | 9 | 28 | BMCJ Motorrad Rennsport | B-S1000RR | 199 | 8:00'51.629 | 17Laps | 2'12.821 | |||||
K.TERAMOTO | P.VALLCANERAS | ||||||||||||
33 | 59 | 29 | HKC&IMT Racing | Y-YZF-R1 | 199 | 8:01'26.664 | 17Laps | 2'14.824 | D | ||||
T.KISHIDA | T.ASAHINA | T.NAMEKATA | |||||||||||
34 | 78 | 30 | Honda BlueHelmets MSC Kumamoto & Asaka | H-CBR1000RR | 198 | 8:01'04.671 | 18Laps | 2'17.100 | |||||
T.OTSUKA | K.MORI | S.SHIKANAI | |||||||||||
35 | 77 | 31 | Honda Koyokai DREAM Racing Team | H-CBR1000RR SP2 | 198 | 8:02'36.696 | 18Laps | 2'16.994 | |||||
H.NAKAMURA | H.KURAYAMA | T.KURIBAYASHI | |||||||||||
36 | 903 | 32 | NOI:Z RACING TEAM | Y-YZF-R1 | 198 | 8:02'39.280 | 18Laps | 2'15.984 | D | ||||
T.NAKAI | T.TAMURA | K.FUKE | |||||||||||
37 | 91 | 5 | ActiveLink TIO Verity | B-S1000RR | 197 | 8:01'09.136 | 19Laps | 2'15.662 | |||||
A.IGARASHI | Y.TAKAHASHI | T.TSUJI | |||||||||||
38 | 65 | 33 | MOTOBOX KREMER RACING | Y-YZF-R1 | 197 | 8:02'34.596 | 19Laps | 2'15.615 | |||||
G.DEHAYE | J.VIEHMANN | F.GALOTTE | |||||||||||
39 | 23 | 34 | TEAM VITAL SPIRIT | B-S1000RR | 196 | 8:01'46.043 | 20Laps | 2'13.108 | |||||
Y.SANO | N.TUSJIMOTO | K.SANO | |||||||||||
40 | 27 | 35 | TransMapRacing・TeamNAGANO with ACE CAFE | S-GSX-R1000 | 195 | 8:00'48.398 | 21Laps | 2'14.480 | |||||
M.OISHI | S.SAKURAYAMA | D.KISAMORI | |||||||||||
41 | 04 | 36 | Honda Hamamatsu ESCARGOT & SAYAMA RACING | H-CBR1000RR | 193 | 8:00'53.754 | 23Laps | 2'13.706 | |||||
S.KIMURA | I.SHIMIZU | ||||||||||||
42 | 79 | 37 | Team SuP Dream Honda | H-CBR1000RR SP2 | 193 | 8:02'24.479 | 23Laps | 2'10.516 | |||||
S.ITO | D.Cudlin | G.BLACK | |||||||||||
43 | 111 | 38 | HONDA ENDURANCE RACING | H-CBR1000RR SP2 | 193 | 8:02'43.919 | 23Laps | 2'12.015 | |||||
J.DA COSTA | S.GIMBERT | F.FORAY | |||||||||||
44 | 61 | 39 | Team de"LIGHT | D-PANIGALE R | 192 | 8:01'12.970 | 24Laps | 2'14.887 | |||||
T.OKUDA | S.MORI | H.KATAOKA | |||||||||||
45 | 69 | 40 | YamashinaKawasaki&BusinessRalliart&YIC | K-ZX-10R | 192 | 8:01'28.669 | 24Laps | 2'15.944 | |||||
S.YAMASAKI | M.MATSUMOTO | T.MIZUSAWA | |||||||||||
46 | 83 | 41 | teamJP,DFR&RS-ITOH | K-ZX-10RR | 191 | 8:00'39.291 | 25Laps | 2'11.129 | |||||
K.WATANABE | M.AITCHISON | M.SHINJO | |||||||||||
47 | 52 | 42 | EKO IVRacing BMW CSEU | B-S1000RR | 190 | 8:01'13.714 | 26Laps | 2'10.576 | |||||
K.HANIKA | M.CHOY | L.CHMELIK | |||||||||||
48 | 17 | 43 | Route17 Honda Dream Kitakyushu Team Life | H-CBR1000RR | 185 | 8:02'08.861 | 31Laps | 2'14.964 | D | ||||
M.TOKUNAGA | T.NISHINAKA | J.NAKAMURA | |||||||||||
49 | 20 | 44 | KMU Z-TECH | S-GSX-R1000 | 184 | 8:01'06.262 | 32Laps | 2'16.456 | D | ||||
K.WADA | K.KAWASE | T.SAITO | |||||||||||
50 | 29 | 45 | DOG HOUSE BOM KOOD | S-GSX-R1000 L2 | 183 | 8:02'00.809 | 33Laps | 2'16.878 | D | ||||
K.IWATANI | T.YASUFUKU | T.YOSHIMICHI | |||||||||||
51 | 74 | 6 | AKENO SPEED・YAMAHA | Y-YZF-R1 | 183 | 8:02'26.232 | 33Laps | R 2'11.271 | |||||
A.WEST | M.INAGAKI | A.SCHACHT | |||||||||||
52 | 34 | 7 | Honda Ryokuyokai Kumamoto Racing | H-CBR1000RR | 179 | 8:02'00.940 | 37Laps | 2'16.452 | |||||
T.INOUE | M.KITAORI | ||||||||||||
53 | 56 | 8 | TONE RT SYNCEDGE 4413 | B-S1000RR | 177 | 8:01'47.085 | 39Laps | 2'12.192 | |||||
S.TAKEISHI | G.NAKAMOTO | Y.KODAMA | |||||||||||
54 | 31 | 46 | HAMAMATSU TEAM TITAN | S-GSX-R1000 | 176 | 8:01'53.613 | 40Laps | 2'16.770 | |||||
T.INUKI | K.TAKEDA | H.OSHIRO | |||||||||||
55 | 96 | 47 | TEAM FRONTIER | H-CBR1000RR | 176 | 8:02'28.694 | 40Laps | 2'12.154 | D | ||||
K.NAKAMURA | H.Kunikawa | L.ROSSI | |||||||||||
56 | 99 | 48 | oosakamobius icuRT99&OUTRUN&motokids | Y-YZF-R1 | 175 | 8:02'32.096 | 41Laps | 2'13.198 | |||||
S.NAKAMOTO | K.YOSHIDA | S.OGURA | |||||||||||
57 | 57 | 9 | RSG RACING with SCHOOL FAMILY | H-CBR1000RR SP | 172 | 8:02'35.963 | 44Laps | 2'14.929 | D | ||||
R.KATAHIRA | S.TSUTSUI | K.TONO | |||||||||||
Not Classified(Requirements:Must cross the finishing line or 75% of number laps of leader = 162 Lp.) | |||||||||||||
33 | JAPAN POST Honda Kumamoto Racing | H-CBR1000RR | 161 | 8:00'51.641 | 55Laps | 2'11.954 | |||||||
M.YOSHIDA | K.KOJIMA | S.IWATA | |||||||||||
51 | T・MOTOKIDS・ALTEC・ICU・KAWAUSO RT | Y-YZF-R1 | 160 | 8:02'05.875 | 56Laps | 2'13.794 | |||||||
S.KOTANI | Y.HIGUCHI | K.FUKUYAMA | |||||||||||
39 | BMW Motorrad39 | B-S1000RR | 154 | 8:02'16.364 | 62Laps | 2'09.726 | |||||||
R.De ROSA | C.IDDON | D.SAKAI | |||||||||||
73 | R.C.NORIMONO,withmotoLabEJ&TriPoint&Fbai | H-CBR1000RR | 151 | 8:02'25.997 | 65Laps | 2'17.370 | D | ||||||
K.MIURA | T.SAKAMOTO | E.SAMURA | |||||||||||
88 | CLUBNEXT&MOTOBUM | H-CBR1000RR | 143 | 8:02'17.435 | 73Laps | 2'14.718 | D | ||||||
Y.NAKAMURA | K.SAKURAI | Y.MASTUKAWA | |||||||||||
41 | IWATARACINGFAMILY | Y-YZF-R1 | 130 | 8:00'47.893 | 86Laps | 2'16.718 | |||||||
T.MIYAKOSHI | T.UENO | T.SATO | |||||||||||
15 | Team Etching Factory | Y-YZF-R1 | 92 | 8:02'25.767 | 124Laps | 2'16.512 | D | ||||||
D.KEIRAKU | K.ARIKAWA | M.NAKAOKA | |||||||||||
58 | RS-GARAGE HARADA HIMEJI | K-ZX-10R | 10 | 8:01'01.266 | 206Laps | 2'20.052 | D | ||||||
H.HARADA | T.NAKAYAMA | M.ADACHI | |||||||||||
RETIRED | |||||||||||||
82 | BANNER RACING DUCATI OSAKA EAST | D-PANIGALE R | 158 | 6:37'36.888 | 58Laps | 2'15.687 | |||||||
T.SATO | K.DAN | T.KANEDA | |||||||||||
321 | Favorite Factory + SUZUKA R&D | Y-YZF-R1 | 16 | 43'40.804 | 200Laps | 2'17.956 | |||||||
S.YASUTOMI | Y.KIRII | J.TONARI | |||||||||||
35 | PLUS ONE MCRT | K-ZX-10R | 16 | 37'47.843 | 200Laps | 2'18.188 | D | ||||||
H.IMAZU | K.TAJIMA | M.HISAZUMI |
MACHINES:A=APRILIA,B=BMW,D=DUCATI,H=Honda,K=KAWASAKI,S=SUZUKI,Y=YAMAHA
START: 11:30'00 FINISH: 19:30'32
"R" Mark is New Courserecord. Old Courserecord was (EWC) 2'07.943 (SST) 2'11.994
Fastest Lap of Race was No. 21 YAMAHA FACTORY RACING TEAM 2'06.932 117/216 165.09km/h
Number of Complete LAP 162
ペナルティ Penalties
17,31,74,87 Stop & Go FIM EWC R.1.18.13)(Exceeding pit lane speed limit.) ストップ&ゴー 耐久世界選手権規則1.18.13)(ピットレーンの速度制限)
94 Stop & Go FIM EWC R.1.19.2 (Overtaking under yellow flag.) ストップ&ゴー 耐久世界選手権規則1.19.2 (黄旗区間での追越し)
88 Added 1 minute to the rece result FIM EWC R.1.15.5 (Illegal pit work.) 競技結果に1分加算 耐久世界選手権規則1.15.5 (ピット作業)
91 Stop & Go FIM EWC R.2.3.15 (Illegal Refuelling.) ストップ&ゴー 耐久世界選手権規則2.3.15 (給油違反)
SUBJECT TECHNICALS SCRUTINEERING OR SPORTIFS INCIDENTS