2016-2017 FIM Endurance World Championship Final Round
"Coca-Cola"Suzuka 8hours Endurance Race
8hours  Overall Qualifying Classification
DATE:2017-07-28  WEATHER :   COURSE :   5.821km

Pos. No. Cls. Team Type Rider Blue Rider Yellow Rider Red Avg. B Time Rider Blue Rider Yellow Rider Red
1 21 EWC 1   YAMAHA FACTORY RACING TEAM Y-YZF-R1 K.NAKASUGA A.LOWES M.Van Der MARK 2'07.116 2'06.779 2'06.405 2'08.164
2 12 EWC 2   YOSHIMURA SUZUKI MOTUL RACING S-GSX-R1000 L7 S.GUINTOLI J.BROOKES T.TSUDA 2'07.523 2'07.508 2'08.134 2'06.929
3 634 EWC 3   MuSASHi RT HARC-PRO. Honda H-CBR1000RR SP2 T.TAKAHASHI J.MILLER T.NAKAGAMI 2'07.538 2'07.524 2'07.586 2'07.504
4 11 EWC 4   Kawasaki Team GREEN K-ZX-10RR K.WATANABE L.HASLAM A.S.B.Kamaruzaman 2'07.867 2'07.490 2'07.398 2'08.715
5 5 EWC 5   F.C.C.TSR Honda H-CBR1000RR SP2 D.AEGERTER R.De PUNIET J.HOOK 2'07.919 2'07.371 2'07.689 2'08.698
6 7 EWC 6   YART-YAMAHA Y-YZF-R1 B.PARKES K.NOZANE M.FRITZ 2'08.176 2'07.718 2'08.056 2'08.754
7 71 EWC 7   Team KAGAYAMA S-GSX-R1000 L7 Y.KAGAYAMA H.SYAHRIN N.URAMOTO 2'08.553 2'08.901 2'08.023 2'08.737
8 19 EWC 8   MORIWAKI MOTUL RACING H-CBR1000RR SP2 Y.TAKAHASHI R.KIYONARI D.LINFOOT 2'08.796 2'07.837 2'08.661 2'09.891
9 25 EWC 9   Honda Suzuka RacingTeam H-CBR1000RR D.HIURA Y.KAMEI T.YASUDA 2'08.984 2'08.151 2'09.482 2'09.319
10 22 EWC 10   Satu HATI. Honda Team Asia H-CBR1000RR SP2 D.Ekky PRATAMA M.Zaqhwan ZAIDI R.WILAIROT 2'09.295 2'09.271 2'09.419 2'09.195
 
11 95 EWC 11   S-PULSE DREAM RACING・IAI S-GSX-R1000 H.OGATA M.SCHROTTER A.CODLIN 2'09.386 2'09.018 2'08.035 2'11.106
12 104 EWC 12   Honda Dream Racing H-CBR1000RR SP2 T.KOYAMA R.IWATO T.YAMAGUCHI 2'09.450 2'09.704 2'10.036 2'08.610
13 39 EWC 13   BMW Motorrad39 B-S1000RR R.De ROSA C.IDDON D.SAKAI 2'09.574 2'09.016 2'09.941 2'09.766
14 79 EWC 14   Team SuP Dream Honda H-CBR1000RR SP2 S.ITO D.Cudlin G.BLACK 2'09.899 2'10.043 2'09.455 2'10.199
15 94 EWC 15   GMT94 YAMAHA Y-YZF-R1 D.CHECA N.CANEPA M.Di MEGLIO 2'09.950 2'10.118 2'09.454 2'10.278
16 03 EWC 16   MotoMapSUPPLY FutureAccess S-GSX-R1000 J.WATERS N.AOKI Y.KONNO 2'09.955 2'08.972 2'10.462 2'10.432
17 75 SST 1   ITO・RACING・GMD&REDGRIFFIN Y-YZF-R1 K.MAEDA N.OSAKI Y.KONDO 2'10.262 2'09.924 2'10.110 2'10.753
18 72 EWC 17   Honda Dream RT SAKURAI HONDA H-CBR1000RR SP2 R.MIZUNO J.Mark O'HALLORAN J.STAUFFER 2'10.366 2'09.238 2'08.982 2'12.879
19 13 EWC 18   Mistresa with ATJ Racing H-CBR1000RR T.NAKATSUHARA T.SEKIGUCHI T.NAGOE 2'10.508 2'10.530 2'10.396 2'10.599
20 090 EWC 19   au&Teluru・Kohara RT H-CBR1000RR SP2 K.AKIYOSHI H.OKUBO T.NAGASHIMA 2'11.070 2'10.411 2'12.182 2'10.618
21 10 EWC 20   EVA RT WEBIKE TRICKSTAR K-ZX-10R E.NIGON H.IZUTSU G.LEBLANC 2'11.324 2'10.572 2'12.518 2'10.882
22 1 EWC 21   Suzuki Endurance Racing Team S-GSX-R1000 V.PHILIPPE E.MASSON S.HAMAHARA 2'11.513 2'10.570 2'12.220 2'11.750
23 83 EWC 22   teamJP,DFR&RS−ITOH K-ZX-10RR K.WATANABE M.AITCHISON M.SHINJO 2'11.755 2'09.768 2'11.379 2'14.119
24 6 EWC 23   Titanium Power HOOTERS Racing Y-YZF-R1 K.TSUDA K.TOKUDOME   2'11.840 2'11.350 2'12.331  
25 74 SST 2   AKENO SPEED・YAMAHA Y-YZF-R1 A.WEST M.INAGAKI A.SCHACHT 2'12.017 2'10.507 2'11.185 2'14.359
26 111 EWC 24   HONDA ENDURANCE RACING H-CBR1000RR SP2 J.DA COSTA S.GIMBERT F.FORAY 2'12.058 2'11.552 2'11.259 2'13.363
27 33 EWC 25   JAPAN POST Honda Kumamoto Racing H-CBR1000RR M.YOSHIDA K.KOJIMA S.IWATA 2'12.331 2'13.830 2'11.332 2'11.833
28 8 EWC 26   BOLLIGER TEAM SWITZERLAND K-ZX-10R H.SAIGER R.STAMM M.SAVARY 2'12.587 2'12.165 2'10.656 2'14.942
29 87 SST 3   TEAM HANSHIN RIDING SCHOOL K-ZX-10RR A.YANAGAWA O.NISHIJIMA K.MATSUZAKI 2'12.794 2'11.968 2'14.227 2'12.189
30 56 SST 4   TONE RT SYNCEDGE 4413 B-S1000RR S.TAKEISHI G.NAKAMOTO Y.KODAMA 2'12.811 2'12.500 2'14.248 2'11.687
31 135 EWC 27   TeamTras135HP B-S1000RR H.YAMAMOTO J.TADOKORO T.HOSHINO 2'12.932 2'13.578 2'13.078 2'12.140
32 96 EWC 28   TEAM FRONTIER H-CBR1000RR K.NAKAMURA H.Kunikawa L.ROSSI 2'12.995 2'12.435 2'13.061 2'13.489
33 9 EWC 29   BMCJ Motorrad Rennsport B-S1000RR K.TERAMOTO P.VALLCANERAS   2'13.234 2'11.739 2'14.730  
34 04 EWC 30   Honda Hamamatsu ESCARGOT & SAYAMA RACING H-CBR1000RR S.NOYORI S.KIMURA I.SHIMIZU 2'13.274   2'13.861 2'12.687
35 52 EWC 31   EKO IVRacing BMW CSEU B-S1000RR K.HANIKA M.CHOY L.CHMELIK 2'13.545 2'11.438 2'14.385 2'14.814
36 23 EWC 32   TEAM VITAL SPIRIT B-S1000RR Y.SANO N.TUSJIMOTO K.SANO 2'13.748 2'12.687 2'15.467 2'13.090
37 3 SST 5   KRP SANYOKOGYO RS-ITOH K-ZX-10R M.OKAMURA T.ISHIZUKA R.SHIBATA 2'13.761 2'13.681 2'13.812 2'13.790
38 4 EWC 33   TEAM SUGAI RACING JAPAN A-RSV4RF Y.SUGAI D.VEGHINI   2'13.920 2'13.694 2'14.146  
39 502 SST 6   NCXX RACING Y-YZF-R1 T.KUNIMATSU T.YOSHIDA K.NAGAO 2'13.982 2'15.808 2'14.798 2'11.340
40 61 EWC 34   Team de"LIGHT D-PANIGALE R T.OKUDA S.MORI H.KATAOKA 2'14.236 2'11.316 2'14.844 2'16.549
41 34 SST 7   Honda Ryokuyokai Kumamoto Racing H-CBR1000RR T.INOUE M.KITAORI   2'14.412 2'12.372 2'16.452  
42 24 EWC 35   CLEVER WOLF Racing & 3ART Y-YZF-R1 M.SAITO A.PLANCASSAGNE A.Dos SANTOS 2'14.562 2'16.196 2'13.585 2'13.907
43 99 EWC 36   oosakamobius icuRT99&OUTRUN&motokids Y-YZF-R1 S.NAKAMOTO K.YOSHIDA S.OGURA 2'14.653 2'11.973 2'15.628 2'16.358
44 69 EWC 37   YamashinaKawasaki&BusinessRalliart&YIC K-ZX-10R S.YAMASAKI M.MATSUMOTO T.MIZUSAWA 2'14.724 2'13.304 2'15.195 2'15.674
45 59 EWC 38   HKC&IMT Racing Y-YZF-R1 T.KISHIDA T.ASAHINA T.NAMEKATA 2'15.227 2'13.846 2'17.572 2'14.265
46 32 EWC 39   TEAM Rabid Transit Y-YZF-R1 S.MORAIS B.ESTMENT B.CRETU 2'15.254 2'13.126 2'15.580 2'17.058
47 41 SST 8   IWATARACINGFAMILY Y-YZF-R1 T.MIYAKOSHI T.UENO T.SATO 2'15.289 2'14.681 2'14.530 2'16.657
48 17 EWC 40   Route17 Honda Dream Kitakyushu Team Life H-CBR1000RR M.TOKUNAGA T.NISHINAKA J.NAKAMURA 2'15.464 2'15.586 2'13.234 2'17.573
49 27 EWC 41   TransMapRacing・TeamNAGANO with ACE CAFE S-GSX-R1000 M.OISHI S.SAKURAYAMA D.KISAMORI 2'15.486 2'13.845 2'14.998 2'17.617
50 20 EWC 42   KMU Z-TECH S-GSX-R1000 K.WADA K.KAWASE T.SAITO 2'15.870 2'14.766 2'18.235 2'14.610
51 85 EWC 43   Honda QCT MEIWA Racing H-CBR1000RR M.YAMANAKA M.ANDO T.NAKAYAMA 2'15.889 2'14.684 2'14.829 2'18.156
52 88 EWC 44   CLUBNEXT&MOTOBUM H-CBR1000RR Y.NAKAMURA K.SAKURAI Y.MASTUKAWA 2'15.904 2'14.495 2'18.729 2'14.488
53 321 SST 9   Favorite Factory + SUZUKA R&D Y-YZF-R1 S.YASUTOMI Y.KIRII J.TONARI 2'16.037 2'15.945 2'14.522 2'17.645
54 51 EWC 45   T・MOTOKIDS・ALTEC・ICU・KAWAUSO RT Y-YZF-R1 S.KOTANI Y.HIGUCHI K.FUKUYAMA 2'16.093 2'14.408 2'17.810 2'16.063
55 29 EWC 46   DOG HOUSE BOM KOOD S-GSX-R1000 L2 K.IWATANI T.YASUFUKU T.YOSHIMICHI 2'16.107 2'16.396 2'15.345 2'16.581
56 57 SST 10   RSG RACING with SCHOOL FAMILY H-CBR1000RR SP R.KATAHIRA S.TSUTSUI K.TONO 2'16.311 2'13.561 2'16.003 2'19.369
57 65 EWC 47   MOTOBOX KREMER RACING Y-YZF-R1 G.DEHAYE J.VIEHMANN F.GALOTTE 2'16.394 2'16.633 2'16.342 2'16.208
58 82 EWC 48   BANNER RACING DUCATI OSAKA EAST D-PANIGALE R T.SATO K.DAN T.KANEDA 2'16.426 2'13.455 2'18.630 2'17.194
59 15 EWC 49   Team Etching Factory Y-YZF-R1 D.KEIRAKU K.ARIKAWA M.NAKAOKA 2'16.801 2'14.760 2'16.911 2'18.732
60 31 EWC 50   HAMAMATSU TEAM TITAN S-GSX-R1000 T.INUKI K.TAKEDA H.OSHIRO 2'16.833 2'15.912 2'17.979 2'16.610
61 73 EWC 51   R.C.NORIMONO,withmotoLabEJ&TriPoint&Fbai H-CBR1000RR K.MIURA T.SAKAMOTO E.SAMURA 2'16.870 2'15.996 2'17.684 2'16.932
62 903 EWC 52   NOI:Z RACING TEAM Y-YZF-R1 T.NAKAI T.TAMURA K.FUKE 2'16.913 2'16.192 2'14.876 2'19.672
63 91 SST 11   ActiveLink TIO Verity B-S1000RR A.IGARASHI Y.TAKAHASHI T.TSUJI 2'16.958 2'14.884 2'17.020 2'18.972
64 78 EWC 53   Honda BlueHelmets MSC Kumamoto & Asaka H-CBR1000RR T.OTSUKA K.MORI S.SHIKANAI 2'17.050 2'15.605 2'17.238 2'18.307
65 35 EWC 54   PLUS ONE MCRT K-ZX-10R H.IMAZU K.TAJIMA M.HISAZUMI 2'17.124 2'16.445 2'17.667 2'17.260
66 112 EWC 55   Honda EG Racing H-CBR1000RR K.SHIMODA K.HONDA T.NAKAMURA 2'17.286 2'17.833 2'18.134 2'15.893
67 77 EWC 56   Honda Koyokai DREAM Racing Team H-CBR1000RR SP2 H.NAKAMURA H.KURAYAMA T.KURIBAYASHI 2'17.443 2'17.894 2'18.214 2'16.223
68 58 EWC 57   RS-GARAGE HARADA HIMEJI K-ZX-10R H.HARADA T.NAKAYAMA M.ADACHI 2'17.659 2'17.230 2'18.862 2'16.886