2017 —éŽE‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ2í —éŽƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
"ƒRƒJEƒR[ƒ‰"—éŽ8‘Ï‘æ40‰ñ‹L”O‘å‰ïoê‘I”²ƒŒ[ƒX8‘σgƒ‰ƒCƒAƒEƒgFINALƒXƒe[ƒW
8‘σgƒ‰ƒCƒAƒEƒg JSB1000 ŒöŽ®—\‘IŽb’茋‰Ê•\
DATE:2017-05-20WEATHER : Fine COURSE : Dry ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX 5.821km
Pos. | No. | Rider | Type | Team | Time | Delay | Gap | Lap |
1 | 88 | ´¬ —´ˆê | ƒzƒ“ƒ_CBR1000RR SP2 | MORIWAKI MOTUL RACING | 2'09.728 | 161.53km/h | 9/9 | |
2 | 72 | ‚‹´ —T‹I | ƒzƒ“ƒ_CBR1000RR SP2 | MORIWAKI MOTUL RACING | 2'10.515 | 0.787 | 0.787 | 8/8 |
3 | 75 | ‘åè ½”V | ƒ„ƒ}ƒnYZF-R1 | ˆÉ“¡ƒŒ[ƒVƒ“ƒOGMDƒXƒYƒJ | 2'11.234 | 1.506 | 0.719 | 3/3 |
4 | 99 | ’†–{ ãÄ | ƒ„ƒ}ƒnYZF-R1 | ‘åãMobius icu racing team 99 & OUTRUN | 2'12.463 | 2.735 | 1.229 | 5/7 |
5 | 14 | ²“¡ ‘¾‹I | ƒ„ƒ}ƒnYZF-R1 | BANNER RACING | 2'12.878 | 3.150 | 0.415 | 2/8 |
6 | 45 | ‘Š”n —˜ˆû | ƒ„ƒ}ƒnYZF-R1 | TT45 | 2'13.146 | 3.418 | 0.268 | 2/8 |
7 | 59 | ŠÝ“c ‘¸—z | ƒ„ƒ}ƒnYZF-R1 | HKC&IMT Racing | 2'13.273 | 3.545 | 0.127 | 2/4 |
8 | 71 | …–ì —Á | ƒzƒ“ƒ_CBR1000RR SP2 | Honda DREAM RT ÷ˆäƒzƒ“ƒ_ | 2'13.448 | 3.720 | 0.175 | 2/4 |
9 | 57 | •Ð•½ —º•ã | ƒzƒ“ƒ_CBR1000RR | RSG ƒŒ[ƒVƒ“ƒO&ƒXƒN[ƒ‹ƒtƒ@ƒ~ƒŠ[ | 2'13.457 | 3.729 | 0.009 | 8/9 |
10 | 56 | ã–ì —FŠ° | ƒ„ƒ}ƒnYZF-R1 | ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[withYMC | 2'13.814 | 4.086 | 0.357 | 2/6 |
11 | 32 | “›ˆä L | ƒzƒ“ƒ_CBR1000RR | RSGƒŒ[ƒVƒ“ƒO&O-TEC suzuka | 2'14.146 | 4.418 | 0.332 | 2/8 |
12 | 91 | ˆäã ‘ñŠC | ƒzƒ“ƒ_CBR1000RR | Honda—Ηz‰ïŒF–{ƒŒ[ƒVƒ“ƒO | 2'14.299 | 4.571 | 0.153 | 3/8 |
13 | 66 | Œ¢–Ø —ƒ | ƒXƒYƒLGSX-R1000 | •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ | 2'14.447 | 4.719 | 0.148 | 3/8 |
14 | 807 | ¼’† j | ƒzƒ“ƒ_CBR1000RR | ƒzƒ“ƒ_ƒhƒŠ[ƒ€–k‹ãB & Life 01 | 2'14.547 | 4.819 | 0.100 | 2/3 |
15 | 27 | ‘åÎ ³•F | ƒXƒYƒLGSX-R1000 | ƒgƒ‰ƒ“ƒXƒ}ƒbƒvƒŒ[ƒVƒ“ƒO ƒ`[ƒ€’·–ì with ACE CAFE | 2'14.701 | 4.973 | 0.154 | 8/8 |
16 | 2 | Šâ’J Œ\‘¾ | ƒXƒYƒLGSX-R1000 L2 | DOG HOUSE | 2'15.020 | 5.292 | 0.319 | 4/9 |
17 | 54 | ‹{˜ • | ƒ„ƒ}ƒnYZF-R1 | ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ | 2'15.130 | 5.402 | 0.110 | 4/9 |
18 | 69 | ŽRú± –Î | ƒJƒƒTƒLZX-10R | ŽR‰ÈƒJƒƒTƒL&ƒrƒWƒlƒXƒ‰ƒŠƒA[ƒg&YIC‹ž“s | 2'15.152 | 5.424 | 0.022 | 4/8 |
19 | 85 | ˆÀ“¡ Œ³”V | ƒzƒ“ƒ_CBR1000RR | Honda QCT MEIWA Racing | 2'15.231 | 5.503 | 0.079 | 3/9 |
20 | 49 | ˆÀ’B Ÿ‹I | ƒJƒƒTƒLZX-10R | RSƒKƒŒ[ƒWƒnƒ‰ƒ_•P˜H | 2'15.300 | 5.572 | 0.069 | 8/8 |
21 | 35 | ¡’à ”ä˜CŽu | ƒJƒƒTƒLZX-10R | ƒvƒ‰ƒXƒƒ“ MCRT | 2'15.304 | 5.576 | 0.004 | 3/5 |
22 | 9 | ‚‹´ –F‰„ | BMWS1000RR | ƒAƒNƒeƒBƒuƒŠƒ“ƒN ƒeƒBƒI Verity B | 2'15.346 | 5.618 | 0.042 | 5/8 |
23 | 31 | ²“¡ —´•F | ƒ„ƒ}ƒnYZF-R1 | ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[&YMC | 2'15.489 | 5.761 | 0.143 | 9/9 |
24 | 8 | ŒÜ\—’ –¾O | BMWS1000RR | ƒAƒNƒeƒBƒuƒŠƒ“ƒN ƒeƒBƒI Verity C | 2'15.499 | 5.771 | 0.010 | 7/8 |
25 | 15 | ŒcŠy ‘åŽ÷ | ƒ„ƒ}ƒnYZF-R1 | ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ | 2'15.585 | 5.857 | 0.086 | 9/9 |
26 | 51 | X Œ’—S | ƒzƒ“ƒ_CBR1000RR | Hondaƒuƒ‹[ƒwƒ‹ƒƒbƒgMSCŒF–{ | 2'15.671 | 5.943 | 0.086 | 8/9 |
27 | 48 | ’r“c ‹M•F | ƒ„ƒ}ƒnYZF-R1 | —§Hƒ‚[ƒ^[ƒX&icuRT99 | 2'15.692 | 5.964 | 0.021 | 3/4 |
28 | 83 | ¼–{ ³K | ƒJƒƒTƒLZX-10R | ŽR‰ÈƒJƒƒTƒL ƒrƒWƒlƒXƒ‰ƒŠƒA[ƒgYIC | 2'15.751 | 6.023 | 0.059 | 2/8 |
29 | 77 | ŒI—Ñ „ | ƒzƒ“ƒ_CBR1000RR | HondaŒü—z‰ïƒhƒŠ[ƒ€ƒŒ[ƒVƒ“ƒOƒ`[ƒ€77 | 2'15.769 | 6.041 | 0.018 | 3/4 |
30 | 903 | ’†ˆä P˜a | ƒ„ƒ}ƒnYZF-R1 | ƒmƒCƒYƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 2'16.121 | 6.393 | 0.352 | 6/8 |
31 | 26 | ŽO‰Y ˜a’j | ƒzƒ“ƒ_CBR1000RR | R.C.‚Ì‚è‚à‚Ì&FBˆ¤ | 2'16.690 | 6.962 | 0.569 | 2/4 |
32 | 64 | ˜a“c Œ›Žj˜Y | ƒzƒ“ƒ_CBR1000RR | Z-TECH KM II | 2'16.880 | 7.152 | 0.190 | 5/8 |
33 | 38 | ¬Ž› ³–¾ | ƒJƒƒTƒLZX-10R | 2'16.916 | 7.188 | 0.036 | 3/8 | |
34 | 111 | ’†‘º _ | ƒzƒ“ƒ_CBR1000RR | HondaŒü—z‰ïƒhƒŠ[ƒ€ƒŒ[ƒVƒ“ƒOƒ`[ƒ€111 | 2'17.093 | 7.365 | 0.177 | 7/9 |
35 | 4 | ‹vÏ ŠîG | ƒJƒƒTƒLZX-10R | ƒvƒ‰ƒXƒƒ“MCRT & Racing DRAG | 2'17.978 | 8.250 | 0.885 | 3/8 |
36 | 81 | ²“¡ •”ü | ƒ„ƒ}ƒnYZF-R1 | ƒŠƒŠƒJAMEMA&CLUB1.2FK | 2'18.358 | 8.630 | 0.380 | 3/9 |
37 | 800 | “¿‰i ¹”V | ƒzƒ“ƒ_CBR1000RR | ƒzƒ“ƒ_ƒhƒŠ[ƒ€–k‹ãB & Life 02 | 2'18.641 | 8.913 | 0.283 | 3/9 |
38 | 90 | —× ~“ñ | ƒ„ƒ}ƒnYZF-R1 | SUZUKA R&D | 2'20.042 | 10.314 | 1.401 | 8/8 |
39 | 10 | ’Ò •q•F | BMWS1000RR | ƒAƒNƒeƒBƒuƒŠƒ“ƒN ƒeƒBƒI Verity A | 2'20.071 | 10.343 | 0.029 | 5/9 |
40 | 36 | ‰F“s •q–¾ | KTM1190RC8R | KTM CSƒXƒ^ƒ“ƒX –kŠC“¹ƒTƒxƒ_[ | 2'20.155 | 10.427 | 0.084 | 7/9 |
41 | 53 | ²“¡ ’¼”V | BMWS1000RR | Team-OMSS | 2'21.993 | 12.265 | 1.838 | 3/8 |
ˆÈã—\‘I’ʉߎԗ¼: |
ŠJŽnŽž: 13:00'00 —\‘I’ʉߊ^ƒCƒ€ ( 110 % ) 2'22.700
ƒXƒ^[ƒeƒBƒ“ƒOƒOƒŠƒbƒh”•\‚ð‚à‚Á‚ÄAŒöŽ®—\‘I³Ž®Œ‹‰Ê‚Æ‚·‚éB
ƒyƒiƒ‹ƒeƒB No.53 ”±‹à3,000‰~ —鎃T[ƒLƒbƒgƒ[ƒhƒŒ[ƒX“ˆê“Á•Ê‹K‘¥ Art.1-15-2)(ƒsƒbƒgƒŒ[ƒ“‚Ì‘¬“x§ŒÀ)ˆá”½