2017 —éŽE‹ß‹E‘IŽèŒ ƒVƒŠ[ƒYÅIí
‘æ53‰ñ NGK ƒXƒp[ƒNƒvƒ‰ƒO”t —鎃Tƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎃Cƒ“ƒ^[JSB1000 ŒˆŸ³Ž®Œ‹‰Ê•\
DATE:2017-11-26WEATHER : Cloudy COURSE : Dry ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX 5.821km
Pos. | No. | Rider | Type | Team | Laps | Total Time | Delay | Gap | Best | |
1 | 13 | ˆÀ“c ‹BŽj | ƒ„ƒ}ƒnYZF-R1 | TEAM AGRAS with NOJIMA | 10 | 22'23.752 | 155.95km/h | 2'12.411 | ||
2 | 6 | “¿—¯ ˜aŽ÷ | ƒ„ƒ}ƒnYZF-R1 | Titanium Power Racing | 10 | 22'24.392 | 0.640 | 0.640 | 2'13.206 | |
3 | 19 | Ž™‹Ê —E‘¾ | ƒ„ƒ}ƒnYZF-R1 | TeamKODAMAwithAGRAS | 10 | 22'29.336 | 5.584 | 4.944 | 2'13.745 | |
4 | 44 | ‚“c ‘¬l | BMWS1000RR | 8810R | 10 | 22'30.431 | 6.679 | 1.095 | 2'14.221 | |
5 | 17 | “›ˆä L | ƒzƒ“ƒ_CBR1000RR | DOGFISH O-TEC suzuka | 10 | 22'32.397 | 8.645 | 1.966 | 2'14.185 | |
6 | 15 | ŒcŠy ‘åŽ÷ | ƒ„ƒ}ƒnYZF-R1 | ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ | 10 | 22'32.709 | 8.957 | 0.312 | 2'14.244 | |
7 | 62 | àV‘º Œ³Í | ƒ„ƒ}ƒnYZF-R1 | ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ | 10 | 22'33.328 | 9.576 | 0.619 | 2'14.469 | |
8 | 23 | ’Ò–{ ”Ís | BMWS1000RR | TEAM VITAL SPIRIT | 10 | 22'34.630 | 10.878 | 1.302 | 2'14.745 | |
9 | 3 | –L“c _Žj | ƒ„ƒ}ƒnYZF-R1 | D;REX | 10 | 22'40.023 | 16.271 | 5.393 | 2'14.593 | |
10 | 99 | ‹g“c ˜aŒ› | ƒ„ƒ}ƒnYZF-R1 | icu racing team 99 ‘åãMobius ƒ‚ƒgƒLƒbƒY | 10 | 22'40.882 | 17.130 | 0.859 | 2'15.051 | |
11 | 38 | ‹{“‡ L–ç | BMWS1000RR | ƒ‰ƒCƒ_[ƒnƒEƒX‹{“‡ | 10 | 22'41.869 | 18.117 | 0.987 | 2'15.072 | |
12 | 7 | ŒüŽR «O | ƒXƒYƒLGSX-R1000 | ƒ`[ƒ€ƒ‚ƒgƒNƒ‰ƒbƒVƒ… C.C.F NUTEC Blue Cafe | 10 | 22'42.865 | 19.113 | 0.996 | 2'15.278 | |
13 | 27 | ¼’† j | ƒzƒ“ƒ_CBR1000RR | ƒ‹[ƒg17e MOTORCYCLES#27&Life | 10 | 22'45.448 | 21.696 | 2.583 | 2'14.776 | |
14 | 9 | ŒÜ\—’ –¾O | BMWS1000RR | ƒAƒNƒeƒBƒuƒŠƒ“ƒN ƒeƒBƒI Verity | 10 | 22'50.278 | 26.526 | 4.830 | 2'15.385 | |
15 | 48 | ’r“c ‹M•F | ƒ„ƒ}ƒnYZF-R1 | —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€YAMAHA | 10 | 22'52.401 | 28.649 | 2.123 | 2'15.229 | |
16 | 2 | Šâ’J Œ\‘¾ | ƒXƒYƒLGSX-R1000 L2 | DOG HOUSE&ƒV[ƒxƒ‹ | 10 | 22'53.867 | 30.115 | 1.466 | 2'15.925 | |
17 | 12 | ‰Á“¡ ‹vK | ƒJƒƒTƒLZX-10R | ƒNƒ‰ƒuƒGƒXƒ|ƒCƒ“ƒg&AZRƒiƒŠƒfƒ“B | 10 | 22'56.782 | 33.030 | 2.915 | 2'16.312 | |
18 | 29 | ŽRú± –Î | ƒJƒƒTƒLZX-10R | ŽR‰ÈƒJƒƒTƒL KENRACING | 10 | 23'00.056 | 36.304 | 3.274 | 2'16.825 | |
19 | 35 | ¡’à ”ä˜CŽu | ƒJƒƒTƒLZX-10R | ƒvƒ‰ƒXƒƒ“MCRT | 10 | 23'06.191 | 42.439 | 6.135 | 2'16.637 | |
20 | 77 | X ”ɶ | ƒhƒDƒJƒeƒBPanigale R | Team de"LIGHT | 10 | 23'07.417 | 43.665 | 1.226 | 2'17.193 | |
21 | 31 | ²“¡ —´•F | ƒ„ƒ}ƒnYZF-R1 | ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ | 10 | 23'12.586 | 48.834 | 5.169 | 2'16.613 | |
22 | 4 | ‹vÏ ŠîG | ƒJƒƒTƒLZX-10R | Racing DRAG | 10 | 23'22.691 | 58.939 | 10.105 | 2'19.060 | |
23 | 67 | ˜a‘½£ –MŽ¡ | ƒ„ƒ}ƒnYZF-R1 | DOGFISHEƒI[ƒeƒbƒN—éŽ | 10 | 23'23.103 | 59.351 | 0.412 | 2'18.841 | |
24 | 36 | ¶‘º ‰p—S | ƒXƒYƒLGSX-R1000 | ƒgƒ‰ƒCƒ|ƒCƒ“ƒg&ƒKƒŒ[ƒWSAM&Factory HIRO | 10 | 23'25.091 | 1'01.339 | 1.988 | 2'18.540 | |
25 | 10 | ’Ò •q•F | BMWS1000RR | ƒAƒNƒeƒBƒuƒŠƒ“ƒN ƒeƒBƒI Verity | 10 | 23'31.185 | 1'07.433 | 6.094 | 2'19.712 | |
26 | 51 | ”óŒû K”Ž | ƒ„ƒ}ƒnYZF-R1 | TEƒ‚ƒgƒLƒbƒYICUàÚRT | 10 | 23'31.904 | 1'08.152 | 0.719 | 2'19.408 | |
27 | 5 | ùŒ´ —²’j | ƒ„ƒ}ƒnYZF-R1 | •Ð‘qƒI[ƒg¤‰ï™ƒI[ƒgƒT[ƒrƒXTAKA | 10 | 23'32.162 | 1'08.410 | 0.258 | 2'19.022 | |
28 | 91 | ”öè ˜a‹v | ƒXƒYƒLGSX-R1000R L7 | ADVANCE MC & FOC CLAYMORE | 10 | 23'32.781 | 1'09.029 | 0.619 | 2'19.044 | |
29 | 16 | —Lì _‘¾˜Y | ƒ„ƒ}ƒnYZF-R1 | ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ | 10 | 23'33.814 | 1'10.062 | 1.033 | 2'17.050 | |
30 | 111 | ’†‘º _ | ƒzƒ“ƒ_CBR1000RR | Honda Œü—z‰ïƒhƒŠ[ƒ€ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 10 | 23'38.901 | 1'15.149 | 5.087 | 2'19.639 | |
31 | 93 | ‹v–ì Œõ”Ž | ƒ„ƒ}ƒnYZF-R1 | “ú–츋@feat‹ž“sƒgƒˆƒ^ƒNƒ‰ƒuƒtƒFƒj[ƒ`ƒF | 10 | 23'48.906 | 1'25.154 | 10.005 | 2'20.991 | |
32 | 25 | ‰iâ ‰ÃŒÈ | ƒXƒYƒLGSX-R1000 | AZ Racing+NARIDEN+NCK | 10 | 23'53.206 | 1'29.454 | 4.300 | 2'20.092 | |
33 | 55 | –ìX‘º ½Ži | ƒ„ƒ}ƒnYZF-R1 | ƒ`[ƒ€™‚Ì‚ñ‚Ñ‚èwith–î샌[ƒVƒ“ƒO | 10 | 23'54.228 | 1'30.476 | 1.022 | 2'21.590 | |
34 | 123 | ŽRè –F—Y | ƒzƒ“ƒ_CBR1000RR | SRƒ~ƒjƒ}ƒ€&ƒRƒƒo[ƒY‡V | 10 | 24'16.302 | 1'52.550 | 22.074 | 2'23.708 | |
ˆÈã ‹K’èŽü‰ñ”Š®‘–: | ||||||||||
56 | ã–ì —FŠ° | ƒ„ƒ}ƒnYZF-R1 | ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ | 4 | 9'14.286 | 6Laps | 6Laps | 2'15.509 | ||
41 | ’†‘º ŒhŽi | ƒzƒ“ƒ_CBR1000RR | SpeedHeart TTS +NCCFACTORY | 1 | 2'13.664 | 9Laps | 3Laps | |||
98 | ²–ì Ÿl | BMWS1000RR | TEAM VITAL SPIRIT | 1 | 2'14.688 | 9Laps | 1.024 | |||
61 | •Ð‰ª —_ | ƒhƒDƒJƒeƒB1199 Panigale R | Team de"LIGHT | 1 | 2'24.777 | 9Laps | 10.089 | |||
33 | â–{ •× | ƒzƒ“ƒ_CBR1000RR | R.C.‚Ì‚è‚à‚Ì&FBˆ¤ | 1 | 2'34.475 | 9Laps | 9.698 | |||
82 | ’c ˜am | ƒ„ƒ}ƒnYZF-R1 | BANNER RACING | 0 | 10Laps | 1Lap | ||||
536 | •yŠ~ ‰p“ñ | ƒzƒ“ƒ_CBR1000RR | –kŠC“¹ƒTƒxƒ_[withƒvƒ‰ƒbƒc&•ÛŒ¯ElSPEEDParty | ƒXƒ^[ƒgo—ˆ‚¸ |
ŠJŽnŽž: 12:55'19
I—¹Žž: 13:17'42
ƒŒ[ƒX’†‚̃xƒXƒgƒ^ƒCƒ€‚Í ‡‚ 13 ˆÀ“c ‹BŽj TEAM AGRAS with NOJIMA 2'12.411 5/10 158.26km/h
‹K’èŽü‰ñ” 7