"ƒRƒJEƒR[ƒ‰"—éŽ8‘Ïoê‘I”²ƒŒ[ƒX 8‘σgƒ‰ƒCƒAƒEƒg2ndƒXƒe[ƒW
2018 MFJ‘S“ú–{ƒ[ƒhƒŒ[ƒX‘IŽèŒ ƒVƒŠ[ƒY ‘æ2í
JSB1000 ŒöŽ®—\‘I³Ž®Œ‹‰Ê•\(Race1)
DATE:2018-04-21WEATHER : Fine COURSE : Dry ‘ÛƒŒ[ƒVƒ“ƒOƒR[ƒX 5.821km
Pos. | No. | Cls. | Grp. | Rider | Type | Team | BestTime | Delay | Gap | Lap |
1 | 21 | - | A | ’†{‰ê Žs | YAMAHA YZF-R1 | YAMAHA FACTORY RACING TEAM | R 2'04.876 | 167.81km/h | 3/12 | |
2 | 1 | - | A | ‚‹´ I | Honda CBR1000RRW | Team HRC | 2'05.465 | 0.589 | 0.589 | 10/12 |
3 | 12 | - | B | ’Óc ‘ñ–ç | SUZUKI GSX-R1000L8 | ƒˆƒVƒ€ƒ‰ƒXƒYƒLMOTUL | 2'05.989 | 1.113 | 0.524 | 11/11 |
4 | 11 | - | A | “n•Ó ˆê”n | Kawasaki ZX-10RR | Kawasaki Team GREEN | 2'06.188 | 1.312 | 0.199 | 10/12 |
5 | 5 | - | B | –춪 q‘¿ | YAMAHA YZF-R1 | YAMAHA FACTORY RACING TEAM #5 | 2'06.221 | 1.345 | 0.033 | 10/11 |
6 | 26 | - | A | “n•Ó ˆêŽ÷ | SUZUKI GSX-R1000L8 | ƒˆƒVƒ€ƒ‰ƒXƒYƒLMOTUL | 2'06.769 | 1.893 | 0.548 | 5/10 |
7 | 090 | - | B | H‹g k—C | Honda CBR1000RR SP2 | auEƒeƒ‹ƒ‹MotoUP RT | 2'06.815 | 1.939 | 0.046 | 8/12 |
8 | 72 | - | B | ‚‹´ —T‹I | Honda CBR1000RR SP2 | MORIWAKI MOTUL RACING | 2'07.236 | 2.360 | 0.421 | 9/10 |
9 | 23 | - | B | ´¬ —´ˆê | Honda CBR1000RR SP2 | MORIWAKI MOTUL RACING | 2'07.408 | 2.532 | 0.172 | 2/10 |
10 | 71 | - | A | ‰Á‰êŽR Ab | SUZUKI GSX-R1000 | Team KAGAYAMA | 2'07.456 | 2.580 | 0.048 | 11/11 |
11 | 75 | - | A | ‘O“c Œb• | YAMAHA YZF-R1 | YAMALUBE RACING TEAM | 2'07.979 | 3.103 | 0.523 | 10/11 |
12 | 51 | - | B | Zaqhwan Zaidi | Honda CBR1000RR SP2 | Honda Asia-Dream | 2'08.244 | 3.368 | 0.265 | 10/11 |
13 | 634 | - | A | …–ì —Á | Honda CBR1000RR SP2 | MuSASHi RT HARC-PRO.Honda | 2'08.386 | 3.510 | 0.142 | 6/11 |
14 | 15 | - | A | ¼ú± ŽÆ | Kawasaki ZX-10RR | Kawasaki Team GREEN | 2'08.855 | 3.979 | 0.469 | 10/11 |
15 | 20 | - | B | “ú‰Y ‘厡˜N | Honda CBR1000RR SP2 | Honda Suzuka Racing Team | 2'08.872 | 3.996 | 0.017 | 9/10 |
16 | 25 | - | A | ¶Œ` G”V | SUZUKI GSX-R1000 | ƒGƒXƒpƒ‹ƒXƒhƒŠ[ƒ€ƒŒ[ƒVƒ“ƒOEIAI | 2'08.952 | 4.076 | 0.080 | 10/10 |
17 | 8 | - | A | ŽRŒû ’C–ç | Honda CBR1000RR SP2 | Team SuP Dream Honda | 2'09.238 | 4.362 | 0.286 | 6/7 |
18 | 16 | 8h | A | Žðˆä ‘åì | BMW S1000RR | Motorrad39 | 2'09.424 | 4.548 | 0.186 | 9/10 |
19 | 17 | - | B | ˆ”ü S | BMW S1000RR | TONE RT SYNCEDGE4413 | 2'09.686 | 4.810 | 0.262 | 8/10 |
20 | 14 | - | B | ’†•y Lˆê | YAMAHA YZF-R1 | HiTMAN RCKOSHIEN YAMAHA | 2'09.760 | 4.884 | 0.074 | 7/12 |
21 | 35 | - | A | ‹ß“¡ —N–ç | YAMAHA YZF-R1 | JOYNET GBSƒŒ[ƒVƒ“ƒOYAMAHA | 2'09.910 | 5.034 | 0.150 | 11/11 |
22 | 46 | - | A | ¯–ì ’m–ç | BMW S1000RR | TONE RT SYNCEDGE4413 | 2'10.560 | 5.684 | 0.650 | 6/7 |
23 | 806 | 8h | B | ’·”ö Œ’Œá | YAMAHA YZF-R1 | NCXX RACING & ZENKOUKAI | 2'10.597 | 5.721 | 0.037 | 6/9 |
24 | 74 | 8h | B | ˆîŠ_ ½ | YAMAHA YZF-R1 | AKENO SPEEDEYAMAHA | 2'10.648 | 5.772 | 0.051 | 2/9 |
25 | 98 | 8h | A | ²–ì Ÿl | BMW S1000RR | TEAM VITAL SPIRIT | 2'10.678 | 5.802 | 0.030 | 7/7 |
26 | 24 | 8h | B | –öì –¾ | Kawasaki ZX-10RR | ƒ`[ƒ€ã_ƒ‰ƒCƒfƒBƒ“ƒOƒXƒN[ƒ‹ | 2'10.831 | 5.955 | 0.153 | 5/9 |
27 | 64 | - | B | ‰œ“c ‹MÆ | YAMAHA YZF-R1 | TitaniumPowerRacingWithHOOTERS | 2'11.281 | 6.405 | 0.450 | 2/9 |
28 | 92 | 8h | A | š ì _“¹ | Honda CBR1000RR | Speed Heart TTS Racing Team | 2'11.298 | 6.422 | 0.017 | 7/10 |
29 | 34 | - | A | ‰ª‘º Œõ‹é | Kawasaki ZX-10RR | KRPŽO—zH‹Æ&RS-ITOH | 2'11.357 | 6.481 | 0.059 | 10/12 |
30 | 42 | 8h | B | ’†‘º ŒhŽi | Honda CBR1000RR | Speed Heart TTS Racing Team | 2'11.555 | 6.679 | 0.198 | 8/9 |
31 | 40 | 8h | A | ¬“‡ ˆê_ | Honda CBR1000RR | Honda—Ηz‰ïŒF–{EWC2 | 2'11.720 | 6.844 | 0.165 | 9/12 |
32 | 52 | 8h | B | Ž›–{ KŽi | BMW S1000RR | TERAMOTO@J-TRIP Racing | 2'11.821 | 6.945 | 0.101 | 6/6 |
33 | 70 | 8h | B | ´–– ®Ž÷ | Kawasaki ZX-10RR | ƒ`[ƒ€ã_ƒ‰ƒCƒfƒBƒ“ƒOƒXƒN[ƒ‹ | 2'12.043 | 7.167 | 0.222 | 10/11 |
34 | 31 | 8h | B | ’Óc ˆê– | YAMAHA YZF-R1 | Team Baby Face | 2'12.162 | 7.286 | 0.119 | 8/8 |
35 | 55 | - | B | V¯ ‰ë_ | Kawasaki ZX-10R | KRPŽO—zH‹Æ&RS-ITOH | 2'12.277 | 7.401 | 0.115 | 2/10 |
36 | 502 | 8h | B | ¼–{ —²ª | YAMAHA YZF-R1 | NCXX RACING & ZENKOUKAI | 2'12.433 | 7.557 | 0.156 | 6/6 |
37 | 22 | - | A | Ž™‹Ê —E‘¾ | YAMAHA YZF-R1 | Team Kodama | 2'12.466 | 7.590 | 0.033 | 10/10 |
38 | 82 | 8h | B | ’†–{ ŒS | YAMAHA YZF-R1 | BANNER RACING | 2'12.974 | 8.098 | 0.508 | 5/6 |
39 | 60 | - | B | “¿—¯ ˜aŽ÷ | YAMAHA YZF-R1 | TitaniumPowerRacingWithHOOTERS | 2'13.002 | 8.126 | 0.028 | 3/5 |
40 | 45 | - | A | ‘Š”n —˜ˆû | YAMAHA YZF-R1 | TT45 | 2'13.102 | 8.226 | 0.100 | 5/5 |
41 | 67 | 8h | B | –L“c _Žj | YAMAHA YZF-R1 | NIPPON SUMATORA BIO MASSE+D;REX | 2'13.112 | 8.236 | 0.010 | 8/8 |
42 | 50 | 8h | A | ¬’J ç“l | YAMAHA YZF-R1 | TEƒ‚ƒgƒLƒbƒYENACEALTECENRS | 2'13.130 | 8.254 | 0.018 | 7/9 |
43 | 37 | - | A | {ŠL ‹`s | aprilia RSV4 RF | ƒ`[ƒ€ƒXƒKƒCƒŒ[ƒVƒ“ƒOƒWƒƒƒpƒ“ | 2'13.413 | 8.537 | 0.283 | 11/12 |
44 | 44 | - | B | ”óŒû k‘¾ | SUZUKI GSX-R1000 | H.L.O RACING | 2'13.443 | 8.567 | 0.030 | 11/11 |
ˆÈã—\‘I’ʉߎԗ¼: | ||||||||||
45 | 115 | 8h | B | “›ˆä L | BMW S1000RR | moto CUBIC+Motorrad Toyota | 2'13.833 | 8.957 | 0.390 | 7/10 |
46 | 48 | - | B | ’r“c ‹M•F | YAMAHA YZF-R1 | —§Hƒ‚[ƒ^[ƒX&RCbŽq‰€YAMAHA | 2'13.896 | 9.020 | 0.063 | 9/11 |
47 | 99 | 8h | B | ‹g“c ˜aŒ› | YAMAHA YZF-R1 | icu RT ‘åãMobius & ŽO—z | 2'13.905 | 9.029 | 0.009 | 4/8 |
48 | 69 | 8h | A | ‹Ëˆä —LŠó | Kawasaki ZX-10R | ŽR‰ÈƒJƒƒTƒL&ƒrƒWƒlƒXƒ‰ƒŠƒA[ƒg&YIC‹ž“s | 2'13.935 | 9.059 | 0.030 | 10/11 |
49 | 54 | 8h | A | ‹{˜ • | YAMAHA YZF-R1 | ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ | 2'14.023 | 9.147 | 0.088 | 12/12 |
50 | 91 | 8h | B | ˆäã ‘ñŠC | Honda CBR1000RR | Honda—Ηz‰ïŒF–{ƒŒ[ƒVƒ“ƒO | 2'14.093 | 9.217 | 0.070 | 2/10 |
51 | 105 | 8h | B | ‘å–ì ‰pŽ÷ | BMW S1000RR | moto CUBIC+Motorrad Toyota | 2'14.148 | 9.272 | 0.055 | 6/12 |
52 | 97 | 8h | B | ’Ò–{ ”Ís | BMW S1000RR | TEAM VITAL SPIRIT | 2'14.420 | 9.544 | 0.272 | 5/8 |
53 | 90 | 8h | A | ‹g“c ŒõO | Honda CBR1000RR | Honda—Ηz‰ïŒF–{EWC1 | 2'14.573 | 9.697 | 0.153 | 6/11 |
54 | 73 | - | A | ŒüŽR «O | SUZUKI GSX-R1000 | ƒ`[ƒ€ƒ‚ƒgƒNƒ‰ƒbƒVƒ… CCF NUTEC BlueCafe | 2'14.689 | 9.813 | 0.116 | 8/8 |
55 | 84 | 8h | B | ‹{“‡ L–ç | BMW S1000RR | ATOUN TIO Verity | 2'14.789 | 9.913 | 0.100 | 11/11 |
56 | 62 | - | A | ‰Á“¡ ‹vK | Kawasaki ZX-10R | ƒNƒ‰ƒuEƒGƒXƒ|ƒCƒ“ƒg&AZRƒiƒŠƒfƒ“ | 2'14.879 | 10.003 | 0.090 | 4/7 |
57 | 85 | 8h | A | ˆÀ“¡ Œ³”V | Honda CBR1000RR | HondaQCT–¾˜aƒŒ[ƒVƒ“ƒO | 2'15.091 | 10.215 | 0.212 | 10/10 |
58 | 113 | 8h | A | ‰º“c ˜a–ç | Honda CBR1000RR | Honda EGRacing#112 | 2'15.305 | 10.429 | 0.214 | 11/11 |
59 | 56 | 8h | A | ã–ì —FŠ° | YAMAHA YZF-R1 | ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[withYMC | 2'15.491 | 10.615 | 0.186 | 6/10 |
60 | 78 | 8h | B | X Œ’—S | Honda CBR1000RR | Hondaƒuƒ‹[ƒwƒ‹ƒƒbƒgMSC | 2'15.615 | 10.739 | 0.124 | 12/12 |
61 | 58 | 8h | B | ²“¡ —´•F | YAMAHA YZF-R1 | ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[&YMC | 2'16.049 | 11.173 | 0.434 | 10/11 |
ˆÈ‰º —\‘I’ʉߊ^ƒCƒ€–¢’B¬(108% A Gr. 2'15.550 B Gr. 2'16.449) | ||||||||||
79 | 8h | A | ‘å’Ë ‘ì–ç | Honda CBR1000RR SP2 | Hondaƒuƒ‹[ƒwƒ‹ƒƒbƒgMSCŒF–{ | 2'15.604 | 10.728 | 2/9 | ||
66 | 8h | A | ã—Ñ —²Ÿ© | SUZUKI GSX-R1000 | •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ | 2'16.308 | 11.432 | 0.704 | 5/10 | |
59 | 8h | A | “n•” ˆê•v | YAMAHA YZF-R1 | HKC&IMT Racing | 2'16.649 | 11.773 | 0.341 | 9/10 | |
77 | 8h | A | ‹gL Œõ | Honda CBR1000RR | CLUBNEXT&MOTOBUM | 2'16.814 | 11.938 | 0.165 | 10/10 | |
76 | 8h | B | ’r“c ‹g—² | YAMAHA YZF-R1 | NIPPON SUMATORA BIO MASSE+D;REX | 2'17.290 | 12.414 | 0.476 | 5/11 | |
83 | 8h | A | ¼–{ ³K | Kawasaki ZX-10R | ŽR‰ÈKR&ƒI[ƒgƒŒ[ƒX‰F•”EBREYIC | 2'17.341 | 12.465 | 0.051 | 3/6 | |
94 | 8h | B | •“c ””n | SUZUKI GSX-R1000 | •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ | 2'17.642 | 12.766 | 0.301 | 2/8 | |
86 | 8h | B | ¡’à ”ä˜CŽu | Kawasaki ZX-10R | ƒvƒ‰ƒXƒƒ“MCRT | 2'17.782 | 12.906 | 0.140 | 4/5 | |
111 | 8h | A | ‰ªè —T‰î | Honda CBR1000RR | HondaŒü—z‰ïDREAMRT | 2'18.940 | 14.064 | 1.158 | 11/11 | |
117 | 8h | A | 匴 ^”V‰î | Honda CBR1000RR | HondaŒü—z‰ïDREAMRT | 2'20.867 | 15.991 | 1.927 | 6/12 | |
"R"ƒ}[ƒN‚ÌŽÔ‚ÍAƒR[ƒXƒŒƒR[ƒh‚ðXV‚µ‚Ü‚µ‚½B]—ˆ‚̃ŒƒR[ƒhƒ^ƒCƒ€‚Í 2'05.192
—\‘I’ʉߊ^ƒCƒ€(108% A Gr. 2'15.550 B Gr. 2'16.449)