2017-2018 FIM Endurance World Championship Final Round
The41st"Coca-Cola"Suzuka 8hours Endurance Race
8hours 8hours Race Final Ranking
DATE:2018-07-29 WEATHER : Fine COURSE : Dry 5.821km
Fastest Lap of Race was No. 11 Kawasaki Team GREEN 2'07.527 77/198 164.32km/h
BIKE No16 - STOP AND GO PENALTY
BIKE No35 - STOP AND GO PENALTY
BIKE No48 - STOP AND GO PENALTY
BIKE No135 - STOP AND GO PENALTY
BIKE No6 - STOP AND GO PENALTY
BIKE No87 - STOP AND GO PENALTY
BIKE No34 - STOP AND GO PENALTY
BIKE No8 - STOP AND GO PENALTY
BIKE No69 - STOP AND GO PENALTY
BIKE No70 - STOP AND GO PENALTY
BIKE No79 - STOP AND GO PENALTY
BIKE No51 - STOP AND GO PENALTY
BIKE No52 - STOP AND GO PENALTY
BIKE No77 - STOP AND GO PENALTY
BIKE No41 - STOP AND GO PENALTY
BIKE No72 - PENALTY 1 MIN
BIKE No806 - PENALTY 1 MIN - DECISION RACE DIRECTION
The41st"Coca-Cola"Suzuka 8hours Endurance Race
8hours 8hours Race Final Ranking
DATE:2018-07-29 WEATHER : Fine COURSE : Dry 5.821km
Pos. | No. | Team | Type | Laps | TotalTime | Delay | Gap | Best | |
1 | 21 | 1 | YAMAHA FACTORY RACING TEAM | YAMAHA YZF-R1 | 199 | 8:00'01.728 | 144.79km/h | 2'07.611 | |
2 | 33 | 2 | Red Bull Honda with Japan Post | Honda CBR1000RR SP2 | 199 | 8:00'32.702 | 30.974 | 30.974 | 2'08.109 |
3 | 11 | 3 | Kawasaki Team GREEN | Kawasaki ZX-10RR | 198 | 8:01'43.310 | 1Lap | 1Lap | 2'07.527 |
4 | 95 | 4 | S-PULSE DREAM RACING・IAI | Suzuki GSX-R1000 | 196 | 8:00'02.311 | 3Laps | 2Laps | 2'09.505 |
5 | 5 | 5 | F.C.C. TSR Honda France | Honda CBR1000RR SP2 | 196 | 8:01'04.467 | 3Laps | 1'02.156 | 2'09.611 |
6 | 94 | 6 | GMT94 YAMAHA | YAMAHA YZF-R1 | 196 | 8:01'48.403 | 3Laps | 43.936 | 2'10.396 |
7 | 22 | 7 | Honda Asia-Dream Racing | Honda CBR1000RR SP2 | 195 | 8:00'05.666 | 4Laps | 1Lap | 2'10.094 |
8 | 19 | 8 | KYB MORIWAKI MOTUL RACING | Honda CBR1000RR SP2 | 195 | 8:01'15.526 | 4Laps | 1'09.860 | 2'09.600 |
9 | 111 | 9 | HONDA ENDURANCE RACING | Honda CBR1000RR SP2 | 194 | 8:00'45.594 | 5Laps | 1Lap | 2'11.168 |
10 | 12 | 10 | YOSHIMURA SUZUKI MOTUL RACING | SUZUKI GSX-R1000L8 | 194 | 8:01'14.582 | 5Laps | 28.988 | 2'08.846 |
11 | 71 | 11 | Team KAGAYAMA U.S.A. | Suzuki GSX-R1000L8 | 194 | 8:01'53.734 | 5Laps | 39.152 | 2'10.493 |
12 | 2 | 12 | SUZUKI ENDURANCE RACING TEAM | SUZUKI GSX-R1000 | 193 | 8:00'12.004 | 6Laps | 1Lap | 2'11.520 |
13 | 39 | 13 | BMW Motorrad39 | BMW S1000RR | 193 | 8:00'37.749 | 6Laps | 25.745 | 2'11.487 |
14 | 121 | 14 | MERCURY RACING BMW | BMW S1000RR | 192 | 8:01'22.389 | 7Laps | 1Lap | 2'11.939 |
15 | 135 | 15 | BMW Financial Services 135 | BMW S1000RR | 191 | 8:00'19.911 | 8Laps | 1Lap | 2'10.920 |
16 | 16 | 16 | Mistresa with ATJ Racing | Honda CBR1000RR SP2 | 190 | 8:00'33.382 | 9Laps | 1Lap | 2'11.272 |
17 | 6 | 17 | Titanium Power Racing with HOOTERS | YAMAHA YZF-R1 | 190 | 8:00'49.230 | 9Laps | 15.848 | 2'13.009 |
18 | 806 | 1 | NCXX RACING & ZENKOUKAI | YAMAHA YZF-R1 | 190 | 8:01'30.560 | 9Laps | 41.330 | 2'11.843 |
19 | 26 | 2 | ARMY・GIRL TEAM MF & Kawasaki | Kawasaki ZX-10RR | 189 | 8:01'18.889 | 10Laps | 1Lap | 2'14.150 |
20 | 96 | 18 | TEAM FRONTIER | Honda CBR1000RR | 189 | 8:01'44.332 | 10Laps | 25.443 | 2'12.806 |
21 | 48 | 19 | TEAM NRT48-BMW Motorrad | BMW S1000RR | 189 | 8:01'44.499 | 10Laps | 0.167 | 2'11.690 |
22 | 74 | 3 | AKENO SPEED・YAMAHA | YAMAHA YZF-R1 | 189 | 8:01'57.532 | 10Laps | 13.033 | 2'14.274 |
23 | 9 | 4 | MotoMapSUPPLY | SUZUKI GSX-R1000 | 188 | 8:01'11.144 | 11Laps | 1Lap | 2'11.628 |
24 | 79 | 20 | Team SuP Dream Honda | Honda CBR1000RR SP2 | 188 | 8:02'06.547 | 11Laps | 55.403 | 2'10.743 |
25 | 77 | 21 | WOJCIK RACING TEAM | YAMAHA YZF-R1 | 187 | 8:02'17.083 | 12Laps | 1Lap | 2'14.321 |
26 | 502 | 5 | NCXX RACING | YAMAHA YZF-R1 | 186 | 8:00'14.050 | 13Laps | 1Lap | 2'15.389 |
27 | 041 | 6 | speed Heart TTS Racing team | Honda CBR1000RR | 186 | 8:01'08.369 | 13Laps | 54.319 | 2'14.257 |
28 | 87 | 7 | TEAM HANSHIN RIDINGSCHOOL | Kawasaki ZX-10RR | 186 | 8:02'03.160 | 13Laps | 54.791 | 2'13.770 |
29 | 105 | 22 | moto CUBIC+Motorrad Toyota NR | BMW S1000RR | 185 | 8:01'29.641 | 14Laps | 1Lap | 2'15.185 |
30 | 8 | 23 | BOLLIGER TEAM SWITZERLAND | Kawasaki ZX-10R | 185 | 8:01'44.895 | 14Laps | 15.254 | 2'13.074 |
31 | 91 | 24 | ATOUN TIO Verity | BMW S1000RR | 185 | 8:01'48.554 | 14Laps | 3.659 | 2'17.156 |
32 | 69 | 25 | YamashinaKawasakiKRAutoraceUbeBRYICKyoto | Kawasaki ZX-10R | 185 | 8:02'10.961 | 14Laps | 22.407 | 2'15.733 |
33 | 85 | 26 | Honda QCT Meiwa Racing | Honda CBR1000RR | 184 | 8:00'07.945 | 15Laps | 1Lap | 2'15.310 |
34 | 41 | 8 | IWATA RACING FAMILY | YAMAHA YZF-R1 | 184 | 8:00'11.235 | 15Laps | 3.290 | 2'17.198 |
35 | 78 | 27 | Honda Blue Helmets MSC Kumamoto & Asaka | Honda CBR1000RR SP2 | 184 | 8:02'18.524 | 15Laps | 2'07.289 | 2'17.071 |
36 | 43 | 28 | Honda Ryokuyokai KumamotoRacing EWC | Honda CBR1000RR | 183 | 8:00'47.336 | 16Laps | 1Lap | 2'15.059 |
37 | 29 | 29 | DOG HOUSE | SUZUKI GSX-R1000L2 | 183 | 8:00'48.477 | 16Laps | 1.141 | 2'16.003 |
38 | 34 | 9 | Honda Ryokuyokai KumamotoRacing SST | Honda CBR1000RR | 183 | 8:00'57.335 | 16Laps | 8.858 | 2'15.595 |
39 | 090 | 30 | au・Teluru MotoUP Racing Team | Honda CBR1000RR SP2 | 183 | 8:01'42.619 | 16Laps | 45.284 | 2'09.331 |
40 | 59 | 31 | HKC&IMT Racing | YAMAHA YZF-R1 | 180 | 8:00'44.178 | 19Laps | 3Laps | 2'16.477 |
41 | 35 | 32 | PLUS ONE MCRT | Kawasaki ZX-10R | 180 | 8:02'14.181 | 19Laps | 1'30.003 | 2'18.824 |
42 | 27 | 33 | TransMapRacing with ACE CAFE | SUZUKI GSX-R1000 | 178 | 8:01'07.666 | 21Laps | 2Laps | 2'15.380 |
43 | 31 | 34 | HAMAMATSU TEAM TITAN | SUZUKI GSX-R1000 | 177 | 8:01'02.576 | 22Laps | 1Lap | 2'16.994 |
44 | 13 | 35 | NIPPON SUMATORA BIO MASSE+D;REX | YAMAHA YZF-R1 | 176 | 8:00'25.841 | 23Laps | 1Lap | 2'14.595 |
45 | 55 | 36 | Honda Hamayuukai Hamamatsu Escargot | Honda CBR1000RR SP2 | 176 | 8:01'36.176 | 23Laps | 1'10.335 | 2'15.208 |
46 | 80 | 10 | TONE RT SYNCEDGE 4413 | BMW S1000RR | 174 | 8:01'45.173 | 25Laps | 2Laps | 2'11.732 |
47 | 70 | 37 | Honda Koyokai DREAM Racing Team | Honda CBR1000RR | 171 | 8:01'28.954 | 28Laps | 3Laps | 2'19.350 |
48 | 73 | 38 | R.C.Norimono & MotolabEJ | Honda CBR1000RR | 169 | 8:01'44.394 | 30Laps | 2Laps | 2'17.085 |
49 | 51 | 39 | T・MOTOKIDS NAC ALTEC N.R.S. icu | YAMAHA YZF-R1 | 167 | 8:02'15.237 | 32Laps | 2Laps | 2'13.927 |
DID NOT FINISH (Requirements : Must cross the finishing line) | |||||||||
25 | 40 | Honda Suzuka Racing Team | Honda CBR1000RR SP2 | 180 | 7:27'08.612 | 19Laps | 2'10.256 | ||
112 | 41 | Honda EG Racing | Honda CBR1000RR SP2 | 175 | 7:40'52.851 | 24Laps | 5Laps | 2'17.181 | |
4 | 42 | TEAM SUGAI RACING JAPAN | aprilia RSV4 RF | 161 | 7:48'58.651 | 38Laps | 14Laps | 2'15.737 | |
DID NOT FINISH (Requirements : 75% of number laps of leader = 149 Lp.) | |||||||||
82 | BANNER RACING K・I・C | DUCATI PANIGALE | 119 | 8:00'38.739 | 80Laps | 42Laps | 2'16.110 | ||
72 | Honda Dream RT SAKURAI HONDA | Honda CBR1000RR SP2 | 113 | 8:01'36.304 | 86Laps | 6Laps | 2'11.311 | ||
65 | MOTOBOX KREMER RACING | YAMAHA YZF-R1 | 97 | 8:00'10.682 | 102Laps | 16Laps | 2'12.716 | ||
10 | EVA RT Webike TRICKSTAR | Kawasaki ZX-10RR | 57 | 8:01'22.765 | 142Laps | 40Laps | 2'11.595 | ||
RETIRED | |||||||||
23 | TEAM VITAL SPIRIT | BMW S1000RR | 131 | 5:37'46.810 | 68Laps | 2'13.217 | |||
52 | TERAMOTO@J-TRIP Racing | BMW S1000RR | 130 | 5:22'09.490 | 69Laps | 1Lap | 2'13.767 | ||
634 | MuSASHi RT HARC-PRO.Honda | Honda CBR1000RR | 123 | 4:48'31.756 | 76Laps | 7Laps | 2'08.940 | ||
02 | TEAM R2CL MKS PARTELYA | SUZUKI GSX-R1000 | 103 | 4:42'51.948 | 96Laps | 20Laps | 2'13.387 | ||
7 | YART-YAMAHA | YAMAHA YZF-R1 | 65 | 2:52'05.214 | 134Laps | 38Laps | 2'10.147 | ||
88 | CLUBNEXT & MOTOBUM | Honda CBR1000RR SP2 | 59 | 2:23'31.249 | 140Laps | 6Laps | 2'17.118 | ||
3 | KRP SANYOKOGYO&RS-ITOH | Kawasaki ZX-10R | 58 | 2:18'50.846 | 141Laps | 1Lap | 2'13.425 | ||
99 | icuRT.oosakaMobius.OUTRUN.MOTOKIDS.sanyo | YAMAHA YZF-R1 | 47 | 3:24'00.961 | 152Laps | 11Laps | 2'12.788 |
Fastest Lap of Race was No. 11 Kawasaki Team GREEN 2'07.527 77/198 164.32km/h
BIKE No16 - STOP AND GO PENALTY
BIKE No35 - STOP AND GO PENALTY
BIKE No48 - STOP AND GO PENALTY
BIKE No135 - STOP AND GO PENALTY
BIKE No6 - STOP AND GO PENALTY
BIKE No87 - STOP AND GO PENALTY
BIKE No34 - STOP AND GO PENALTY
BIKE No8 - STOP AND GO PENALTY
BIKE No69 - STOP AND GO PENALTY
BIKE No70 - STOP AND GO PENALTY
BIKE No79 - STOP AND GO PENALTY
BIKE No51 - STOP AND GO PENALTY
BIKE No52 - STOP AND GO PENALTY
BIKE No77 - STOP AND GO PENALTY
BIKE No41 - STOP AND GO PENALTY
BIKE No72 - PENALTY 1 MIN
BIKE No806 - PENALTY 1 MIN - DECISION RACE DIRECTION