2018 —éŽE‹ß‹E‘IŽèŒ ƒVƒŠ[ƒY‘æ1í —éŽƒTƒ“ƒf[ƒ[ƒhƒŒ[ƒX
—鎃Cƒ“ƒ^[JSB1000 ŒöŽ®—\‘IŽb’茋‰Ê•\
DATE:2018-03-25 WEATHER : Fine COURSE : Dry —鎃T[ƒLƒbƒg¼ƒR[ƒX 3.483km
Pos. | No. | Rider | Type | Team | Time | Delay | Gap | Lap | ||
1 | 45 | ‘Š”n@—˜ˆû | ƒ„ƒ}ƒn YZF-R1 | TT45 | R 1'21.199 | 154.42km/h | 2/8 | |||
2 | 502 | ¼–{@—²ª | ƒ„ƒ}ƒn YZF-R1 | NCXX RACING | 1'21.770 | 0.571 | 0.571 | 3/8 | ||
3 | 23 | ’Ò–{@”Ís | BMW S1000RR | TEAM VITAL SPIRIT | 1'22.199 | 1.000 | 0.429 | 6/7 | ||
4 | 17 | ¼’†@@j | ƒzƒ“ƒ_ CBR1000RR | MOTORCYCLES”27•ƒ‹[ƒg17 | 1'22.513 | 1.314 | 0.314 | 8/9 | ||
5 | 15 | ŒcŠy@‘åŽ÷ | ƒ„ƒ}ƒn YZF-R1 | ƒ`[ƒ€EƒGƒbƒ`ƒ“ƒOƒtƒ@ƒNƒgƒŠ[ | 1'22.599 | 1.400 | 0.086 | 4/11 | ||
6 | 62 | àV‘º@Œ³Í | ƒ„ƒ}ƒn YZF-R1 | ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ | 1'22.885 | 1.686 | 0.286 | 5/11 | ||
7 | 7 | ŒüŽR@«O | ƒXƒYƒL GSX-R1000 | ƒ`[ƒ€ƒ‚ƒgƒNƒ‰ƒbƒVƒ…C.C.F NUTEC Blue Cafe | 1'22.991 | 1.792 | 0.106 | 4/7 | ||
8 | 51 | ¬’J@ç“l | ƒ„ƒ}ƒn YZF-R1 | TEƒ‚ƒgƒLƒbƒYNACEALTECENRS | 1'23.288 | 2.089 | 0.297 | 3/9 | ||
9 | 48 | ’r“c@‹M•F | ƒ„ƒ}ƒn YZF-R1 | —§Hƒ‚[ƒ^[ƒX•RCbŽq‰€YAMAHA | 1'23.348 | 2.149 | 0.060 | 7/9 | ||
10 | 77 | X@@”ɶ | ƒhƒDƒJƒeƒB Panigale R | Team dehLIGHT | 1'23.404 | 2.205 | 0.056 | 5/6 | ||
11 | 54 | ‹{˜@@• | ƒ„ƒ}ƒn YZF-R1 | ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ | 1'23.574 | 2.375 | 0.170 | 8/11 | ||
12 | 29 | Šâ’J@Œ\‘¾ | ƒXƒYƒL GSX-R1000 L2 | DOGHOUSE•ƒV[ƒxƒ‹ | 1'23.693 | 2.494 | 0.119 | 4/10 | ||
13 | 36 | ¶‘º@‰p—S | ƒXƒYƒL GSX-R1000R | ƒgƒ‰ƒCƒ|ƒCƒ“ƒg&ƒKƒŒ[ƒWSAM&Factory HIRO | 1'23.772 | 2.573 | 0.079 | 3/10 | ||
14 | 12 | ‰Á“¡@‹vK | ƒJƒƒTƒL ZX-10R | ƒNƒ‰ƒuEƒGƒXƒ|ƒCƒ“ƒg•AZRƒiƒŠƒfƒ“B | 1'24.018 | 2.819 | 0.246 | 4/8 | ||
15 | 61 | •Ð‰ª@@—_ | ƒhƒDƒJƒeƒB Panigale | Team dehLIGHT | 1'24.404 | 3.205 | 0.386 | 4/10 | ||
16 | 35 | ¡’Ã@”ä˜CŽu | ƒJƒƒTƒL ZX-10R | ƒvƒ‰ƒXƒƒ“ MCRT | 1'24.829 | 3.630 | 0.425 | 7/8 | ||
17 | 4 | ‹vÏ@ŠîG | ƒJƒƒTƒL ZX-10R | Racing DRAG | 1'24.975 | 3.776 | 0.146 | 9/9 | ||
18 | 67 | ˜a‘½£@–MŽ¡ | ƒ„ƒ}ƒn YZF-R1 | DOGFISHEƒI[ƒeƒbƒN—éŽ | 1'24.977 | 3.778 | 0.002 | 10/11 | ||
19 | 31 | ²“¡@—´•F | ƒ„ƒ}ƒn YZF-R1 | ”Ö“cƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ | 1'25.139 | 3.940 | 0.162 | 5/10 | ||
20 | 105 | –ì“c@’B–ç | BMW S1000RR | motoCUBIK{ƒiƒKƒTƒJƒŒ[ƒVƒ“ƒO | 1'25.226 | 4.027 | 0.087 | 9/10 | ||
21 | 91 | ”öè@˜a‹v | ƒXƒYƒL GSX-R1000R | ADVANCE MC & FOC CLAYMORE | 1'25.600 | 4.401 | 0.374 | 9/10 | ||
22 | 24 | •“c@””n | ƒXƒYƒL GSX-R1000 | •l¼ƒ`[ƒ€ƒ^ƒCƒ^ƒ“ | 1'25.706 | 4.507 | 0.106 | 2/9 | ||
23 | 177 | ‰ªè@—T‰î | ƒzƒ“ƒ_ CBR1000RR | HondaŒü—z‰ïƒhƒŠ[ƒ€ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 1'25.728 | 4.529 | 0.022 | 7/9 | ||
24 | 93 | ‹v–ì@Œõ”Ž | ƒ„ƒ}ƒn YZF-R1 | “ú–츋@&‹ž“sƒgƒˆƒ^featƒNƒ‰ƒuƒtƒFƒj[ƒ`ƒF | 1'25.907 | 4.708 | 0.179 | 8/10 | ||
25 | 10 | ’Ò@@•q•F | BMW S1000RR | ƒAƒgƒEƒ“ ƒeƒBƒI Verity | 1'26.930 | 5.731 | 1.023 | 4/11 | ||
26 | 27 | –ì“c@—FŽ¡ | ƒ„ƒ}ƒn YZF-R1 | AKENO SPEED | 1'27.946 | 6.747 | 1.016 | 6/10 | ||
27 | 11 | 匴@^”V‰î | ƒzƒ“ƒ_ CBR1000RR | HondaŒü—z‰ïƒhƒŠ[ƒ€ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 1'28.213 | 7.014 | 0.267 | 5/10 | ||
ˆÈã—\‘I’ʉߎԗ¼: |